Results
Event name:
BURGIE INTERNATIONAL
Date:
Jul 21-22 2012
Location:
Burgie House, Forres, Moray, United Kingdom
Optimum XC Time - 4.39
Optimum XC Time - 4.39
Optimum XC Time - 4.53
Optimum XC Time - 4.43
Optimum XC Time - 4.43
Optimum XC Time - 5.29
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRIME TIME II | Mr Wills Oakden | 8 | 52.5 | 0 | 0 | 0 | 0 | 52.50 | |||
10 | ZIELAME | Miss Rachel Fagan | 0 | 0 | 64.6 | 20 | 1 | 0 | 1.2 | 86.80 | ||
11 | PUDD | Mrs Avril Johnston | 0 | 0 | 53.8 | 20 | 5 | 0 | 14.4 | 93.20 | ||
12 | BLAIRMORE OSCAR | Miss Hermione Drummond Moray | 0 | 0 | 55.8 | 12 | 4 | 0 | 22.8 | 94.60 | ||
2 | PRAVIA | Miss Emily Galbraith | 7 | 59.3 | 0 | 0 | 0 | 0 | 59.30 | |||
3 | TAYVALE BENEDICT | Mr Wills Oakden | 6 | 51.8 | 8 | 0 | 0 | 0 | 59.80 | |||
4 | CAUGHERTY RED ADAIR | Miss Emily Galbraith | 5 | 52.5 | 8 | 0 | 0 | 0 | 60.50 | |||
5 | BE BE III | Miss Sophie Platt | 2 | 64.9 | 0 | 0 | 0 | 0 | 64.90 | |||
6 | ALFI BROWN | Mr Wills Oakden | 0 | 0 | 55.4 | 12 | 0 | 0 | 0 | 67.40 | ||
7 | DIAMOND SWAP | Mr Robert Wilson | 0 | 0 | 50.9 | 12 | 0 | 0 | 7.6 | 70.50 | ||
8 | WHOS MCCLOUD | Miss Emily Keith | 0 | 0 | 63.6 | 4 | 4 | 0 | 3.6 | 75.20 | ||
9 | HIGH VOLTAGE | Miss Stephanie O'neil | 0 | 0 | 50.2 | 8 | 0 | 0 | 21.2 | 79.40 | ||
E AR | BOOMTOWN BEANIE | Miss Jennifer Matthews | 0 | 0 | 51.8 | 16 | 4 | E | E | E AR | ||
E AR | VASCO GOLD RUSH | Mrs Hermione Bell | 0 | 0 | 64.9 | 12 | 2 | E | E | E AR | ||
E HF | JAFFNA | Miss Rosie Williams | 0 | 0 | 52.5 | 12 | 0 | E | E | E HF | ||
E R3 | KATOUGA CHARTRAINE | Miss Rose Bungener | 0 | 0 | 56.4 | 0 | 0 | E | E | E R3 | ||
E R3 | VALCO II | Mr Bruce Edward | 0 | 0 | 60.6 | 4 | 0 | E | E | E R3 | ||
W | DRYFE ROYAL CAVALIER | Miss Sonya Cunningham | 0 | 0 | W | W | W | W | W | W |
Optimum XC Time - 4.17
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARTY | Miss Sophie Platt | 6 | 34.5 | 0 | 0 | 0 | 2 | 36.50 | |||
10 | BEAT TRICKS | Mr Daniel Scott | 0 | 0 | 39 | 4 | 0 | 0 | 10.8 | 53.80 | ||
11 | ZION II | Miss Alison Gray | 0 | 0 | 35 | 12 | 0 | 0 | 7.2 | 54.20 | ||
12 | SPLASH N DASH | Miss Mhairi Grieve | 0 | 0 | 38 | 4 | 0 | 0 | 12.4 | 54.40 | ||
13 | TIME WARP | Miss Rona Gunn | 0 | 0 | 36 | 4 | 0 | 0 | 16.8 | 56.80 | ||
14 | GLENVILLA MAI | Mrs Fiona Malcolm | 0 | 0 | 32 | 8 | 0 | 0 | 20.8 | 60.80 | ||
15 | MONEY TO BURN | Miss Maja Knowland | 0 | 0 | 31 | 12 | 0 | 0 | 19.2 | 62.20 | ||
16 | WHITTON ABBEY | Miss Sara Kent | 0 | 0 | 39.5 | 8 | 0 | 0 | 16 | 63.50 | ||
17 | COURAGEOUS | Miss Jackie Taig | 0 | 0 | 36 | 4 | 0 | 0 | 23.6 | 63.60 | ||
18 | CLONBROCK MISTY | Mrs Emma Murray | 0 | 0 | 35.5 | 4 | 0 | 20 | 4.8 | 64.30 | ||
19 | JUST JACKSON | Miss Rebecca Laing | 0 | 0 | 30.5 | 0 | 0 | 20 | 14.8 | 65.30 | ||
2 | HUGHIE II | Miss Rachael Aiton | 5 | 37 | 4 | 0 | 0 | 0.4 | 41.40 | |||
20 | FRANKIE FISH | Miss Dorothy Drury | 1 | 37 | 0 | 0 | 0 | 30.8 | 67.80 | |||
21 | POLARUS | Miss Jessica Stephen | 0 | 0 | 34 | 4 | 0 | 20 | 15.6 | 73.60 | ||
22 | DALCOTES STENSBY | Miss Heather Graham | 0 | 0 | 33.5 | 4 | 0 | 20 | 24 | 81.50 | ||
23 | SPRINGWIND FLYING FOX | Mr Freddie Keith | 0 | 0 | 38.5 | 8 | 0 | 20 | 33.6 | 100.10 | ||
24 | VOLKANO | Ms Roseanna Ivory | 0 | 0 | 32 | 0 | 0 | 40 | 33.2 | 105.20 | ||
25 | KILWORTH FULL MOON | Miss Kirsty Mcmillan | 0 | 0 | 30.5 | 12 | 0 | 40 | 27.6 | 110.10 | ||
26 | BANTRY KING IDANDA | Miss Claudia Claydon | 0 | 0 | 37.5 | 4 | 0 | 40 | 50 | 131.50 | ||
27 | LAURISTONS VALCO | Mr Fergus Baird | 0 | 0 | 33 | 8 | 7 | 85 | 36.8 | 169.80 | ||
28 | TO THE WIRE | Mr Ronan Brown | 0 | 0 | 40 | 12 | 0 | 85 | 51.6 | 188.60 | ||
3 | ALL OF A SPIN | Miss Alice Jaggard | 4 | 33 | 0 | 0 | 0 | 11.2 | 44.20 | |||
4 | LAKESTREET CURIOUS | Miss Karen Royles | 3 | 28 | 4 | 0 | 0 | 13.6 | 45.60 | |||
5 | RAINBOW LEADER | Mrs Avril Johnston | 2 | 31.5 | 12 | 0 | 0 | 4.8 | 48.30 | |||
6 | STANWAY | Miss Louisa Milne Home | 1 | 37 | 0 | 0 | 0 | 12.4 | 49.40 | |||
7 | MARBLE MAYBE | Miss Dionne Ritchie | 1 | 34 | 0 | 0 | 0 | 18 | 52.00 | |||
8 | MASTER HOLLA STAR | Mr Cameron Crawford | 1 | 29 | 12 | 0 | 0 | 11.6 | 52.60 | |||
9 | ELAMO SCARVAGH LAD | Mr David Gatherer | 0 | 0 | 32 | 8 | 0 | 0 | 13.2 | 53.20 | ||
E | DSH BOLD VENTURE | Mr Wills Oakden | 0 | 0 | 36.5 | 12 | 0 | 20 | 14.8 | E | ||
E AR | SAFRANEK | Miss Alice Prior | 0 | 0 | 35.5 | 16 | 0 | E | E | E AR | ||
E HF | ZUCCERO II | Miss Josephine Alexander | 0 | 0 | 33.5 | 0 | 0 | E | E | E HF | ||
E HF | SUPER TROOPER II | Miss Rosanna Fraser | 0 | 0 | 55 | 0 | 0 | E | E | E HF |
Optimum XC Time - 6.09
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZEBEDEE DE FOJA | Mrs Olivia Wilmot | 12 | 22.3 | 4 | 0 | 0 | 6.8 | 33.10 | |||
10 | PROFESSOR DUMBLEDORE | Miss Rebecca Laing | 0 | 0 | 39.1 | 0 | 1 | 0 | 42.4 | 82.50 | ||
11 | YORKIES DELIGHT | Miss Louisa Milne Home | 0 | 0 | 32.3 | 16 | 6 | 0 | 29.2 | 83.50 | ||
12 | ELTON JOHN | Miss Louisa Milne Home | 0 | 0 | 30.5 | 8 | 0 | 20 | 35.6 | 94.10 | ||
13 | CHARLIES ECHO | Mr Douglas Edward | 0 | 0 | 35 | 12 | 0 | 40 | 40.8 | 127.80 | ||
2 | MERIKANO | Mr Wills Oakden | 10 | 28.6 | 0 | 0 | 0 | 8.4 | 37.00 | |||
3 | KING EIDER | Miss Louisa Milne Home | 8 | 22.7 | 0 | 0 | 0 | 19.2 | 41.90 | |||
4 | CLASSY TOUCH | Mrs Olivia Wilmot | 6 | 29.1 | 4 | 0 | 0 | 10 | 43.10 | |||
5 | COOL DANCER | Mrs Olivia Wilmot | 0 | 0 | 36.8 | 0 | 5 | 0 | 7.2 | 49.00 | ||
6 | LOOK FORWARD | Mr Daniel Scott | 0 | 0 | 32.3 | 4 | 0 | 0 | 14.4 | 50.70 | ||
7 | PORTHILL RUSTY NAIL | Miss Louisa Milne Home | 2 | 36.8 | 0 | 0 | 0 | 24 | 60.80 | |||
8 | ENOCH | Miss Tabitha Baird | 0 | 0 | 25.5 | 12 | 0 | 0 | 24.8 | 62.30 | ||
9 | LIMITED EDITION V | Mr Euan Hammersley | 0 | 0 | 47.7 | 4 | 0 | 0 | 20 | 71.70 | ||
E | U GUEST IT | Mr David Gatherer | 0 | 0 | 31.4 | 0 | 0 | 0 | 0 | E | ||
E AR | PERSIAN COIN | Miss Harriet Baird | 0 | 0 | 32.3 | 4 | 0 | E | E | E AR | ||
E AR | CHERRY LAW | Mr Daniel Scott | 0 | 0 | 33.6 | 0 | 0 | E | E | E AR |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded