Results
Event name:
DODSON & HORRELL CHATSWORTH INTERNATIONAL
Date:
May 10-12 2019
Location:
Chatsworth, Bakewell, Derbyshire, United Kingdom
Optimum XC Time - 06.13
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOLLARNEY | Mrs Katie Magee | 24 | 0 | 35.4 | 0 | 0 | 0 | 0 | 0.00 | 12.00 | 47.40 |
14 | CORRIEBEG VIVENDI | Mr Freddie Scala | 8 | 0 | 41.3 | 0 | 0 | 4 | 0 | 0.00 | 10.40 | 55.70 |
19 | ESI PHEONIX | Mr Angus Smales | 0 | 0 | 36.7 | 0 | 0 | 4 | 0 | 0.00 | 15.60 | 56.30 |
23 | HIRONDELLE DE FRIBOIS B | Miss Aimee Penny | 4 | 0 | 34.7 | 0 | 0 | 0 | 0 | 0.00 | 24.80 | 59.50 |
33 | COOLEY ONE TO MANY | Mrs Daisy Berkeley | 0 | 0 | 39 | 0 | 0 | 8 | 0 | 0.00 | 24.80 | 71.80 |
35 | YES I CAN | Mr William Fox-Pitt | 0 | 0 | 30.5 | 0 | 0 | 0 | 0 | 20.00 | 24.80 | 75.30 |
43 | CANCARAS GIRL | Miss Tiana Coudray | 0 | 0 | 33.5 | 0 | 0 | 4 | 2 | 40.00 | 43.20 | 122.70 |
R | HIGH KINGDOM | Mrs Zara Tindall | 0 | 0 | 32.9 | 0 | 0 | 4 | 0 | R | R | R |
E CR | FAERIE MYTH | Miss Kerry Dicken | 0 | 0 | 34.3 | 0 | 0 | E | E | E | E | E CR |
E UR | DOCTORS ORDERS | Miss Flora Young | 0 | 0 | 39.7 | 0 | 0 | 4 | 0 | E | E | E UR |
E AR | EASTBOURNE | Miss Tilly Williams | 0 | 0 | 44.5 | 0 | 0 | 4 | 1 | E | E | E AR |
R | GRANTSTOWN HARRY | Miss Louisa Milne Home | 0 | 0 | 40.4 | 0 | 0 | 4 | 0 | R | R | R |
W | EISFEE | Mr David Doel | 0 | 0 | 30.6 | 0 | 0 | 8 | 0 | W | W | W |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VINCI DE LA VIGNE | Mr Kazuma Tomoto | 22 | 0 | 30.7 | 0 | 0 | 0 | 0 | 0.00 | 16.80 | 47.50 |
3 | DIAMOND SUNDANCE | Miss Rosa Onslow | 20 | 0 | 29.7 | 0 | 0 | 4 | 0 | 0.00 | 14.80 | 48.50 |
6 | TORONTO D AUROIS | Mr Arthur Duffort | 14 | 0 | 31.8 | 0 | 0 | 4 | 4 | 0.00 | 10.40 | 50.20 |
8 | IN YOUR DREAMS II | Mr Arthur Duffort | 10 | 0 | 32.3 | 0 | 0 | 4 | 0 | 0.00 | 14.00 | 50.30 |
9 | RLE LIMBO KAISER | Miss Rosa Onslow | 8 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 14.80 | 50.30 |
10 | CHAPEAU | Miss Melissa Townshend | 8 | 0 | 31.7 | 0 | 0 | 4 | 0 | 0.00 | 16.80 | 52.50 |
15 | GLOBAL MILCHEM JJ | Miss Alex Kennedy | 0 | 0 | 32.2 | 0 | 0 | 8 | 0 | 0.00 | 15.60 | 55.80 |
16 | ENDURO A DALRIADA | Mr Ben Way | 4 | 0 | 38.8 | 0 | 0 | 0 | 0 | 0.00 | 17.20 | 56.00 |
18 | MINI MISS | Miss Julie De Winton | 0 | 0 | 33 | 0 | 0 | 4 | 2 | 0.00 | 17.20 | 56.20 |
20 | KING ALBERT | Miss Charlotte East | 4 | 0 | 38.1 | 0 | 0 | 0 | 0 | 0.00 | 19.20 | 57.30 |
24 | UNO II | Miss Rebecca Nicholson | 4 | 0 | 36.3 | 0 | 0 | 0 | 0 | 0.00 | 24.80 | 61.10 |
26 | ENCELADUS | Mrs Katie Magee | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 0.00 | 22.80 | 62.30 |
28 | KEC DEAKON | Miss Millie Dumas | 0 | 0 | 34.6 | 0 | 0 | 4 | 0 | 0.00 | 25.60 | 64.20 |
29 | TILSTON TIC TOC | Miss Abigail Boulton | 0 | 0 | 37.3 | 0 | 0 | 4 | 0 | 0.00 | 24.40 | 65.70 |
30 | BORIS VII | Miss Rhian Smith | 0 | 0 | 35 | 0 | 0 | 4 | 3 | 0.00 | 25.20 | 67.20 |
41 | MINTRIDGE LARKSPUR | Mr Mark Ford | 0 | 0 | 39.5 | 0 | 0 | 0 | 7 | 20.00 | 44.80 | 111.30 |
W | BRIGHT SPARK III | Miss Emily Baldwin | 0 | 0 | 35 | 0 | 0 | 0 | 4 | W | W | W |
W | KILCANNON WATERVALLEY WIZARD | Mr John-paul Sheffield | 0 | 0 | 31.8 | 0 | 0 | W | W | W | W | W |
E HF | COOLEY ENNO | Miss Charlotte Bacon | 0 | 0 | 38.1 | 0 | 0 | 0 | 3 | E | E | E HF |
W | KILTAR OBOS | Mr John-paul Sheffield | 0 | 0 | 42 | 0 | 0 | W | W | W | W | W |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | KING OF THE MILL | Mr Alexander Bragg | 18 | 0 | 33.6 | 0 | 0 | 8 | 0 | 0.00 | 8.40 | 50.00 |
5 | HOWICK FREEDOM | Miss Alex Postolowsky | 16 | 0 | 34.5 | 0 | 0 | 4 | 0 | 0.00 | 11.60 | 50.10 |
7 | BLACKTHORN CRUISE | Mr Dan Jocelyn | 12 | 0 | 34.2 | 0 | 0 | 0 | 0 | 0.00 | 16.00 | 50.20 |
11 | CUPIDO IV | Mr James Adams | 8 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 20.00 | 53.30 |
12 | MORELANDS CELEBRATION | Miss Chuffy Clarke | 8 | 0 | 31.4 | 0 | 0 | 0 | 0 | 0.00 | 22.40 | 53.80 |
13 | CAPELS HOLLOW DRIFT | Mr Tom Jackson | 8 | 0 | 31.3 | 0 | 0 | 4 | 0 | 0.00 | 19.60 | 54.90 |
17 | PARC DIAMOND LUX | Mrs Serena Mcgregor | 4 | 0 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 21.20 | 56.00 |
21 | DENVER VIII | Miss Alex Postolowsky | 4 | 0 | 31.4 | 0 | 0 | 0 | 0 | 0.00 | 26.80 | 58.20 |
22 | KILBALLYBOY BOB | Mr Richard P Jones | 0 | 0 | 35.2 | 0 | 0 | 4 | 0 | 0.00 | 19.60 | 58.80 |
25 | RINGWOOD LB | Miss Susie Berry | 0 | 0 | 37.6 | 0 | 0 | 8 | 0 | 0.00 | 16.40 | 62.00 |
27 | LISSYEGAN RORY | Mr Dan Jocelyn | 0 | 0 | 38 | 0 | 0 | 4 | 0 | 0.00 | 20.80 | 62.80 |
31 | PRIMO III | Mrs Bryony Wilson | 0 | 0 | 38.9 | 0 | 0 | 4 | 2 | 0.00 | 22.80 | 67.70 |
32 | BAHIRA M | Mr Tom Jackson | 0 | 0 | 29.6 | 0 | 0 | 12 | 2 | 0.00 | 24.80 | 68.40 |
34 | SAMUEL THOMAS II | Miss Elizabeth Power | 0 | 0 | 34.7 | 0 | 0 | 0 | 0 | 20.00 | 20.00 | 74.70 |
36 | RIDGEBARN RUFF | Miss Katie Richards | 0 | 0 | 31.4 | 0 | 0 | 20 | 3 | 0.00 | 22.40 | 76.80 |
37 | KILCOLTRIM MERMIST | Miss Sara Bowe | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 20.00 | 26.80 | 80.10 |
38 | MGH SMARTY | Miss Eleanor Hope | 0 | 0 | 30.5 | 0 | 0 | 20 | 7 | 0.00 | 30.40 | 87.90 |
39 | CONPIERRE | Mrs Sarah Bullimore | 0 | 0 | 31.3 | 0 | 0 | 4 | 0 | 20.00 | 34.00 | 89.30 |
40 | ALTASKIN JACK | Mr James Sommerville | 0 | 0 | 33.5 | 0 | 0 | 0 | 1 | 40.00 | 31.20 | 105.70 |
42 | PINK DIAMOND II | Mrs Christine Hardinge | 0 | 0 | 43.7 | 0 | 0 | 8 | 4 | 20.00 | 36.00 | 111.70 |
44 | TIME FOR HARRY | Miss Nini French | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 60.00 | 29.60 | 127.10 |
W | CALCOURT LANDLINE | Mr Carlos Parro | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
W | HOT PARTY JUICE | Miss Nat Dixon | 0 | 0 | 39.2 | 0 | 0 | 20 | 2 | W | W | W |
E UR | MISTER MACCONDY | Mrs Polly Stockton | 0 | 0 | 32.2 | 0 | 0 | 4 | 0 | E | E | E UR |
R | MY LUCKY DAY | Mr Alexander Bragg | 0 | 0 | R | 0 | 0 | R | R | R | R | R |
W | SKIP MILL | Mr Christopher Whittle | 0 | 0 | 41.3 | 0 | 0 | 12 | 8 | W | W | W |
Optimum XC Time - 05.46
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BROOKFIELD QUALITY | Miss Piggy French | 8 | 0 | 26.4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.40 |
3 | LORD FAUNTLEROY K | Mr Joern Warner | 6 | 0 | 28 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 29.60 |
4 | BALLYCOOG BREAKER BOY | Mr Will Rawlin | 5 | 0 | 26.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 30.30 |
5 | BRANDO DE CHEREL | Mr Arthur Duffort | 4 | 0 | 25.4 | 0 | 0 | 4 | 1.6 | 0.00 | 0.00 | 31.00 |
6 | FOOLS IN LOVE | Mr Hayden Hankey | 3 | 0 | 27.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 31.50 |
7 | ARDEO FUN SIZE | Miss Phoebe Locke | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 |
8 | BILLY WONDER | Mrs Pippa Funnell | 0 | 0 | 28.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 32.30 |
9 | BROOKFIELD CAVALIER CRUISE | Mr Harry Meade | 2 | 0 | 29.4 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.40 |
10 | KILNAMONA LINCOLN | Mrs Katie Magee | 2 | 0 | 34.6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.60 |
11 | FACARI MG | Miss Gemma Tattersall | 2 | 0 | 26.5 | 0 | 0 | 0 | 0 | 0.00 | 8.40 | 34.90 |
12 | HIGHWAY II | Miss Bella Innes Ker | 2 | 0 | 35.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.80 |
13 | BLACKROCK RICARDO | Ms Katie Barber | 0 | 0 | 32.1 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.10 |
14 | FUTURE GRAVITAS | Mr John-paul Sheffield | 0 | 0 | 28.9 | 0 | 0 | 4 | 2.4 | 0.00 | 2.00 | 37.30 |
15 | MATCH MY CLASS | Mrs Zara Tindall | 0 | 0 | 33.4 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.40 |
16 | MILLHOLLOW CLASSIC | Miss Charlotte Andrews | 0 | 0 | 28.9 | 0 | 0 | 8 | 0.8 | 0.00 | 0.00 | 37.70 |
17 | IBERON JMEN | Mr Marcio Appel | 0 | 0 | 36.5 | 0 | 0 | 0 | 0.4 | 0.00 | 3.60 | 40.50 |
18 | GIDO G | Mrs Sally Chamberlain | 0 | 0 | 34.6 | 0 | 0 | 4 | 0 | 0.00 | 2.80 | 41.40 |
19 | SECRET LEGACY | Miss Vittoria Panizzon | 0 | 0 | 36.3 | 0 | 0 | 4 | 0 | 0.00 | 1.20 | 41.50 |
20 | CORNASCRIEBE GLENPATRICK | Mr Ben Edwards | 0 | 0 | 35.6 | 0 | 0 | 0 | 0.4 | 0.00 | 5.60 | 41.60 |
22 | MAGGAN V | Ms Malin Josefsson | 0 | 0 | 34.4 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 42.40 |
24 | TULLA CLOVER | Miss Alex Postolowsky | 0 | 0 | 40.3 | 0 | 0 | 4 | 0.4 | 0.00 | 0.00 | 44.70 |
25 | OAKFIELD WILD HEART | Mr Tom Grant | 0 | 0 | 37.4 | 0 | 0 | 4 | 3.6 | 0.00 | 0.00 | 45.00 |
26 | CASSIANA DE RIVERLAND | Mr Tom McEwen | 2 | 0 | 36.5 | 0 | 0 | 0 | 0 | 0.00 | 8.80 | 45.30 |
27 | ONE LAST BET NJ | Miss Charlotte Jenkins | 0 | 0 | 32.5 | 0 | 0 | 8 | 0.8 | 0.00 | 6.00 | 47.30 |
28 | TONIC DE BELLEFOND | Miss Noor Slaoui | 0 | 0 | 31.8 | 0 | 0 | 8 | 4.4 | 0.00 | 3.20 | 47.40 |
29 | FRITS VD TOJOPE HOEVE | Miss Hazel Towers | 0 | 0 | 34.8 | 0 | 0 | 4 | 2.4 | 0.00 | 6.80 | 48.00 |
30 | COSMOS DU FIGUIER | Miss Charlotte Bacon | 0 | 0 | 32.3 | 0 | 0 | 12 | 1.2 | 0.00 | 2.80 | 48.30 |
31 | LEAPING LORD | Miss Coral Keen | 0 | 0 | 41.3 | 0 | 0 | 0 | 1.2 | 0.00 | 8.40 | 50.90 |
32 | JUBILEE GEM | Mrs. Sophie Lane | 0 | 0 | 33.4 | 0 | 0 | 0 | 0.8 | 15.00 | 4.00 | 53.20 |
33 | ASPARAGUS | Mr George Bolt | 0 | 0 | 37.6 | 0 | 0 | 16 | 0 | 0.00 | 0.00 | 53.60 |
34 | UNDER OATH | Mr William Fox-Pitt | 0 | 0 | 28.5 | 0 | 0 | 12 | 0 | 0.00 | 14.00 | 54.50 |
35 | PRIMITIVE DAZZLE II | Miss Lucy Varley | 0 | 0 | 41.6 | 0 | 0 | 12 | 4.4 | 0.00 | 2.40 | 60.40 |
36 | PSH MIRAGE | Miss Aimee Penny | 0 | 0 | 35.9 | 0 | 0 | 0 | 0 | 20.00 | 5.20 | 61.10 |
37 | FUNDATE OF THE LOWLANDS | Mrs Sophie Stead | 0 | 0 | 50.3 | 0 | 0 | 12 | 0.4 | 0.00 | 6.00 | 68.70 |
39 | ECLIPSE SB | Mr Laurence Hunt | 0 | 0 | 43.1 | 0 | 0 | 0 | 0 | 20.00 | 13.60 | 76.70 |
40 | QUANTI DU VI | Miss Laura Cocking | 0 | 0 | 33.6 | 0 | 0 | 16 | 9.2 | 0.00 | 18.40 | 77.20 |
41 | CONCERTO | Miss Chiara Conze | 0 | 0 | 34 | 0 | 0 | 12 | 0 | 20.00 | 15.60 | 81.60 |
42 | LIONHEART | Miss Amy i Roberts | 0 | 0 | 41.5 | 0 | 0 | 8 | 0.4 | 20.00 | 12.80 | 82.70 |
43 | COOLEY JELLY | Miss Philippa Comley | 0 | 0 | 40.5 | 0 | 0 | 20 | 3.6 | 20.00 | 23.60 | 107.70 |
E AR | MUCH ADO II | Mrs Charlotte Morphet | 0 | 0 | 37.8 | 0 | 0 | E | E | E | E | E AR |
W | HERA S | Miss Imogen White | 0 | 0 | 31.5 | 0 | 0 | 8 | 1.2 | W | W | W |
W | HOLIENA | Mr Francis Whittington | 0 | 0 | 33.8 | 0 | 0 | W | W | W | W | W |
W | NONE GO BYE MAXIMUS | Miss Beccie Atkinson | 0 | 0 | 35.5 | 0 | 0 | 12 | 0.8 | W | W | W |
E AR | LCC COOLEY | Miss Katie Rucker | 0 | 0 | 40.1 | 0 | 0 | E | E | E | E | E AR |
Optimum XC Time - 05.46
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HAWKSMOOR | Mr Michael Owen | 8 | 0 | 30.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.80 |
2 | JEFFERSON 18 | Mr Christopher Burton | 7 | 0 | 26.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 30.80 |
3 | VIVIENNE DU CAREL | Miss Emilie Chandler | 6 | 0 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.50 |
4 | DALI III | Miss Gemma Gurvidi | 5 | 0 | 32 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 |
5 | INDIAN GIRL G | Miss Isabel White | 4 | 0 | 32.6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.60 |
6 | LOCARNO STAR | Mr Scott Wallace | 3 | 0 | 33.4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.40 |
7 | VAMONOS | Miss Emily King | 2 | 0 | 28.6 | 0 | 0 | 4 | 0 | 0.00 | 1.20 | 33.80 |
8 | FRANCESCA DU DOMAINE R | Mr Tyler Cassells | 2 | 0 | 32.1 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 34.90 |
9 | MANTRA | Miss Emma Lawton | 2 | 0 | 31.1 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 35.10 |
10 | LUMBERTON | Mr Astier Nicolas | 0 | 0 | 27.8 | 0 | 0 | 8 | 0 | 0.00 | 0.40 | 36.20 |
11 | MISS MONEYPENNY V | Miss Flora Young | 2 | 0 | 33.9 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 36.30 |
12 | PSH DENEB | Miss Aimee Penny | 2 | 0 | 33.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.30 |
13 | SAFIRA | Mr Carlos Parro | 0 | 0 | 29.4 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 37.40 |
14 | JAGOS MILL | Mrs Helen Scholl | 0 | 0 | 31.3 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 37.70 |
15 | KEARNS BOY | Miss Bryony Lewis | 2 | 0 | 38.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 38.80 |
16 | BROOKFIELD BENJAMIN BOUNCE | Mr Tom McEwen | 0 | 0 | 32.6 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 39.00 |
17 | SZANEL | Miss Lucy Robinson | 0 | 0 | 36.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 40.30 |
18 | WELHAM MILE HIGH | Miss Tina Canton | 2 | 0 | 41.9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 41.90 |
19 | RNH VINCENT JUNIOR | Miss Jessica Baugh | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | 0.00 | 4.40 | 42.20 |
20 | GALWAYBAY DONNA | Miss Chloe Pearson | 0 | 0 | 34.9 | 0 | 0 | 4 | 0 | 0.00 | 4.40 | 43.30 |
21 | ATLANTIC REBECCA | Mrs Sophie FRETWELL | 0 | 0 | 39.6 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 43.60 |
22 | TYNAN COOLEY | Mr John-paul Sheffield | 0 | 0 | 38.6 | 0 | 0 | 4 | 0 | 0.00 | 2.00 | 44.60 |
23 | ON POINT | Mr Andrew Heffernan | 0 | 0 | 32 | 0 | 0 | 12 | 0 | 0.00 | 1.60 | 45.60 |
24 | LUX ZEE | Mr Lucas Poole | 0 | 0 | 31.3 | 0 | 0 | 8 | 0 | 0.00 | 6.80 | 46.10 |
25 | ADAGIO IV | Miss Ellie Clarke | 2 | 0 | 46.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 46.50 |
26 | DANDY CRUISE | Miss Lucy Alice York | 0 | 0 | 34 | 0 | 0 | 8 | 0 | 0.00 | 4.80 | 46.80 |
27 | NEWMARKET DIAMOND | Miss Caroline Basnett | 2 | 0 | 42.4 | 0 | 0 | 0 | 0 | 0.00 | 4.80 | 47.20 |
28 | DOUBLED DUCHESS | Miss Nicola Rooke | 0 | 0 | 39.9 | 0 | 0 | 8 | 0.4 | 0.00 | 0.00 | 48.30 |
29 | OLYMPIC COOL | Ms Tara Clements | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | 0.00 | 12.40 | 50.20 |
30 | UNCHAINED MELODY | Miss Emily Philp | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0.00 | 14.40 | 50.40 |
31 | GRACIA NOORDENHOEK | Mrs. Justine Parker | 0 | 0 | 34.5 | 0 | 0 | 12 | 4 | 0.00 | 0.00 | 50.50 |
32 | DARIO | Miss Chloe Astill | 0 | 0 | 42.4 | 0 | 0 | 8 | 0 | 0.00 | 0.80 | 51.20 |
33 | ZACA MESA | Mr Stuart Shaw | 2 | 0 | 36.8 | 0 | 0 | 0 | 0 | 0.00 | 14.80 | 51.60 |
34 | PSH ARTISTIC LICENSE | Mr Michael Jackson | 0 | 0 | 37.5 | 0 | 0 | 12 | 0 | 0.00 | 2.40 | 51.90 |
35 | MODRIX DOR VAN DE MISPELAERE | Miss Harriet Wright | 0 | 0 | 38.3 | 0 | 0 | 8 | 0 | 0.00 | 8.00 | 54.30 |
36 | IRENE LEVA | Miss Rhian Smith | 0 | 0 | 34.1 | 0 | 0 | 8 | 0 | 0.00 | 12.40 | 54.50 |
37 | SHORNMEAD BAY | Mr Hamish Clarke | 0 | 0 | 40.5 | 0 | 0 | 16 | 0 | 0.00 | 0.00 | 56.50 |
38 | SINTERKLAAS Z | Miss Charlotte East | 0 | 0 | 41.1 | 0 | 0 | 8 | 0 | 0.00 | 8.40 | 57.50 |
39 | YOUGHAL LAD | Mr Richard Norfolk | 0 | 0 | 43.3 | 0 | 0 | 16 | 0 | 0.00 | 0.00 | 59.30 |
40 | ADARA JAMES | Miss India Jane Nichols | 0 | 0 | 36.3 | 0 | 0 | 20 | 4.4 | 0.00 | 4.40 | 65.10 |
41 | HAKUNA MATATA VDZ | Miss Michelle Hindmarsh | 0 | 0 | 39.4 | 0 | 0 | 0 | 2.4 | 0.00 | 23.60 | 65.40 |
43 | LIAM | Dr Rachel Lawson | 0 | 0 | 47 | 0 | 0 | 12 | 0 | 0.00 | 13.20 | 72.20 |
44 | PROUD PRADO | Mrs Margaret Whalley | 0 | 0 | 36.6 | 0 | 0 | 4 | 0 | 20.00 | 18.80 | 79.40 |
46 | PAINTED MOON II | Miss Lydia Norton | 0 | 0 | 33.5 | 0 | 0 | 0 | 0 | 40.00 | 19.20 | 92.70 |
47 | FRUITLOOP | Miss Amy i Roberts | 0 | 0 | 32.8 | 0 | 0 | 8 | 0 | 40.00 | 13.60 | 94.40 |
W | OAKBANK ULTIMATE ILLUSION | Miss Eliza Stoddart | 0 | 0 | 39.4 | 0 | 0 | W | W | W | W | W |
Optimum XC Time - 05.46
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPORTSFIELD TOP NOTCH | Miss Piggy French | 8 | 0 | 31 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 |
2 | BILLY ORINOCO | Miss Gemma Gurvidi | 7 | 0 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.80 |
3 | CAVATINA TINKERBELLE | Miss Willa Newton | 6 | 0 | 34.1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.10 |
4 | HORATIO DN | Miss Mollie Summerland | 5 | 0 | 35 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 |
5 | TRAVIS IV | Miss Jeanette Brakewell | 4 | 0 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 35.50 |
6 | WOODLANDER WESUVIO | Mr John-paul Sheffield | 3 | 0 | 35.3 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 35.70 |
7 | TIGER LILY XX | Miss Lucy Robinson | 2 | 0 | 36.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.30 |
8 | SAND STORM II | Miss Hattie Mccance | 2 | 0 | 36.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.30 |
9 | TIERRO | Miss Lydia Hannon | 2 | 0 | 32.6 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.60 |
10 | COOLEY COPRESENTER | Mr Tyler Cassells | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0.00 | 4.80 | 37.80 |
11 | JOCKEY CLUB CHARLENE OLD | Mr Thomas Heffernan Ho | 2 | 0 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 3.20 | 38.00 |
12 | HULLABALOO I | Mr Ben Way | 2 | 0 | 34.1 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.10 |
13 | MERRYWELL TRADITION | Mr Harry Meade | 0 | 0 | 29.8 | 0 | 0 | 12 | 0 | 0.00 | 0.00 | 41.80 |
14 | TICK TOC TIM | Mr William Morton | 0 | 0 | 37.1 | 0 | 0 | 4 | 0.4 | 0.00 | 0.80 | 42.30 |
15 | ARKOS LAD | Mr Arthur Duffort | 0 | 0 | 34.3 | 0 | 0 | 8 | 0 | 0.00 | 1.60 | 43.90 |
16 | MO CUISKE | Miss Alice Mcleod Scott | 0 | 0 | 40.1 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 44.10 |
17 | DRUMCONNICK CAVALIER | Mr Richard Coney | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0.00 | 6.40 | 44.40 |
18 | CARAGHS ROYAL QUALITY | Miss Vittoria Panizzon | 0 | 0 | 32.8 | 0 | 0 | 8 | 0 | 0.00 | 5.20 | 46.00 |
19 | SVS DASSETT ENTERPRISE | Mrs Kate Rocher-Smith | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 0.00 | 6.00 | 46.00 |
20 | JUST DUNNIT | Miss Lucy Scholl | 0 | 0 | 35.4 | 0 | 0 | 4 | 0 | 0.00 | 6.80 | 46.20 |
21 | SO CHIC DES COSTIERES | Mr Noah Brook | 0 | 0 | 30.9 | 0 | 0 | 16 | 0 | 0.00 | 0.00 | 46.90 |
22 | BARNABOY AMBASSADOR | Miss Tia Barlow | 0 | 0 | 40.3 | 0 | 0 | 4 | 0 | 0.00 | 2.80 | 47.10 |
23 | CHATSWORTH DIAMOND | Mr Tom McEwen | 0 | 0 | 34 | 0 | 0 | 8 | 0 | 0.00 | 6.80 | 48.80 |
24 | PSH SURPRISE | Mr Michael Jackson | 0 | 0 | 41.8 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 49.80 |
25 | DIAMONDS N GOLD | Mr Joshua Noakes | 0 | 0 | 37.9 | 0 | 0 | 4 | 0 | 0.00 | 8.40 | 50.30 |
26 | HARRISON IV | Miss Robyn Gray | 2 | 0 | 38.9 | 0 | 0 | 0 | 0 | 0.00 | 12.00 | 50.90 |
27 | LINTON II | Miss Jodie Cantrill | 0 | 0 | 44.5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 52.50 |
28 | MJM SOLOMON | Mr Howard Newitt | 0 | 0 | 40.6 | 0 | 0 | 8 | 0 | 0.00 | 7.20 | 55.80 |
29 | LADY ELFREDA | Miss Elisha Beehoo | 0 | 0 | 49 | 0 | 0 | 12 | 0 | 0.00 | 2.00 | 63.00 |
30 | PROSPECT HOWZAT | Ms Maaike Van Wijk | 0 | 0 | 40.5 | 0 | 0 | 4 | 0 | 0.00 | 19.20 | 63.70 |
31 | RIDDICK VEH | Mrs Lucinda Green | 0 | 0 | 35.8 | 0 | 0 | 16 | 0 | 0.00 | 12.80 | 64.60 |
32 | THE RAGPICKERS DREAM | Miss Caroline Basnett | 0 | 0 | 39.3 | 0 | 0 | 12 | 0 | 0.00 | 14.40 | 65.70 |
33 | DUNLECKNEY LARK | Mrs Claire Phillips | 0 | 0 | 38.1 | 0 | 0 | 12 | 7.2 | 0.00 | 10.80 | 68.10 |
