Results
Optimum XC Time - 6.00
Optimum XC Time - 7.00
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PICASSO V | Mr Adam Harvey | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 |
10 | KAI | Mrs Gillian Howard-smith | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 13 | 25.00 |
11 | BAMBAJAZZ | Mrs Genevieve Lodge | 0 | 0 | 21.1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.10 |
12 | THE SEACREST DANCER | Miss Lara Mullins | 0 | 0 | 22.2 | 0 | 0 | 0 | 0 | 0 | 3 | 25.20 |
13 | CANDY BLUE | Mrs Alison Dippenaar | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 27.00 |
14 | TINKERS TALK | Miss Jessica Stephens | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 14 | 27.00 |
15 | TINX | Miss Southerly Roberts | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 4 | 7 | 29.00 |
16 | LADAKHAS GUY | Miss Lila Millard | 0 | 0 | 13 | 0 | 0 | 4 | 0 | 4 | 8 | 29.00 |
17 | HES IRISH | Miss Gemma Glover | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4 | 10 | 31.00 |
18 | JARHETTS GOLD | Miss Eve Trainor | 0 | 0 | 23 | 0 | 0 | 4 | 0 | 0 | 10 | 37.00 |
19 | GARRYBRITT CALVIN | Miss Helena Yates | 0 | 0 | 19 | 0 | 0 | 4 | 0 | 0 | 14 | 37.00 |
2 | KILLACORAN BLUE | Miss Katie Hale | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 11.00 |
20 | BUCKBEAK | Miss Katie Berriman Davies | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 4 | 11 | 39.00 |
21 | GOLD RUSH IV | Miss Jane Bettles | 0 | 0 | 21 | 0 | 0 | 8 | 0 | 4 | 9 | 42.00 |
22 | RED INFERNO | Miss Hayley Ward | 0 | 0 | 17 | 0 | 0 | 4 | 0 | 4 | 25 | 50.00 |
23 | ABBOTSMERRY WILLIAM | Miss Demi Beaney | 0 | 0 | 25 | 0 | 0 | 16 | 0 | 4 | 25 | 70.00 |
24 | CARTIER Z | Mrs Emma Arian | 0 | 0 | 32 | 0 | 0 | 16 | 0 | 16 | 27 | 91.00 |
25 | LAFRANCO LARRY | Miss Charlotte Harrison-gates | 0 | 0 | 29 | 0 | 0 | 4 | 0 | 16 | 48 | 97.00 |
3 | TRICKY JOHNIE | Miss Natalie Mcgoldrick | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 |
4 | CVS INDIAN SUMMER | Mrs Claire Foster | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 16.00 |
5 | BANDALERA | Miss Emma Jowett | 0 | 0 | 8.1 | 0 | 0 | 0 | 0 | 4 | 4 | 16.10 |
6 | DREAMS COME TRUE | Miss Katie Preston | 0 | 0 | 13.2 | 0 | 0 | 0 | 0 | 0 | 3 | 16.20 |
7 | GALANT IV | Miss Natalie Mcgoldrick | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 5 | 17.00 |
8 | FLOYD IV | Miss Ella Heron | 0 | 0 | 13 | 0 | 0 | 4 | 0 | 0 | 2 | 19.00 |
9 | LVS JACKPOT | Miss Southerly Roberts | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 23.00 |
E | WURLITZER I | Miss Southerly Roberts | 0 | 0 | E | 0 | 0 | E | E | E | E | E |
W | LAVILL LAD | Miss Jo Thorogood | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Optimum XC Time - 7.00
Optimum XC Time - 7.00
Optimum XC Time - 6.00
Optimum XC Time - 7.00
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PICASSO V | Mr Adam Harvey | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10.00 |
2 | TINX | Miss Southerly Roberts | 0 | 0 | 7.1 | 0 | 0 | 0 | 0 | 0 | 3 | 10.10 |
3 | SJAPO LE SURSAUT | Miss Georgina Wood | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 13.00 |
4 | LITTLE INDIAN FEATHER | Miss Saffron Osborne | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 16 | 27.00 |
5 | ENTERPRISE II | Miss Charlotte King-Harris | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 10 | 31.00 |
6 | HEADSNOOK MISCHIEF | Miss Eloise Bartlett | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 8 | 20 | 52.00 |
7 | RICKAMORE ROYAL | Miss Eloise Bartlett | 0 | 0 | 21 | 0 | 0 | 16 | 0 | 4 | 20 | 61.00 |
W | KILLACORAN BLUE | Miss Katie Hale | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded