Results
Event name:
Jump Training Series Final Weston Lawns
Date:
Apr 18 2010
Location:
Weston Lawns, Coventry, Bulkington, Warwickshire, United Kingdom
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flora Macdonald | Rosie Ayton | 0 | 0 | 33 | ||||||||
CREAGH MAZEPPA | Miss Lucy Winn | 0 | 0 | 42 | ||||||||
DUNCRAHILL PEGASUS | Miss Jessie Skedd | 0 | 0 | 48 | ||||||||
PADDINGTON EXPRESS | Mr Thomas Hughes-Jones | 0 | 0 | e | ||||||||
LAZY ACRES BUCCANNER | Ms Amber Franklin | 0 | 0 | 40 | ||||||||
DOT 2 DOT III | Miss Rosie Bates | 0 | 0 | 46 | ||||||||
BARUM SILVERWILLOW | Miss India Wishart | 0 | 0 | 34 | ||||||||
MONICA | Miss Jess Simmons | 0 | 0 | 38 | ||||||||
Carelue Ticker | Mr Alasdair Matthews | 0 | 0 | 34 | ||||||||
TISRARA DREAM | Miss Lauren Causer | 0 | 0 | 33 | ||||||||
TWILIGHT TARRAGON | Miss Francesca Sargent | 0 | 0 | 36 | ||||||||
JUST A JIFFY II | Miss Naomi Lawrence | 0 | 0 | 44 | ||||||||
BALLINTESKIN PLAYBOY | Miss Lucy Goodey | 0 | 0 | 43 | ||||||||
DAKOTA IV | Miss Madeleine Taylor | 0 | 0 | e | ||||||||
BLACK SATURN | Sophie Norman | 0 | 0 | w | ||||||||
1 | MASTER SHOCK | Miss Zara Heathcote | 0 | 23 | 23.00 | |||||||
2 | RIVERSIDE SNAPDRAGON | Miss Harriette Blake | 0 | 28 | 28.00 | |||||||
3 | BILLY BEETROOT | Miss Pippa Gloag | 0 | 29 | 29.00 | |||||||
4 | MY MARE MAVIS | Miss Zara Heathcote | 0 | 30 | 30.00 | |||||||
5 | VRASHBO | Miss Katy Evans | 0 | 32 | 32.00 |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DORA THE EXPLORER | Mrs Lisa Butts | 0 | 0 | 39 | ||||||||
CUROLEA JIMI | Miss Emily Carenza | 0 | 0 | 39 | ||||||||
TODLEA | Miss Jade Aspell | 0 | 0 | 44 | ||||||||
EDEN HOPE | Miss Sarah Louise Dale | 0 | 0 | 46 | ||||||||
MONTY LAD | Mrs Clare Williams | 0 | 0 | 65 | ||||||||
DYKE NOOK MCKENZIE | Miss Rosie Wade | 0 | 0 | e | ||||||||
ISHANDRAZ | Miss Victoria Gregg | 0 | 0 | w | ||||||||
PENTARAN CLOCKWORK TOY | Miss Kirsteen Jordan | 0 | 0 | 50 | ||||||||
TAMIROS | Miss Beth Hutchinson | 0 | 0 | 41 | ||||||||
INTO THE GROOVE | Miss Kellie Stokes | 0 | 0 | 41 | ||||||||
Harvest Paladin | Jenna Copley | 0 | 0 | 43 | ||||||||
CLOVISTO | Miss Emily Carenza | 0 | 0 | 39 | ||||||||
LANGARTH DELIA | Mrs Alison Payne | 0 | 0 | 37 | ||||||||
DIAMOND REBELLION | Miss Katie Stephens | 0 | 0 | 38 | ||||||||
1 | SUNNYSIDE UP | Miss Rebecca Daniels | 0 | 29 | 29.00 | |||||||
1 | POETIC ROSE | Miss Nicola O'Connor | 0 | 29 | 29.00 | |||||||
3 | PEMBRIDGE COPYCAT | Miss Jenny Gray-Wallis | 0 | 31 | 31.00 | |||||||
4 | ZYACINT | Miss Emma Stretton | 0 | 34 | 34.00 | |||||||
5 | Mr Bumblebee | Miss Katie Stephens | 0 | 35 | 35.00 |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kd | Georgie Toole | 0 | 0 | 33 | ||||||||
Twilight Blue | Jessica Rogers | 0 | 0 | 33 | ||||||||
FLAXLEY FEVER | Miss Emma Cory-Wright | 0 | 0 | 40 | ||||||||
CAPTAIN JACK SPARROW II | Miss Zoe Thursz | 0 | 0 | 44 | ||||||||
FALLON II | Miss Antonia Chennells | 0 | 0 | 44 | ||||||||
BEA II | Miss Vimmy Whiteley | 0 | 0 | 52 | ||||||||
STUART LITTLE | Emily Brazington | 0 | 0 | 42 | ||||||||
BENJI RED VAN HET BLOEMENHOF | Miss Laura Wood | 0 | 0 | 42 | ||||||||
PIGLET II | Flora Tiley | 0 | 0 | 44 | ||||||||
CHANSON GUNNAR | Miss Shari Dobson | 0 | 0 | 41 | ||||||||
CHELSEA | Katie Thomas | 0 | 0 | 42 | ||||||||
Tango Mr Ed | Emilie Jackson | 0 | 0 | 35 | ||||||||
MANOR GUNNS | Miss Sophie Lear | 0 | 0 | 37 | ||||||||
ZINEDINE | Miss Aimee Watson | 0 | 0 | 38 | ||||||||
Zvenja | Isabel Taylor | 0 | 0 | 32 | ||||||||
DUN TO ORDER | Miss Alice Smith | 0 | 0 | 30 | ||||||||
ON YOUR MARX II | Miss Alex Kennedy | 0 | 0 | 29 | ||||||||
1 | DAKOTA IV | Miss Madeleine Taylor | 0 | 18 | 18.00 | |||||||
2 | BELLE VUE ROYAL PRINCE | Miss Francesca Sargent | 0 | 27 | 27.00 | |||||||
2 | MAZING | Miss Ellie Williams | 0 | 27 | 27.00 | |||||||
4 | Range Rover | Miss Alice Smith | 0 | 28 | 28.00 | |||||||
4 | PADDINGTON EXPRESS | Mr Thomas Hughes-Jones | 0 | 28 | 28.00 |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sand Martin | Miss Amy Ferris | 0 | 0 | e | ||||||||
CAIUS IMPERATOR | Miss Emily Chomicz | 0 | 0 | 36 | ||||||||
TODLEA | Miss Jade Aspell | 0 | 0 | 39 | ||||||||
FINNIGANS GOLD | Mrs Elise Bradley | 0 | 0 | 42 | ||||||||
1 | JUKE BOX | Mr Ben Way | 0 | 14 | 14.00 | |||||||
2 | CHAT PICOBELLO Z | Mrs Charlotte Stockwell | 0 | 22 | 22.00 | |||||||
3 | LANGARTH DELIA | Mrs Alison Payne | 0 | 32 | 32.00 | |||||||
3 | ARD RACKET | Miss Deborah Bateson | 0 | 32 | 32.00 | |||||||
5 | OSCAR ROMEO | Miss Jemima Broadley | 0 | 36 | 36.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded