Results
Event name:
MARCHINGTON
Date:
Jun 24-25 2006
Location:
Forestside Farm, Marchington, Staffordshire, United Kingdom
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TORCHLIGHT III | Miss Claire Sutton | 0 | 0 | 24.7 | 0 | 0 | 0.00 | 0.00 | 24.70 | ||
2 | SCARSDALE GYPSY ROSE | Mr Ian Wynne Jones | 0 | 0 | 30 | 0 | 0 | 0.00 | 0.00 | 30.00 | ||
3 | CAMPVILLE ASLAN | Miss Leanne Ritchie | 0 | 0 | 22.6 | 4 | 0 | 0.00 | 4.40 | 31.00 | ||
4 | SHAFTS SUPERSTAR | Miss Beatrice Stocks | 0 | 0 | 26.3 | 4 | 0 | 0.00 | 1.60 | 31.90 | ||
5 | JUSTMY BILLY | Mrs Wendy McGarry | 0 | 0 | 32.1 | 0 | 0 | 0.00 | 0.00 | 32.10 | ||
6 | THE POCKET ROCKET | Mrs Mary Thelwell | 0 | 0 | 31.1 | 4 | 0 | 0.00 | 0.00 | 35.10 | ||
7 | TOVA | Miss Annie Kirkham | 0 | 0 | 36.3 | 0 | 0 | 0.00 | 0.00 | 36.30 | ||
8 | KINGS WIZARD | Miss Jackie Worby | 0 | 0 | 33.2 | 4 | 0 | 0.00 | 0.00 | 37.20 | ||
9 | FIELD POWER | Miss Sarah Martin | 0 | 0 | 33.2 | 4 | 0 | 0.00 | 0.00 | 37.20 | ||
10 | D D BERTIE | Mrs Louise Challenger | 0 | 0 | 33.7 | 4 | 1 | 0.00 | 0.00 | 38.70 | ||
11 | MURPHY MCFARLAN | Miss Lesley Barnett | 0 | 0 | 33.2 | 8 | 0 | 0.00 | 0.00 | 41.20 | ||
12 | WELTON ROMEO | Mrs Judy Youdan | 0 | 0 | 37.4 | 4 | 0 | 0.00 | 0.00 | 41.40 | ||
13 | SUMMER SOLSTICE III | Mrs Laura Owen | 0 | 0 | 29.5 | 16 | 0 | 0.00 | 0.00 | 45.50 | ||
14 | THE SIDESMILLER | Ms Angela Jones | 0 | 0 | 47.9 | 4 | 0 | 0.00 | 0.00 | 51.90 | ||
15 | MISS CINDERS | Miss Lauren Elizabeth Card | 0 | 0 | 33.7 | 12 | 7 | 0.00 | 0.00 | 52.70 | ||
16 | UNEXPECTED BUSINESS | Miss Lucinda Brookes | 0 | 0 | 45.8 | 8 | 0 | 0.00 | 1.60 | 55.40 | ||
17 | BROOKFIELD BOBBY DAZZLER | Miss Catherine Payne | 0 | 0 | 47.4 | 4 | 0 | 0.00 | 6.40 | 57.80 | ||
18 | SEYMOURS SON | Ms Tracy Hill | 0 | 0 | 33.2 | 8 | 18 | 0.00 | 0.00 | 59.20 | ||
19 | TRULY THOMAS | Dr Kate Brennan | 0 | 0 | 35.8 | 16 | 8 | 0.00 | 0.00 | 59.80 | ||
20 | DIAMOND WHISPER | Miss Claudia Grehan | 0 | 0 | 44.7 | 12 | 0 | 0.00 | 4.40 | 61.10 | ||
21 | DANGER MOUSE V | Miss Stephanie Wilson | 0 | 0 | 55.3 | 0 | 0 | 0.00 | 17.60 | 72.90 | ||
22 | BROADSTONE ATHENA | Ms Sophie Louise Tudor Jones | 0 | 0 | 31.6 | 12 | 14 | 20.00 | 0.00 | 77.60 | ||
23 | NORTHERN ROSE II | Mrs Judy Jackson | 0 | 0 | 37.4 | 16 | 30 | 0.00 | 0.00 | 83.40 | ||
24 | FOREVER A CHANCE | Miss Tania Harrison | 0 | 0 | 32.1 | 16 | 0 | 20.00 | 35.20 | 103.30 | ||
25 | GREYSWOOD NIGHTFEVER | Miss Emma Corbett | 0 | 0 | 43.7 | 4 | 0 | 60.00 | 14.00 | 121.70 | ||
26 | EBONY Q C | Miss Rachel Nash | 0 | 0 | 34.2 | 8 | 5 | 80.00 | 31.60 | 158.80 | ||
E R3 | TEA AND TWO SUGARS | Mrs Caroline Trayes | 0 | 0 | 41.6 | E | E | E | E | E R3 | ||
E R3 | I'VE BEEN SPOTTED | Miss Louise Williams | 0 | 0 | 40.5 | 16 | 17 | E | E | E R3 | ||
E TE | HOME MALONE | Miss Rebecca Hargreaves | 0 | 0 | 31.1 | 8 | 7 | E | E | E TE | ||
R | PENDILS PRINCESS | Mrs Sue Holloway | 0 | 0 | 53.7 | 16 | 8 | R | R | R | ||
W | RIGHT APPROACH | Miss Sophie Harding | 0 | 0 | W | W | W | W | W | W | ||
E TE | VIVE LA VIE | Miss Danielle Lee | 0 | 0 | 39.5 | 4 | 0 | E | E | E TE | ||
E R3 | CORNDON SCOOBY DOO | Mrs Cheryl Brierley | 0 | 0 | 39 | E | E | E | E | E R3 | ||
E TE | KAIWARA | Mrs Maureen Allison | 0 | 0 | 33.7 | 0 | 0 | E | E | E TE | ||
E R4 | KNOWLE HILL SONI | Mrs Melissa Morley | 0 | 0 | 40.5 | 8 | 0 | E | E | E R4 | ||
E R3 | TIFFANY JUBILEE | Mrs Carol Chapman | 0 | 0 | 34.7 | E | E | E | E | E R3 | ||
W | LIBBY LOU | Mrs Helen Gregory | 0 | 0 | W | W | W | W | W | W | ||
HC | EURO STAR | Miss Sian Wynne Morris | 0 | 0 | 35.3 | 0 | 0 | 0 | 0 | HC | ||
E TE | FLYNN THE FURST | Ms Helen Berry | 0 | 0 | 43.7 | 4 | 0 | E | E | E TE | ||
W | ETOS | Miss Elice-Marie Koemans | 0 | 0 | W | W | W | W | W | W |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PATCHWORK BUNNY | Mrs Carrie Byrom | 0 | 0 | 23.7 | 4 | 0 | 0.00 | 0.00 | 27.70 | ||
2 | BEAU DIDDLE | Miss Rebecca Kruszewski | 0 | 0 | 31.6 | 0 | 0 | 0.00 | 0.00 | 31.60 | ||
3 | JAZZ SWINGER | Miss Suzie Sheldon | 0 | 0 | 25.8 | 4 | 3 | 0.00 | 0.00 | 32.80 | ||
4 | BAY LEADER LAWRENCE | Mrs Katy MacSwiney | 0 | 0 | 37.4 | 0 | 0 | 0.00 | 0.00 | 37.40 | ||
5 | FAIRMONT TWICE SHY | Mr Adam Christer-King | 0 | 0 | 38.4 | 0 | 0 | 0.00 | 0.00 | 38.40 | ||
6 | MONSIEUR GEORGE | Miss Celia Jane Tebbs | 0 | 0 | 36.3 | 4 | 0 | 0.00 | 0.00 | 40.30 | ||
7 | ABITOFUN | Ms Daisy Baugh | 0 | 0 | 32.1 | 4 | 0 | 0.00 | 5.20 | 41.30 | ||
8 | JELLY JANGLES | Ms Sara Harrison | 0 | 0 | 37.9 | 4 | 0 | 0.00 | 0.00 | 41.90 | ||
9 | INCHING BROOK | Mrs Sue Tideswell | 0 | 0 | 34.2 | 8 | 0 | 0.00 | 0.00 | 42.20 | ||
10 | DAZZEL RICH | Miss Louise Williams | 0 | 0 | 43.2 | 0 | 0 | 0.00 | 2.80 | 46.00 | ||
11 | FORESTER | Miss Sally Bowler | 0 | 0 | 46.3 | 0 | 0 | 0.00 | 0.00 | 46.30 | ||
12 | MADAM DANBYS | Miss Sian Williams | 0 | 0 | 43.2 | 4 | 0 | 0.00 | 0.00 | 47.20 | ||
13 | WATERGRANGE MISS MOLLY | Ms Emma Kirby | 0 | 0 | 37.4 | 12 | 1 | 0.00 | 0.00 | 50.40 | ||
14 | ARBOR LOW BOUNCE | Mrs Victoria Bentley | 0 | 0 | 34.2 | 12 | 0 | 0.00 | 6.80 | 53.00 | ||
15 | PEBBLY PERON | Miss Hannah Elizabeth Welsh | 0 | 0 | 38.4 | 4 | 0 | 0.00 | 11.20 | 53.60 | ||
16 | KIAMA SPRING | Miss Amy Lennon | 0 | 0 | 45.8 | 8 | 0 | 0.00 | 0.00 | 53.80 | ||
17 | SULTANS TOY SOLDIER | Mrs Jane Byrne | 0 | 0 | 46.8 | 8 | 0 | 0.00 | 0.00 | 54.80 | ||
18 | ZOMBIE | Mr Baz Dutton | 0 | 0 | 44.7 | 4 | 7 | 0.00 | 0.00 | 55.70 | ||
19 | PAYMASTER | Mr Angus Jenkins | 0 | 0 | 54.7 | 4 | 0 | 0.00 | 0.00 | 58.70 | ||
20 | ILE DISTINCT | Miss Deborah Smith | 0 | 0 | 41.1 | 20 | 0 | 0.00 | 0.00 | 61.10 | ||
21 | MORETON JAVA | Mrs Lisa Allcock | 0 | 0 | 33.2 | 0 | 0 | 20.00 | 8.00 | 61.20 | ||
22 | BRIGHTVILLE THOMAS | Mrs Fiona Beamish | 0 | 0 | 43.7 | 16 | 0 | 0.00 | 5.20 | 64.90 | ||
23 | TOMFOOLERY II | Miss Gemma Parry | 0 | 0 | 34.2 | 4 | 9 | 20.00 | 6.80 | 74.00 | ||
24 | HELLO DOLLY | Mrs Julie White | 0 | 0 | 49 | 12 | 0 | 0.00 | 21.20 | 82.20 | ||
25 | SOL SI ELLO | Mrs Sally Wilson | 0 | 0 | 34.2 | 8 | 0 | 40.00 | 0.80 | 83.00 | ||
26 | SHOOTING STAR VI | Mrs Pam Burman-Allsop | 0 | 0 | 39 | 4 | 0 | 60.00 | 10.40 | 113.40 | ||
W | HIGH OFFLEY ROXANNE | Mrs Amanda Lewis | 0 | 0 | W | W | W | W | W | W | ||
HC | COXTON ON LINE | Mr James L Robinson | 0 | 0 | 32.6 | 0 | 0 | 0 | 0 | HC | ||
R | CRESSWELL ANNIE | Miss Frances Marshall | 0 | 0 | 42.6 | 4 | 10 | R | R | R | ||
E TE | JUDGE DREDD I | Miss Vincenza Perkins | 0 | 0 | 39 | 4 | 7 | E | E | E TE | ||
W | MR SPARKS | Ms Julie Dimelow | 0 | 0 | W | W | W | W | W | W | ||
W | CWMBANADL ELEGANCE | Miss Caroline Duffin | 0 | 0 | W | W | W | W | W | W | ||
R | RORY BOY | Mr Brett Wilson | 0 | 0 | R | R | R | R | R | R | ||
E | INTO THE FLOW | Ms Anita Hands | 0 | 0 | 42.1 | E | E | E | E | E | ||
HC | KINGSWAY OK | Mrs Mary Lofthouse | 0 | 0 | 34.7 | 8 | 0 | 0 | 0 | HC | ||
W | ROCKO II | Miss Victoria Gilby | 0 | 0 | 28.4 | 8 | 0 | W | W | W | ||
E R3 | THOMAS AGAIN | Ms Lola Yates | 0 | 0 | 47.4 | E | E | E | E | E R3 | ||
E U2 | LISMORE DIAMOND | Mr William May | 0 | 0 | E | E | E | E | E | E U2 | ||
E R3 | BAIRDSTOWN | Ms Samantha Crosby | 0 | 0 | 35.8 | 8 | 0 | E | E | E R3 | ||
HC | ANYTHING U LIKE | Miss Lucy Dodd | 0 | 0 | W | W | W | W | W | HC |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEAU SALUTE | Mrs Rachel Bromfield-Moore | 0 | 0 | 29.5 | 0 | 0 | 0.00 | 0.00 | 29.50 | ||
2 | REVERSE IMAGE | Mrs Janet Clarke | 0 | 0 | 33.2 | 0 | 0 | 0.00 | 0.00 | 33.20 | ||
3 | FOUR SQUARE III | Miss Donna Smith | 0 | 0 | 29.5 | 4 | 0 | 0.00 | 0.00 | 33.50 | ||
4 | STATE OF THE ART IV | Miss Sally Dore | 0 | 0 | 31.1 | 4 | 0 | 0.00 | 0.00 | 35.10 | ||
5 | RUBY ROCKET | Mrs Amanda Parke | 0 | 0 | 36.8 | 0 | 0 | 0.00 | 0.00 | 36.80 | ||
6 | L G HARPER | Mrs Rosemary Bennett | 0 | 0 | 33.2 | 4 | 0 | 0.00 | 0.00 | 37.20 | ||
7 | CROWN DELPH | Mr Sylvain Austry | 0 | 0 | 34.2 | 4 | 0 | 0.00 | 0.00 | 38.20 | ||
8 | LOUGHNATOUSA IRISH CHARM | Mrs Allison Murray | 0 | 0 | 28.4 | 4 | 4 | 0.00 | 2.80 | 39.20 | ||
9 | CAMLOUGH MAINSTREAM | Miss Lucinda Bellis | 0 | 0 | 35.3 | 4 | 0 | 0.00 | 0.00 | 39.30 | ||
10 | TIA VI | Miss Jennie Haigh | 0 | 0 | 36.3 | 4 | 0 | 0.00 | 0.00 | 40.30 | ||
11 | TOP CONQUEST | Mr Shaun Cotton | 0 | 0 | 37.4 | 4 | 0 | 0.00 | 0.00 | 41.40 | ||
12 | HOLLYMOUNT PRINCESS | Dr Joanna Trelawny | 0 | 0 | 36.3 | 4 | 2 | 0.00 | 0.00 | 42.30 | ||
13 | SCALLOWAY LASS | Mrs Karen Bentley | 0 | 0 | 33.2 | 0 | 0 | 0.00 | 11.60 | 44.80 | ||
14 | OURICO | Miss Leonie Pryor | 0 | 0 | 41.6 | 4 | 0 | 0.00 | 0.00 | 45.60 | ||
15 | BLAKENEY STAR | Ms Alison Carr | 0 | 0 | 44.7 | 0 | 2 | 0.00 | 0.00 | 46.70 | ||
16 | MASTER BRONZE | Miss Rebecca Nicholson | 0 | 0 | 44.2 | 4 | 0 | 0.00 | 0.00 | 48.20 | ||
17 | WISE WORDS | Ms Fran McNicol | 0 | 0 | 41.1 | 8 | 0 | 0.00 | 0.00 | 49.10 | ||
18 | LOUGH MELVIN | Miss Jennie Barge | 0 | 0 | 44.2 | 0 | 2 | 0.00 | 3.20 | 49.40 | ||
19 | BOSSMAN TOM | Mr Ralph Clarkson | 0 | 0 | 41.6 | 8 | 0 | 0.00 | 0.00 | 49.60 | ||
20 | STATHAM SALADIN | Mrs Lesley Dinsmore | 0 | 0 | 35.3 | 8 | 4 | 0.00 | 2.80 | 50.10 | ||
21 | BAGBY RUSSIAN ROULETTE | Miss Sarah Pooley | 0 | 0 | 43.7 | 12 | 0 | 0.00 | 0.00 | 55.70 | ||
22 | DUTCHMANS CHOICE | Miss Claire Llewellyn | 0 | 0 | 36.3 | 4 | 0 | 0.00 | 20.00 | 60.30 | ||
23 | CONFUSION | Miss Rachel Horton-Barr | 0 | 0 | 39.5 | 0 | 0 | 0.00 | 26.80 | 66.30 | ||
24 | CARSWELL SPICE | Miss Sophie Barbour | 0 | 0 | 38.4 | 4 | 3 | 20.00 | 12.00 | 77.40 | ||
25 | BLITZ | Miss Amy Pickering | 0 | 0 | 42.1 | 0 | 0 | 20.00 | 18.80 | 80.90 | ||
26 | ELIAS STORM | Ms Caroline Deighton | 0 | 0 | 27.4 | 20 | 38 | 0.00 | 0.00 | 85.40 | ||
27 | BIG BIRD | Miss Charlotte Esser | 0 | 0 | 46.3 | 8 | 0 | 20.00 | 18.40 | 92.70 | ||
28 | LUCKY COLOURS | Mr Jamie Wilson | 0 | 0 | 40.5 | 4 | 27 | 20.00 | 2.80 | 94.30 | ||
29 | BLACK DIAMOND MIRAGE | Miss Louise Burns | 0 | 0 | 46.3 | 4 | 0 | 65.00 | 6.80 | 122.10 | ||
W | DAVISHILL SOPHIE | Miss Isobel Laurence | 0 | 0 | W | W | W | W | W | W | ||
E TE | MISS DE-MINA V | Miss Amanda Ryan | 0 | 0 | 37.9 | 4 | 0 | E | E | E TE | ||
W | ALVESCOT JACKEROO | Mr Tom Fray | 0 | 0 | W | W | W | W | W | W | ||
E R3 | BLACK SAM | Miss Rebecca Edwards | 0 | 0 | 33.7 | E | E | E | E | E R3 | ||
W | EKONOMAS | Miss Gemma Smith | 0 | 0 | W | W | W | W | W | W | ||
HC | MR ZEE | Miss George Hodson | 0 | 0 | 36.8 | 4 | 9 | W | W | HC | ||
HC | BREASTON BERTIE | Mrs Sue Colley | 0 | 0 | 43.2 | 0 | 0 | 0 | 0 | HC | ||
E TE | SO SPECIAL | Mrs Helen Corson | 0 | 0 | 36.3 | 4 | 16 | E | E | E TE | ||
HC | ALICE III | Miss Jo Andrews | 0 | 0 | 41.1 | 4 | 0 | 20 | 20 | HC | ||
W | ROYAL ACE | Mrs Sheila Coram | 0 | 0 | 32.6 | 0 | 0 | W | W | W | ||
W | OUR HOUDINI | Miss Becky Mullan-Feroze | 0 | 0 | W | W | W | W | W | W | ||
HC | MITCHELSTOWN | Miss Fiona Conner | 0 | 0 | 36.3 | 8 | 0 | W | W | HC |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LORD PENFOLD | Miss Claire Foley | 0 | 0 | 28.4 | 0 | 0 | 0.00 | 0.00 | 28.40 | ||
2 | LADS NOBLE FORTUNE | Miss Julie Price | 0 | 0 | 29.5 | 0 | 0 | 0.00 | 0.00 | 29.50 | ||
3 | TITTON MILLY | Miss Jo Thatcher | 0 | 0 | 36.8 | 0 | 0 | 0.00 | 0.00 | 36.80 | ||
4 | APRILS FOOL | Miss Antonia Knott | 0 | 0 | 33.7 | 4 | 0 | 0.00 | 0.00 | 37.70 | ||
5 | PALLAS DIAMOND | Miss Emma Worrall | 0 | 0 | 30 | 4 | 0 | 0.00 | 6.00 | 40.00 | ||
6 | SILVANO EAGLE VII | Ms Karen Head | 0 | 0 | 31.1 | 4 | 0 | 0.00 | 5.60 | 40.70 | ||
7 | STATHAM SHANKLEY | Miss Hannah Durham | 0 | 0 | 33.2 | 8 | 0 | 0.00 | 0.00 | 41.20 | ||
8 | HANG ON MAGGIE | Ms Linda Cheryl Barber | 0 | 0 | 40.5 | 0 | 0 | 0.00 | 1.20 | 41.70 | ||
9 | GOSH JOSH II | Dr Elizabeth Banks | 0 | 0 | 37.9 | 4 | 0 | 0.00 | 0.00 | 41.90 | ||
10 | SAND PIPER | Ms Alison Davies | 0 | 0 | 36.8 | 8 | 0 | 0.00 | 0.00 | 44.80 | ||
11 | FRECKLETON EVE | Mr Will Turnbull | 0 | 0 | 40 | 8 | 0 | 0.00 | 0.00 | 48.00 | ||
12 | WELTON ARTEMIS | Mrs Erica Murphy | 0 | 0 | 25.8 | 12 | 11 | 0.00 | 0.00 | 48.80 | ||
13 | LENOX BOY II | Mrs Michelle Guderis | 0 | 0 | 46.8 | 4 | 0 | 0.00 | 1.60 | 52.40 | ||
14 | SCOOBY DOO V | Miss Ailsa Whaley | 0 | 0 | 37.4 | 4 | 10 | 0.00 | 3.20 | 54.60 | ||
15 | UPTONS DELI DIAMOND | Mrs Louise Harris | 0 | 0 | 39.5 | 0 | 2 | 0.00 | 15.60 | 57.10 | ||
16 | RED ROOSTER II | Ms Sara Glynn | 0 | 0 | 35.3 | 0 | 0 | 20.00 | 4.40 | 59.70 | ||
17 | BARTHOLEMEW BLUNT | Miss Jane Sharpe | 0 | 0 | 49.5 | 0 | 0 | 0.00 | 14.80 | 64.30 | ||
18 | PICKETT POINT | Miss Claire Plant | 0 | 0 | 30 | 4 | 5 | 20.00 | 18.80 | 77.80 | ||
19 | JUST JEZABELLE | Miss Leonie Pryor | 0 | 0 | 38.4 | 4 | 0 | 60.00 | 13.20 | 115.60 | ||
20 | LADY VALENTINE | Mrs Caroline Bark | 0 | 0 | 40.5 | 0 | 12 | 0.00 | 70.80 | 123.30 | ||
21 | COUNTRY DANCER II | Mrs Lynne King | 0 | 0 | 44.7 | 12 | 0 | 60.00 | 11.20 | 127.90 | ||
HC | BREASTON CPELLA | Mrs Sue Colley | 0 | 0 | 33.2 | 4 | 0 | 20 | 20 | HC | ||
E TE | BUD | Miss Rachel Craven | 0 | 0 | 38.4 | 0 | 0 | E | E | E TE | ||
HC | BREASTON ARCHIE | Mrs Sue Colley | 0 | 0 | 34.7 | 0 | 0 | 0 | 0 | HC | ||
W | PARK GRANGE DRUM | Ms Lacey Heather Gimson | 0 | 0 | W | W | W | W | W | W | ||
E R3 | DAISY HILL | Miss Katie Emmingham | 0 | 0 | 43.2 | 4 | 0 | E | E | E R3 | ||
E U2 | SURE WHY NOT | Dr John Wilding | 0 | 0 | 39.5 | 0 | 0 | E | E | E U2 | ||
W | TERRYS ALL GOLD | Miss Becky Mullan-Feroze | 0 | 0 | W | W | W | W | W | W | ||
W | BABYLON | Miss Alannah Gray | 0 | 0 | W | W | W | W | W | W | ||
W | THE OPPORTUNIST III | Ms Samantha Henshaw | 0 | 0 | W | W | W | W | W | W | ||
W | AUGUST SUN II | Miss Selina Atkin | 0 | 0 | W | W | W | W | W | W | ||
W | FOUR RUNS | Mr Fred Hodges | 0 | 0 | 45.3 | W | W | W | W | W | ||
HC | ARCTICMAN | Miss Rachel Edwards | 0 | 0 | 33.7 | 4 | 5 | 0 | 0 | HC | ||
E TE | ARCTIC MONKEY | Mrs Mish Clinch | 0 | 0 | 43.2 | 4 | 0 | E | E | E TE | ||
W | ARCTIC QUICK | Miss Judy Davies | 0 | 0 | W | W | W | W | W | W | ||
E R3 | ALVESCOT MANITO | Miss Clare Smith | 0 | 0 | 37.9 | 16 | 20 | E | E | E R3 | ||
E TE | W'ONE WAY II | Miss Nicola Moore | 0 | 0 | 42.1 | E | E | E | E | E TE | ||
W | VONDEL | Miss Suzanne Cartwright | 0 | 0 | W | W | W | W | W | W | ||
E R3 | ITS JUST PADDIE | Miss Lucy Taylor | 0 | 0 | 37.4 | 20 | 35 | E | E | E R3 |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MONTREUIL BELLAY | Mr Craig Barr | 0 | 0 | 29.5 | 0 | 0 | 0.00 | 0.00 | 29.50 | ||
2 | BUTTERLANDS MATINEE | Miss Charlotte Attenborough | 0 | 0 | 30.5 | 0 | 0 | 0.00 | 0.00 | 30.50 | ||
3 | VALUE FOR MONEY | Miss Jenny Marsh | 0 | 0 | 29.1 | 0 | 0 | 0.00 | 3.00 | 32.10 | ||
4 | OLLIE III | Mr Marcus M Parr | 0 | 0 | 33.8 | 0 | 0 | 0.00 | 0.00 | 33.80 | ||
5 | SAFFIER | Miss Lucie Turner | 0 | 0 | 34.3 | 0 | 0 | 0.00 | 0.00 | 34.30 | ||
6 | SIR RIFF RAFF | Miss Sarah Billing | 0 | 0 | 34.3 | 0 | 0 | 0.00 | 0.00 | 34.30 | ||
7 | WILLOWBROOK WILF | Mrs Paula Dewsbury | 0 | 0 | 33.8 | 0 | 1 | 0.00 | 0.00 | 34.80 | ||
8 | CHEEKO III | Miss Jo Grant | 0 | 0 | 31.4 | 4 | 0 | 0.00 | 0.00 | 35.40 | ||
9 | NEARLY RED | Mr Terry Brean | 0 | 0 | 37.1 | 0 | 0 | 0.00 | 0.00 | 37.10 | ||
10 | UNESCO | Mr Sylvain Austry | 0 | 0 | 34.8 | 4 | 0 | 0.00 | 0.00 | 38.80 | ||
11 | IRISH MAIDEN | Miss Sophie Johnson | 0 | 0 | 34.8 | 4 | 0 | 0.00 | 0.00 | 38.80 | ||
12 | JUST DEZZIE | Miss Kerry Glendinning | 0 | 0 | 39.1 | 0 | 0 | 0.00 | 0.00 | 39.10 | ||
13 | HIGH TEA 4 TWO | Mrs Fenella E Walker | 0 | 0 | 32.4 | 4 | 0 | 0.00 | 3.00 | 39.40 | ||
14 | HILLTOP EMBLEM | Mrs Tracey Fry | 0 | 0 | 36.2 | 4 | 0 | 0.00 | 0.00 | 40.20 | ||
15 | TIGGA TIM | Miss Dawn Shillingford | 0 | 0 | 32.4 | 8 | 0 | 0.00 | 0.00 | 40.40 | ||
16 | TANAT AUTUMN GOLD | Miss Lisa-Marie Lewis | 0 | 0 | 33.8 | 4 | 0 | 0.00 | 2.80 | 40.60 | ||
17 | CHORLTON SOVEREIGN | Ms Georgina Allman | 0 | 0 | 36.7 | 4 | 0 | 0.00 | 0.00 | 40.70 | ||
18 | THE CLIFF HANGER | Mrs Rebecca Crook | 0 | 0 | 37.1 | 4 | 0 | 0.00 | 0.00 | 41.10 | ||
19 | CROWN ACQUISITION | Mrs Gill B Shea | 0 | 0 | 37.6 | 0 | 0 | 0.00 | 7.20 | 44.80 | ||
20 | OLIVER TWIST III | Miss Vicky Hart | 0 | 0 | 37.1 | 8 | 0 | 0.00 | 0.00 | 45.10 | ||
21 | MYWAY III | Mrs Justine Brandrick Davey | 0 | 0 | 31 | 16 | 0 | 0.00 | 0.00 | 47.00 | ||
22 | HENBURY SMOKER | Miss Clare Johnson | 0 | 0 | 41 | 4 | 2 | 0.00 | 4.40 | 51.40 | ||
23 | MR COMO | Miss Hannah Richards | 0 | 0 | 36.7 | 8 | 0 | 0.00 | 11.60 | 56.30 | ||
24 | MASTER MORGENES | Miss Sarah Watkins | 0 | 0 | 36.2 | 8 | 13 | 0.00 | 0.00 | 57.20 | ||
25 | FOXHILL DIXI | Miss Helen Simpson | 0 | 0 | 34.3 | 0 | 0 | 20.00 | 6.40 | 60.70 | ||
26 | SIMPLY CURTIS | Mrs Laura Deaton | 0 | 0 | 40.5 | 4 | 9 | 0.00 | 9.60 | 63.10 | ||
27 | ULEX | Miss Rebecca Kingswood | 0 | 0 | 31 | 0 | 0 | 40.00 | 4.40 | 75.40 | ||
R | FIRST BASE | Mr Tom Haynes | 0 | 0 | 38.6 | 8 | 0 | R | R | R | ||
W | MARKET MINT | Miss Hannah Fidler | 0 | 0 | W | W | W | W | W | W | ||
W | BING THE THING | Miss Beth Pummell | 0 | 0 | W | W | W | W | W | W | ||
E R3 | THE DIXIE CHICK | Mrs Liza Randall | 0 | 0 | 35.2 | E | E | E | E | E R3 | ||
E R3 | CORNISH CUP CAKE | Mrs Nicola Underhill | 0 | 0 | 35.2 | 8 | 0 | E | E | E R3 | ||
E R4 | ALICE'S PET | Miss Suzanne Robinson | 0 | 0 | 37.6 | 16 | 0 | E | E | E R4 | ||
W | CHUCKLEMAN | Miss Lucie Turner | 0 | 0 | 26.7 | W | W | W | W | W | ||
W | PARK DAZZLE | Miss Hannah Tongue | 0 | 0 | W | W | W | W | W | W | ||
W | GRAYFFORDD FELIX | Miss Georgina Hayward | 0 | 0 | W | W | W | W | W | W | ||
E TE | RED GOLD MALONE | Miss Rebecca Kingswood | 0 | 0 | 34.8 | E | E | E | E | E TE | ||
E R3 | CHANTRY LAD | Miss Nicola Elliott | 0 | 0 | 38.1 | 4 | 0 | E | E | E R3 | ||
W | SPRING BOY | Miss Amy Barrington | 0 | 0 | W | W | W | W | W | W | ||
W | SLIM SHADEY | Miss Ruth Moore | 0 | 0 | 40 | 4 | 3 | W | W | W | ||
R | BEAU BILL | Mrs Louise Allsop | 0 | 0 | 34.8 | R | R | R | R | R |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MILLFORDS OLIVER | Mr Andrew Heffernan | 0 | 0 | 21.4 | 0 | 0 | 0.00 | 0.00 | 21.40 | ||
2 | THE IMPERSONATOR | Mr Martin Renfrey | 0 | 0 | 22.9 | 0 | 0 | 0.00 | 0.00 | 22.90 | ||
3 | PETITE LADY | Miss Christel Shaw | 0 | 0 | 25.7 | 0 | 0 | 0.00 | 0.00 | 25.70 | ||
4 | HIGHLAND PRINCE II | Mr Michael Owen | 0 | 0 | 27.1 | 0 | 0 | 0.00 | 0.00 | 27.10 | ||
5 | BEAUVALLET | Throstle Nest Saddlery Ltd | 0 | 0 | 26.2 | 4 | 0 | 0.00 | 0.00 | 30.20 | ||
6 | FLASHY FURISTO | Miss Kelly J Macpherson | 0 | 0 | 34.3 | 0 | 0 | 0.00 | 0.00 | 34.30 | ||
7 | MACKY MOO | Mrs Lorna Walker | 0 | 0 | 36.2 | 0 | 0 | 0.00 | 0.00 | 36.20 | ||
8 | PRIDE ROCK | Miss Chloe Greenwood | 0 | 0 | 35.2 | 4 | 0 | 0.00 | 0.00 | 39.20 | ||
9 | BALLY STONE | Miss Kate Trowbridge | 0 | 0 | 31.9 | 8 | 0 | 0.00 | 0.00 | 39.90 | ||
