Results
Event name:
MOUNT BALLAN
Date:
May 15-16 2018
Location:
The David Broome Event Centre, Nr Chepstow, Crick, Monmouthshire, United Kingdom
Optimum XC Time - 4.19
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHATTER ON | Miss Vittoria Panizzon | 0 | 16 | 24.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 24.50 |
2 | MAGGIES LAW | Miss Becky Woolven | 0 | 14 | 21 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 25.00 |
3 | PRO DANTE | Miss Kat Raybould | 0 | 12 | 28.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.30 |
4 | ROYAL CRUSADE II | Mr David Doel | 0 | 10 | 28.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.30 |
5 | SEAPATRICK CARLENTO | Miss Danielle Frost | 0 | 8 | 29.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.30 |
6 | SANNANVALLEY KINGDOM | Miss Jenny Yate | 0 | 6 | 29.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.50 |
7 | DIGNIFIED HERO | Miss Noor Slaoui | 0 | 4 | 26.3 | 0 | 0 | 4 | 0 | 0.00 | 1.20 | 31.50 |
8 | WELLFIELDS LINCOLN | Mr Jonty Evans | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 32.20 |
9 | CASSIANA DE RIVERLAND | Mr Tom McEwen | 0 | 4 | 26 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 32.40 |
10 | ZACHARIAH II | Miss Emma Melhuish | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 32.60 |
11 | LOUISBOURG C | Mr Jack Whiteford | 0 | 0 | 29 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.00 |
12 | ANNAGHMORE VALONER | Mr Sam Griffiths | 0 | 2 | 29.5 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 33.10 |
13 | FAERIE MAGNIFICO | Mrs Jonelle Price | 0 | 2 | 27.5 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 33.50 |
14 | WALAADI | Mr Rodney Powell | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 34.40 |
15 | CORRIEVIEW MOLLY | Miss Janou Bleekman | 0 | 2 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 34.60 |
16 | MOUNT OF OLIVES | Mr Alexander Peternell | 0 | 2 | 29.8 | 0 | 0 | 0 | 0 | 0.00 | 4.80 | 34.60 |
17 | MERIDIANWAY GRAFS PRIDE | Miss Kate Honey | 0 | 2 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 35.40 |
18 | HORETHE HILJE | Mr Dickon Reader | 0 | 0 | 28.3 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 36.30 |
19 | IRISH LAW II | Mrs Emma Klijn | 0 | 2 | 30.3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 36.30 |
20 | FARLEAZE LADY LARKRISE | Lady Claire Moreton | 0 | 0 | 32.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.80 |
21 | THE CIDER MAN | Miss Sarah Kula-Przezwanski | 0 | 2 | 35.3 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 37.30 |
22 | AMORE JG Z | Miss Emily King | 0 | 2 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 5.60 | 38.10 |
23 | PARADISE CITY | Miss Kerry Gibson | 0 | 0 | 30.8 | 0 | 2 | 4 | 0 | 0.00 | 3.60 | 38.40 |
24 | DANCER V | Miss Holly Menzies | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 40.00 |
25 | PODIUM DANCER | Miss Liane Marshallsay | 0 | 0 | 34 | 0 | 2 | 4 | 0 | 0.00 | 2.40 | 40.40 |
26 | CVS DREAMCATCHER | Miss Harriet Wheeler | 0 | 0 | 31.3 | 0 | 2 | 8 | 6 | 0.00 | 0.00 | 45.30 |
27 | GORTMORE WHOS DUN IT | Miss Ellie Whittle | 0 | 0 | 32 | 0 | 2 | 0 | 3 | 0.00 | 12.00 | 47.00 |
28 | MONTE VISO | Mrs Lizi Popham | 0 | 0 | 33.3 | 0 | 0 | 8 | 0 | 0.00 | 6.00 | 47.30 |
29 | BALLADEER CHIPSON | Mr Michael Jackson | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0.00 | 14.40 | 50.40 |
30 | MGH BOYSIE | Mr Padraig Mccarthy | 0 | 0 | 30.5 | 0 | 0 | 4 | 0 | 0.00 | 22.00 | 56.50 |
31 | SNOW WHITE FEET | Miss Jamie-jasmine Ritchie | 0 | 0 | 29 | 0 | 0 | 4 | 0 | 20.00 | 4.40 | 57.40 |
32 | ORCHID ELM | Mr Alberto Giugni | 0 | 0 | 32.3 | 0 | 2 | 4 | 0 | 20.00 | 14.80 | 71.10 |
E | JUST A DREAM V | Miss Kaley Shaw | 0 | 0 | 34.3 | 8 | 0 | E | E | E | ||
W | LADY CONGRESS | Miss Madison Penfound | 0 | 0 | 29.8 | 0 | 0 | 4 | 0 | W | ||
E | MASQUERADE III | Miss Sophie Smith | 0 | 0 | 31.5 | E | E | E | E | E | ||
R | CASTLE HOWARD OCTAVIAN | Mr Harry Meade | 0 | 0 | 24 | 0 | 0 | 8 | 0 | R | R | R |
Optimum XC Time - 4.19
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARAGHS ROYAL QUALITY | Miss Vittoria Panizzon | 0 | 16 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.50 |
2 | CALICO BAY | Mr Callum Hallett | 0 | 14 | 30 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 31.60 |
3 | TILLINGTON PERRY | Mr Jason Hobbs | 0 | 12 | 30.5 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 31.70 |
4 | CORRIEVIEW MERLIN MAGIC | Mrs Jane Rogers | 0 | 10 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.80 |
5 | FORT MCMURRAY | Mr Tom McEwen | 0 | 8 | 32 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 |
6 | BRIGHT BRAMBLE | Miss Becky Woolven | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.00 |
7 | COOL JET II | Miss Emma Melhuish | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 33.20 |
8 | PICK N MIX II | Miss Tessa Alford | 0 | 4 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.30 |
9 | LIBERTY XII | Miss Becca May | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 |
10 | TULLYORAN DIAMOND | Mr Hector Payne | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 |
11 | CLASSICALS HIGH FLYER | Mr Stephen Heal | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 34.80 |
12 | TC CELTIC CLOVER | Mr Sam Griffiths | 0 | 2 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 34.90 |
13 | GREENHAYS GREAT GATSBY | Miss Alexa Palmer | 0 | 2 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.50 |
14 | PUZZEL | Mrs Sarah Mitchell | 0 | 2 | 32.3 | 0 | 0 | 0 | 0 | 0.00 | 3.20 | 35.50 |
15 | WHATS THE CRAIC | Miss Vittoria Panizzon | 0 | 2 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 35.80 |
16 | THE NEOMANCER | Mrs Tassy Purnell | 0 | 2 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 35.90 |
17 | MHS THIRTY THREE | Miss Tamsyn M Hutchins | 0 | 2 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 36.40 |
18 | RANDOON CARA | Miss Lucinda Mesquita | 0 | 2 | 36.8 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 37.20 |
19 | CLONFADS SANTA ANA | Miss Danielle Frost | 0 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 4.40 | 37.70 |
20 | CORNELIO AGAIN | Miss Lucianna Rabaiotti | 0 | 2 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 4.80 | 38.30 |
21 | SIR NUNN LOUGHEHOE DIAMOND | Mr Roger Pratt | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0.00 | 4.80 | 38.80 |
22 | WINNERS PRIDE | Mrs Becky Stokes | 0 | 2 | 32.3 | 0 | 0 | 0 | 0 | 0.00 | 6.80 | 39.10 |
23 | GRANITO DHI | Mr David Doel | 0 | 0 | 32.3 | 0 | 0 | 4 | 0 | 0.00 | 4.00 | 40.30 |
24 | OOPSY DAISY | Miss Alice Darby | 0 | 0 | 32.8 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 40.80 |
25 | CORLEONIS | Miss Jamie-lee Day | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 0.00 | 3.60 | 42.60 |
26 | JUST TALK | Mrs Clare Valender | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0.00 | 14.00 | 46.00 |
27 | WEJAS ZACHARIAH FISHER | Ms Jaya O’neill | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0.00 | 15.60 | 51.60 |
28 | COULSTON CASINO | Mr Sam Griffiths | 0 | 0 | 37.8 | 0 | 0 | 4 | 0 | 0.00 | 10.00 | 51.80 |
29 | EAZY DECISION | Miss Libby Goddard-watts | 0 | 0 | 33 | 0 | 0 | 4 | 2 | 20.00 | 3.20 | 62.20 |
30 | JUBILEE HARVEST | Miss Emma Jane Matthews | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 20.00 | 10.80 | 64.80 |
31 | NEFFECT S | Miss Kat Raybould | 0 | 0 | 32.8 | 0 | 0 | 4 | 0 | 20.00 | 14.40 | 71.20 |
32 | MONBEG ON POINT | Mr Jonty Evans | 0 | 0 | 30.8 | 0 | 0 | 0 | 0 | 40.00 | 30.40 | 101.20 |
33 | CASTILLA SQUALLS ESTATE Z | Mrs Rachel Sheldon | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 60.00 | 11.60 | 104.60 |
E R3 | SHANNON HAVEN | Ms Rachel Buckle | 0 | 0 | 32.3 | 0 | 0 | 0 | 0 | E | E | E R3 |
NS | DOLITTLE | Miss Jessica Acheson | 0 | 0 | 37.3 | 0 | 0 | 4 | 0 | NS |
Optimum XC Time - 4.19
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PORTHALL MOLBERT | Mrs Clare Valender | 0 | 16 | 26.8 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 28.00 |
2 | FIRESTONE C | Miss Sarah Kula-Przezwanski | 0 | 14 | 27.5 | 0 | 0 | 4 | 0 | 0.00 | 1.20 | 32.70 |
3 | MONARTS MASTERCLASS | Miss Noor Slaoui | 0 | 12 | 29.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.30 |
4 | LANGFORD TAKE THE BISCUIT | Miss Emily King | 0 | 2 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.50 |
5 | ARKANSAS ROYAL LADY | Miss Becky Woolven | 0 | 0 | 28 | 0 | 0 | 8 | 2 | 0.00 | 0.00 | 38.00 |
6 | BARROWGURNEY LYRA | Miss Lizzie Provenzano | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0.00 | 0.40 | 38.40 |
7 | COILBRI DE RIVERLAND | Mr Tom McEwen | 0 | 0 | 34.8 | 0 | 2 | 4 | 0 | 0.00 | 0.00 | 38.80 |
8 | CUTTON HOT STUFF | Miss Caitlin Fahey | 0 | 2 | 34.3 | 0 | 2 | 0 | 0 | 0.00 | 4.80 | 39.10 |
9 | HAROLA Z | Mr Jason Hobbs | 0 | 2 | 39.3 | 0 | 2 | 0 | 0 | 0.00 | 7.60 | 46.90 |
10 | MONBEG ICON | Mr Harry Meade | 0 | 0 | 32.3 | 0 | 0 | 4 | 0 | 0.00 | 12.00 | 48.30 |
11 | COOLROCK COOLEY | Mr Tim Rogers | 0 | 0 | 29 | 0 | 0 | 4 | 0 | 0.00 | 16.00 | 49.00 |
12 | CALINO | Mr Rafael Losano | 0 | 0 | 33.8 | 0 | 0 | 0 | 0 | 20.00 | 14.40 | 68.20 |
W | DORADO DU BUISSON Z | Miss Emily King | 0 | 0 | 39.8 | 0 | 0 | 0 | 0 | W | ||
E R3 | VOLTESSA | Mrs Victoria Vatcher | 0 | 0 | 26.5 | 0 | 0 | 0 | 0 | E | E | E R3 |
Optimum XC Time - 4.19
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAURBERGS HEARTMAN | Mrs Phillipa Lewis | 0 | 16 | 27 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 29.40 |
2 | HISCO | Mr Alexander Whewall | 0 | 14 | 26 | 0 | 0 | 0 | 0 | 0.00 | 4.80 | 30.80 |
3 | BILLY VIRGO | Miss Lauren Yallop | 0 | 12 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.50 |
4 | GREENVALE DIOR | Miss Juliette Hoskin | 0 | 10 | 33.5 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 33.50 |
5 | ARTICUS | Mrs Selina Milnes | 0 | 8 | 36 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 |
6 | TRUE BOUNCE | Mrs Hannah Tudor | 0 | 6 | 36 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 |
7 | HILL SIDE SHINNING STAR | Mr Maxime Jambeau | 0 | 4 | 30.5 | 0 | 0 | 0 | 5 | 0.00 | 0.80 | 36.30 |
8 | IPW MASTER STROKE | Mr Tom Sloper | 0 | 0 | 26.8 | 0 | 0 | 8 | 1 | 0.00 | 0.80 | 36.60 |
9 | PETIT ROUGE | Mrs Angela Molson | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0.00 | 5.20 | 37.20 |
10 | EMOTION II | Miss Holly Woodhead | 0 | 2 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 4.80 | 37.30 |
11 | MR BRABUS | Miss Sherilyn Wing | 0 | 2 | 32.5 | 0 | 2 | 0 | 0 | 0.00 | 5.60 | 38.10 |
12 | CREEVAGH LASS | Miss Tic Stidwill | 0 | 0 | 34.8 | 0 | 2 | 4 | 0 | 0.00 | 0.00 | 38.80 |
13 | HUMPHREY VI | Miss Charlotte Jeffes | 0 | 2 | 35.8 | 0 | 0 | 0 | 0 | 0.00 | 3.20 | 39.00 |
13 | LIMBO II | Mr Austin O'Connor | 0 | 2 | 35.8 | 0 | 0 | 0 | 0 | 0.00 | 3.20 | 39.00 |
15 | DISCO DONUT | Miss Kim Croutear | 0 | 2 | 36.5 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 39.30 |
16 | FERNHILL MOJITO | Mrs Kitty King | 0 | 2 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 6.40 | 40.20 |
17 | SKIPPINSTONE | Mrs Christelle Durrant | 0 | 0 | 35 | 0 | 0 | 8 | 0 | 0.00 | 3.60 | 46.60 |
18 | WESTCEFFYL LAD | Miss Philippa Hayes | 0 | 0 | 32.8 | 0 | 0 | 12 | 2 | 0.00 | 1.60 | 48.40 |
19 | PHANTOM SPARK II | Mrs Jo Edwards | 0 | 2 | 48.5 | 0 | 6 | 0 | 0 | 0.00 | 4.80 | 53.30 |
20 | MARMALAD | Miss Charlotte Bonfield | 0 | 0 | 39 | 0 | 2 | 12 | 0 | 0.00 | 4.40 | 55.40 |
21 | ARDEO PREMIER | Mr Alexander Bragg | 0 | 0 | 34 | 0 | 2 | 4 | 0 | 0.00 | 20.00 | 58.00 |
22 | MAXIMUS MARIDIUS | Mrs Lucy Jackson | 0 | 2 | 57 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 60.60 |
23 | MY WAY VAN DE KLEINE NEYEN | Miss Alice Blane | 0 | 0 | 40.5 | 0 | 0 | 8 | 0 | 0.00 | 14.40 | 62.90 |
24 | GARANDE | Mrs Beanie Sturgis | 0 | 0 | 36.8 | 0 | 0 | 0 | 0 | 20.00 | 21.20 | 78.00 |
W | QUARRYCREST ILLUSION | Miss Vicky Tuffs | 0 | 0 | 33.5 | 0 | 0 | 0 | 0 | W | ||
HC | CONTEURS ROCK | Mr Padraig Mccarthy | 0 | 0 | 35 | 0 | 0 | 4 | 20 | 0 | 0 | HC |
E | RLE GUHR | Miss Holly Woodhead | 0 | 0 | 38.3 | 0 | 0 | E | E | E | ||
R | PERSEPHONE III | Mr Jason Hobbs | 0 | 0 | R | 0 | 0 | R | ||||
W | DUNMORE DAN | Miss Eleanor Corney | 0 | 0 | 32.8 | 0 | 0 | W | W | |||
HC | BRAWO | Mrs Eliane Lovell | 0 | 0 | 41 | 0 | 6 | 0 | 0 | 0 | 0 | HC |
Optimum XC Time - 4.19
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAX MCINERNEY | Miss Vicky Tuffs | 0 | 16 | 24.8 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 25.60 |
2 | MICKS DILEMMA | Miss Alicia Hawker | 0 | 14 | 26.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.30 |
3 | MHS FERNHILL FINALE | Mrs Kitty King | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.00 |
4 | SSH TOM BOY | Mr Padraig Mccarthy | 0 | 10 | 27.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.50 |
5 | HELLO DOLLY IV | Miss Lisa Lindsay | 0 | 8 | 31.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.30 |
6 | KILCARNA ROY | Mr Jason Hobbs | 0 | 6 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 35.30 |
7 | ANOTHER MORNING | Miss Rosie Thomas | 0 | 4 | 35.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.80 |
8 | ERME VALLEY | Mr Alexander Bragg | 0 | 0 | 29 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 37.00 |
9 | DAZZLING FLIGHT II | Mr Fred Powell | 0 | 2 | 36.8 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 37.20 |
10 | ABERDARE LADY | Miss Rosie Fry | 0 | 0 | 34.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.80 |
11 | COPPER AND CHROME | Mrs Miranda Heynes | 0 | 2 | 35.8 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 39.40 |
12 | LADY CAVENDISH | Miss Alix Palmer | 0 | 2 | 38.3 | 0 | 2 | 0 | 0 | 0.00 | 1.20 | 39.50 |
13 | NOBLE HOTSHOT | Mrs Amy Tough | 0 | 2 | 36.5 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 40.10 |
14 | HVL CANDY GIRL | Miss Maya Hutton | 0 | 2 | 34.3 | 0 | 2 | 0 | 0 | 0.00 | 6.80 | 41.10 |
15 | KING LEOPOLD | Mr Lee Honeysett | 0 | 2 | 34.3 | 0 | 0 | 0 | 0 | 0.00 | 8.00 | 42.30 |
16 | GINGER GOLD | Mr Alexander Bragg | 0 | 0 | 31.3 | 0 | 0 | 8 | 0 | 0.00 | 3.60 | 42.90 |
17 | WILDERNESS HALCYON | Miss Joanne Marsh | 0 | 0 | 35.5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 43.50 |
18 | WAITHSIDE MICHAEL SAMBERTILO | Mrs Diane Morgan | 0 | 0 | 35.3 | 0 | 0 | 4 | 0 | 0.00 | 4.40 | 43.70 |
19 | ISAZSA | Mr Austin O'Connor | 0 | 2 | 34.3 | 0 | 2 | 0 | 0 | 0.00 | 12.00 | 46.30 |
20 | RLE CHLOE | Miss Holly Woodhead | 0 | 0 | 37.5 | 0 | 6 | 4 | 0 | 0.00 | 9.20 | 50.70 |
21 | MGH MILLER | Miss Elaine Tragett | 0 | 2 | 38.3 | 0 | 0 | 0 | 0 | 0.00 | 13.60 | 51.90 |
22 | WESTSTOKE ARGENT | Miss Harriet Foale | 0 | 0 | 36.5 | 0 | 2 | 4 | 0 | 0.00 | 17.60 | 58.10 |
23 | BILLY ALBERTO | Ms Océane Amans | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 20.00 | 7.60 | 63.60 |
24 | FLAMENCA Z | Miss Ffion Loring | 0 | 0 | 37.3 | 0 | 0 | 0 | 0 | 20.00 | 9.60 | 66.90 |
25 | WESTCEFFYL MAX | Mrs Wendy Jane Hayes | 0 | 0 | 40 | 0 | 2 | 0 | 0 | 20.00 | 9.60 | 69.60 |
E R3 | JAMMY | Mrs Weasel Wilson | 0 | 0 | 39.5 | 0 | 2 | E | E R3 | |||
W | MEDUSA VAN DE KOOLDRIES | Mrs Beanie Sturgis | 0 | 0 | 37.5 | 0 | 0 | 0 | 0 | W | ||
R | DERRYNAMEAL BOY | Mr Michael Bishop | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | R | R | R |
E | HANNA | Miss Tiana Coudray | 0 | 0 | E | 0 | 0 | 0 | 0 | 20 | 20 | E |
R | LLANTHONY HOLTZ ASHE | Mr Tom Passmore | 0 | 0 | 37.3 | 0 | 0 | 0 | 0 | R | R | R |
Optimum XC Time - 4.19
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJAX H Z | Mr Padraig Mccarthy | 0 | 16 | 26.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.50 |
2 | HEARTBEAT | Miss Vicky Tuffs | 0 | 14 | 26.5 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 28.90 |
3 | AUSSIE BAY | Mrs Victoria Vatcher | 0 | 12 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.80 |
4 | CARRERO V | Miss Hannah Lougher | 0 | 10 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.50 |
5 | RYANS SPOT | Mrs Rachel Tippins | 0 | 8 | 32 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 33.20 |
6 | CLASSY STRIKE | Miss Stephanie Carter | 0 | 6 | 34.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.30 |
7 | KILROE BOY | Miss Polly Connell | 0 | 4 | 35.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.80 |
8 | MONEY TALKS III | Mr Austin O'Connor | 0 | 2 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 36.10 |
9 | HEARTSEASE PROMISE | Miss Rosie Thomas | 0 | 2 | 37.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.80 |
10 | OTTO WATTO | Mr Fred Powell | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0.00 | 2.00 | 40.00 |
11 | CASHMANS DIAMOND | Miss Holly Woodhead | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0.00 | 9.60 | 40.60 |
12 | WICKSTEAD KOOKABURRA | Miss Charlotte Milnes | 0 | 0 | 36.8 | 0 | 0 | 4 | 0 | 0.00 | 0.80 | 41.60 |
13 | BUGSY MALONE | Ms Cathi Osmond-smith | 0 | 2 | 37.8 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 41.80 |
14 | HALF IRISH | Miss Rose Sinclair-james | 0 | 2 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 7.20 | 42.00 |
15 | SUGARLOAF SARAH | Mrs Julia Begley | 0 | 0 | 38.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 42.30 |
16 | HILLTOP M | Miss Lauren Yallop | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | 0.00 | 2.80 | 44.30 |
17 | PAULDARYS PHANTOM PROMISE | Ms Cathi Osmond-smith | 0 | 0 | 38 | 0 | 0 | 4 | 0 | 0.00 | 4.80 | 46.80 |
18 | SHARRAGH REBEL | Miss Lucinda Mills | 0 | 0 | 33 | 0 | 0 | 4 | 8 | 0.00 | 3.20 | 48.20 |
19 | CRESTED GREBE | Miss Suzanne Fendley | 0 | 0 | 35.5 | 0 | 2 | 8 | 0 | 0.00 | 4.80 | 48.30 |
20 | STALD LILLESKOVS COOL RAFFI | Miss Amanda Brieditis | 0 | 2 | 28.3 | 0 | 0 | 0 | 0 | 0.00 | 21.20 | 49.50 |
21 | COBALT DE DUGNY | Mr Alexander Bragg | 0 | 2 | 39.8 | 0 | 0 | 0 | 0 | 0.00 | 11.60 | 51.40 |
22 | HAPPINESS DHI | Miss Holly Woodhead | 0 | 0 | 25.5 | 0 | 0 | 12 | 0 | 0.00 | 15.20 | 52.70 |
23 | HVL INFINITY | Mrs Corinne Waugh | 0 | 0 | 32.5 | 0 | 0 | 0 | 0 | 20.00 | 11.60 | 64.10 |
24 | LSV LUX TO CRUISE | Mrs Fran Fitzpatrick | 0 | 0 | 41.3 | 0 | 0 | 0 | 0 | 20.00 | 8.40 | 69.70 |
25 | PENTY PARC STORMY | Dr Katie Mathias | 0 | 0 | 35.3 | 0 | 2 | 0 | 0 | 20.00 | 18.00 | 73.30 |
W | WIL CELTIC PLAYBOY | Mrs Beanie Sturgis | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | W | ||
E | MOTHER GUN | Mr Edwin Atkinson | 0 | 0 | 38.3 | 0 | 0 | E | E | E | ||
E R3 | RHIWDERIN RINGO | Mrs Kirstie Kirk | 0 | 0 | 39.8 | 0 | 0 | E | E R3 | |||
W | GALWAY WAY | Miss Stephanie Jane Hunter | 0 | 0 | 40.8 | 0 | 0 | 8 | 0 | W |
Optimum XC Time - 4.19
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLOONBARRY FLARE | Miss Lucinda Mesquita | 0 | 16 | 23.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 23.50 |
2 | HOOWOODNO | Miss Charlotte Byrnes | 0 | 14 | 26.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.50 |
3 | MR DELICIOUS | Mr Charles Matthews | 0 | 12 | 28 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 28.80 |
4 | HUNROS TOLKETNA | Miss Lizzie Luxton | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.00 |
5 | EMBEZZLED LAW | Miss Kate de la Hey | 0 | 8 | 30.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.50 |
6 | B B | Miss Katherine Riley | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.00 | 7.60 | 30.60 |
7 | WELLSHEAD MUNNINGS | Miss Iesha Wilding | 0 | 2 | 29.3 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 32.10 |
