Results
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | DIAMOND HALL ALICE | Mr Tristram Owers | 0 | 60.4 | 4 | 0 | 0 | 0 | 64.40 | |||
30 | MARLBOROO | Mr Tristram Owers | 0 | 55.4 | 8 | 0 | 0 | 13.6 | 77.00 | |||
34 | BRIGHT BLADE | Mr Tristram Owers | 0 | 65.4 | 16 | 0 | 0 | 0 | 81.40 |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | FLASH THE CASH | Mr Tristram Owers | 0 | 47.8 | 8 | 0 | 0 | 17.2 | 73.00 | |||
23 | OVERTON SUNRISE | Mr Tristram Owers | 0 | 54.4 | 8 | 0 | 0 | 15.6 | 78.00 |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARRERA III | Miss Susanna E Bordone | 32 | 40.9 | 4 | 0 | 0 | 0 | 44.90 | |||
11 | NOVA TOP | Miss Susanna E Bordone | 5 | 59.4 | 0 | 1 | 0 | 0 | 60.40 | |||
18 | KINNAGOE BAY | Mr Julian Trevor-Roper | 0 | 65.0 | 4 | 3 | 0 | 0.4 | 72.40 | |||
32 | INCAN WINTER | Mr Richard P Jones | 0 | 72.5 | 0 | 4 | 0 | 10.4 | 86.90 | |||
36 | VALENTINA II | Mr Richard P Jones | 0 | 65.9 | 0 | 12 | 0 | 18.4 | 96.30 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded