Results
Event name:
PONTISPOOL (2)
Date:
May 25-27 2019
Location:
Pontispool Equine Sports Centre, Taunton, Norton Fitzwarren, Somerset, United Kingdom
Optimum XC Time - 5.21
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUTBACK II | Miss Laura Collett | 0 | 16 | 29.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.30 |
2 | WIL CELTIC PLAYBOY | Mrs Beanie Sturgis | 0 | 14 | 30.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.30 |
3 | QUALITY OF LIGHT | Mr Henry Dove | 0 | 12 | 30 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 34.00 |
4 | CRUISINGS LOVELY LADY | Miss Sarah Gould | 0 | 10 | 34.3 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 34.70 |
5 | SUMMER NIGHT CITY | Miss Jodie Crosby | 0 | 8 | 30.5 | 0 | 0 | 4 | 0 | 0.00 | 0.80 | 35.30 |
6 | GAMBLERS FLYBY | Ms Lysanne Vase | 0 | 6 | 34.3 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 35.90 |
7 | GUY OF CLONAD | Miss Amelia Halley | 0 | 4 | 36.5 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 37.30 |
8 | AMAZINGMIKA | Miss Poppy Wilkinson | 0 | 0 | 34.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.50 |
9 | WIZALONG | Miss Steph Bere | 0 | 0 | 31 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 39.00 |
10 | MACHAS GREY | Miss Millie Dumas | 0 | 0 | 27 | 0 | 0 | 8 | 0 | 0.00 | 5.60 | 40.60 |
11 | SPOT ME | Mrs Emma Walker | 0 | 0 | 35.8 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 42.20 |
12 | EARL OF THOMAND | Mrs Millie Tonks-vickery | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 0.00 | 4.00 | 43.50 |
13 | KINGS TILLY | Mrs Mary King | 0 | 0 | 28.3 | 0 | 0 | 8 | 0 | 0.00 | 8.80 | 45.10 |
14 | BANDTIP | Miss Grace Popham | 0 | 0 | 29 | 0 | 0 | 12 | 0 | 0.00 | 7.20 | 48.20 |
15 | TOTAL FREEDOM | Miss Coral Keen | 0 | 0 | 34.5 | 0 | 0 | 4 | 0 | 0.00 | 12.40 | 50.90 |
16 | KITALPHA | Miss Kate Jupp | 0 | 0 | 38.3 | 0 | 0 | 8 | 0 | 0.00 | 6.80 | 53.10 |
17 | DALI VAN HET BURGHOF Z | Miss Hannah Clarke | 0 | 0 | 33.5 | 0 | 0 | 0 | 0 | 20.00 | 0.00 | 53.50 |
18 | WESTLINK | Miss Tayla Mason | 0 | 2 | 39.5 | 0 | 0 | 0 | 0 | 0.00 | 14.80 | 54.30 |
19 | LETS TWIST AGAIN | Mr Jason Ferguson | 0 | 0 | 28.5 | 0 | 0 | 8 | 0 | 20.00 | 0.00 | 56.50 |
20 | HOLIDAY | Mrs Rachel Shire | 0 | 0 | 30 | 0 | 0 | 12 | 0 | 0.00 | 14.80 | 56.80 |
21 | RHYTHM N BLUES II | Mr Giorgio Nardilli | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 20.00 | 0.00 | 58.00 |
22 | LADY SKYLARK | Mrs Rachel Shire | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 20.00 | 4.00 | 61.00 |
23 | RED SKY DIAMOND | Miss Rebecca Wren | 0 | 0 | 31.8 | 0 | 0 | 12 | 16 | 0.00 | 2.80 | 62.60 |
24 | CUFFESGRANGE CLOVER Z | Miss Saffron Cresswell | 0 | 0 | 35.3 | 0 | 0 | 4 | 0 | 40.00 | 3.60 | 82.90 |
25 | WISHEL LIMITED EDITION | Miss Suzy Reed | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 20.00 | 29.60 | 89.10 |
26 | GRANDEE | Miss Rebecca Pugh | 0 | 0 | 34.8 | 0 | 0 | 0 | 0 | 60.00 | 11.20 | 106.00 |
W | WANNA BEEGUD | Ms Ali Wilkes | 0 | 0 | 34 | 0 | 0 | 12 | 1 | W | ||
W | TOO RIGHT | Miss Beatrice Foale | 0 | 0 | 35 | 0 | 0 | 12 | 0 | W | ||
E | STRANDHILL MICK DUNDEE | Miss Ellie Clarkson | 0 | 0 | 29.3 | 0 | 0 | 8 | 0 | E | E | E |
R | DHI CRISTAL CROWN Z | Miss Laura Collett | 0 | 0 | 35.3 | 0 | 0 | 0 | 4 | R | R | R |
Optimum XC Time - 5.21
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WASIMAH | Miss Alexandra Reeve | 0 | 16 | 23.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 23.50 |
2 | CAEGRW CLARA | Miss Poppy Clark | 0 | 14 | 25 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 26.00 |
3 | HASLEMERE SUPREME | Miss Elena Flay | 0 | 12 | 26.8 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 27.60 |
4 | MIS FANTASTIC | Miss Olivia Hoyland | 0 | 10 | 26.5 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 28.10 |
5 | GEORGE VIII | Mrs Hannah Rose-Franks | 0 | 8 | 25.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 29.30 |
6 | ALDATO ARMAGH | Miss Olivia Mallows | 0 | 6 | 30.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.50 |
7 | DANCING PADDE | Ms Rachael Whittaker | 0 | 4 | 25.8 | 0 | 0 | 4 | 0 | 0.00 | 1.60 | 31.40 |
8 | KHALEESI II | Mr Padraig Mccarthy | 0 | 4 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.80 |
9 | FUTURE CADENCE | Miss Becca May | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0.00 | 6.80 | 32.80 |
10 | KBF WALTZING WITH HILDA | Mr Padraig Mccarthy | 0 | 0 | 29.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.50 |
11 | KAVAN BUCKLEY | Mr Will van Ufford | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 |
12 | SMOKE RING | Mrs Clare Austin | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.00 |
13 | FIRESTONE C | Miss Sarah Kula-przezwanski | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.50 |
14 | ANNAGHMORE AL REEF | Miss Taggy Forester-bennett | 0 | 0 | 28.5 | 0 | 0 | 4 | 0 | 0.00 | 6.40 | 38.90 |
15 | TOO BE SURE | Mr Connor Moloney | 0 | 0 | 35.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 39.30 |
16 | MISS TIA | Mrs Margaret Best | 0 | 0 | 30 | 0 | 0 | 8 | 0 | 0.00 | 2.00 | 40.00 |
17 | DIAMANTANO UK | Mr Lee Honeysett | 0 | 0 | 39.8 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 40.80 |
18 | WESTCEFFYL LAD | Miss Philippa Hayes | 0 | 0 | 32.8 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 40.80 |
19 | IRISH LIA | Miss Louise Cowling | 0 | 0 | 35.5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 43.50 |
20 | CELCIUS | Mrs Carys Reynolds | 0 | 0 | 35.8 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 43.80 |
21 | HARTHILL MADONNA | Mr Dan Jocelyn | 0 | 0 | 39 | 0 | 0 | 4 | 0 | 0.00 | 3.60 | 46.60 |
22 | WHIPCORD | Miss Melissa Cooper | 0 | 0 | 35.3 | 0 | 2 | 8 | 0 | 0.00 | 5.60 | 48.90 |
23 | PSH STRATOS | Mr Michael Jackson | 0 | 0 | 36.8 | 0 | 0 | 0 | 0 | 20.00 | 10.40 | 67.20 |
24 | FAIRWAYS FINALE | Mrs Michelle Northmore | 0 | 0 | 41 | 0 | 0 | 16 | 0 | 20.00 | 2.00 | 79.00 |
25 | GALE FORCE BLUE | Miss Stephanie Phillips | 0 | 0 | 31 | 0 | 0 | 20 | 32 | 0.00 | 9.60 | 92.60 |
26 | SWELL TOUCHDUN | Mr John Westmore | 0 | 0 | 26.3 | 0 | 0 | 4 | 0 | 40.00 | 23.20 | 93.50 |
27 | ZACCHARIA | Mr Martin Boreham | 0 | 0 | 34.5 | 0 | 0 | 8 | 0 | 20.00 | 34.40 | 96.90 |
28 | CHILLI OCEAN | Ms Sue Barr | 0 | 0 | 42 | 40 | 2 | 4 | 0 | 40.00 | 22.40 | 108.40 |
29 | JONKMAN | Mr Stephen Heal | 0 | 0 | 34.3 | 0 | 0 | 4 | 0 | 60.00 | 20.80 | 119.10 |
W | SIR ALEX III | Mr Tim Cheffings | 0 | 0 | 34.3 | 0 | 0 | 12 | 0 | W | ||
R | UNIQUE VAN DE HOEVEWEG Z | Miss Dani Evans | 0 | 0 | 26.8 | 0 | 0 | 0 | 0 | R | R | R |
E R3 | JUNOS ECHO | Mrs Emma Pascall | 0 | 0 | 32.8 | 0 | 0 | E | E R3 |
Optimum XC Time - 5.21
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRISCH | Mr Miguel Catela | 0 | 16 | 25.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.50 |
2 | CSF FERNHILL FUTURE | Mr Stephen Heal | 0 | 14 | 28.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 32.50 |
3 | FAIRWAYS LORD OF THE RING | Mrs Michelle Northmore | 0 | 12 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.80 |
4 | ALBECYN CHARLIE BOY | Miss Pippa Wonnacott | 0 | 10 | 35 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 |
5 | THE NOBLE JESTER | Mr John Tilley | 0 | 8 | 35 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 |
6 | LIBERTY XII | Miss Becca May | 0 | 6 | 32.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.50 |
7 | WITCHCOMBE TOBY | Miss Jessica Gopal | 0 | 4 | 34 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.00 |
8 | BALLYCRINNIGAN ROCK | Miss Catriona Goodman-jones | 0 | 4 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 5.20 | 38.50 |
9 | KING LEOPOLD | Mr Lee Honeysett | 0 | 2 | 34.3 | 0 | 0 | 0 | 0 | 0.00 | 4.40 | 38.70 |
10 | ILRINDA VDL | Miss Emma Shoesmith | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 40.00 |
11 | HEIGHTS OF ARRAN | Miss Daniella Page | 0 | 0 | 36.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 40.30 |
12 | PRIMITIVE OCEAN | Miss Blythe Jopling | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | 0.00 | 5.20 | 40.70 |
13 | AL ALFA | Miss Hannah Cox | 0 | 0 | 34.5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 42.50 |
14 | ZAINO | Miss Henrietta Ewell | 0 | 0 | 33.8 | 0 | 0 | 8 | 0 | 0.00 | 1.20 | 43.00 |
15 | MY CORNISH PRINCESS | Miss Alexandra Reeve | 0 | 0 | 36.5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 44.50 |
16 | WESTCEFFYL MAX | Mrs Wendy Jane Hayes | 0 | 0 | 33.5 | 0 | 0 | 12 | 0 | 0.00 | 0.00 | 45.50 |
17 | GAVROCHE II | Mrs Victoria Heleno | 0 | 0 | 33 | 0 | 0 | 8 | 0 | 0.00 | 6.40 | 47.40 |
18 | LOOK-OUT-TIGER | Miss Fenella Pinney | 0 | 0 | 40.5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 48.50 |
19 | CAESAR OF CARLOW | Miss Roberta Cameron-Rossiter | 0 | 0 | 41.3 | 0 | 0 | 4 | 0 | 0.00 | 4.00 | 49.30 |
20 | RICARDO COLOURS II | Miss Elizabeth Wadey | 0 | 0 | 38.5 | 0 | 0 | 12 | 0 | 0.00 | 0.00 | 50.50 |
21 | FRULI | Mrs Catherine Gibbs | 0 | 0 | 32.8 | 0 | 0 | 0 | 0 | 20.00 | 2.00 | 54.80 |
22 | ROSSHAVEN LAST FLIGHT | Miss Karen Rickards | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 20.00 | 2.40 | 57.40 |
23 | POMP N CIRCUMSTANCE | Mr Padraig Mccarthy | 0 | 0 | 33.8 | 0 | 0 | 8 | 0 | 0.00 | 18.40 | 60.20 |
24 | MY BAY GIRL | Mrs Sally-Anne Miller | 0 | 0 | 28.3 | 0 | 0 | 4 | 0 | 40.00 | 0.00 | 72.30 |
25 | POMP N CEREMONY | Mr Padraig Mccarthy | 0 | 0 | 36.8 | 0 | 0 | 8 | 17 | 20.00 | 22.80 | 104.60 |
26 | LEACOURT DIAMOND TOUCH | Miss Rebecca Wilkins | 0 | 0 | 34.8 | 0 | 0 | 8 | 0 | 60.00 | 15.20 | 118.00 |
27 | FOGGY MOORE | Miss Katie Duffy | 0 | 2 | 45.5 | 0 | 0 | 0 | 0 | 0.00 | 73.60 | 119.10 |
R | SES HURRICANE | Mr Archie Hare | 0 | 0 | 37.5 | 0 | 0 | 0 | 0 | R | R | R |
R | ROUNDTHORN FAIRPLAY | Miss Hannah Pearce | 0 | 0 | 37.5 | 0 | 0 | 8 | 0 | R | R | R |
E AR | DJANGO'S TIME | Miss Julie Clement | 0 | 0 | 35.8 | 0 | 0 | 0 | 0 | E | E | E AR |
E | RASH JUDGEMENT | Mrs Lizi Popham | 0 | 0 | 36.3 | 0 | 0 | 0 | 0 | E | E | E |
Optimum XC Time - 5.21
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | QUIDAM DE LUX | Mr Stephen Heal | 0 | 16 | 25.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.50 |
2 | WILKISMOOR WICHITA | Mrs Caroline Thompson | 0 | 14 | 29 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.00 |
3 | ALMEDAWAR | Miss Abigail Robbins | 0 | 12 | 30 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.00 |
4 | BE GEMMA | Mr Padraig Mccarthy | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.00 |
5 | HOLNEST FINNEGAN | Miss Charlotte Walters | 0 | 8 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.50 |
6 | STACKPOLE GOLDEN PLOVER | Ms Briony Grose | 0 | 6 | 29.3 | 0 | 0 | 4 | 0 | 0.00 | 1.20 | 34.50 |
7 | COOLEY MACATOO | Mrs Phip Whitehead | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 35.00 |
8 | RIVERSDALE WHIST | Mrs Xanthe Smith | 0 | 4 | 35.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.30 |
9 | ATLANTIC COAST | Mrs Nicky Ralph | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0.00 | 0.40 | 36.40 |
10 | DHI CHILLI START | Miss Sophie Hodgson | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.00 |
11 | HANDSOME HARRY GHAZAL | Miss Alice-kate Monger | 0 | 0 | 30.8 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 37.20 |
12 | WESTCOMBE JAKE | Mr Lee Honeysett | 0 | 0 | 30.3 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 38.30 |
13 | GAUCHO GUEMES | Dr Nicola Cook | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 0.00 | 0.80 | 39.80 |
14 | MX CRUISE CONTROL | Miss Emma Humfrey | 0 | 0 | 36.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 40.50 |
15 | IDEFIX III | Miss Rhiannon Tewson | 0 | 0 | 33 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 41.00 |
16 | THE LIGHT FANTASTIC | Miss Alexandra Reeve | 0 | 0 | 34.8 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 42.80 |
17 | FRISKY TN | Ms Sarah Jepp | 0 | 0 | 32.3 | 0 | 0 | 8 | 0 | 0.00 | 4.40 | 44.70 |
18 | REVE DE GOSSE | Miss Lizzie Luxton | 0 | 0 | 35 | 0 | 0 | 8 | 0 | 0.00 | 8.80 | 51.80 |
19 | SEPPELINO | Miss Holly Bluck | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 20.00 | 0.80 | 53.80 |
20 | KHALEESI | Miss Gwen Thomas | 0 | 0 | 30.3 | 0 | 0 | 4 | 0 | 20.00 | 7.60 | 61.90 |
21 | DAINAMYTH | Miss Jodie Delbridge | 0 | 0 | 31.5 | 0 | 0 | 16 | 0 | 20.00 | 4.00 | 71.50 |
22 | MONBEG ALCATRAZ | Miss Flora Harris | 0 | 0 | 31.8 | 0 | 0 | 0 | 0 | 20.00 | 23.20 | 75.00 |
23 | CARRA PATCHY PRINCESS | Ms Samantha Lewis | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 40.00 | 7.20 | 78.20 |
24 | DOLLY MIXTURE III | Miss Aisha Whitwell | 0 | 0 | 33.5 | 0 | 0 | 0 | 0 | 20.00 | 25.20 | 78.70 |
25 | GREATEST TIME | Miss Katy Sawyer | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 40.00 | 14.00 | 79.00 |
26 | PSH SOVAIN | Mr Michael Jackson | 0 | 0 | 33.5 | 0 | 0 | 16 | 0 | 0.00 | 39.20 | 88.70 |
27 | RHOSWAUN PROFESSIONAL | Miss Phoebe Banbury | 0 | 0 | 33.8 | 0 | 0 | 0 | 0 | 40.00 | 16.80 | 90.60 |
28 | KNOCKEEVAN LAD | Mrs Lucie Wells | 0 | 0 | 34.3 | 0 | 0 | 8 | 0 | 60.00 | 16.80 | 119.10 |
E CR | MERCHANT BANKES | Miss Ella Hall | 0 | 0 | 35.8 | 0 | 0 | 36 | 13 | E CR | ||
R | CASSIS | Miss Bex Vinton | 0 | 0 | 32.5 | 0 | 0 | 8 | 0 | R | R | R |
W | CORRIEVIEW MERLIN MAGIC | Mrs Jane Rogers | 0 | 0 | 27 | 0 | 0 | 8 | 0 | W | ||
W | LANGARTH GWENDOLEN | Miss Siobhan Murphy | 0 | 0 | 30.5 | 0 | 0 | 8 | 0 | W |
Optimum XC Time - 5.21
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KILCANNON DUDE | Mr Alexander Bragg | 0 | 16 | 25.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.50 |
2 | SHANNONDALE ARISTO | Mr Alexander Bragg | 0 | 14 | 25.8 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 28.20 |
3 | UNKNOWN ORIGIN | Miss Lucinda Thompson-stone | 0 | 12 | 30.8 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 32.80 |
4 | TYBALT JX | Mr Charles Foot | 0 | 10 | 33 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.00 |
5 | GLOBAL SUPER NOVA | Miss Alexa Palmer | 0 | 8 | 33 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.00 |
6 | LANGALLER PRINCE REGENT | Mrs Christelle Durrant | 0 | 6 | 29.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.50 |
7 | PRO DANTE | Miss Kat Raybould | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 33.80 |
8 | ARABELLA PFB | Mr James Stocker | 0 | 2 | 34.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.30 |
9 | LUDO V | Miss Lara Jay | 0 | 2 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.50 |
10 | BLACKWOODLANDS QUAIL | Miss Isobel Davies | 0 | 2 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 37.20 |
11 | HOLYWELL CAVALIERE CLASSIC | Miss Jenny Lo-vel | 0 | 0 | 26 | 0 | 0 | 12 | 0 | 0.00 | 0.00 | 38.00 |
12 | BRIGHTSIDE BAT DIAMOND | Miss Natasha Aldridge | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0.00 | 0.80 | 38.80 |
13 | CATHERSTON OSIANA | Miss Charlotte Dicker | 0 | 2 | 34.8 | 4 | 0 | 0 | 0 | 0.00 | 4.80 | 39.60 |
14 | RICOCHETED | Miss Lottie Royle | 0 | 2 | 42 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 42.40 |
15 | DRUMCRAVE CASTLE | Miss Alice Smith | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0.00 | 12.40 | 50.40 |
16 | A BIT SPECIAL | Miss Lauren Sanders | 0 | 0 | 34.8 | 0 | 0 | 4 | 4 | 0.00 | 8.00 | 50.80 |
17 | HUGO XII | Miss Pippa Royle | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 20.00 | 5.20 | 62.20 |
18 | BOSTON IV | Miss Rosie Thomson | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 20.00 | 8.80 | 62.80 |
19 | FELDERHOF | Miss Charlotte Treichl | 0 | 0 | 31.5 | 0 | 0 | 12 | 0 | 20.00 | 9.20 | 72.70 |
20 | WHISPER IV | Miss Emily Hatch | 0 | 0 | 34.3 | 0 | 0 | 0 | 0 | 40.00 | 30.80 | 105.10 |
21 | PONTE VECCHIO | Mr Stuart Nie | 0 | 0 | 31.3 | 0 | 0 | 8 | 0 | 40.00 | 36.00 | 115.30 |
E R3 | HOT ROCKS | Mrs. Emma Campbell-Hill | 0 | 0 | 29.8 | 0 | 0 | 12 | 21 | E | E | E R3 |
E R3 | LOTTIE XI | Miss Cerys Evans | 0 | 0 | 34.3 | 0 | 0 | 0 | 0 | E | E | E R3 |
W | WESTSTOKE ARGENT | Miss Harriet Foale | 0 | 0 | 30.8 | 0 | 0 | 4 | 0 | W | ||
HC R3 | FLAIR II | Miss Kate Rowe | 0 | 0 | 30.5 | 0 | 0 | 0 | 0 | E | E | HC R3 |
Optimum XC Time - 5.21
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMARULLA III | Miss Lucy Buckley | 0 | 16 | 26.3 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 27.50 |
2 | LAIDBACK LIL | Mrs Margaret Best | 0 | 14 | 27.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.80 |
3 | DELILAH II | Miss Rachel Ware | 0 | 12 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.50 |
4 | DISSINGTON MISS GRAINGER | Miss Chloe Richards | 0 | 10 | 29.3 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 32.10 |
5 | ARE YOU WITH ME | Miss Louisa Kerr | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0.00 | 4.80 | 32.80 |
6 | ATHLEET V | Mr Joshua Levett | 0 | 2 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 33.90 |
7 | DUGGANS DRIFT | Mrs Jane Reed | 0 | 2 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.80 |
8 | HOWICK STEALTH | Mrs Fiona J Brenninkmeijer-McKenzie | 0 | 0 | 26.8 | 0 | 0 | 4 | 0 | 0.00 | 4.00 | 34.80 |
9 | TRETOIL BEL MAIDEN | Miss Sadie Jones | 0 | 2 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 36.80 |
10 | QUEEN OF ROCK | Miss Elsie Mitchell | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.80 |
11 | BLOOMFIELD FLAPJACK | Miss Saskia Layburn | 0 | 0 | 35.8 | 0 | 0 | 4 | 0 | 0.00 | 2.00 | 41.80 |
12 | FAME III | Ms Charlotte Lanz | 0 | 0 | 34 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 42.00 |
13 | MARSTONPARK LUPINA | Miss Becca May | 0 | 0 | 19.3 | 0 | 0 | 0 | 0 | 20.00 | 2.80 | 42.10 |
14 | LADY GRIZ | Mrs Lucy Henretty-Lee | 0 | 0 | 34 | 0 | 0 | 12 | 0 | 0.00 | 0.00 | 46.00 |
15 | DIAMOND CUT II | Miss Rebecca Brunt | 0 | 0 | 30.5 | 0 | 0 | 16 | 0 | 0.00 | 0.00 | 46.50 |
16 | GALICIA | Miss Katie Willman | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 20.00 | 0.00 | 48.00 |
17 | HON FLEUR | Miss Kat Raybould | 0 | 0 | 31.3 | 0 | 0 | 12 | 0 | 0.00 | 10.40 | 53.70 |
W | BOYCIES KEEPER | Miss Nikki Pannell | 0 | 0 | 32 | 0 | 0 | W | W | |||
E R3 | WAIKIKI VH BLOEMENHOF | Ms Cally Moore | 0 | 0 | 32 | 0 | 0 | E | E R3 |
Optimum XC Time - 5.21
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SQUIRE REBEL | Miss Flora Macfarlane | 0 | 16 | 30.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.30 |
2 | DELHURENS UPSEY DAISY | Miss Izzi Kirk | 0 | 14 | 30.5 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 30.90 |
3 | SRS EVEREST | Miss Lily Ryder | 0 | 12 | 31 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 |
4 | JACK IN THE BOX IV | Miss Matti Mercer | 0 | 10 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.80 |
5 | CARRANDUNA DIAMOND | Miss Chloe Brown | 0 | 8 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.80 |
6 | TOP BILLING | Miss Bella Balian | 0 | 6 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 32.90 |
7 | NPS GLIMMER | Miss Alisha Coombes | 0 | 4 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.30 |
8 | BELTRIM AFRICAN BOY | Miss Lucy Mayne | 0 | 4 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 33.40 |
9 | CUTTON BENTLEY | Miss Ellie Clist | 0 | 2 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.50 |
10 | JUMBOS GIRL | Miss Sophie Minchin | 0 | 0 | 29.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.80 |
11 | LAWD OF THE MILL | Miss Lara Chapple | 0 | 2 | 32.3 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 33.90 |
