Results
Event name:
SAPEY (1)
Date:
Apr 12-13 2017
Location:
Wolferlow, Nr. Upper Sapey, Herefordshire, United Kingdom
Optimum XC Time - 5.19
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AS BAGHEERA | Mr Padraig Mccarthy | 0 | 16 | 26.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.50 |
2 | CHAPELWOOD STORM TROOPER | Mrs Hannah Hankin | 0 | 14 | 31.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.30 |
3 | RINGWOOD ROYAL TREND | Ms Emma Forsyth | 0 | 12 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.50 |
4 | WISHING TIME | Miss Rachel White | 0 | 10 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.80 |
5 | KELLYS GUY | Mrs Louise Harwood | 0 | 8 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.80 |
6 | SOVIET STAR | Miss Laura Runciman | 0 | 6 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.80 |
7 | GRACIA NOORDENHOER | Mr Tom Searle | 0 | 4 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.50 |
8 | UNCHAINED MELODY | Miss Emily Philp | 0 | 4 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 34.70 |
9 | VENDI CRUZ | Miss Lissa Green | 0 | 4 | 30.8 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 34.80 |
10 | MR DELICIOUS | Mr Charles Matthews | 0 | 2 | 35.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.30 |
11 | PSH SURPRISE | Miss Izzy Mears | 0 | 0 | 28.8 | 0 | 0 | 4 | 4 | 0.00 | 0.00 | 36.80 |
12 | ISINGTON RED FAERIE | Miss Caroline Harris | 0 | 0 | 32.5 | 0 | 0 | 4 | 0 | 0.00 | 0.80 | 37.30 |
13 | QUINLAN Z | Miss Emily King | 0 | 2 | 37.8 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 38.60 |
14 | AMADEUS II | Miss Emily King | 0 | 2 | 35.8 | 2 | 0 | 0 | 0 | 0.00 | 3.20 | 39.00 |
15 | STORM CRUISER | Miss Imogen Gloag | 0 | 0 | 36.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 40.50 |
16 | MADAME MOUSSE II | Miss Belinda Wallace | 0 | 0 | 36.3 | 0 | 0 | 4 | 0 | 0.00 | 0.80 | 41.10 |
17 | CLEIGHRANE JEWELLER | Miss Sarah Roberts | 0 | 2 | 42.5 | 2 | 0 | 0 | 0 | 0.00 | 0.40 | 42.90 |
18 | AXEL FOLIE II | Miss Lucy Richards | 0 | 2 | 36.5 | 0 | 0 | 0 | 0 | 0.00 | 6.40 | 42.90 |
19 | WESTCEFFYL MAX | Mrs Wendy Jane Hayes | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 0.00 | 3.20 | 43.20 |
20 | PRIMITIVES PEBBLES | Miss Lily Nicholson | 0 | 0 | 36.5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 44.50 |
21 | EQUADOR III | Mr Thomas Martin | 0 | 0 | 33.8 | 0 | 0 | 8 | 0 | 0.00 | 2.80 | 44.60 |
22 | LEONIDAS III | Miss Emma Pullon | 0 | 2 | 41 | 0 | 0 | 0 | 0 | 0.00 | 4.40 | 45.40 |
23 | FOURASHES BOND STREET | Miss Harriet Emma Thompson | 0 | 0 | 33.8 | 0 | 0 | 0 | 0 | 20.00 | 0.00 | 53.80 |
24 | PSH CATALYST | Miss Loretta Joynson | 0 | 0 | 35.8 | 0 | 0 | 0 | 0 | 20.00 | 3.20 | 59.00 |
25 | SHYBONT PREMIER CRU | Miss Ellie Lewis | 0 | 0 | 37.3 | 0 | 0 | 0 | 4 | 20.00 | 0.00 | 61.30 |
26 | MISS VALENTINO | Miss Phoebe Powell | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | 20.00 | 7.60 | 62.10 |
27 | SIR ALFRED II | Mrs Polly Stockton | 0 | 0 | 28.8 | 0 | 0 | 4 | 0 | 20.00 | 9.60 | 62.40 |
28 | CARRIGFOYLE CLOVER CHIP | Mr Michael Jackson | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 20.00 | 10.80 | 65.80 |
29 | FINE AND DANDY | Mr Tristram Owers | 0 | 0 | 37.3 | 0 | 0 | 0 | 0 | 20.00 | 20.00 | 77.30 |
30 | CASINO ROYALE VIII | Mr Lucas Poole | 0 | 0 | 33 | 0 | 0 | 8 | 0 | 20.00 | 18.40 | 79.40 |
31 | HELIOS LANCER | Mr Neil Spratt | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 20.00 | 19.60 | 79.60 |
32 | MISTRESS GALE | Mrs Helen P Gale | 0 | 0 | 38.8 | 0 | 0 | 4 | 0 | 60.00 | 10.40 | 113.20 |
33 | ROSSIN ARBITRATOR | Miss Georgina Reece | 0 | 0 | 40.8 | 0 | 0 | 4 | 0 | 60.00 | 18.80 | 123.60 |
W | POWERFIELD | Mrs June Blakeway | 0 | 0 | 38.5 | 0 | 0 | 12 | 14 | W | W | W |
W | ONE LAST BET NJ | Mr Bill Levett | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
E AR | OTTO WATTO | Miss Rachael Forkings | 0 | 0 | 41.3 | 0 | 0 | 0 | 0 | E | E | E AR |
E R3 | CES CHEEKY CHIP | Mr Johnny Hornby | 0 | 0 | 46.3 | 0 | 0 | 0 | 0 | E | E | E R3 |
W | GITTA BELLA | Ms Wendy Schaeffer-macdonald | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
W | KILTOWN MADISON | Mrs Victoria Ledingham | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
E AR | DEXTER V | Miss Emily Jones | 0 | 0 | 35 | 0 | 0 | 0 | 0 | E | E | E AR |
Optimum XC Time - 5.19
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARGYLE DIAMOND | Mr Tom Grant | 0 | 16 | 28.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.50 |
2 | ICONIC | Miss Charlotte Agnew | 0 | 14 | 25 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 29.00 |
3 | WONDERBOY | Mrs Ellen Pickard | 0 | 12 | 29.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.80 |
4 | PSH CHARISMA | Miss Izzy Mears | 0 | 10 | 26.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 30.50 |
5 | BALLINTESKIN AVOCA | Ms Emma Forsyth | 0 | 8 | 30.3 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 30.70 |
6 | GLADSTONE | Mrs Zara Tindall | 0 | 6 | 30.5 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 30.90 |
7 | ISINGTON MAGNUM | Miss Caroline Harris | 0 | 4 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.50 |
8 | MGH TOKYO PHIL | Mr Padraig Mccarthy | 0 | 4 | 29.5 | 2 | 0 | 0 | 0 | 0.00 | 2.40 | 31.90 |
9 | BELLEVUE SECRETS | Mr Henry Robinson | 0 | 4 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.50 |
10 | GOYA LANCER | Mr Neil Spratt | 0 | 0 | 29 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.00 |
11 | GARCON DE LUX | Mr Alan Nolan | 0 | 0 | 29.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.30 |
12 | LANGALLER SEA FOX | Miss Abi Lucas | 0 | 2 | 34.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.30 |
13 | PSH LETS TANGO | Miss Loretta Joynson | 0 | 2 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.50 |
14 | THE DUMB BLONDE | Mrs Louise Harwood | 0 | 2 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.80 |
15 | WELL TED | Mrs Moira Bennion | 0 | 0 | 28.8 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 35.20 |
16 | CC CAPTAIN KANNAN | Mrs Polly Stockton | 0 | 2 | 34.3 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 35.90 |
17 | REDBARN LUX URY BISCUIT | Mr Michael Jackson | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 |
18 | SILVER SPOON II | Miss Victoria Ingles | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.50 |
19 | CUFFESGRANGE CLOVER Z | Miss Saffron Cresswell | 0 | 2 | 39 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 39.00 |
20 | MACLAREN | Miss Rosie Thomas | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 40.00 |
21 | WESTCEFFYL LAD | Miss Philippa Hayes | 0 | 0 | 32.3 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 40.30 |
22 | DUNMORE DAN | Miss Eleanor Corney | 0 | 0 | 32.8 | 0 | 0 | 4 | 0 | 0.00 | 3.60 | 40.40 |
23 | KINGS ROSE | Miss Emily King | 0 | 2 | 39.3 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 41.70 |
24 | FLASH XII | Miss Connie Davis | 0 | 0 | 36 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 42.00 |
25 | FOXCOURT ANDALISE | Miss Abi Jones | 0 | 2 | 38.5 | 0 | 0 | 0 | 0 | 0.00 | 4.40 | 42.90 |
26 | G RED RINGO | Mr Sam Gillespie | 0 | 0 | 33 | 0 | 0 | 12 | 0 | 0.00 | 4.00 | 49.00 |
27 | METROLUX | Mr Jonathon Jarrett | 0 | 2 | 48.5 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 49.70 |
28 | LIQUORICE ALLSORTS II | Miss Harriet Gilbertson | 0 | 0 | 29.3 | 0 | 0 | 0 | 4 | 20.00 | 6.80 | 60.10 |
29 | WHEELAVIM | Mrs Samantha Ward | 0 | 0 | 35 | 0 | 0 | 8 | 3 | 10.00 | 4.40 | 60.40 |
30 | GAILLARD LANCER | Mr Neil Spratt | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 20.00 | 16.40 | 64.40 |
31 | BOWHOUSE ARTEMIS | Mrs Julie Jones | 0 | 0 | 25.8 | 0 | 0 | 0 | 0 | 85.00 | 3.20 | 114.00 |
32 | CORNELIO AGAIN | Miss Lucianna Rabaiotti | 0 | 0 | 28 | 0 | 0 | 4 | 0 | 60.00 | 23.60 | 115.60 |
33 | CUPIDOR | Mrs Claire Hubbard | 0 | 0 | 38.5 | 0 | 0 | 4 | 14 | 60.00 | 6.40 | 122.90 |
34 | KMR FINASCO | Mr Michael Jackson | 0 | 0 | 38.3 | 0 | 0 | 4 | 0 | 60.00 | 24.40 | 126.70 |
R | MASTER CRAFTSMAN II | Mr Fred Powell | 0 | 0 | 46 | 0 | 0 | 4 | 0 | R | R | R |
R | KNOCKDOLIAN | Mrs Natasha Halliday | 0 | 0 | 40.8 | 0 | 0 | 0 | 0 | R | R | R |
R | C BORN FRESH Z | Miss Taylor Ehrlich | 0 | 0 | 32.8 | 0 | 0 | 4 | 0 | R | R | R |
W | CORETTO | Mr Tom Searle | 0 | 0 | 33.3 | 0 | 0 | W | W | W | W | W |
W | BOLEYBAWN IDENTITY | Miss Lissa Green | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
R | PSH DENEB | Miss Izzy Mears | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | R | R | R |
Optimum XC Time - 5.19
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASKEATON CHIEF | Mrs Hilary Ponti | 0 | 16 | 24.3 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 24.70 |
2 | CUERNSEY Z | Mr Bert Bolton | 0 | 14 | 23.5 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 25.10 |
3 | SHINY ROSE Z | Miss Lily Bradstock | 0 | 12 | 27.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.50 |
4 | TIGER D OUST | Miss Abbie Hughes | 0 | 10 | 27.3 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 27.70 |
5 | HOPE CLASSY CHASSI | Mr John Tilley | 0 | 8 | 27.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.80 |
6 | CURRA T | Mrs Gill Young | 0 | 6 | 23.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 27.80 |
7 | CALCOURT QUANTUM | Miss Alice Pearson | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.00 |
8 | HIP HOPS I DO IT | Mr Dag Albert | 0 | 4 | 24.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 28.30 |
9 | NUTKIN | Miss Ibble Watson | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.00 |
10 | HENRY THE HUNTER | Mrs Tracey Crane | 0 | 2 | 29.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.30 |
11 | SILVERSET PERSEUS | Mr Tomas Hanlon | 0 | 2 | 26.5 | 0 | 0 | 0 | 0 | 0.00 | 4.40 | 30.90 |
12 | MONAHAWK DANCING QUEEN | Mrs Rebecca Hammond | 0 | 0 | 27.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 31.80 |
13 | BOOKHAMLODGE PENNYLANE | Miss Ibble Watson | 0 | 2 | 25.5 | 0 | 0 | 0 | 0 | 0.00 | 6.80 | 32.30 |
14 | MILLER MILO | Mr Dag Albert | 0 | 0 | 27 | 0 | 0 | 4 | 0 | 0.00 | 2.00 | 33.00 |
15 | LEANORTH ROYAL PRINCETON | Mr Greg Harris | 0 | 0 | 21.5 | 0 | 0 | 8 | 0 | 0.00 | 4.00 | 33.50 |
16 | TILLYOCHIE ATRACTION | Miss Fern Wrighton | 0 | 0 | 27.3 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 35.30 |
17 | AIDANS STAR | Miss Helen Waterhouse | 0 | 0 | 24.3 | 0 | 0 | 12 | 0 | 0.00 | 0.00 | 36.30 |
18 | CAMACHO | Mr Adam Janes | 0 | 0 | 32.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.30 |
19 | BLACK MAGIC II | Miss Lucy Richards | 0 | 0 | 31.8 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 38.20 |
20 | CHEVALIAN TITAN | Miss Nesta Thomas | 0 | 0 | 27.3 | 0 | 0 | 8 | 6 | 0.00 | 0.00 | 41.30 |
21 | MIDNIGHT THOMAS | Mr Bert Bolton | 0 | 0 | 32.5 | 0 | 0 | 4 | 0 | 0.00 | 7.20 | 43.70 |
22 | PROGRESSIVE JUSTIN TIME | Miss Caitlin Mockler | 0 | 0 | 38.8 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 46.80 |
23 | GET ON I DO IT | Mr Dag Albert | 0 | 0 | 34.5 | 0 | 0 | 16 | 0 | 0.00 | 0.00 | 50.50 |
24 | CAVALIER DREAM | Miss Ellie Beavan | 0 | 0 | 44 | 0 | 0 | 4 | 0 | 0.00 | 4.00 | 52.00 |
25 | SAM MY GREY LAD | Miss Sadie Jones | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 20.00 | 5.60 | 53.60 |
26 | CARRERO V | Mr Hywel Lougher | 0 | 0 | 33.5 | 0 | 0 | 0 | 2 | 20.00 | 10.40 | 65.90 |
27 | BIG EASY | Mr Henry Legge | 0 | 0 | 33.3 | 0 | 0 | 16 | 0 | 20.00 | 13.60 | 82.90 |
28 | GECOLE M | Miss Abbie Hughes | 0 | 0 | 31.8 | 2 | 0 | 0 | 0 | 40.00 | 14.80 | 86.60 |
29 | MAISTRESSE | Mr Paul Burgess | 0 | 0 | 23.3 | 0 | 0 | 0 | 0 | 60.00 | 11.20 | 94.50 |
30 | RAGGY DOLL | Miss Katie Matthews | 0 | 0 | 29.5 | 0 | 0 | 4 | 0 | 40.00 | 27.20 | 100.70 |
E R3 | TATTYGARE NEVER LET ME GO | Mr Dag Albert | 0 | 0 | 28.5 | 0 | 0 | 0 | 0 | E | E | E R3 |
E R3 | GOOD FRIDAY XI | Miss Leanne Webber | 0 | 0 | 29 | 0 | 0 | 4 | 0 | E | E | E R3 |
E R3 | BALLYDUFF DAITHI | Mr Andrew Winterton | 0 | 0 | 30 | 0 | 0 | 4 | 0 | E | E | E R3 |
Optimum XC Time - 5.19
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHATEAU DE VERSAILLES M2S | Ms Emma Forsyth | 0 | 16 | 24.3 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 24.70 |
2 | ROCK N ROLL DE BUISSY | Miss Sophie Barlow | 0 | 14 | 30.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.80 |
3 | SIMON PORLOE | Miss Emily Chapman | 0 | 12 | 30.5 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 31.30 |
4 | CONAN III | Mr Alan Nolan | 0 | 2 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.80 |
5 | BALLINAHINCH JACK | Miss Sapphire Graham | 0 | 2 | 36 | 2 | 0 | 0 | 0 | 0.00 | 2.00 | 38.00 |
6 | CARMINA BURANA | Mr Ludwig Svennerstal | 0 | 2 | 27.5 | 0 | 0 | 0 | 0 | 0.00 | 10.80 | 38.30 |
7 | MAJOR FLYER | Mrs Anna Price | 0 | 2 | 36.3 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 38.70 |
8 | GLOSTER BOY | Miss Nicky Hill | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 39.50 |
9 | LYNWOOD MONTANA | Miss Amy Pugh | 0 | 2 | 32.3 | 0 | 0 | 0 | 0 | 0.00 | 8.00 | 40.30 |
10 | GLENARD LIGHTNING | Miss Isobel Lole | 0 | 0 | 40 | 0 | 0 | 4 | 1 | 0.00 | 0.00 | 45.00 |
11 | GHAREEB DRIFT STAR | Miss Nicky Hill | 0 | 0 | 40 | 0 | 0 | 4 | 0 | 0.00 | 5.20 | 49.20 |
12 | GRANITE LADY | Miss Lizzie Provenzano | 0 | 0 | 34.3 | 0 | 0 | 0 | 8 | 20.00 | 5.60 | 67.90 |
13 | PSH ODYSSEUS | Miss Loretta Joynson | 0 | 0 | 29.8 | 0 | 0 | 4 | 0 | 40.00 | 21.20 | 95.00 |
R | WATERVALLEY GOLDEN GUY | Miss Verity Manning-cox | 0 | 0 | 33.8 | 0 | 0 | 0 | 0 | R | R | R |
Optimum XC Time - 5.19
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KNOCKMULLEN FLYER | Miss Jaymee Savill | 0 | 16 | 24.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 28.50 |
2 | BELVILLE CLOVER | Miss Jessica Baker | 0 | 14 | 29.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.30 |
3 | DASSETT ZOOLANDER | Miss Katie Rucker | 0 | 12 | 25 | 0 | 0 | 4 | 0 | 0.00 | 0.40 | 29.40 |
4 | CONDOR GOARIVA | Miss Amy Newcombe | 0 | 10 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.80 |
5 | LAKESTREET CURIOUS | Miss Thea Llewellin | 0 | 8 | 34.3 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 35.10 |
6 | LLANSTEPHAN BRENIN | Miss Fern Thomas | 0 | 6 | 35.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.30 |
7 | KFS NICELY DUN | Miss Maddison Peries | 0 | 4 | 35.3 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 36.10 |
8 | WISEGUY | Miss Eleanor Binns | 0 | 4 | 36.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.30 |
9 | STRATTONSTOWN NICO | Miss Honor McFarlane | 0 | 4 | 36.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.50 |
10 | SHOVERN TOM CAT | Miss Eleanor Binns | 0 | 4 | 37 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 37.40 |
11 | UNCLE MONTY | Miss Izzy Hall | 0 | 0 | 28.3 | 0 | 0 | 8 | 0 | 0.00 | 1.20 | 37.50 |
12 | ARDEO BANNOW SILVER ZULU | Ms Georgina Herrling | 0 | 2 | 37.3 | 2 | 0 | 0 | 0 | 0.00 | 0.80 | 38.10 |
13 | BALLINACLOUGH BENTLEY | Miss Cordelia Marcus | 0 | 0 | 34.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.50 |
14 | BALLINTEER GEM | Miss Molly Chapman | 0 | 0 | 36.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 40.80 |
15 | MR SKIPS | Miss Ellie Townend | 0 | 0 | 33.3 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 41.30 |
16 | SARCO WOOD | Mr Max Walkden | 0 | 0 | 38.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 42.50 |
17 | WATCH ME | Miss Isobel Morgan | 0 | 0 | 34.8 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 42.80 |
18 | DANSE DE FEU | Miss Ellie Butcher | 0 | 0 | 39 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 43.00 |
19 | PENHILL ALL DUN UP | Miss Harriet Holland | 0 | 0 | 37.8 | 0 | 0 | 4 | 0 | 0.00 | 1.20 | 43.00 |
20 | BRANDON BULAWAYO | Miss Chloe Derbyshire | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | 0.00 | 2.00 | 43.50 |
21 | EDWARD VAN DE VELDHOEVE | Miss Eden Ash | 0 | 0 | 37 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 45.00 |
22 | MASQUERADE III | Miss Sophie Smith | 0 | 0 | 38.5 | 0 | 0 | 8 | 2 | 0.00 | 0.80 | 49.30 |
23 | PHOENIX BELLISIMO | Miss Alice Hall | 0 | 0 | 39 | 2 | 0 | 8 | 0 | 0.00 | 5.60 | 52.60 |
24 | RICKAMORE REILLY | Miss Isobel Johnson | 0 | 0 | 35.3 | 0 | 0 | 0 | 0 | 20.00 | 0.00 | 55.30 |
25 | MINNIE MOO | Miss Isabelle Rucker | 0 | 0 | 50 | 2 | 0 | 4 | 0 | 0.00 | 2.40 | 56.40 |
26 | NEWLANDS KAISER | Miss Freya Browne | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 20.00 | 5.20 | 58.50 |
27 | CORRIN | Miss Eve Elizabeth Egginton | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | 20.00 | 0.00 | 61.50 |
28 | DANIELFAB SEREN DLWS | Mr Lucas Peries | 0 | 0 | 36.5 | 0 | 0 | 0 | 0 | 20.00 | 6.00 | 62.50 |
29 | MADDISON II | Miss Ottilie Salwey | 0 | 0 | 44.5 | 0 | 0 | 4 | 0 | 0.00 | 16.00 | 64.50 |
30 | THE ALCHEMIST VI | Miss Lucy Ayres | 0 | 0 | 46.8 | 0 | 0 | 12 | 0 | 0.00 | 6.80 | 65.60 |
31 | SUMMER SNOWFALL | Miss Carys Morris | 0 | 0 | 41.5 | 0 | 0 | 0 | 0 | 20.00 | 5.20 | 66.70 |
32 | FERNHILL CASHLEEN LOU LOU | Miss Cecilia Mayne | 0 | 0 | 34.3 | 0 | 0 | 0 | 0 | 20.00 | 13.60 | 67.90 |
33 | RTS HARRY DUNN | Miss Estelle Stables | 0 | 0 | 36.5 | 0 | 0 | 8 | 0 | 20.00 | 5.60 | 70.10 |
34 | CLOHAMON GREY | Miss Betty Baker | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 40.00 | 12.80 | 92.80 |
35 | RATHBANE PRINCE | Miss Lindsey Jarvis | 0 | 0 | 38.5 | 0 | 0 | 4 | 0 | 40.00 | 11.60 | 94.10 |
36 | CAPTAIN JJ SPARROW | Miss Georgie Beavis | 0 | 0 | 39 | 0 | 0 | 8 | 0 | 40.00 | 22.80 | 109.80 |
37 | DINGLE BELLE | Miss Chloe Rabin | 0 | 0 | 34.5 | 0 | 0 | 4 | 0 | 60.00 | 21.60 | 120.10 |
R | BERRY POMEROY | Miss Emma Rhydderch-Roberts | 0 | 0 | 32.8 | 0 | 0 | 8 | 0 | R | R | R |
R | CAVALIER GREY KNIGHT | Miss Georgie Archer | 0 | 0 | 42 | 0 | 0 | 12 | 3 | R | R | R |
R | ZIGGY IX | Miss Honor McFarlane | 0 | 0 | 34.5 | 0 | 0 | R | R | R | R | R |
Optimum XC Time - 5.19
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MR PRECISION | Miss Bonnie Fishburn | 0 | 16 | 32.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.30 |
2 | BLUE SAFFRON | Miss Lucy P Bell | 0 | 14 | 32 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.00 |
3 | AMOROSE | Mrs Christine Hardinge | 0 | 12 | 30.3 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 36.70 |
4 | HAWKSMOOR | Mrs Emily Jarrett | 0 | 10 | 35.8 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 37.80 |
5 | TULLIBARDS BENNYSDELIGHT | Mrs Gemma Webster | 0 | 0 | 30 | 0 | 0 | 8 | 0 | 0.00 | 2.80 | 40.80 |
6 | PRIMITIVE PURDY | Miss Lucy Yeomans | 0 | 0 | 38.3 | 0 | 0 | 4 | 0 | 0.00 | 0.80 | 43.10 |
7 | BOON | Mrs Amy Tough | 0 | 2 | 43.5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 43.50 |
8 | CASTLEBANNY EM | Mrs Rachel Greetham | 0 | 0 | 33.5 | 0 | 0 | 12 | 0 | 0.00 | 0.00 | 45.50 |
9 | UP MULBERRY STREET | Miss Saffron Cresswell | 0 | 0 | 33.5 | 0 | 0 | 12 | 0 | 0.00 | 0.00 | 45.50 |
10 | GOOD LUCK | Miss Chloe Richards | 0 | 0 | 41.3 | 0 | 0 | 4 | 1 | 0.00 | 0.00 | 46.30 |
11 | FERDI II | Mr Dickon Reader | 0 | 0 | 31.5 | 0 | 0 | 8 | 0 | 0.00 | 8.00 | 47.50 |
12 | YOU TWO BILL | Miss Ella Flanagan | 0 | 0 | 39.8 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 47.80 |
13 | HOWNAM LAW | Miss Olivia Stocks | 0 | 0 | 34.5 | 0 | 0 | 8 | 0 | 0.00 | 5.60 | 48.10 |
14 | CIAOS | Miss Alice Pearson | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 20.00 | 0.00 | 50.00 |
15 | DE JA VU IV | Miss Kate Mills | 0 | 0 | 30.5 | 0 | 0 | 0 | 0 | 20.00 | 0.00 | 50.50 |
