Results
Event name:
TYTHROP PARK ONE DAY EVENT
Date:
Jul 14-15 2004
Location:
Tythrop Park, Thame, Kingsey, Oxon, United Kingdom
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLUE HORIZON | Mrs Pippa Funnell | 12 | 0 | 25.2 | 0 | 0 | 0.00 | 3.60 | 28.80 | ||
2 | SILBURY HILL | Mr Andrew Nicholson | 10 | 0 | 27.6 | 4 | 0 | 0.00 | 2.00 | 33.60 | ||
3 | NAUGHTS AND CROSSES | Mrs Alexandra J Hassall | 8 | 0 | 31 | 0 | 0 | 0.00 | 2.80 | 33.80 | ||
4 | NEXT TUESDAY | Mrs Polly Stockton | 6 | 0 | 28.6 | 8 | 3 | 0.00 | 4.80 | 44.40 | ||
5 | THE VATICAN | Mr Bruce Haskell | 4 | 0 | 32.9 | 12 | 0 | 0.00 | 0.00 | 44.90 | ||
6 | THE JAYWALKER | Mr Tristram Owers | 2 | 0 | 34.8 | 8 | 0 | 0.00 | 5.60 | 48.40 | ||
7 | SOUBIROU | Miss Marie-Louise Thomas | 2 | 0 | 41.9 | 0 | 0 | 0.00 | 10.80 | 52.70 | ||
8 | TENNYSON | Mr Clayton J Fredericks | 2 | 0 | 34.8 | 12 | 2 | 0.00 | 5.20 | 54.00 | ||
9 | MEPHISTO | Mrs Harriet Ong | 0 | 0 | 30 | 0 | 0 | 20.00 | 4.00 | 54.00 | ||
10 | JAVA JIVE | Mr Samuel Daplyn | 0 | 0 | 43.3 | 16 | 1 | 0.00 | 0.00 | 60.30 | ||
11 | ROMANY CAMPFIRE | Miss Susanna Barker | 0 | 0 | 30.5 | 4 | 0 | 0.00 | 32.40 | 66.90 | ||
12 | POCAHONTAS | Miss Rachael Howe | 0 | 0 | 41 | 0 | 12 | 0.00 | 14.40 | 67.40 | ||
13 | RUSTY SPOTS | Miss Melissa Dell | 0 | 0 | 34.8 | 12 | 6 | 0.00 | 17.20 | 70.00 | ||
14 | MIGHTY GOOD TIME | Mr Chris J Hall | 0 | 0 | 47.1 | 8 | 8 | 0.00 | 8.40 | 71.50 | ||
15 | TOO ACTIV | Mrs Emily Gilruth | 0 | 0 | 41.9 | 20 | 10 | 0.00 | 0.00 | 71.90 | ||
16 | PRIMITIVE LOCH | Mr Michael Wynne | 0 | 0 | 31.4 | 8 | 0 | 20.00 | 14.40 | 73.80 | ||
17 | TOUCH O'GOLD | Miss Gemma Heath | 0 | 0 | 40 | 8 | 4 | 0.00 | 24.80 | 76.80 | ||
18 | BLUE TOUCHPAPER | Mrs Anna Lidar | 0 | 0 | 40 | 8 | 0 | 20.00 | 13.20 | 81.20 | ||
19 | CHARLES JAMES FOX | Miss Sophie Kirkpatrick | 0 | 0 | 39.5 | 4 | 5 | 20.00 | 13.20 | 81.70 | ||
20 | IRISH PAGEANT | Mr Ed Eltham | 0 | 0 | 51 | 12 | 7 | 0.00 | 14.00 | 84.00 | ||
21 | SLICKER THAN YOUR AVERAGE | Miss Kitty Boggis | 0 | 0 | 38.6 | 0 | 0 | 20.00 | 28.00 | 86.60 | ||
22 | GALILEO VI | Miss Alison Campbell | 0 | 0 | 37.1 | 4 | 0 | 40.00 | 13.20 | 94.30 | ||
23 | THE WHITE STUFF | Miss Coral Keen | 0 | 0 | 36.2 | 0 | 0 | 40.00 | 22.40 | 98.60 | ||
24 | PAPRIKA II | Miss Julia Crowson | 0 | 0 | 41.4 | 8 | 4 | 20.00 | 39.60 | 113.00 | ||
25 | GOLIATH II | Mrs Patricia Price | 0 | 0 | 38.6 | 4 | 3 | 60.00 | 16.80 | 122.40 | ||
26 | REDWOOD STAR | Miss Joanna Coombes | 0 | 0 | 36.7 | 8 | 3 | 125.00 | 27.20 | 199.90 | ||
27 | FOXGLEN LINDY | Miss Lucie McNichol | 0 | 0 | 34.3 | 4 | 0 | 105.00 | 94.40 | 237.70 | ||
W | CHATSWORTH | Mrs Sarah J Bullen | 0 | 0 | W | |||||||
R | ACHILL SOUND | Miss Georgie Lloyd | 0 | 0 | 30 | 0 | 3 | R | R | R | ||
W | PRIMITIVE HABIT | Mr Austin O'Connor | 0 | 0 | 31.4 | 16 | 0 | W | ||||
W | SWANGROVE COVERT | Miss Daisy Dick | 0 | 0 | W | |||||||
W | HISAPHIR DUCHENE | Miss Caron Roberts | 0 | 0 | 33.3 | 24 | 6 | W | ||||
E TE | MASTER BUTLER | Mr Matt Ryan | 0 | 0 | 30.5 | 4 | 0 | E TE | ||||
HC | AMBROSE III | Miss Sasha Harrison | 0 | 0 | 32.4 | 4 | 0 | 0 | 0 | HC | ||
W | INNISHANNON WALKABOUT | Miss Lucy Henton | 0 | 0 | W | |||||||
E | GENERAL GORDON | Mr Sylvain Austry | 0 | 0 | 36.2 | 0 | 0 | E | ||||
E R3 | DIAMOND METEOR | Miss Victoria Meek | 0 | 0 | 32.4 | 4 | 0 | E R3 | ||||
W | SOCIABLE | Miss Laura Sanger | 0 | 0 | 44.8 | 8 | 0 | W |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARDFIELD MAGIC STAR | Miss Zara Phillips | 12 | 0 | 30 | 0 | 0 | 0.00 | 2.40 | 32.40 | ||
2 | TOUCHDOWN BLACKJACK | Mrs Virginia M Turnbull | 10 | 0 | 28.6 | 0 | 0 | 0.00 | 4.40 | 33.00 | ||
3 | SPRINGBOK IV | Miss Daisy Dick | 8 | 0 | 35.7 | 0 | 1 | 0.00 | 0.00 | 36.70 | ||
4 | CHARMING MELODY | Miss Emily Pocock | 6 | 0 | 36.7 | 0 | 0 | 0.00 | 1.20 | 37.90 | ||
5 | IRON BREW | Mr Nick Turner | 4 | 0 | 34.3 | 0 | 2 | 0.00 | 4.80 | 41.10 | ||
6 | REST HILL | Mr Tristram Owers | 2 | 0 | 30 | 12 | 0 | 0.00 | 0.00 | 42.00 | ||
7 | MONARCH MOTIVATOR | Mr Joseph Daborn | 2 | 0 | 41.9 | 0 | 0 | 0.00 | 1.20 | 43.10 | ||
8 | HIS LORDSHIPS OPPOSITION | Mr Sam Griffiths | 2 | 0 | 41.4 | 0 | 0 | 0.00 | 2.40 | 43.80 | ||
9 | SILVER MACHINE | Miss Molly Peterson | 2 | 0 | 41 | 4 | 0 | 0.00 | 0.00 | 45.00 | ||
10 | BROOK LANE | Mr Nick Gauntlett | 0 | 0 | 37.6 | 8 | 0 | 0.00 | 0.40 | 46.00 | ||
11 | KING OF THE CASTLE II | Miss Vittoria Panizzon | 0 | 0 | 39.5 | 8 | 0 | 0.00 | 0.00 | 47.50 | ||
12 | JETSET | Mr Anthony Clark | 0 | 0 | 33.8 | 12 | 0 | 0.00 | 2.40 | 48.20 | ||
13 | JUST A PRINCE | Mr Sylvain Austry | 2 | 0 | 41.4 | 0 | 0 | 0.00 | 8.40 | 49.80 | ||
14 | MR BARTHOLOMEW | Mr Robert Stevens | 0 | 0 | 31.9 | 12 | 0 | 0.00 | 11.20 | 55.10 | ||
15 | WELTON SPICE GIRL | Miss Marie-Louise Thomas | 0 | 0 | 36.7 | 4 | 0 | 0.00 | 16.00 | 56.70 | ||
16 | RIVERSIDE JAMES | Mr John-Paul Sheffield | 0 | 0 | 30.5 | 16 | 0 | 0.00 | 15.20 | 61.70 | ||
17 | MACINTYRE | Mr Christian Landolt | 0 | 0 | 26.2 | 4 | 2 | 20.00 | 15.60 | 67.80 | ||
18 | TIGER'S EYE II | Mr Niall Fergusson | 0 | 0 | 43.8 | 12 | 9 | 0.00 | 3.20 | 68.00 | ||
19 | UGLY BUG BALL | Mr Douglas Wighton | 0 | 0 | 41.4 | 8 | 6 | 0.00 | 14.00 | 69.40 | ||
20 | HUNTERCOMBE SHOEI | Mr Giles Carradine | 0 | 0 | 37.1 | 12 | 6 | 0.00 | 15.20 | 70.30 | ||
21 | TIMES MONEY | Mr Michael Wynne | 0 | 0 | 33.8 | 0 | 0 | 20.00 | 18.80 | 72.60 | ||
22 | QUALITY VH | Mrs Sarah Allwood | 0 | 0 | 26.7 | 0 | 8 | 20.00 | 19.20 | 73.90 | ||
23 | CASHEL BAY | Mr Terry Boon | 0 | 0 | 38.6 | 4 | 0 | 20.00 | 20.40 | 83.00 | ||
24 | MOSSFORT | Mrs Sarah Lewis | 0 | 0 | 38.1 | 4 | 0 | 20.00 | 38.80 | 100.90 | ||
25 | DOWN TO YOU | Miss Louisa Clarke | 0 | 0 | 36.2 | 16 | 28 | 20.00 | 5.60 | 105.80 | ||
26 | KIWI INSPIRATION | Miss Vicky Brook | 0 | 0 | 37.6 | 8 | 6 | 40.00 | 17.20 | 108.80 | ||
27 | ONLY EDITION | Miss Katie Morris | 0 | 0 | 40.5 | 12 | 20 | 20.00 | 20.00 | 112.50 | ||
28 | HOKEY POKEY II | Mr Peter Donald Reid | 0 | 0 | 39.5 | 12 | 0 | 80.00 | 20.00 | 151.50 | ||
29 | BASCOTE BRUCE | Miss Lucy P Bell | 0 | 0 | 37.6 | 12 | 6 | 80.00 | 28.40 | 164.00 | ||
30 | FLYING FINESSE | Miss Charlotte Hurst | 0 | 0 | 37.6 | 16 | 14 | 85.00 | 48.80 | 201.40 | ||
31 | GLENWOOD QUINCEY | Miss Jane Oeppen | 0 | 0 | 33.3 | 12 | 20 | 125.00 | 63.60 | 253.90 | ||
R | BRIARLANDS MISS PIPPIN | Miss Georgie Lloyd | 0 | 0 | 39.1 | 8 | 2 | R | ||||
W | MISTER BARNABUS | Mrs Lindsay Middleton | 0 | 0 | W | |||||||
W | CHARLEY FARLEY | Mr Austin O'Connor | 0 | 0 | 31 | 12 | 49 | W | ||||
R | GOLDEN OVERLORD | Mr Adrian Little | 0 | 0 | 27.1 | 0 | 0 | R | ||||
R | THE DIXIE CHICK | Miss Rachel Greetham | 0 | 0 | 40 | 20 | 9 | R | ||||
E TE | SILENT RUNNING | Mr Adrian Little | 0 | 0 | 32.9 | 0 | 0 | E TE | ||||
W | HORSEWAREABLE | Mr Austin O'Connor | 0 | 0 | W | |||||||
R | A LITTLE LOUD | Mr Chris J Hall | 0 | 0 | 38.1 | R | R | R | ||||
E R3 | HIGH HILL | Miss Amanda Forster | 0 | 0 | 38.1 | 24 | 41 | E R3 |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MICKEY TOTO | Mr John-Paul Sheffield | 6 | 0 | 30.5 | 0 | 0 | 0.00 | 0.80 | 31.30 | ||
2 | MATTER OF OPINION | Mrs Pippa Funnell | 5 | 0 | 29.1 | 0 | 0 | 0.00 | 3.20 | 32.30 | ||
3 | MISS TANGO | Mrs Hayley Upton | 4 | 0 | 34.8 | 0 | 0 | 0.00 | 0.80 | 35.60 | ||
4 | EL MAESTRO | Mr Chris King | 3 | 0 | 33.3 | 0 | 0 | 0.00 | 3.20 | 36.50 | ||
5 | ON THE CONTRARY | Miss Carly Reid | 2 | 0 | 36.7 | 0 | 0 | 0.00 | 0.00 | 36.70 | ||
6 | DUBIETY BROWN | Miss Alice Bromfield | 1 | 0 | 37.1 | 0 | 0 | 0.00 | 0.00 | 37.10 | ||
7 | KALEIDOSCOPE | Mr Chris J Hall | 1 | 0 | 33.8 | 4 | 0 | 0.00 | 0.80 | 38.60 | ||
8 | BANNERS BALLYKNOCK BUCK | Mr John-Paul Sheffield | 1 | 0 | 33.3 | 4 | 0 | 0.00 | 1.60 | 38.90 | ||
9 | MASTER JACK II | Mr Rodney Powell | 1 | 0 | 37.1 | 0 | 0 | 0.00 | 3.20 | 40.30 | ||
9 | SINGAPORE SLING | Miss Charlotte Hurst | 1 | 0 | 37.1 | 0 | 0 | 0.00 | 3.20 | 40.30 | ||
11 | CARDINAL SIN | Mr Tom Robinson | 1 | 0 | 31.4 | 8 | 0 | 0.00 | 1.20 | 40.60 | ||
12 | INDEPENDENCE IV | Mr Nick Turner | 0 | 0 | 28.6 | 4 | 0 | 0.00 | 8.80 | 41.40 | ||
13 | GARENDON OLLIE | Miss Rachael Pitts | 1 | 0 | 41.9 | 0 | 0 | 0.00 | 0.00 | 41.90 | ||
14 | KINGS FANCY | Mrs Mary King | 0 | 0 | 32.9 | 4 | 0 | 0.00 | 6.00 | 42.90 | ||
15 | GUERNSEY BOB | Mr Chris King | 0 | 0 | 35.2 | 8 | 0 | 0.00 | 0.00 | 43.20 | ||
16 | BARON NIGHT | Mrs Lucy V Taylor | 0 | 0 | 35.7 | 8 | 0 | 0.00 | 0.00 | 43.70 | ||
17 | MONFIN PERDITA | Mr Ceyhan Halim | 1 | 0 | 40.5 | 0 | 0 | 0.00 | 5.20 | 45.70 | ||
18 | GLEN ARCH | Mr Daniel Sinton | 0 | 0 | 34.3 | 4 | 0 | 0.00 | 9.20 | 47.50 | ||
19 | MANADO | Mrs Sarah J Bullen | 0 | 0 | 41 | 4 | 0 | 0.00 | 3.60 | 48.60 | ||
20 | STAGE MANAGER | Mr Terry Boon | 0 | 0 | 37.1 | 4 | 0 | 0.00 | 7.60 | 48.70 | ||
21 | BANJO | Miss Heather Griffiths | 0 | 0 | 40.5 | 8 | 0 | 0.00 | 0.40 | 48.90 | ||
22 | JOCASTA II | Mr Anthony Clark | 0 | 0 | 43.3 | 4 | 0 | 0.00 | 2.40 | 49.70 | ||
23 | TIGER LADY | Miss Selina Payne | 0 | 0 | 35.2 | 12 | 0 | 0.00 | 2.80 | 50.00 | ||
24 | CHIEF IVOR | Mr Clayton J Fredericks | 0 | 0 | 38.6 | 8 | 0 | 0.00 | 4.00 | 50.60 | ||
25 | TRIXI | Mr Benoit Delavigne | 0 | 0 | 36.2 | 8 | 0 | 0.00 | 10.40 | 54.60 | ||
26 | SECRET LEGACY | Miss Zara Phillips | 0 | 0 | 32.9 | 4 | 0 | 20.00 | 0.00 | 56.90 | ||
27 | BROOKPARK BLITZ | Miss Helen Cole | 0 | 0 | 36.7 | 4 | 0 | 0.00 | 21.20 | 61.90 | ||
28 | THE SORCERER III | Miss Rachael Howe | 0 | 0 | 34.8 | 12 | 0 | 0.00 | 17.60 | 64.40 | ||
29 | EXCALIBUR VI | Mr James Gardner | 0 | 0 | 33.8 | 24 | 0 | 0.00 | 10.80 | 68.60 | ||
30 | PRAIRIE HAWK | Miss Katherine Moseley | 0 | 0 | 39.5 | 16 | 0 | 0.00 | 16.00 | 71.50 | ||
31 | KINGS ISLAND | Miss Claire Horner | 0 | 0 | 37.6 | 4 | 0 | 20.00 | 13.20 | 74.80 | ||
32 | RED SHIMMER | Mrs Samantha Albert | 0 | 0 | 38.1 | 0 | 0 | 20.00 | 17.20 | 75.30 | ||
33 | LITTLE BARONESS | Mr Terry Boon | 0 | 0 | 38.1 | 0 | 0 | 20.00 | 18.00 | 76.10 | ||
34 | LITTLE CASH | Ms Rachael de Wick | 0 | 0 | 42.4 | 12 | 0 | 20.00 | 16.40 | 90.80 | ||
35 | NIGHT TIME MASTERPIECE | Miss Georgina Dewhirst | 0 | 0 | 43.3 | 12 | 14 | 20.00 | 15.60 | 104.90 | ||
36 | AMUSE | Mrs Wiggy Fox-Pitt | 0 | 0 | 35.7 | 12 | 0 | 20.00 | 38.00 | 105.70 | ||
37 | ASPEN IV | Mr Owen Moore | 0 | 0 | 37.1 | 4 | 0 | 60.00 | 11.20 | 112.30 | ||
38 | JUNELLIE | Miss Nina Baldwinson | 0 | 0 | 42.9 | 0 | 0 | 40.00 | 46.00 | 128.90 | ||
39 | MORNING AFTER | Miss Helen Sewell | 0 | 0 | 43.8 | 4 | 0 | 60.00 | 34.00 | 141.80 | ||
40 | SEBASTIAN XV | Ms Emma Nichols | 0 | 0 | 41 | 12 | 0 | 80.00 | 59.60 | 192.60 | ||
E TE | FREDERICK LUIGI | Mr Bill Levett | 0 | 0 | 43.8 | 4 | 0 | E TE | ||||
R CR | SHADOW DANCER II | Mr Zac Heydon | 0 | 0 | 36.7 | R CR | ||||||
R | EVENING PERFORMANCE | Miss Alexandra McAlpine | 0 | 0 | 48.6 | R | ||||||
W | TWIN PETES | Mr Bill Levett | 0 | 0 | W | |||||||
W | STAR DANCER | Miss Emily Paxton | 0 | 0 | 35.7 | 8 | 0 | W | ||||
R | SPARTAN MULLIGAN | Miss Helen Stokes | 0 | 0 | 36.2 | 16 | 0 | R | ||||
W | BILLY CROFT | Miss Tor Brewer | 0 | 0 | W | |||||||
W | SANDY CITY | Mr Mark Ford | 0 | 0 | W |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | APACHE SAUCE | Mrs Mary King | 6 | 0 | 31.4 | 0 | 0 | 0.00 | 0.00 | 31.40 | ||
2 | STRATHMORE HIGH SPIRITS | Mrs Sarah Rees-Elford | 5 | 0 | 31.4 | 0 | 0 | 0.00 | 0.00 | 31.40 | ||
3 | QUITO | Mrs Rebecca Gibbs | 4 | 0 | 31.4 | 0 | 0 | 0.00 | 0.00 | 31.40 | ||
4 | CHIANTI IV | Miss Rhian Smith | 3 | 0 | 31.9 | 0 | 0 | 0.00 | 0.00 | 31.90 | ||
5 | NULLARBOR | Mr Clayton J Fredericks | 2 | 0 | 32.4 | 0 | 0 | 0.00 | 0.00 | 32.40 | ||
6 | FAERIE JET | Mr Darrell Scaife | 1 | 0 | 32.4 | 0 | 0 | 0.00 | 0.00 | 32.40 | ||
7 | JAKATA | Miss Julia Crowson | 1 | 0 | 33.3 | 0 | 0 | 0.00 | 0.00 | 33.30 | ||
8 | DINGBAT | Miss Zara Phillips | 1 | 0 | 33.8 | 0 | 0 | 0.00 | 0.00 | 33.80 | ||
9 | MILLENIUM MASTER | Mr Tom Robinson | 1 | 0 | 31.4 | 0 | 0 | 0.00 | 2.40 | 33.80 | ||
10 | SEAGULL | Mrs Harriet Ong | 1 | 0 | 34.3 | 0 | 0 | 0.00 | 0.00 | 34.30 | ||
11 | HE WHO DARES | Miss Georgia Bale | 1 | 0 | 34.8 | 0 | 0 | 0.00 | 0.00 | 34.80 | ||
12 | FUZZY DUCK | Mr Nick Gauntlett | 0 | 0 | 31.4 | 4 | 0 | 0.00 | 0.00 | 35.40 | ||
13 | MIDNIGHT RIVER GOD | Mrs Sallyann Burns | 1 | 0 | 31.4 | 0 | 0 | 0.00 | 4.00 | 35.40 | ||
14 | NIMBLE NORMAN | Miss Emma Humfrey | 1 | 0 | 32.4 | 0 | 0 | 0.00 | 3.20 | 35.60 | ||
15 | FINNISTERRE | Mrs Joy Dawes | 1 | 0 | 34.3 | 0 | 0 | 0.00 | 2.40 | 36.70 | ||
16 | BLUE MOSS | Miss Louisa Clarke | 0 | 0 | 32.9 | 4 | 0 | 0.00 | 0.00 | 36.90 | ||
17 | RUNNING BROOK II | Mr Nick Gauntlett | 0 | 0 | 33.3 | 4 | 0 | 0.00 | 0.00 | 37.30 | ||
18 | PHOENIX OSTROV | Mr Tristram Owers | 1 | 0 | 36.7 | 0 | 0 | 0.00 | 1.20 | 37.90 | ||
19 | RATHMOYLE KING | Mr Chris King | 1 | 0 | 34.3 | 0 | 0 | 0.00 | 4.00 | 38.30 | ||
20 | CROWN AMAZONITE | Mrs Christine Hardinge | 0 | 0 | 34.8 | 4 | 0 | 0.00 | 0.00 | 38.80 | ||
21 | NUTBEAM ERMINE TIPPET | Miss Kate Scott | 0 | 0 | 31.4 | 8 | 0 | 0.00 | 0.40 | 39.80 | ||
22 | TOP CAT II | Mrs Mary King | 0 | 0 | 36.2 | 4 | 0 | 0.00 | 2.00 | 42.20 | ||
23 | ANOTHER CAVALIER | Mrs Hayley Upton | 0 | 0 | 35.7 | 4 | 0 | 0.00 | 3.20 | 42.90 | ||
24 | FLASH THE CASH | Mr Tristram Owers | 0 | 0 | 31.9 | 8 | 0 | 0.00 | 3.20 | 43.10 | ||
25 | FRONTMAN | Miss Nicky Roncoroni | 0 | 0 | 31.9 | 8 | 0 | 0.00 | 4.00 | 43.90 | ||
26 | MUMBO JUMBO III | Mr Bruce Haskell | 0 | 0 | 38.1 | 4 | 0 | 0.00 | 3.60 | 45.70 | ||
27 | DERRINSTOWN | Mr Terry Boon | 1 | 0 | 34.3 | 0 | 0 | 0.00 | 11.60 | 45.90 | ||
28 | FANCY THAT II | Miss Livy Maxwell-Jones | 0 | 0 | 38.1 | 4 | 0 | 0.00 | 8.80 | 50.90 | ||
29 | LAST TANGO III | Ms Petra James | 0 | 0 | 31.4 | 0 | 0 | 20.00 | 0.00 | 51.40 | ||
30 | SHORTRIDGE MAYDAY | Miss Rachel Gardener | 0 | 0 | 41 | 12 | 0 | 0.00 | 0.00 | 53.00 | ||
31 | HONEYMOON | Mrs Hayley Upton | 0 | 0 | 35.2 | 0 | 0 | 20.00 | 1.60 | 56.80 | ||
32 | RED RISK | Mrs Alexandra J Hassall | 0 | 0 | 32.4 | 4 | 0 | 20.00 | 3.20 | 59.60 | ||
33 | CORNISH MURPHY | Mr Wayne Watters | 0 | 0 | 36.7 | 8 | 0 | 20.00 | 1.60 | 66.30 | ||
34 | BEGGAR'S BELIEF | Miss Georgia Bale | 0 | 0 | 37.6 | 0 | 0 | 40.00 | 15.20 | 92.80 | ||
35 | MASTER FELIX | Miss Tor Brewer | 0 | 0 | 33.3 | 12 | 0 | 40.00 | 11.60 | 96.90 | ||
R | MAJOR MARSHALL | Mrs Nickie Mathias | 0 | 0 | 34.8 | 4 | 0 | R | ||||
W | STORMSTAY | Mr Aaron Millar | 0 | 0 | 32.9 | W | ||||||
W | LAWFORD LORD OF THE DANCE | Miss Emma Wilesmith | 0 | 0 | 31.9 | 12 | 3 | W | ||||
W | ASHDALE CRUISE ALONG | Mr Ian Wills | 0 | 0 | 34.8 | 8 | 0 | W | ||||
W | AQUAMOOR | Mr Mark Ford | 0 | 0 | W | |||||||
W | CHOIR GIRL | Miss Natasha Eddery | 0 | 0 | W | |||||||
W | BEFORE I DO IT | Mrs Samantha Albert | 0 | 0 | W | |||||||
W | BIDDESDEN MARENGO | Mr Marcus Reid | 0 | 0 | 33.8 | 12 | 0 | W | ||||
HC | HIGHSPRING | Mr Matt Ryan | 0 | 0 | 32.4 | 0 | 0 | 0 | 0 | HC | ||
W | CASTLEBANNY PRINCE | Mr Bruce Haskell | 0 | 0 | 32.4 | 4 | 0 | W | ||||
HC | GREENBANK HARLEQUIN | Miss Penny Sangster | 0 | 0 | 32.9 | HC | ||||||
E | BULLANDS LIBERTY | Mrs Sharon Polding | 0 | 0 | 34.8 | 0 | 0 | E |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHEAR L'EAU | Mr Leslie Law | 12 | 0 | 26.7 | 0 | 0 | 0.00 | 1.20 | 27.90 | ||
2 | SHEAR H2O | Mr Leslie Law | 10 | 0 | 30 | 0 | 0 | 0.00 | 0.40 | 30.40 | ||
3 | READY TEDDY | Mr Blyth Tait | 8 | 0 | 31 | 0 | 0 | 0.00 | 0.00 | 31.00 | ||
4 | WHICH WAY II | Miss Piggy French | 6 | 0 | 31 | 0 | 0 | 0.00 | 0.00 | 31.00 | ||
5 | DUBAI | Mr Andrew Nicholson | 4 | 0 | 28.6 | 4 | 0 | 0.00 | 0.00 | 32.60 | ||
6 | VALE BROOK | Miss Emma Grassby | 2 | 0 | 33.3 | 0 | 0 | 0.00 | 0.00 | 33.30 | ||
7 | LADY GUINEVERE | Mr Chris King | 2 | 0 | 33.3 | 0 | 0 | 0.00 | 0.00 | 33.30 | ||
8 | TANKERS TOWN | Miss Sharon Hunt | 2 | 0 | 29.5 | 4 | 0 | 0.00 | 0.00 | 33.50 | ||
9 | MONARCH'S JEREMIAH DALY | Mr John-Paul Sheffield | 2 | 0 | 32.9 | 0 | 2 | 0.00 | 0.00 | 34.90 | ||
10 | EZE | Mr Blyth Tait | 2 | 0 | 32.4 | 0 | 0 | 0.00 | 2.80 | 35.20 | ||
11 | HI FI | Mrs Marie Ryan | 2 | 0 | 33.3 | 0 | 0 | 0.00 | 2.40 | 35.70 | ||
12 | ANOTHER GARRISON | Mr Leslie Law | 2 | 0 | 27.6 | 8 | 0 | 0.00 | 3.60 | 39.20 | ||
13 | IN THE GROOVE | Mr Sam Griffiths | 0 | 0 | 35.2 | 4 | 1 | 0.00 | 0.00 | 40.20 | ||
14 | MOON MAN | Mr William Fox-Pitt | 0 | 0 | 31 | 4 | 0 | 0.00 | 5.60 | 40.60 | ||
15 | WOODMOUNT SPRY | Mr Christopher Burton | 0 | 0 | 32.9 | 4 | 0 | 0.00 | 5.60 | 42.50 | ||
16 | SLIGHT OF HAND | Mr Matt Ryan | 2 | 0 | 35.7 | 0 | 0 | 0.00 | 6.80 | 42.50 | ||
17 | GRIMLEY FIENDISH | Miss Alexis Withers | 0 | 0 | 39.5 | 4 | 0 | 0.00 | 1.20 | 44.70 | ||
18 | TIP TOP TIGER | Miss Helen Wilson | 0 | 0 | 32.9 | 8 | 2 | 0.00 | 2.80 | 45.70 | ||
19 | AMADEUS XIII | Miss Maya Wegmann | 0 | 0 | 41 | 4 | 1 | 0.00 | 0.00 | 46.00 | ||
20 | GYMCRAK FORTUNE | Miss Sharon Hunt | 0 | 0 | 42.4 | 4 | 0 | 0.00 | 0.00 | 46.40 | ||
21 | WATSON BY DESIGN | Miss Emily Paxton | 0 | 0 | 36.7 | 4 | 0 | 0.00 | 6.40 | 47.10 | ||
22 | LAST ANGEL | Mr Owen Moore | 0 | 0 | 21.4 | 8 | 7 | 0.00 | 12.40 | 48.80 | ||
23 | HIAWATHA II | Mrs Christine Hardinge | 2 | 0 | 49.5 | 0 | 0 | 0.00 | 0.00 | 49.50 | ||
24 | ORBIT DANCER | Miss Julia Crowson | 0 | 0 | 41 | 4 | 0 | 0.00 | 4.80 | 49.80 | ||
25 | SAFIRA | Miss Philippa J Walker | 0 | 0 | 38.6 | 4 | 0 | 0.00 | 7.20 | 49.80 | ||
26 | INTERNET | Miss Kate Hewlett | 0 | 0 | 34.8 | 8 | 0 | 0.00 | 7.60 | 50.40 | ||
27 | MR DUMBLEDORE | Mr William Fox-Pitt | 0 | 0 | 28.1 | 12 | 0 | 0.00 | 12.00 | 52.10 | ||
28 | WISE CHOICE | Mrs Clare Austin | 2 | 0 | 47.6 | 0 | 0 | 0.00 | 4.80 | 52.40 | ||
29 | BIRTHDAY NIGHT | Mr William Fox-Pitt | 0 | 0 | 35.2 | 8 | 4 | 0.00 | 6.80 | 54.00 | ||
30 | MATT BUTLER | Mr Leslie Law | 0 | 0 | 30 | 4 | 0 | 20.00 | 1.60 | 55.60 | ||
31 | BURNT BAY | Mrs Clare Austin | 2 | 0 | 48.1 | 0 | 0 | 0.00 | 7.60 | 55.70 | ||
32 | ERBIUM | Miss Sarah Cutteridge | 0 | 0 | 38.6 | 8 | 0 | 0.00 | 10.80 | 57.40 | ||
33 | REGULUS | Mrs Polly Stockton | 0 | 0 | 38.1 | 8 | 0 | 0.00 | 13.60 | 59.70 | ||
34 | COUNTRY DANCE II | Mr Andrew Bennie | 0 | 0 | 33.8 | 20 | 0 | 0.00 | 9.20 | 63.00 | ||
35 | MINUTO | Mr Bill Levett | 0 | 0 | 35.2 | 0 | 0 | 20.00 | 8.00 | 63.20 | ||
36 | FUTURE PERFECT | Miss Sarah Cutteridge | 0 | 0 | 45.2 | 8 | 0 | 0.00 | 13.60 | 66.80 | ||
