Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2018 | Miss Anna Tomson | DAUNTSEY PARK (2) | I | A | E R3 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | E | E | E R3 |
Sep 22 2018 | Miss Anna Tomson | SOUTH OF ENGLAND INTERNATIONAL (2) | CIC * | L | 44 | 0 | 0 | 34.8 | 0 | 0 | 12 | 0 | 0 | 32 | 78.80 |
Sep 15 2018 | Miss Anna Tomson | MONMOUTH | N | N | 4 | 3 | 30.5 | 0 | 0 | 4 | 0 | 0 | 0.4 | 34.90 | |
Aug 6 2018 | Miss Anna Tomson | SMITHS LAWN | N | B | 24 | 0 | 0 | 25.5 | 0 | 0 | 4 | 0 | 0 | 25.2 | 54.70 |
Jul 11 2018 | Miss Anna Tomson | UPTON HOUSE | N | N | E | 0 | 0 | 29.3 | 0 | 0 | 4 | 0 | E | E | E |
Jun 9 2018 | Miss Anna Tomson | BERKSHIRE COLLEGE OF AGRICULTURE | N | B | 8 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 8.4 | 40.40 | |
Mar 9 2018 | Miss Anna Tomson | TWESELDOWN (1) | N | I | 11 | 1 | 32.8 | 0 | 0 | 0 | 0 | 0 | 10.4 | 43.20 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 2017 | Miss Anna Tomson | WEST WILTS (3) | N | F | 15 | 1 | 32.8 | 0 | 0 | 0 | 0 | 0 | 18.4 | 51.20 | |
Aug 26 2017 | Miss Anna Tomson | WELLINGTON | BE100 | I | 4 | 0 | 10 | 34.3 | 0 | 0 | 0 | 0 | 0 | 1.2 | 35.50 |
Jul 29 2017 | Miss Anna Tomson | WILTON | BE100 | Q | E | 0 | 0 | 33.8 | 0 | 2 | 4 | 0 | E | E | E |
Jul 18 2017 | Miss Anna Tomson | DAUNTSEY PARK (1) | BE100 | H | 33 | 0 | 0 | 33.8 | 0 | 0 | 0 | 0 | 20 | 18 | 71.80 |
May 21 2017 | Miss Anna Tomson | TWESELDOWN (2) | BE100 | J | 8 | 0 | 4 | 32.8 | 0 | 0 | 4 | 0 | 0 | 0 | 36.80 |
May 12 2017 | Miss Anna Tomson | ASTON-LE-WALLS (2) | BE100 | X | 16 | 0 | 0 | 26.5 | 0 | 0 | 4 | 0 | 0 | 0 | 30.50 |
May 3 2017 | Miss Anna Tomson | MORETON MORRELL (1) | BE100 | G | 3 | 0 | 12 | 30.5 | 0 | 0 | 0 | 0 | 0 | 0 | 30.50 |
Apr 15 2017 | Miss Anna Tomson | ASCOTT UNDER WYCHWOOD (1) | BE100 | E | 19 | 0 | 2 | 36.8 | 0 | 0 | 0 | 0 | 0 | 4 | 40.80 |
Apr 1 2017 | Miss Anna Tomson | GORING HEATH (1) | BE100 | B | 6 | 0 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 3.2 | 31.20 |
Mar 18 2017 | Miss Anna Tomson | SWALCLIFFE PARK | BE100 | G | 15 | 0 | 2 | 40.5 | 6 | 0 | 0 | 0 | 0 | 6.8 | 47.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 2016 | Miss Anna Tomson | LITTLETON | BE90Open | F | 18 | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0 | 5.6 | 41.60 |
Sep 24 2016 | Miss Anna Tomson | MORETON MORRELL (2) | BE90Open | L | 21 | 0 | 0 | 33.5 | 0 | 0 | 8 | 0 | 0 | 15.2 | 56.70 |
Jul 30 2016 | Miss Anna Tomson | CALMSDEN (1) | BE90Open | D | 16 | 0 | 1 | 32.5 | 0 | 0 | 0 | 0 | 0 | 5.2 | 37.70 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded