Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 18 2018 | Miss Jade Forlani | FIRLE PLACE INTERNATIONAL | BE90 | A | 3 | 0 | 6 | 28.8 | 0 | 0 | 4 | 0 | 0 | 0 | 32.80 |
Jul 7 2018 | Miss Jade Forlani | TWESELDOWN (3) | BE90 | D1 | 12 | 0 | 0 | 30.3 | 0 | 0 | 0 | 2 | 0 | 8 | 40.30 |
Jun 16 2018 | Miss Jade Forlani | RACKHAM | BE90 | B | 7 | 0 | 2 | 32.8 | 0 | 0 | 4 | 0 | 0 | 0 | 36.80 |
May 19 2018 | Miss Jade Forlani | TWESELDOWN (2) | BE90 | C | 9 | 0 | 2 | 32 | 0 | 0 | 4 | 0 | 0 | 0 | 36.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 2017 | Miss Jade Forlani | MUNSTEAD (2) | BE90 | P | 2 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 1.2 | 29.20 |
Jun 11 2017 | Miss Jade Forlani | BERKSHIRE COLLEGE OF AGRICULTURE | BE90 | I | W | 0 | 0 | 36.5 | 0 | 0 | 0 | 0 | W | W | W |
May 27 2017 | Miss Jade Forlani | BORDE HILL (1) | BE80(T) | B | E R3 | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | E | E | E R3 |
May 20 2017 | Miss Jade Forlani | TWESELDOWN (2) | BE90 | A | 25 | 0 | 0 | 28.5 | 0 | 0 | 4 | 0 | 40 | 18 | 90.50 |
Apr 29 2017 | Miss Jade Forlani | CHILHAM CASTLE (1) | BE80(T) | F | 19 | 0 | 0 | 26.3 | 0 | 0 | 4 | 22 | 0 | 18.8 | 71.10 |
Apr 22 2017 | Miss Jade Forlani | HORSEHEATH (1) *NEW* | BE90 | H | E AR | 0 | 0 | 32.3 | 0 | 0 | 4 | 0 | E | E | E AR |
Apr 1 2017 | Miss Jade Forlani | GORING HEATH (1) | BE90 | K | 33 | 0 | 0 | 35 | 0 | 0 | 4 | 12 | 20 | 9.2 | 80.20 |
Mar 25 2017 | Miss Jade Forlani | MUNSTEAD (1) | BE90 | G | 40 | 0 | 0 | 33.5 | 0 | 0 | 0 | 0 | 105 | 77.6 | 216.10 |
Mar 12 2017 | Miss Jade Forlani | TWESELDOWN (1) | BE90 | Y | 27 | 0 | 0 | 49.5 | 0 | 0 | 4 | 0 | 0 | 34 | 87.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 12 2016 | Miss Jade Forlani | BERKSHIRE COLLEGE OF AGRICULTURE | BE90 | H | E | 0 | 0 | 41.5 | 0 | 0 | 4 | 0 | E | E | E |
May 28 2016 | Miss Jade Forlani | BORDE HILL (1) | BE90 | F | E R3 | 0 | 0 | 34.8 | 0 | 0 | 4 | 0 | E | E | E R3 |
May 21 2016 | Miss Jade Forlani | TWESELDOWN (2) | BE90 | D | 16 | 0 | 0 | 32.3 | 0 | 0 | 4 | 0 | 0 | 6.4 | 42.70 |
May 4 2016 | Miss Jade Forlani | MORETON MORRELL (1) | BE90 | B | E R3 | 0 | 0 | 32.5 | 0 | 0 | 4 | 0 | E | E | E R3 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded