Results
Name:
JUNGLE ROCK
Gender:
Gelding
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 2016 | Mrs Julie Roberts | LLANYMYNECH (2) | BE90 | P | W | 0 | 0 | W | 0 | 0 | 0 | W | |||
Jul 15 2016 | Mrs Julie Roberts | STAFFORD (2) | BE90 | K | R | 0 | 0 | 28 | 0 | 0 | R | R | R | ||
Jun 11 2016 | Mrs Julie Roberts | SPEETLEY *NEW* | BE90 | A | 20 | 0 | 0 | 30.5 | 0 | 0 | 8 | 10 | 0 | 5.2 | 53.70 |
Jun 5 2016 | Mrs Julie Roberts | BRAND HALL | BE90 | M | 27 | 0 | 0 | 27.3 | 0 | 0 | 4 | 0 | 0 | 37.6 | 68.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 2015 | Mrs Julie Roberts | BROOKSBY MELTON COLLEGE (2) | BE90 | E | W | 0 | 0 | 28.8 | 0 | 0 | W | W | W | W | W |
Sep 6 2015 | Mrs Julie Roberts | SAPEY (2) | BE90 | A | W | 0 | 0 | 30.8 | 0 | 0 | 0 | 0 | W | W | W |
Aug 29 2015 | Mrs Julie Roberts | LLANYMYNECH (2) | BE90 | G | W | 0 | 0 | W | 0 | 0 | W | ||||
Aug 1 2015 | Mrs Julie Roberts | CALMSDEN (1) **NEW** | BE80(T) | F | R | 0 | 0 | 17 | 0 | 0 | 0 | 0 | R | R | R |
Jul 17 2015 | Mrs Julie Roberts | STAFFORD (2) | BE80(T) | A | 11 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 20 | 0 | 42.00 |
May 16 2015 | Miss Victoria Berrie | LLANYMYNECH (X) | BE90 | C | R | 0 | 0 | 34 | 0 | 0 | 0 | 0 | R | R | R |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 11 2011 | Mr Giovanni Ugolotti | ASTON-LE-WALLS (3) | I | B | 32 | 0 | 0 | 31.8 | 24 | 53 | 20 | 27.6 | 156.40 | ||
Jul 20 2011 | Mr Giovanni Ugolotti | DAUNTSEY PARK (1) **NEW** | ON | I | 11 | 0 | 32.5 | 0 | 0 | 0 | 6 | 38.50 | |||
Jul 11 2011 | Mr Giovanni Ugolotti | TWESELDOWN (3) | ON | R | 13 | 0 | 33.5 | 0 | 0 | 0 | 15.6 | 49.10 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 2010 | Miss Lucy Challis | BERKSHIRE COLLEGE OF AGRICULTURE (2) | BE100Open | M | 7 | 0 | 0 | 30.5 | 4 | 0 | 0 | 4.8 | 39.30 | ||
Jun 26 2010 | Mr Giovanni Ugolotti | SALPERTON PARK | I | A | 21 | 0 | 0 | 30.9 | 4 | 0 | 20 | 22.8 | 77.70 | ||
Jun 6 2010 | Mr Giovanni Ugolotti | LITTLE DOWNHAM (1) | I | O | 14 | 0 | 0 | 35.9 | 0 | 0 | 20 | 18 | 73.90 | ||
May 13 2010 | Mr Giovanni Ugolotti | ASTON-LE-WALLS (1) | ON | R | 1 | 0 | 29.5 | 0 | 0 | 0 | 0 | 29.50 | |||
Mar 10 2010 | Miss Lucy Challis | BAROCCA (2) | CCI * | 01 | 68 | 0 | 0 | 54.1 | 8 | 0 | 20 | 38.4 | 120.50 | ||
Mar 4 2010 | Miss Lucy Challis | BAROCCA 1 | CIC * | 01 | E | 0 | 0 | 50.6 | E | E | E | E | E | ||
Feb 24 2010 | Miss Lucy Challis | VALE SABROSO | CIC * | 01 | W | 0 | 0 | 47.5 | W | W | W | W | W |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23 2009 | Miss Lucy Challis | CAMERIA | CIC * | 01 | 47 | 0 | 56.9 | 8 | 0 | 0 | 12.8 | 77.70 | |||
Oct 23 2009 | Miss Lucy Challis | CAMERIA | CIC * | 02 | 47 | 0 | 56.9 | 8 | 0 | 0 | 12.8 | 77.70 | |||
Oct 16 2009 | Miss Lucy Challis | TWESELDOWN (3) | N | D | 23 | 0 | 26.7 | 12 | 0 | 20 | 32 | 90.70 | |||
Oct 8 2009 | Miss Lucy Challis | WESTON PARK INTERNATIONAL (2) | CCI * | B | W | 0 | 53.4 | W | W | W | W | W | |||
Sep 30 2009 | Miss Lucy Challis | BERKSHIRE COLLEGE OF AGRICULTURE (2) | N | K | 3 | 4 | 25.5 | 0 | 0 | 0 | 7.6 | 33.10 | |||
Sep 12 2009 | Mr Giovanni Ugolotti | PONTISPOOL (2) | N | C | 3 | 4 | 22.9 | 0 | 0 | 0 | 2.4 | 25.30 | |||
Aug 31 2009 | Mr Giovanni Ugolotti | HIGHCLERE | I | H | 22 | 0 | 33.2 | 4 | 0 | 20 | 14.4 | 71.60 | |||
Aug 22 2009 | Mr Giovanni Ugolotti | HATHERLEIGH | I | G | W | 0 | 33.2 | 12 | 0 | W | W | ||||
Aug 13 2009 | Mr Giovanni Ugolotti | HARTPURY INTERNATIONAL | CCI * | A | E UR | 0 | 48.8 | E | E | E | E | E UR | |||
Aug 1 2009 | Mr Giovanni Ugolotti | KNAPTOFT INTERNATIONAL | N | J | 2 | 5 | 27.5 | 4 | 0 | 0 | 0 | 31.50 | |||
Jul 26 2009 | Mr Giovanni Ugolotti | IPING | N | J | 4 | 3 | 32.5 | 4 | 1 | 0 | 0.8 | 38.30 | |||
Jul 17 2009 | Mr Giovanni Ugolotti | STOCKLAND LOVELL (2) | N | G | 1 | 6 | 27.5 | 0 | 0 | 0 | 0 | 27.50 | |||
Jul 11 2009 | Mr Giovanni Ugolotti | BARBURY INTERNATIONAL | N | E | 6 | 1 | 29.1 | 4 | 0 | 0 | 0 | 33.10 | |||
Jul 5 2009 | Mr Giovanni Ugolotti | PURSTON MANOR (1) | N | J | 19 | 0 | 27 | 4 | 0 | 20 | 0.8 | 51.80 | |||
Jun 20 2009 | Miss Lucy Challis | LONGLEAT INTERNATIONAL | N | I | R | 0 | 35 | R | R | R | R | R | |||
Jun 7 2009 | Miss Lucy Challis | LITTLE DOWNHAM (1) | N | O | W | 0 | W | W | W | W | W | W | |||
May 23 2009 | Miss Lucy Challis | MATTINGLEY | BE100 | J | 3 | 0 | 28 | 4 | 0 | 0 | 0 | 32.00 | |||
May 14 2009 | Miss Lucy Challis | ASTON-LE-WALLS (1) | BE100 | Y | 30 | 0 | 27.5 | 4 | 27 | 20 | 22.8 | 101.30 | |||
Apr 24 2009 | Miss Lucy Challis | HAMBLEDEN | BE100 | G | 1 | 0 | 25 | 0 | 0 | 0 | 2 | 27.00 | |||
Apr 4 2009 | Miss Lucy Challis | BELMONT PARK | BE90 | I | 3 | 0 | 30 | 0 | 0 | 0 | 4.4 | 34.40 | |||
Mar 28 2009 | Miss Lucy Challis | MUNSTEAD (1) | BE90 | E | 22 | 0 | 33.5 | 0 | 0 | 0 | 14 | 47.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 20 2008 | Miss Lucy Challis | URCHINWOOD MANOR | Intro | E | W | 0 | W | W | W | W | W | W | |||
Jul 26 2008 | Miss Kerry Varley | CARLTON ***NEW*** | PN | F | 5 | 0 | 33 | 0 | 0 | 0 | 3.2 | 36.20 | |||
Jun 21 2008 | Miss Kerry Varley | MILTON KEYNES (2) | PN | F | 22 | 0 | 37 | 12 | 0 | 0 | 0 | 49.00 | |||
May 16 2008 | Miss Kerry Varley | MATTINGLEY | PN | M | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 32.00 | |||
May 11 2008 | Miss Kerry Varley | ASTON-LE-WALLS (1) | PN | Z2 | 5 | 0 | 30 | 4 | 0 | 0 | 0 | 34.00 | |||
Apr 27 2008 | Miss Kerry Varley | NURSTEAD COURT | PN | G | 6 | 0 | 34 | 0 | 0 | 0 | 0 | 34.00 | |||
Apr 22 2008 | Miss Kerry Varley | MILTON KEYNES (1) | PN | B | 16 | 0 | 33.5 | 4 | 0 | 0 | 0 | 37.50 | |||
Mar 9 2008 | Miss Kerry Varley | POPLAR PARK | PN | I | W | 0 | 26.2 | W | W | W | W | W |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 2007 | Miss Catherine Cawdron | PURSTON MANOR (2) | 5YO | E | 10 | 0 | 30.5 | 4 | 0 | 0 | 0 | 34.50 | |||
Aug 25 2007 | Miss Catherine Cawdron | FIRLE PLACE | 5YO | J | 28 | 0 | 35 | 8 | 0 | 20 | 24.4 | 87.40 | |||
Aug 12 2007 | Miss Catherine Cawdron | ASTON-LE-WALLS (3) | Intro | X | 13 | 0 | 38 | 0 | 0 | 0 | 8 | 46.00 | |||
Aug 5 2007 | Miss Catherine Cawdron | CHILHAM CASTLE **NEW** | Intro | A | 14 | 0 | 39.5 | 8 | 0 | 20 | 7.2 | 74.70 | |||
Jul 14 2007 | Miss Catherine Cawdron | BRIGHTLING PARK INTERNATIONAL | Intro | B | 33 | 0 | 38.5 | 0 | 0 | 60 | 8.4 | 106.90 | |||
Jun 17 2007 | Miss Catherine Cawdron | BERKSHIRE COLLEGE OF AGRICULTURE (1) | Intro | G | E R3 | 0 | 34.7 | 8 | 0 | E | E | E R3 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded