Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 12 2010 | Mr Paul Taylor Johns | TWESELDOWN (1) | N | H | NS | 0 | 0 | NS | NS | NS | NS | NS | NS | ||
Mar 6 2010 | Mr Paul Taylor Johns | ISLEHAM | N | I | 20 | 0 | 0 | 36 | 8 | 2 | 40 | 34.8 | 120.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 29 2008 | Mr Paul Taylor Johns | ERIDGE | N | J | 6 | 1 | 34.3 | 4 | 0 | 0 | 19.2 | 57.50 | |||
May 26 2008 | Mr Paul Taylor Johns | BORDE HILL (1) | N | I | 3 | 4 | 38.1 | 4 | 0 | 0 | 8.4 | 50.50 | |||
Apr 26 2008 | Mr Paul Taylor Johns | NURSTEAD COURT | N | C | 20 | 0 | 39.5 | 8 | 0 | 0 | 13.6 | 61.10 | |||
Apr 19 2008 | Mr Paul Taylor Johns | HAMBLEDEN | N | I | 28 | 0 | 35.7 | 8 | 0 | 20 | 21.6 | 85.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 2007 | Mr Paul Taylor Johns | GATCOMBE INTERNATIONAL (2) | CIC * | A2 | E | 0 | 59.3 | 4 | 3 | E | E | E | |||
Aug 27 2007 | Mr Paul Taylor Johns | HIGHCLERE | I | K | 35 | 0 | 33.8 | 16 | 29 | 20 | 34.4 | 133.20 | |||
Aug 9 2007 | Mr Paul Taylor Johns | ASTON-LE-WALLS (3) | I | D | 10 | 2 | 41.4 | 0 | 0 | 0 | 10 | 51.40 | |||
Jul 15 2007 | Mr Paul Taylor Johns | BRIGHTLING PARK INTERNATIONAL | OI | M | E | 0 | 38.1 | E | E | E | E | E | |||
Jun 2 2007 | Mr Paul Taylor Johns | LITTLE DOWNHAM (1) | I | G | 21 | 0 | 39.1 | 12 | 0 | 40 | 29.6 | 120.70 | |||
May 18 2007 | Mr Paul Taylor Johns | MATTINGLEY | IN | F | 59 | 0 | 47.1 | W | W | 20 | 11.2 | 78.30 | |||
May 10 2007 | Mr Paul Taylor Johns | ASTON-LE-WALLS (1) | N | A | 23 | 0 | 32.9 | 0 | 0 | 20 | 4 | 56.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2006 | Mr Paul Taylor Johns | LITTLE DOWNHAM (2) | I | M | 13 | 0 | 38.1 | 16 | 5 | 0 | 38 | 97.10 | |||
Oct 8 2006 | Mr Paul Taylor Johns | BORDE HILL (2) | IN | K | 24 | 0 | 43.3 | 20 | 7 | 0 | 19.2 | 89.50 | |||
Aug 27 2006 | Mr Paul Taylor Johns | FIRLE PLACE | N | M | 14 | 0 | 37.1 | 16 | 9 | 0 | 8 | 70.10 | |||
Aug 19 2006 | Mr Paul Taylor Johns | BROCKENHURST PARK | N | G | 26 | 0 | 49.1 | 16 | 14 | 40 | 16.8 | 135.90 | |||
Jul 15 2006 | Mr Paul Taylor Johns | BRIGHTLING PARK | N | E | W | 0 | W | W | W | W | W | W | |||
May 19 2006 | Mr Paul Taylor Johns | MATTINGLEY | N | C | E R3 | 0 | 32.9 | E | E | E | E | E R3 | |||
Apr 29 2006 | Mr Paul Taylor Johns | HAMBLEDEN | N | I | E R3 | 0 | 38.6 | E | E | E | E | E R3 | |||
Apr 22 2006 | Mr Paul Taylor Johns | NURSTEAD COURT | N | A | 25 | 0 | 36.2 | 0 | 0 | 20 | 20.4 | 76.60 | |||
Apr 8 2006 | Mr Paul Taylor Johns | SOUTH OF ENGLAND (1) | N | G | E R3 | 0 | 39 | E | E | E | E | E R3 | |||
Mar 12 2006 | Mr Paul Taylor Johns | TWESELDOWN (1) | N | Y | 15 | 1 | 32.4 | 0 | 0 | 0 | 15.6 | 48.00 | |||
Mar 5 2006 | Mr Paul Taylor Johns | STILEMANS | N | K | E | 0 | 40 | E | E | E | E | E |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2005 | Mr Paul Johns | TWESELDOWN ONE DAY EVENT (4) | N | P | 30 | 0 | 41.9 | 0 | 0 | 40 | 30.8 | 112.70 | |||
Sep 25 2005 | Mr Paul Johns | SOUTH OF ENGLAND ONE DAY EVENT (2) | N | E | 27 | 0 | 41 | 8 | 0 | 80 | 27.2 | 156.20 | |||
Jul 31 2005 | Mrs Caroline Trayes | TETTON HALL ONE DAY EVENT | N | L | W | 0 | W | W | W | W | W | W | |||
Jul 17 2005 | Mrs Caroline Trayes | MALPAS ONE DAY EVENT | N | E | 7 | 1 | 39.1 | 0 | 0 | 0 | 13.2 | 52.30 | |||
Jun 26 2005 | Mrs Caroline Trayes | SKIPTON ONE DAY EVENT (1) | N | J | 19 | 0 | 41.4 | 0 | 0 | 20 | 25.2 | 86.60 | |||
Jun 18 2005 | Mrs Caroline Trayes | CATTON PARK ONE DAY EVENT | N | G | 13 | 1 | 34.3 | 0 | 0 | 0 | 23.6 | 57.90 | |||
May 28 2005 | Mrs Caroline Trayes | ARLEY HALL ONE DAY EVENT | N | G | E R3 | 0 | 38.1 | 0 | E | E | E R3 | ||||
May 22 2005 | Mrs Caroline Trayes | SOMERFORD PARK ONE DAY EVENT | N | K | 21 | 1 | 40 | 0 | 0 | 0 | 23.2 | 63.20 | |||
May 12 2005 | Mrs Caroline Trayes | RODBASTON ONE DAY EVENT (1) | N | K | 18 | 0 | 41.7 | 8 | 0 | 20 | 19.2 | 88.90 | |||
Apr 23 2005 | Mrs Caroline Trayes | BRADWALL ONE DAY EVENT | N | G | 26 | 0 | 39.1 | 12 | 0 | 20 | 28.8 | 99.90 | |||
Apr 3 2005 | Mrs Caroline Trayes | STAFFORD ONE DAY EVENT (1) | PN | A | HC | 0 | 42 | 4 | 13 | 0 | 0 | HC |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 2004 | Mrs Caroline Trayes | WINKBURN PARK 1 DAY EVENT Sponsored by Churchills, Experian & Total Media Fusion | N | L | W | 0 | W | W | |||||||
Aug 15 2004 | Mrs Caroline Trayes | BOLD HEATH ONE DAY EVENT | N | A | E R3 | 0 | 43.3 | 16 | 27 | E | E | E R3 | |||
Jul 11 2004 | Mrs Caroline Trayes | MALPAS ONE DAY EVENT | N | F | 17 | 0 | 41.9 | 12 | 0 | 0 | 11.2 | 65.10 | |||
Jun 27 2004 | Mrs Caroline Trayes | SKIPTON ONE DAY EVENT (1) | N | J | R | 0 | 34.8 | 0 | 0 | R | R | R | |||
Jun 5 2004 | Mrs Caroline Trayes | SANSAW PARK INTERNATIONAL AUGMENTIS 1 DAY EVENT & CHARLES OWEN Nat Pony C'ship | N | C | 5 | 2 | 38.6 | 4 | 0 | 0 | 0 | 42.60 | |||
May 13 2004 | Mrs Caroline Trayes | RODBASTON ONE DAY EVENT (1) | N | N | 21 | 0 | 42.4 | 0 | 0 | 20 | 7.2 | 69.60 | |||
Apr 24 2004 | Mrs Caroline Trayes | BRADWALL ONE DAY EVENT | N | G | 7 | 1 | 42.4 | 4 | 0 | 0 | 7.6 | 54.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 2003 | Mrs Caroline Trayes | STANDISH ONE DAY EVENT | PN | C | 4 | 0 | 35 | 0 | 0 | 0 | 0 | 35.00 | |||
Aug 31 2003 | Mrs Caroline Trayes | MALPAS ONE DAY EVENT | PN | A | 8 | 0 | 29.5 | 4 | 0 | 0 | 5.2 | 38.70 | |||
Jun 22 2003 | Mrs Caroline Trayes | MARCHINGTON ONE DAY EVENT | PN | J | 5 | 0 | 34.8 | 0 | 0 | 0 | 0 | 34.80 | |||
May 14 2003 | Mrs Caroline Trayes | RODBASTON ONE DAY EVENT | PN | G | 11 | 0 | 45.5 | 4 | 0 | 0 | 0 | 49.50 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded