Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 3 2011 | Mr Malcolm Brown | ELAND LODGE (2) | BE100Open | M | W | 0 | 0 | 38 | 0 | 0 | W | W | W | ||
Apr 23 2011 | Mr Malcolm Brown | BROADWAY (1) | BE100Open | N | W | 0 | 0 | W | W | W | W | W | W | ||
Apr 12 2011 | Mr Malcolm Brown | SAPEY (1) | BE100Open | G | W | 0 | 0 | W | W | W | W | W | W | ||
Apr 2 2011 | Mr Malcolm Brown | HOWICK | BE100Open | D | 28 | 0 | 0 | 39.5 | 20 | 0 | 0 | 0 | 59.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 3 2010 | Mr Malcolm Brown | PURSTON MANOR (1) | BE100Open | D | W | 0 | 0 | 40.5 | W | W | W | W | W | ||
Jun 18 2010 | Mr Malcolm Brown | LONGLEAT INTERNATIONAL | BE100Plus | Fl | E CR | 0 | 0 | 41.5 | E | 32 | E CR | ||||
Jun 12 2010 | Mr Malcolm Brown | GREAT TEW | BE100Open | D | 24 | 0 | 0 | 38 | 8 | 1 | 0 | 0 | 47.00 | ||
May 22 2010 | Mr Malcolm Brown | MOUNT BALLAN | BE100Open | Q | W | 0 | 0 | 40 | 0 | 0 | W | W | |||
May 2 2010 | Mr Malcolm Brown | BROADWAY (1) | BE100Open | N | 14 | 0 | 2 | 44 | 0 | 0 | 0 | 0 | 44.00 | ||
Apr 20 2010 | Mr Malcolm Brown | SAPEY (1) | BE100Open | K | 9 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | 36.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2009 | Mr Malcolm Brown | ALDON INTERNATIONAL (2) | BE100Open | G | 25 | 0 | 35 | 4 | 0 | 20 | 0 | 59.00 | |||
Oct 18 2009 | Mr Malcolm Brown | BROADWAY (2) | BE100Open | N | 17 | 0 | 45.5 | 8 | 0 | 0 | 0 | 53.50 | |||
Sep 27 2009 | Mr Malcolm Brown | KELSALL HILL (2) | BE100Open | K | 11 | 0 | 42 | 4 | 0 | 0 | 0.4 | 46.40 | |||
Jun 13 2009 | Mr Malcolm Brown | GREAT TEW | BE100Open | D | E | 0 | 45 | E | E | E | E | E | |||
May 23 2009 | Mr Malcolm Brown | ARLEY HALL | BE100Open | D | E CR | 0 | 36.5 | E | E | E CR | |||||
May 9 2009 | Mr Malcolm Brown | BROADWAY (1) | BE100Open | N | W | 0 | 39 | 8 | 0 | W | W | W | |||
Apr 21 2009 | Mr Malcolm Brown | SAPEY (1) | BE100Open | N | E | 0 | 38 | E | E | E | E | E | |||
Mar 20 2009 | Mr Malcolm Brown | ALDON (1) | BE100Open | D | 27 | 0 | 38.5 | 20 | 5 | 0 | 4.4 | 67.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 2006 | Mr Malcolm Brown | CHARLTON PARK | OPN | D | 26 | 0 | 40 | 8 | 0 | 0 | 0 | 48.00 | |||
Sep 9 2006 | Mr Malcolm Brown | CLEOBURY MORTIMER (2) | OPN | D | 12 | 0 | 52 | 12 | 0 | 0 | 0 | 64.00 | |||
Aug 5 2006 | Mr Malcolm Brown | BERRINGTON HALL | N | A | E R3 | 0 | 40 | E | E | E | E | E R3 | |||
Jul 16 2006 | Mr Malcolm Brown | MALPAS | N | H | 23 | 0 | 41.9 | 24 | 0 | 0 | 20.8 | 86.70 | |||
Jul 2 2006 | Mr Malcolm Brown | PURSTON MANOR (1) | N | I | R | 0 | 43.8 | R | R | R | R | R | |||
Jun 17 2006 | Mr Malcolm Brown | LONGLEAT | N | J | 19 | 0 | 48.6 | 20 | 0 | 0 | 5.6 | 74.20 | |||
Jun 11 2006 | Mr Malcolm Brown | GREAT TEW | N | M | E CR | 0 | 47.6 | E | E | E | E | E CR | |||
May 7 2006 | Mr Malcolm Brown | BROADWAY (1) | N | F | W | 0 | 42.9 | W | W | W | W | W | |||
Apr 23 2006 | Mr Malcolm Brown | BOVINGTON | OPN | C | 33 | 0 | 44.5 | 16 | 0 | 20 | 9.6 | 90.10 | |||
Mar 9 2006 | Mr Malcolm Brown | TWESELDOWN (1) | OPN | K | 22 | 0 | 42.4 | 0 | 0 | 0 | 0 | 42.40 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 2005 | Mr Malcolm Brown | CHARLTON PARK ONE DAY EVENT | OPN | F | 24 | 0 | 41.5 | 12 | 0 | 0 | 0 | 53.50 | |||
Sep 17 2005 | Mr Malcolm Brown | SUPASTUDS MONMOUTH ONE DAY EVENT | OPN | G | 13 | 0 | 42 | 16 | 0 | 0 | 0 | 58.00 | |||
Sep 3 2005 | Mr Malcolm Brown | CLEOBURY MORTIMER ONE DAY EVENT (2) | OPN | C | 19 | 0 | 45.2 | 8 | 0 | 0 | 0 | 53.20 | |||
Aug 6 2005 | Mr Malcolm Brown | BERRINGTON HALL ONE DAY EVENT | N | B | E CR | 0 | 50.5 | E | E | E | E | E CR | |||
Jul 2 2005 | Mr Malcolm Brown | PURSTON MANOR ONE DAY EVENT (1) | OPN | D | 25 | 0 | 39.5 | 4 | 0 | 0 | 2 | 45.50 | |||
Jun 19 2005 | Mr Malcolm Brown | SYDE PARK ONE DAY EVENT | PN | A | HC | 0 | 42.9 | 8 | 0 | 0 | 15 | HC | |||
Jun 11 2005 | Mr Malcolm Brown | GREAT TEW ONE DAY EVENT | PN | C | HC | 0 | 39 | 8 | 0 | 0 | 0 | HC | |||
May 30 2005 | Mr Malcolm Brown | CLEOBURY MORTIMER ONE DAY EVENT (1) | N | H | E CR | 0 | 46.2 | E | E | E | E | E CR | |||
May 14 2005 | Mr Malcolm Brown | CHATSWORTH SSANG YONG INTERNATIONAL ONE DAY EVENT | N | C | E CR | 0 | 42.9 | E | E | E | E | E CR | |||
May 8 2005 | Mr Malcolm Brown | BROADWAY (1) ONE DAY EVENT | PN | F | HC | 0 | 43 | 16 | 0 | 0 | 3.6 | HC | |||
Apr 3 2005 | Mr Malcolm Brown | GORING HEATH ONE DAY EVENT (1) | N | I | W | 0 | W | W | W | W | W | W | |||
Mar 19 2005 | Mr Malcolm Brown | ALDON ONE DAY EVENT (1) | N | K | E CR | 0 | 47.1 | E | E CR |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 2004 | Mr Malcolm Brown | ALDON ONE, TWO & THREE DAY EVENT (2) | 2 N | G | E R4 | 0 | 42.9 | 24 | 20 | E | E R4 | ||||
Oct 3 2004 | Mr Malcolm Brown | CHARLTON PARK ONE DAY EVENT | N | K | E CR | 0 | 48.1 | E CR | |||||||
Sep 18 2004 | Mr Malcolm Brown | MONMOUTH ONE DAY EVENT | N | B | 23 | 0 | 50.5 | 24 | 13 | 0 | 18.8 | 106.30 | |||
Aug 17 2004 | Mr Malcolm Brown | SAPEY ONE DAY EVENT (2) | N | C | 27 | 0 | 41.4 | 24 | 2 | 0 | 11.2 | 78.60 | |||
Aug 7 2004 | Mr Malcolm Brown | BERRINGTON HALL ONE DAY EVENT | N | A | 30 | 0 | 47.1 | 16 | 14 | 20 | 26.8 | 123.90 | |||
Jul 20 2004 | Mr Malcolm Brown | CHELTENHAM ONE DAY EVENT | OPN | F | 24 | 0 | 44 | 8 | 0 | 0 | 0 | 52.00 | |||
Jul 3 2004 | Mr Malcolm Brown | PURSTON MANOR ONE DAY EVENT (1) | OPN | E | 27 | 0 | 47.5 | 8 | 0 | 0 | 0 | 55.50 | |||
Jun 27 2004 | Mr Malcolm Brown | SALPERTON PARK ONE DAY EVENT | OPN | J | 26 | 0 | 40 | 20 | 0 | 0 | 0 | 60.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 2003 | Mr Malcolm Brown | TWESELDOWN ONE DAY EVENT (4) | N | I | R | 0 | 47.6 | R | |||||||
Sep 13 2003 | Mr Malcolm Brown | CLEOBURY MORTIMER ONE DAY EVENT (2) | N | K | E R3 | 0 | 50 | 24 | E | E | E R3 | ||||
Aug 25 2003 | Mr Malcolm Brown | SPRING HILL ONE DAY EVENT | N | 3 | 0 | 45.2 | |||||||||
Aug 12 2003 | Mr Malcolm Brown | SAPEY ONE DAY EVENT (2) | N | A | R | 0 | 41.4 | R | R | R | |||||
Jul 20 2003 | Mr Malcolm Brown | ASTON-LE-WALLS ONE DAY EVENT (2) | N | E | R | 0 | 41.9 | R | |||||||
Jun 28 2003 | Mr Malcolm Brown | PURSTON MANOR ONE DAY EVENT (1) | OPN | E | 35 | 0 | 41.4 | 8 | 3 | 0 | 0 | 52.40 | |||
Jun 14 2003 | Mr Malcolm Brown | SYDE PARK ONE DAY EVENT | PN | D | HC | 0 | 40 | 16 | 0 | 0 | 0 | HC | |||
May 11 2003 | Mr Malcolm Brown | ASTON-LE-WALLS ONE DAY EVENT (1) | OPN | T | 37 | 0 | 40.5 | 4 | 9 | 0 | 22.4 | 75.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 2002 | MR MATTHEW GRAYLING | Goring Heath (2) | N | J | R CR | 0 | 33 | R CR | |||||||
Aug 21 2002 | MR MATTHEW GRAYLING | Urchinwood Manor (2) | N | D | W | 0 | 41 | W | |||||||
Aug 14 2002 | MR MATTHEW GRAYLING | Melton Mowbray | N | F | 4 | 3 | 31 | 10 | 0 | 0 | 3 | 44.00 | |||
Aug 6 2002 | MR MATTHEW GRAYLING | ASTON-LE-WALLS (3) | N | J | 1 | 6 | 29 | 5 | 0 | 0 | 0 | 34.00 | |||
Jul 20 2002 | MR MATTHEW GRAYLING | Iping | N | N | 2 | 5 | 34 | 5 | 0 | 0 | 6 | 45.00 | |||
Jul 16 2002 | MR MATTHEW GRAYLING | Great Missenden | N | C | 22 | 0 | 39 | 15 | 0 | 0 | 9 | 63.00 | |||
Jul 10 2002 | MR MATTHEW GRAYLING | Tythrop Park | N | H | 11 | 0 | 34 | 10 | 0 | 0 | 5 | 49.00 | |||
Jul 6 2002 | MR MATTHEW GRAYLING | Wessex (Taunton | N | A | 11 | 0 | 31 | 20 | 0 | 0 | 9 | 60.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded