Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 2014 | Miss Caroline Hogg | WEST WILTS (3) | BE90 | J | 17 | 0 | 0 | 34.5 | 0 | 0 | 8 | 0 | 0 | 6.4 | 48.90 |
Aug 13 2014 | Miss Caroline Hogg | WEST WILTS (2) | BE90 | L | 18 | 0 | 0 | 35 | 0 | 0 | 12 | 0 | 0 | 6 | 53.00 |
Apr 18 2014 | Miss Caroline Hogg | BROADWAY (1) | BE90 | E | 26 | 0 | 0 | 40 | 0 | 0 | 4 | 0 | 0 | 13.2 | 57.20 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 2012 | Miss Caroline Hogg | WEST WILTS (3) | BE90 | K | R | 0 | 0 | 33 | R | R | R | R | R | ||
Mar 31 2012 | Miss Caroline Hogg | HOWICK | BE90 | E | W | 0 | 0 | 32 | W | W |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 2011 | Miss Caroline Hogg | DAUNTSEY PARK (2) | BE90 | B | 17 | 0 | 0 | 40 | 4 | 0 | 0 | 9.2 | 53.20 | ||
Jul 19 2011 | Miss Caroline Hogg | DAUNTSEY PARK (1) **NEW** | BE90 | A | 24 | 0 | 0 | 37.5 | 8 | 0 | 0 | 21.2 | 66.70 | ||
Jun 28 2011 | Miss Caroline Hogg | STONAR SCHOOL | BE90 | C | 24 | 0 | 0 | 46.5 | 8 | 0 | 0 | 18.4 | 72.90 | ||
Apr 2 2011 | Miss Caroline Hogg | HOWICK | BE90 | K | 22 | 0 | 0 | 41.5 | 8 | 0 | 0 | 6.8 | 56.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 10 2010 | Miss Caroline Hogg | WEST WILTS (3) | BE100 | G | 23 | 0 | 0 | 40 | 4 | 0 | 0 | 0 | 44.00 | ||
Aug 3 2010 | Miss Caroline Hogg | HOMME HOUSE (MUCH MARCLE) | BE100 | M | 28 | 0 | 0 | 41.5 | 12 | 4 | 0 | 0.8 | 58.30 | ||
Jul 14 2010 | Miss Caroline Hogg | UPTON HOUSE | BE100 | B | 26 | 0 | 0 | 44.5 | 16 | 0 | 0 | 12.8 | 73.30 | ||
Jul 6 2010 | Miss Caroline Hogg | SHIPTON MOYNE | BE100 | H | 21 | 0 | 0 | 43 | 8 | 0 | 0 | 4.8 | 55.80 | ||
Jun 15 2010 | Miss Caroline Hogg | WEST WILTS (1) | BE100 | G | 27 | 0 | 0 | 39.5 | 16 | 1 | 0 | 12.4 | 68.90 | ||
May 23 2010 | Miss Caroline Hogg | MOUNT BALLAN | BE90 | L | 14 | 0 | 1 | 43 | 0 | 0 | 0 | 0 | 43.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 26 2009 | Miss Caroline Hogg | URCHINWOOD MANOR | BE100 | A | 30 | 0 | 48 | 8 | 0 | 0 | 2 | 58.00 | |||
Jul 7 2009 | Miss Caroline Hogg | SHIPTON MOYNE | BE100 | H | 28 | 0 | 41.5 | 12 | 0 | 0 | 8.4 | 61.90 | |||
Jun 16 2009 | Miss Caroline Hogg | WEST WILTS (1) | BE90 | D | 18 | 0 | 43 | 4 | 0 | 0 | 0 | 47.00 | |||
May 20 2009 | Miss Caroline Hogg | WILTSHIRE COLLEGE LACKHAM | BE100 | B | E CR | 0 | 39.5 | E | E | E | E | E CR | |||
May 6 2009 | Miss Caroline Hogg | MORETON MORRELL (1) | BE100 | O | W | 0 | 35 | 24 | 6 | W | W | W | |||
Apr 24 2009 | Miss Caroline Hogg | HAMBLEDEN | BE100 | E | 25 | 0 | 43 | 4 | 0 | 0 | 8.8 | 55.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 20 2008 | Miss Caroline Hogg | URCHINWOOD MANOR | PN | D | 24 | 0 | 45.7 | 4 | 3 | 0 | 9.2 | 61.90 | |||
Aug 2 2008 | Miss Caroline Hogg | WEST WILTS (2) | PN | F | 27 | 0 | 42.4 | 0 | 0 | 20 | 0 | 62.40 | |||
Jul 2 2008 | Miss Caroline Hogg | SHIPTON MOYNE | Intro | H | 11 | 0 | 38.4 | 12 | 0 | 0 | 0 | 50.40 | |||
Jun 25 2008 | Miss Caroline Hogg | STONAR SCHOOL | Intro | C | 16 | 0 | 36.8 | 12 | 0 | 0 | 0 | 48.80 | |||
Jun 10 2008 | Miss Caroline Hogg | WEST WILTS (1) | Intro | A | 13 | 0 | 44 | 0 | 0 | 0 | 0 | 44.00 | |||
May 20 2008 | Miss Caroline Hogg | WILTSHIRE COLLEGE LACKHAM | Intro | E | 7 | 0 | 39.5 | 0 | 0 | 0 | 2.4 | 41.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15 2007 | Ms Caroline Hogg | SAPEY (2) | Intro | I | 16 | 0 | 39.5 | 12 | 0 | 0 | 5.2 | 56.70 | |||
Aug 4 2007 | Ms Caroline Hogg | WEST WILTS (2) | Intro | I | 23 | 0 | 48.5 | 8 | 0 | 0 | 19.6 | 76.10 | |||
May 22 2007 | Ms Caroline Hogg | WILTSHIRE COLLEGE LACKHAM | Intro | C | 18 | 0 | 48.4 | 12 | 0 | 0 | 12.8 | 73.20 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded