Results
Name:
MAKING MUSIC
Gender:
Gelding
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 5 2006 | Miss Caroline Mantle | BERRINGTON HALL | PN | I | R | 0 | 32 | R | R | R | R | R | |||
Jul 16 2006 | Miss Caroline Mantle | MALPAS | PN | D | 21 | 0 | 32 | 8 | 0 | 60 | 10.8 | 110.80 | |||
Jun 17 2006 | Miss Caroline Mantle | CATTON PARK | PN | D | E R3 | 0 | 31 | E | E | E | E | E R3 | |||
Jun 10 2006 | Miss Caroline Mantle | LLANYMYNECH | PN | G | 16 | 0 | 35 | 4 | 7 | 0 | 0 | 46.00 | |||
Jun 4 2006 | Miss Caroline Mantle | DRAYCOTT HOUSE | PN | F | 11 | 0 | 33.5 | 8 | 2 | 0 | 0 | 43.50 | |||
May 10 2006 | Miss Caroline Mantle | RODBASTON (1) | PN | F | 20 | 0 | 30.5 | 12 | 0 | 0 | 0 | 42.50 | |||
Apr 30 2006 | Miss Caroline Mantle | BRADWALL | PN | J | 30 | 0 | 39.5 | 0 | 0 | 20 | 4.8 | 64.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 2005 | Miss Caroline Mantle | RODBASTON ONE DAY EVENT (2) | N | J | E | 0 | 31.9 | E | E | E | E | E | |||
Sep 24 2005 | Miss Caroline Mantle | KEYSOE ONE DAY EVENT (2) | N | A | 26 | 0 | 37.1 | 12 | 16 | 0 | 5.2 | 70.30 | |||
Aug 31 2005 | Miss Caroline Mantle | TUTBURY ONE DAY EVENT | N | E | E | 0 | 30 | E | E | E | |||||
Aug 16 2005 | Miss Caroline Mantle | SAPEY ONE DAY EVENT (2) | N | A | E | 0 | 33.3 | 4 | 0 | E | E | E | |||
Aug 6 2005 | Miss Caroline Mantle | BERRINGTON HALL ONE DAY EVENT | PN | H | 14 | 0 | 31.5 | 8 | 6 | 0 | 0 | 45.50 | |||
Jul 31 2005 | Miss Caroline Mantle | TETTON HALL ONE DAY EVENT | N | M | E CR | 0 | 37.1 | E | E | E | E | E CR | |||
Jul 17 2005 | Miss Caroline Mantle | MALPAS ONE DAY EVENT | N | E | 19 | 0 | 41 | 12 | 37 | 0 | 37.2 | 127.20 | |||
Jun 18 2005 | Miss Caroline Mantle | CATTON PARK ONE DAY EVENT | PN | B | 26 | 0 | 28.5 | 0 | 0 | 80 | 18.4 | 126.90 | |||
Jun 11 2005 | Miss Caroline Mantle | LLANYMYNECH ONE DAY EVENT | PN | F | 2 | 0 | 33.3 | 4 | 0 | 0 | 0 | 37.30 | |||
May 28 2005 | Miss Caroline Mantle | CLEOBURY MORTIMER ONE DAY EVENT (1) | PN | E | 7 | 0 | 25 | 12 | 0 | 0 | 0 | 37.00 | |||
May 21 2005 | Miss Caroline Mantle | SOMERFORD PARK ONE DAY EVENT | PN | H | 24 | 0 | 30 | 0 | 0 | 20 | 12.4 | 62.40 | |||
May 11 2005 | Miss Caroline Mantle | RODBASTON ONE DAY EVENT (1) | PN | E | 17 | 0 | 30.5 | 8 | 0 | 20 | 10.4 | 68.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 2003 | Miss Caroline Mantle | SOMERFORD PARK ONE DAY EVENT | Intro | F | 27 | 0 | 32.6 | 12 | 9 | 20 | 6 | 79.60 | |||
Sep 12 2003 | Miss Caroline Mantle | CLEOBURY MORTIMER ONE DAY EVENT (2) | Intro | D | 8 | 0 | 42.6 | 0 | 0 | 0 | 0 | 42.60 | |||
Aug 13 2003 | Miss Caroline Mantle | SAPEY ONE DAY EVENT (2) | Intro | H | E | 0 | 39 | 0 | E | E | E | ||||
Aug 3 2003 | Miss Caroline Mantle | BERRINGTON HALL ONE DAY EVENT | Intro | J | 30 | 0 | 36 | 8 | 0 | 20 | 13.2 | 77.20 | |||
Jul 12 2003 | Miss Caroline Mantle | STORETON HALL (LEAHURST) ONE DAY EVENT | Intro | C | 25 | 0 | 41.1 | 8 | 0 | 20 | 0 | 69.10 | |||
Jun 21 2003 | Miss Caroline Mantle | MARCHINGTON ONE DAY EVENT | Intro | B | 23 | 0 | 41.6 | 0 | 0 | 80 | 19.6 | 141.20 | |||
May 17 2003 | Miss Caroline Mantle | CLEOBURY MORTIMER ONE DAY EVENT (1) | Intro | A | E R3 | 0 | 37.5 | 0 | E | E | E R3 | ||||
May 14 2003 | Miss Caroline Mantle | RODBASTON ONE DAY EVENT | Intro | B | 27 | 0 | 41.1 | 0 | 0 | 60 | 13.6 | 114.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 2002 | MISS CAROLINE MANTLE | Cleobury Mortimer (2) | PN | I | R | 0 | 35 | 10 | R | R | R | ||||
Aug 17 2002 | MISS JAYNE MONEY | SOLIHULL | PN | J | 14 | 0 | 37 | 0 | 0 | 20 | 0 | 57.00 | |||
Aug 13 2002 | MISS CAROLINE MANTLE | Sapey | PN | L | E | 0 | 36 | 10 | E | E | E | ||||
Jul 27 2002 | MISS CAROLINE MANTLE | Tetton Hall | PN | D | E | 0 | 37 | 5 | 0 | E | |||||
Jul 21 2002 | MISS CAROLINE MANTLE | Grimshaw Hall | PN | D | 28 | 0 | 27 | 10 | 6 | 60 | 20 | 123.00 | |||
Jul 13 2002 | MISS CAROLINE MANTLE | Storeton Hall | PN | D | 31 | 0 | 40 | 5 | 0 | 60 | 3 | 108.00 | |||
Jun 23 2002 | MISS CAROLINE MANTLE | Marchington | PN | C | E | 0 | 40 | 5 | 0 | E | E | E | |||
May 31 2002 | MISS CAROLINE MANTLE | Sansaw | N | B | W | 0 | 49 | 20 | 1 | W | W | W | |||
May 18 2002 | MISS CAROLINE MANTLE | Cleobury Mortimer(1) | PN | F | 29 | 0 | 41 | 10 | 0 | 40 | 1 | 92.00 | |||
May 15 2002 | MISS CAROLINE MANTLE | Rodbaston | N | F | R | 0 | 43 | 5 | R | R | R | ||||
Apr 27 2002 | MISS CAROLINE MANTLE | Bradwall | PN | D | E | 0 | 38 | 10 | E | E | E |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded