Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 2018 | Miss Southerly Roberts | JUMP TRAINING CHAMPIONSHIPS HARTPURY | JT JT100 | 3 | 10 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 | |
Feb 17 2018 | Miss Southerly Roberts | JAS CHAMPIONSHIPS HARTPURY | JAS BE90Open | B | 5 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 |
Feb 10 2018 | Miss Southerly Roberts | JAS HARTPURY (2) | JAS N | E | 17 | 0 | 0 | 20 | 0 | 0 | 8 | 0 | 8 | 10 | 46.00 |
Feb 10 2018 | Miss Southerly Roberts | JAS HARTPURY (2) | JAS BE100Open | D | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
Feb 4 2018 | Miss Southerly Roberts | JAS BURY FARM | JAS BE100Open | D | 10 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 11.00 | ||
Feb 4 2018 | Miss Southerly Roberts | JAS BURY FARM | JAS BE90Open | B | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 |
Jan 20 2018 | Miss Southerly Roberts | JAS SOLIHULL | JAS BE90Open | B | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
Jan 20 2018 | Miss Southerly Roberts | JAS SOLIHULL | JAS BE100Open | D | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 11.00 |
Jan 6 2018 | Miss Southerly Roberts | JUMP TRAINING BERKSHIRE COLLEGE | JT JT80 | 1 | 8 | 0 | 0 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 32.50 |
Jan 6 2018 | Miss Southerly Roberts | JUMP TRAINING BERKSHIRE COLLEGE | JT JT100 | 3 | 5 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 2015 | Miss Maddi Briggs | BRICKY | ONu18 | G | W | 0 | 0 | 34.8 | 0 | 0 | 8 | 0 | W | W | |
Sep 12 2015 | Miss Maddi Briggs | GATCOMBE INTERNATIONAL (2) | N | L | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Aug 23 2015 | Miss Maddi Briggs | SOLIHULL (2) | N | O | E R3 | 0 | 0 | 35.8 | 0 | 0 | 4 | 0 | E | E | E R3 |
Aug 14 2015 | Miss Maddi Briggs | ASTON-LE-WALLS (4) | N | J | 25 | 1 | 34.5 | 0 | 0 | 0 | 0 | 0 | 23.2 | 57.70 | |
Jul 26 2015 | Miss Maddi Briggs | BORDE HILL (2) | BE100Open | K | 17 | 0 | 0 | 27 | 0 | 0 | 4 | 0 | 0 | 27.6 | 58.60 |
Jun 21 2015 | Miss Maddi Briggs | FARLEY HALL | BE100Plus | N | 4 | 0 | 10 | 32.8 | 0 | 0 | 0 | 0 | 0 | 0 | 32.80 |
May 6 2015 | Miss Maddi Briggs | MORETON MORRELL (1) | BE100 | L | W | 0 | 0 | 37.8 | 0 | 0 | 4 | 3 | W | W | W |
Apr 11 2015 | Miss Maddi Briggs | LARKHILL (1) | BE100 | G | 21 | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | 0 | 11.6 | 47.10 |
Apr 1 2015 | Miss Maddi Briggs | SOMERLEY PARK INTERNATIONAL | BE100 | K | 25 | 0 | 0 | 33.3 | 0 | 0 | 4 | 12 | 0 | 22.8 | 72.10 |
Mar 12 2015 | Miss Maddi Briggs | TWESELDOWN (1) | BE100 | K | 27 | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | 60 | 49.6 | 147.40 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 2014 | Miss Jodie Amos | CALMSDEN | N | C | 31 | 0 | 0 | 37 | 0 | 0 | 8 | 0 | 0 | 12.8 | 57.80 |
Oct 1 2014 | Miss Jodie Amos | BERKSHIRE COLLEGE OF AGRICULTURE (2) | N | I | W | 0 | 0 | 35.5 | 0 | 0 | 8 | 0 | W | W | W |
Sep 26 2014 | Miss Jodie Amos | MORETON MORRELL (2) | N | A | 24 | 0 | 0 | 38 | 0 | 0 | 12 | 0 | 20 | 23.2 | 93.20 |
Sep 17 2014 | Miss Jodie Amos | PURSTON MANOR (2) | BE100 | D | 9 | 0 | 2 | 39.5 | 0 | 0 | 0 | 0 | 0 | 0 | 39.50 |
Aug 12 2014 | Miss Jodie Amos | WEST WILTS (2) | BE100 | P | 19 | 0 | 0 | 23 | 0 | 0 | 8 | 0 | 0 | 8.8 | 39.80 |
Aug 9 2014 | Miss Jodie Amos | ASTON-LE-WALLS (4) | BE100 | T | 12 | 0 | 2 | 30.5 | 0 | 0 | 0 | 0 | 0 | 5.2 | 35.70 |
Jul 12 2014 | Miss Jodie Amos | STAFFORD (2) | 5YO | M | 7 | 0 | 4 | 32.5 | 0 | 0 | 0 | 0 | 0 | 3.2 | 35.70 |
Jul 5 2014 | Miss Jodie Amos | BUCKMINSTER PARK | 5YO | E | 24 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0 | 12.4 | 50.40 |
Jun 21 2014 | Miss Jodie Amos | MILTON KEYNES (2) | BE100 | O | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jun 14 2014 | Miss Jodie Amos | CATTON PARK | 5YO | C | R | 0 | 0 | 36 | 0 | 0 | R | R | R | R | R |
May 17 2014 | Miss Jodie Amos | ASTON-LE-WALLS (2) | BE100 | V | 32 | 0 | 0 | 30.5 | 0 | 0 | 4 | 0 | 20 | 20.8 | 75.30 |
Apr 30 2014 | Miss Jodie Amos | MORETON MORRELL (1) | BE90Open | D | 20 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 13.6 | 45.60 |
Apr 23 2014 | Miss Jodie Amos | MILTON KEYNES (1) | BE90Open | L | 27 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 20 | 17.6 | 65.60 |
Apr 12 2014 | Miss Jodie Amos | ASCOTT UNDER WYCHWOOD (1) | BE100 | E | R | 0 | 0 | 35 | 0 | 0 | 4 | 0 | R | R | R |
Mar 15 2014 | Miss Jodie Amos | SWALCLIFFE PARK | BE90 | A | HC | 0 | 0 | W | 0 | 0 | W | W | W | W | HC |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded