Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6 2011 | Miss Thomasina Quesnel | HAMBLEDEN INTERNATIONAL | ONu18(Q) | N | 13 | 0 | 0 | 41 | 4 | 2 | 0 | 1.6 | 48.60 | ||
Apr 3 2011 | Miss Thomasina Quesnel | GORING HEATH (1) | ONu18(Q) | J | 20 | 0 | 0 | 47.5 | 4 | 0 | 0 | 1.2 | 52.70 | ||
Mar 19 2011 | Miss Thomasina Quesnel | ALDON (1) | ONu18(Q) | I | 12 | 0 | 38 | 0 | 0 | 0 | 2 | 40.00 | |||
Jan 22 2011 | Miss Thomasina Quesnel | JAS Hartpury (1) | JAS Open | 4 | 9 | 0 | 0 | 18 | 8 | 0 | 12 | 9 | 47.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 2010 | Miss Thomasina Quesnel | BROADWAY (2) | ON | L | 15 | 0 | 42.5 | 0 | 0 | 0 | 9.6 | 52.10 | |||
Jul 4 2010 | Miss Thomasina Quesnel | PURSTON MANOR (1) | JRN | M | 9 | 0 | 43.5 | 0 | 0 | 0 | 0.8 | 44.30 | |||
May 7 2010 | Miss Thomasina Quesnel | HAMBLEDEN INTERNATIONAL | JRN | M | 22 | 0 | 44.5 | 0 | 0 | 0 | 15.2 | 59.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 20 2007 | Miss Victoria Adderley | ASTON-LE-WALLS (2) | A | L | 18 | 4 | 41 | 0 | 0 | 0 | 33.6 | 74.60 | |||
Jun 17 2007 | Miss Victoria Adderley | LONGLEAT INTERNATIONAL | I | P | 7 | 2 | 46.7 | 4 | 2 | 0 | 15.6 | 68.30 | |||
May 24 2007 | Miss Victoria Adderley | HOUGHTON INTERNATIONAL | CCI ** | C | 61 | 0 | 76.6 | 16 | 0 | 0 | 0.4 | 93.00 | |||
May 13 2007 | Miss Victoria Adderley | STOCKLAND LOVELL (1) | ON | M | W | 0 | 41.9 | 12 | 0 | W | W | ||||
Apr 22 2007 | Miss Victoria Adderley | HAMBLEDEN | OIu21 | O | 18 | 0 | 44.8 | 0 | 0 | 20 | 9.6 | 74.40 | |||
Mar 31 2007 | Miss Victoria Adderley | BELTON PARK | OIu21 | G | 39 | 0 | 42.6 | 12 | 0 | 0 | 9.2 | 63.80 | |||
Mar 17 2007 | Miss Victoria Adderley | ALDON (1) | OIu21 | N | 6 | 2 | 37.8 | 4 | 0 | 0 | 4.8 | 46.60 | |||
Mar 4 2007 | Miss Victoria Adderley | ISLEHAM | ON | I | 1 | 0 | 32.9 | 0 | 0 | 0 | 5.2 | 38.10 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 2006 | Miss Victoria Adderley | WESTON PARK INTERNATIONAL | CCI YR** | C | 28 | 0 | 61.8 | 16 | 7 | 65 | 12.4 | 162.20 | |||
Sep 17 2006 | Miss Victoria Adderley | GATCOMBE INTERNATIONAL | CIC ** | A | 44 | 0 | 79.4 | 4 | 0 | 0 | 9.2 | 92.60 | |||
Jul 14 2006 | Miss Victoria Adderley | STOCKLAND LOVELL (2) | OIu21 | E | 8 | 0 | 41.6 | 0 | 0 | 20 | 9.6 | 71.20 | |||
Jul 8 2006 | Miss Victoria Adderley | BARBURY CASTLE INTERNATIONAL | ON | H | 19 | 0 | 39.1 | 4 | 0 | 0 | 2.8 | 45.90 | |||
Jun 17 2006 | Miss Victoria Adderley | LONGLEAT | CIC ** | S | 23 | 4 | 65.1 | 0 | 0 | 0 | 13.6 | 78.70 | |||
May 18 2006 | Miss Victoria Adderley | CHEPSTOW INTERNATIONAL | CCI * | B | 29 | 0 | 77.1 | 0 | 1 | 20 | 8.4 | 106.50 | |||
Apr 28 2006 | Miss Victoria Adderley | BICTON | OIu21 | A | 32 | 0 | 42.2 | 8 | 0 | 0 | 10 | 60.20 | |||
Apr 2 2006 | Miss Victoria Adderley | BELTON PARK | OIu21 | G | 14 | 0 | 43.9 | 4 | 0 | 0 | 11.2 | 59.10 | |||
Mar 18 2006 | Miss Victoria Adderley | ALDON (1) | OIu21 | Q | 3 | 8 | 34.8 | 0 | 0 | 0 | 4.4 | 39.20 | |||
Mar 5 2006 | Miss Victoria Adderley | STILEMANS | IN | L | 5 | 2 | 40 | 4 | 0 | 0 | 0 | 44.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 2004 | Miss Victoria Adderley | WESTON PARK INTERNATIONAL 3 DAY EVENT | CCI J* | B | 43 | 0 | 67.2 | 16 | 24 | 0 | 0 | 107.20 | |||
Jul 17 2004 | Miss Victoria Adderley | STOCKLAND LOVELL ONE DAY EVENT (2) | JRN | N | 10 | 0 | 43.8 | 0 | 0 | 0 | 6 | 49.80 | |||
Jun 12 2004 | Miss Victoria Adderley | WILTON ONE DAY EVENT | JRN | F | 15 | 0 | 38.1 | 4 | 0 | 0 | 4 | 46.10 | |||
May 22 2004 | Miss Victoria Adderley | MATTINGLEY ONE DAY EVENT | OPN | K | 27 | 0 | 40.5 | 0 | 0 | 20 | 2 | 62.50 | |||
Apr 25 2004 | Mr Elder Scouller | HAMBLEDEN ONE DAY EVENT | I | P | 16 | 0 | 44.3 | 12 | 0 | 0 | 4.4 | 60.70 | |||
Apr 17 2004 | Mr Elder Scouller | WESTON PARK ONE DAY EVENT (1) | OIu21 | E | 25 | 0 | 41 | 16 | 1 | 145 | 43.2 | 246.20 | |||
Apr 11 2004 | Mr Elder Scouller | GORING HEATH ONE DAY EVENT (1) | JRN | M | 5 | 0 | 40.5 | 0 | 0 | 0 | 2.8 | 43.30 | |||
Mar 28 2004 | Mr Elder Scouller | GATCOMBE ONE DAY EVENT (1) | I | G | 18 | 0 | 47.1 | 20 | 0 | 0 | 2 | 69.10 | |||
Mar 14 2004 | Mr Elder Scouller | TWESELDOWN ONE DAY EVENT (1) | N | N | 11 | 0 | 41 | 4 | 0 | 0 | 4 | 49.00 | |||
Mar 6 2004 | Mr Elder Scouller | ISLEHAM ONE DAY EVENT | N | G | 9 | 1 | 41.9 | 0 | 0 | 0 | 15.6 | 57.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 2003 | Mr Elder Scouller | WESTON PARK INTERNATIONAL 3 DAY EVENT | CCI J* | B | 54 | 0 | 61.3 | 4 | 0 | 105 | 36.4 | 206.70 | |||
Sep 28 2003 | Mr Elder Scouller | SOUTH OF ENGLAND ONE DAY EVENT (2) | I | K | W | 0 | 37.1 | 0 | 0 | W | |||||
Sep 7 2003 | Mr Elder Scouller | GORING HEATH ONE DAY EVENT (2) | N | I | W | 0 | 33.8 | 0 | 0 | W | |||||
Jul 6 2003 | Mr Elder Scouller | TWESELDOWN ONE DAY EVENT (3) | N | P | 10 | 1 | 42.4 | 0 | 0 | 0 | 0 | 42.40 | |||
Jun 29 2003 | Mr Elder Scouller | PURSTON MANOR ONE DAY EVENT (1) | JRN | M | 9 | 0 | 41.4 | 0 | 0 | 0 | 0 | 41.40 | |||
Apr 26 2003 | Mr Elder Scouller | HAMBLEDEN ONE DAY EVENT | JRN | L | 5 | 0 | 38.1 | 4 | 0 | 0 | 0.8 | 42.90 | |||
Apr 13 2003 | Mr Elder Scouller | GORING HEATH ONE DAY EVENT (1) | JRN | M | 4 | 0 | 36.2 | 0 | 0 | 0 | 0 | 36.20 | |||
Mar 29 2003 | Mr Elder Scouller | GATCOMBE ONE DAY EVENT (1) | N | C | 12 | 1 | 42.4 | 0 | 0 | 0 | 0 | 42.40 | |||
Mar 16 2003 | Mr Elder Scouller | TWESELDOWN ONE DAY EVENT (1) | N | R | 20 | 0 | 42.9 | 4 | 0 | 0 | 9.6 | 56.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25 2002 | MR ELDER SCOULLER | Tweseldown (4) | N | B | HC | 0 | 39 | 0 | 0 | HC | |||||
Aug 26 2002 | MR ELDER SCOULLER | Highclere | OPN | F | 18 | 0 | 43 | 0 | 0 | 0 | 0 | 43.00 | |||
Jul 5 2002 | MR ELDER SCOULLER | Tweseldown (3) | PN | F | HC | 0 | 45 | 0 | 0 | 20 | 4 | HC | |||
Jul 2 2002 | MR ELDER SCOULLER | Purston Manor (1) | OPN | D | 24 | 0 | 51 | 0 | 0 | 0 | 16 | 67.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 2001 | MISS EMILY JARVIS | Gatcombe | CIC * | E | 54 | 1 | 63 | 0 | 0 | 0 | 7.6 | 70.60 | |||
Sep 7 2001 | MISS EMILY JARVIS | Cleobury Mortimer | I | J | W | 0 | 48 | 10 | 0 | W | W | W | |||
Aug 4 2001 | MISS EMILY JARVIS | Larkhill | N | B | 9 | 1 | 44 | 0 | 0 | 0 | 1 | 45.00 | |||
Jul 3 2001 | MISS EMILY JARVIS | ASTON-LE-WALLS | N | C | 12 | 0 | 42 | 5 | 0 | 0 | 0 | 47.00 | |||
Jun 8 2001 | MISS EMILY JARVIS | Tweseldown | I | N | 15 | 0 | 40 | 5 | 0 | 0 | 11 | 56.00 | |||
May 26 2001 | MISS EMILY JARVIS | Northampton | N | 03 | 7 | 1 | 37 | 0 | 0 | 0 | 11 | 48.00 | |||
May 18 2001 | MISS EMILY JARVIS | Tweseldown | N | H | 30 | 0 | 41 | 0 | 0 | 20 | 6 | 67.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 2000 | MISS EMILY JARVIS | Weston Park International | CCI J* | B | 20 | 62.6 | 5 | 0 | 0 | 12.4 | 80.00 | ||||
Sep 2 2000 | MISS EMILY JARVIS | Goring Heath | JIN | M1 | 10 | 30 | 0 | 0 | 12 | 42.00 | |||||
Aug 1 2000 | MISS EMILY JARVIS | Smiths Lawn | N | F | HC | 28 | 0 | 0 | 7 | HC | |||||
Jul 22 2000 | MISS EMILY JARVIS | Cornbury Park | JN | F | 4 | 28 | 0 | 0 | 0 | 28.00 | |||||
Jul 4 2000 | MISS EMILY JARVIS | Tythrop Park | I | C | 38 | 0 | E | E | |||||||
May 6 2000 | MISS EMILY JARVIS | Hambleden | JN | M | 14 | 25 | 0 | 20 | 10 | 55.00 | |||||
Apr 8 2000 | MISS EMILY JARVIS | Goring Heath | JN | F | 2 | 26 | 0 | 0 | 1 | 27.00 | |||||
Mar 31 2000 | MISS EMILY JARVIS | Bicton | JOI | L | 15 | 43 | 5 | 125 | 45 | 218.00 | |||||
Mar 19 2000 | MISS EMILY JARVIS | Graveley | JN | E | 5 | 25 | 0 | 0 | 4 | 29.00 | |||||
Mar 4 2000 | MISS EMILY JARVIS | Isleham | JN | J | 6 | 30 | 5 | 0 | 15 | 50.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 4 1999 | MISS EMILY JARVIS | Goring Heath | N | 01 | 4 | 0 | |||||||||
Jul 7 1999 | MISS EMILY JARVIS | Tythrop Park | PN | 03 | 7 | 0 | |||||||||
May 15 1999 | EMILY JARVIS | Hambleden | JN | 01 | 6 | 0 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 21 1998 | MS J ADDERLEY | GREAT MISSENDEN | PN | 02 | 5 | 0 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded