Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 2014 | Ms Jennifer Meiklejohn | CALMSDEN | BE100Open | G | 17 | 0 | 2 | 36.5 | 0 | 0 | 0 | 0 | 0 | 10 | 46.50 |
Sep 27 2014 | Ms Jennifer Meiklejohn | MORETON MORRELL (2) | BE90 | J | HC | 0 | 0 | 36.5 | 6 | 0 | 4 | 0 | 0 | 0 | HC |
Jul 16 2014 | Ms Jennifer Meiklejohn | DAUNTSEY PARK (1) | BE100Open | L | 21 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 14 | 50.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 8 2013 | Ms Jennifer Meiklejohn | HARTPURY INTERNATIONAL | CCI * | A | E HF | 0 | 0 | 51.5 | 0 | 0 | E | E | E HF | ||
Jul 17 2013 | Ms Jennifer Meiklejohn | DAUNTSEY PARK (1) | ON | K | 22 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 12 | 42.00 | |
Jun 30 2013 | Ms Jennifer Meiklejohn | PURSTON MANOR (1) | ON | K | 6 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0.8 | 33.80 | |
Jun 23 2013 | Ms Jennifer Meiklejohn | SALPERTON PARK | ON | M | 24 | 0 | 0 | 36.5 | 0 | 0 | 4 | 0 | 0 | 10.4 | 50.90 |
Jun 7 2013 | Ms Jennifer Meiklejohn | MATTINGLEY **NEW** | IN | F | HC | 0 | 0 | 30.2 | 0 | 0 | 4 | 0 | 0 | 23.2 | HC |
May 18 2013 | Ms Jennifer Meiklejohn | MOUNT BALLAN | ON | H | 23 | 0 | 28.5 | 0 | 0 | 0 | 0 | 0 | 14.4 | 42.90 | |
May 10 2013 | Ms Jennifer Meiklejohn | ASTON-LE-WALLS (2) | ON | S | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Apr 20 2013 | Ms Jennifer Meiklejohn | HAMBLEDEN INTERNATIONAL | N | O | HC | 0 | 0 | 39 | 0 | 0 | 4 | 0 | 0 | 5.2 | HC |
Mar 29 2013 | Ms Jennifer Meiklejohn | BURNHAM MARKET INTERNATIONAL (1) | ON | O | 28 | 0 | 0 | 39.5 | 0 | 0 | 8 | 0 | 0 | 20.4 | 67.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 2012 | Ms Jennifer Meiklejohn | OSBERTON INTERNATIONAL | CCI * | A | 59 | 0 | 0 | 53.8 | 4 | 9 | 0 | 14 | 80.80 | ||
Sep 15 2012 | Ms Jennifer Meiklejohn | GATCOMBE INTERNATIONAL (2) | ON | M | W | 0 | 0 | W | W | W | W | W | W | ||
Aug 18 2012 | Ms Jennifer Meiklejohn | SOMERFORD PARK (2) | CIC * | A | 54 | 0 | 0 | 49.2 | 4 | 5 | 0 | 25.2 | 83.40 | ||
Aug 5 2012 | Ms Jennifer Meiklejohn | PURSTON MANOR (1) | ON | L | 5 | 0 | 28.5 | 4 | 0 | 0 | 6.8 | 39.30 | |||
Jul 18 2012 | Ms Jennifer Meiklejohn | DAUNTSEY PARK (1) | ON | S | W | 0 | 0 | 32.5 | W | W | W | W | W | ||
May 26 2012 | Ms Jennifer Meiklejohn | PONTISPOOL (1) | ON | L | NS | 0 | 0 | N | NS | ||||||
Apr 6 2012 | Ms Jennifer Meiklejohn | BURNHAM MARKET INTERNATIONAL (1) | ON | N | 10 | 0 | 39 | 0 | 0 | 0 | 1.6 | 40.60 | |||
Mar 24 2012 | Ms Jennifer Meiklejohn | GATCOMBE (1) | ON | D | 17 | 0 | 32.5 | 0 | 0 | 0 | 8.4 | 40.90 | |||
Mar 9 2012 | Ms Jennifer Meiklejohn | TWESELDOWN (1) | ON | I | 36 | 0 | 36.5 | 0 | 0 | 0 | 25.2 | 61.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 2011 | Ms Jennifer Meiklejohn | DAUNTSEY PARK (2) | ON | Q | 11 | 0 | 0 | 32.5 | 8 | 0 | 0 | 3.6 | 44.10 | ||
Sep 24 2011 | Ms Jennifer Meiklejohn | BRICKY | N | M | HC | 0 | 0 | 35.5 | 4 | 0 | 0 | 4 | HC | ||
Sep 4 2011 | Ms Jennifer Meiklejohn | GORING HEATH (2) | ON | I | 2 | 0 | 25.5 | 0 | 0 | 0 | 5.2 | 30.70 | |||
Aug 20 2011 | Ms Jennifer Meiklejohn | SOMERFORD PARK | CIC * | A | 29 | 0 | 0 | 55.4 | 8 | 2 | 0 | 1.6 | 67.00 | ||
Aug 9 2011 | Ms Jennifer Meiklejohn | WEST WILTS (2) | ON | D | 23 | 0 | 0 | 40 | 8 | 0 | 0 | 1.6 | 49.60 | ||
Aug 2 2011 | Ms Jennifer Meiklejohn | HOMME HOUSE (MUCH MARCLE) | ON | C | 5 | 0 | 37 | 0 | 0 | 0 | 0 | 37.00 | |||
Jul 20 2011 | Ms Jennifer Meiklejohn | DAUNTSEY PARK (1) **NEW** | ON | I | 19 | 0 | 0 | 39.5 | 4 | 0 | 0 | 8.4 | 51.90 | ||
Jul 9 2011 | Ms Jennifer Meiklejohn | BARBURY INTERNATIONAL | ON | F | 13 | 0 | 34 | 0 | 0 | 0 | 0 | 34.00 | |||
Jun 19 2011 | Ms Jennifer Meiklejohn | CATTON PARK | ON | N | 14 | 0 | 35.5 | 0 | 0 | 0 | 7.2 | 42.70 | |||
Jun 12 2011 | Ms Jennifer Meiklejohn | LLANYMYNECH (1) | N | J | HC | 0 | 0 | 32 | 8 | 3 | W | W | HC | ||
Jun 5 2011 | Ms Jennifer Meiklejohn | LITTLE DOWNHAM (1) | ON | D | 7 | 0 | 0 | 41.4 | 8 | 2 | 0 | 8.4 | 59.80 | ||
Apr 23 2011 | Ms Jennifer Meiklejohn | BROADWAY (1) | ON | L | 30 | 0 | 0 | 37.5 | 8 | 0 | 0 | 6.8 | 52.30 | ||
Apr 17 2011 | Ms Jennifer Meiklejohn | BICKENHALL | BE100Open | C | 6 | 0 | 6 | 30 | 0 | 0 | 0 | 0 | 30.00 | ||
Apr 9 2011 | Ms Jennifer Meiklejohn | LARKHILL (1) | BE100Open | C | 14 | 0 | 2 | 37.5 | 0 | 0 | 0 | 0 | 37.50 | ||
Mar 29 2011 | Ms Jennifer Meiklejohn | SOMERLEY PARK INTERNATIONAL | BE100 | M | HC | 0 | 0 | 32 | 0 | 0 | 0 | 11.2 | HC |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 2010 | Miss Sammi McLeod | PONTISPOOL (2) | OI | M | 3 | 8 | 31.4 | 4 | 0 | 0 | 0 | 35.40 | |||
Aug 29 2010 | Miss Sammi McLeod | HIGHCLERE | OI | L | 27 | 0 | 0 | 33.6 | 8 | 4 | 0 | 11.6 | 57.20 | ||
Jun 20 2010 | Miss Sammi McLeod | CATTON PARK | OI | M | 11 | 0 | 0 | 34.1 | 4 | 0 | 0 | 8.4 | 46.50 | ||
May 7 2010 | Miss Sammi McLeod | HAMBLEDEN INTERNATIONAL | OI | S | 13 | 0 | 0 | 29.1 | 8 | 1 | 0 | 7.6 | 45.70 | ||
Apr 25 2010 | Miss Sammi McLeod | WITHINGTON MANOR | OI | K | 26 | 0 | 0 | 35.9 | 12 | 0 | 0 | 18 | 65.90 | ||
Mar 30 2010 | Miss Sammi McLeod | SOMERLEY PARK INTERNATIONAL | OI | C | 21 | 0 | 0 | 30.5 | 8 | 2 | 0 | 16.4 | 56.90 | ||
Mar 12 2010 | Miss Sammi McLeod | TWESELDOWN (1) | ON | L | 24 | 0 | 0 | 29.5 | 8 | 0 | 0 | 19.6 | 57.10 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13 2009 | Miss Sammi McLeod | HARTPURY INTERNATIONAL | CIC *** | C | W | 0 | 58.6 | 28 | 4 | W | W | W | |||
Jul 24 2009 | Miss Sammi McLeod | ASTON-LE-WALLS (2) | A | L | 24 | 0 | 35.7 | 16 | 0 | 0 | 21.2 | 72.90 | |||
Jul 9 2009 | Miss Sammi McLeod | BARBURY INTERNATIONAL | IN | I | 9 | 0 | 35.5 | 8 | 0 | 0 | 0 | 43.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9 2008 | Miss Sammi McLeod | BOEKELO | CCI *** | 01 | 56 | 0 | 52.0 | 8 | 3 | 20 | 15.2 | 98.20 | |||
Sep 28 2008 | Miss Sammi McLeod | SOUTH OF ENGLAND INTERNATIONAL (2) | OI | M | 11 | 2 | 35.5 | 0 | 0 | 0 | 9.2 | 44.70 | |||
Sep 13 2008 | Miss Sammi McLeod | PONTISPOOL (2) | OI | D | W | 0 | W | W | W | W | W | W | |||
Aug 31 2008 | Miss Sammi McLeod | GATCOMBE INTERNATIONAL (2) | OI | M | W | 0 | W | W | W | W | W | W | |||
Aug 25 2008 | Miss Sammi McLeod | SPRING HILL | OI | C | 9 | 2 | 32.9 | 4 | 0 | 0 | 5.6 | 42.50 | |||
Aug 7 2008 | Miss Sammi McLeod | HARTPURY INTERNATIONAL | CIC *** | C | 55 | 0 | 56.7 | 12 | 4 | 0 | 34.8 | 107.50 | |||
Aug 1 2008 | Miss Sammi McLeod | THE FESTIVAL OF BRITISH EVENTING | A | A | E | 0 | 35.6 | E | E | E | E | E | |||
Jul 18 2008 | Miss Sammi McLeod | ASTON-LE-WALLS (2) | A | L | 17 | 0 | 35.9 | 12 | 6 | 0 | 10 | 63.90 | |||
Jul 4 2008 | Miss Sammi McLeod | BARBURY INTERNATIONAL | OI | D | 5 | 0 | 27.4 | 4 | 0 | 0 | 1.6 | 33.00 | |||
Jun 21 2008 | Miss Sammi McLeod | SALPERTON PARK | OI | D | 12 | 0 | 30.5 | 4 | 0 | 0 | 4 | 38.50 | |||
Jun 13 2008 | Miss Sammi McLeod | LONGLEAT INTERNATIONAL | CIC ** | S | 11 | 4 | 53.1 | 4 | 2 | 0 | 1.2 | 60.30 | |||
May 8 2008 | Miss Sammi McLeod | ASTON-LE-WALLS (1) | I | I | 7 | 2 | 34.3 | 8 | 0 | 0 | 2 | 44.30 | |||
May 2 2008 | Miss Sammi McLeod | WITHINGTON MANOR ONE DAY EVENT | I | G | 22 | 0 | 27.1 | 0 | 0 | 20 | 10 | 57.10 | |||
Apr 20 2008 | Miss Sammi McLeod | HAMBLEDEN | I | R | 13 | 0 | 33.3 | 4 | 0 | 0 | 17.6 | 54.90 | |||
Mar 8 2008 | Miss Sammi McLeod | TWESELDOWN (1) | I | P | 18 | 0 | 34.8 | 16 | 3 | 0 | 23.2 | 77.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 2007 | Miss Sammi McLeod | WESTON PARK INTERNATIONAL (2) | CCI ** | D | 23 | 5 | 50.9 | 4 | 2 | 0 | 10 | 66.90 | |||
Sep 16 2007 | Miss Sammi McLeod | GATCOMBE INTERNATIONAL (2) | I | I | 25 | 0 | 34.3 | 8 | 0 | 20 | 94 | 156.30 | |||
Aug 27 2007 | Miss Sammi McLeod | HIGHCLERE | I | J | 13 | 0 | 28.6 | 8 | 3 | 0 | 9.6 | 49.20 | |||
Aug 14 2007 | Miss Sammi McLeod | ASTON-LE-WALLS (5) | OI | D | 21 | 0 | 33.8 | 12 | 5 | 0 | 17.6 | 68.40 | |||
Aug 4 2007 | Miss Sammi McLeod | THE FESTIVAL OF BRITISH EVENTING | BC I | D | E | 0 | 42.2 | 8 | 0 | E | E | E | |||
Jul 20 2007 | Miss Sammi McLeod | ASTON-LE-WALLS (2) | A | J | W | 0 | 32.8 | W | W | W | W | W | |||
Jul 13 2007 | Miss Sammi McLeod | STOCKLAND LOVELL (2) | I | A | 6 | 2 | 33 | 8 | 0 | 0 | 1.6 | 42.60 | |||
Jul 7 2007 | Miss Sammi McLeod | BARBURY CASTLE INTERNATIONAL | ON | E | 8 | 0 | 27.6 | 4 | 0 | 0 | 3.2 | 34.80 | |||
Jun 23 2007 | Miss Sammi McLeod | SALPERTON PARK | I | B | 9 | 0 | 28.1 | 8 | 2 | 0 | 16.4 | 54.50 | |||
Jun 16 2007 | Miss Sammi McLeod | LONGLEAT INTERNATIONAL | CIC ** | S | 10 | 4 | 51.3 | 4 | 0 | 0 | 17.2 | 72.50 | |||
May 18 2007 | Miss Sammi McLeod | MATTINGLEY | IN | F | 22 | 0 | 35.6 | 4 | 0 | 0 | 6 | 45.60 | |||
May 10 2007 | Miss Sammi McLeod | ASTON-LE-WALLS (1) | I | I | 36 | 0 | 34.3 | 8 | 1 | 65 | 36 | 144.30 | |||
Apr 29 2007 | Miss Sammi McLeod | WITHINGTON MANOR ONE DAY EVENT | I | I | 14 | 0 | 31.4 | 4 | 0 | 0 | 13.2 | 48.60 | |||
Apr 20 2007 | Miss Sammi McLeod | PONTISPOOL (1) | I | E | 19 | 0 | 35.7 | 12 | 29 | 0 | 20.8 | 97.50 | |||
Mar 25 2007 | Miss Sammi McLeod | GATCOMBE (1) | I | J | R | 0 | 26.7 | 0 | 0 | R | R | R | |||
Mar 18 2007 | Miss Sammi McLeod | ALDON (1) | I | P | 23 | 0 | 43.8 | 20 | 0 | 0 | 39.2 | 103.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 2006 | Miss Sammi McLeod | TWESELDOWN (4) | I | D | E CR | 0 | 35.2 | E | E | E | E | E CR | |||
Sep 17 2006 | Miss Sammi McLeod | GATCOMBE INTERNATIONAL | I | H | 1 | 12 | 29.1 | 0 | 0 | 0 | 8.8 | 37.90 | |||
Aug 10 2006 | Miss Sammi McLeod | HARTPURY THREE DAY EVENT & SUMMER FESTIVAL | CCI ** | 2 | 51 | 0 | 56.9 | 4 | 0 | 40 | 14 | 114.90 | |||
Aug 4 2006 | Miss Sammi McLeod | GATCOMBE PARK | BC N | C | 48 | 0 | 35 | 16 | 0 | 0 | 14.4 | 65.40 | |||
Jul 30 2006 | Miss Sammi McLeod | WILTON | I | J | 20 | 0 | 38.6 | 12 | 4 | 20 | 17.6 | 92.20 | |||
Jul 8 2006 | Miss Sammi McLeod | BARBURY CASTLE INTERNATIONAL | ON | H | 1 | 0 | 29.5 | 0 | 0 | 0 | 0 | 29.50 | |||
Jun 24 2006 | Miss Sammi McLeod | SALPERTON PARK | NRF | E | 6 | 1 | 34.8 | 0 | 0 | 0 | 1.2 | 36.00 | |||
Jun 18 2006 | Miss Sammi McLeod | LONGLEAT | I | M | 5 | 4 | 43.8 | 0 | 0 | 0 | 12.4 | 56.20 | |||
May 19 2006 | Miss Sammi McLeod | MATTINGLEY | IN | F | 16 | 0 | 36.8 | 12 | 4 | 0 | 3.6 | 56.40 | |||
May 11 2006 | Miss Sammi McLeod | ASTON-LE-WALLS (1) | I | F | 14 | 2 | 41.4 | 0 | 0 | 0 | 13.2 | 54.60 | |||
Apr 28 2006 | Miss Sammi McLeod | BICTON | I | B | 20 | 0 | 31 | 12 | 0 | 0 | 17.6 | 60.60 | |||
Apr 14 2006 | Miss Sammi McLeod | PONTISPOOL | I | B | W | 0 | 33.3 | 20 | 1 | W | W | W | |||
Mar 30 2006 | Miss Sammi McLeod | SOMERLEY PARK | CIC ** | F1 | 33 | 4 | 56.9 | 0 | 0 | 0 | 32 | 88.90 | |||
Mar 25 2006 | Miss Sammi McLeod | GATCOMBE (1) | IN | I | 22 | 0 | 35.2 | 12 | 0 | 0 | 13.2 | 60.40 | |||
Mar 18 2006 | Miss Sammi McLeod | ALDON (1) | IN | L | 17 | 0 | 33.3 | 4 | 4 | 0 | 7.2 | 48.50 | |||
Mar 12 2006 | Miss Sammi McLeod | TWESELDOWN (1) | ON | R | 13 | 0 | 35.7 | 0 | 0 | 0 | 15.2 | 50.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 2005 | Miss Sammi McLeod | TWESELDOWN ONE DAY EVENT (4) | I | A | 17 | 0 | 33.8 | 0 | 9 | 20 | 30.8 | 93.60 | |||
Oct 1 2005 | Miss Sammi McLeod | CHARLTON PARK ONE DAY EVENT | IN | M | 19 | 0 | 38.1 | 4 | 2 | 0 | 12 | 56.10 | |||
Sep 28 2005 | Miss Sammi McLeod | BERKSHIRE COLLEGE OF AGRICULTURE ONE DAY EVENT | N | H | 2 | 5 | 32.4 | 0 | 0 | 0 | 5.2 | 37.60 | |||
Sep 15 2005 | Miss Sammi McLeod | PURSTON MANOR ONE DAY EVENT (2) | N | H | 3 | 4 | 31 | 4 | 0 | 0 | 0.8 | 35.80 | |||
Aug 18 2005 | Miss Sammi McLeod | MARTINVAST | CIC * | 01 | 75 | 0 | 56.4 | 0 | 0 | 60 | 29.2 | 145.60 | |||
Aug 10 2005 | Miss Sammi McLeod | ASTON-LE-WALLS ONE DAY EVENT (3) | I | D | W | 0 | 39.1 | 8 | 0 | W | W | W | |||
Jul 30 2005 | Miss Sammi McLeod | WILTON ONE DAY EVENT | N | E | R | 0 | 32.9 | 0 | 0 | R | R | R | |||
Jul 9 2005 | Miss Sammi McLeod | THE MAYBACH BARBURY CASTLE INTERNATIONAL ONE DAY EVENT | N | D | 4 | 3 | 27.6 | 8 | 1 | 0 | 8 | 44.60 | |||
Jun 25 2005 | Miss Sammi McLeod | SALPERTON PARK ONE DAY EVENT | N | M | 19 | 0 | 42.4 | 4 | 0 | 0 | 8.8 | 55.20 | |||
Jun 11 2005 | Miss Sammi McLeod | GREAT TEW ONE DAY EVENT | N | F | 10 | 0 | 34.3 | 8 | 0 | 0 | 6 | 48.30 | |||
Jun 4 2005 | Miss Sammi McLeod | LONGLEAT ONE DAY EVENT | N | H | 6 | 1 | 34.3 | 4 | 0 | 0 | 18.8 | 57.10 | |||
May 20 2005 | Miss Sammi McLeod | MATTINGLEY ONE DAY EVENT | N | E | 1 | 6 | 34.8 | 0 | 0 | 0 | 0 | 34.80 | |||
Apr 30 2005 | Miss Sammi McLeod | WITHINGTON MANOR ONE DAY EVENT | N | G | 25 | 0 | 38.6 | 8 | 0 | 0 | 14.4 | 61.00 | |||
Apr 17 2005 | Miss Sammi McLeod | LARKHILL ONE DAY EVENT | N | E | 21 | 0 | 37.6 | 0 | 0 | 20 | 15.2 | 72.80 | |||
Apr 9 2005 | Miss Sammi McLeod | GATCOMBE ONE DAY EVENT (1) | N | F | 8 | 1 | 38.1 | 0 | 0 | 0 | 12.4 | 50.50 | |||
Mar 19 2005 | Miss Sammi McLeod | ALDON ONE DAY EVENT (1) | N | K | 28 | 0 | 35.7 | 4 | 0 | 60 | 31.2 | 130.90 | |||
Mar 10 2005 | Miss Sammi McLeod | TWESELDOWN ONE DAY EVENT (1) | OPN | D | 10 | 0 | 34.5 | 0 | 0 | 0 | 1.2 | 35.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 21 2004 | Miss Jonelle Richards | BROCKENHURST PARK ONE DAY EVENT | N | E | 5 | 2 | 38.6 | 0 | 0 | 0 | 1.6 | 40.20 | |||
Jul 16 2004 | Miss Jonelle Richards | STOCKLAND LOVELL ONE DAY EVENT (2) | N | E | 19 | 0 | 25.7 | 0 | 0 | 60 | 20.8 | 106.50 | |||
Jul 6 2004 | Miss Jonelle Richards | SHIPTON MOYNE ONE DAY EVENT | N | B | 17 | 1 | 36.7 | 0 | 0 | 0 | 8.8 | 45.50 | |||
Jun 26 2004 | Miss Jonelle Richards | SALPERTON PARK ONE DAY EVENT | N | A | W | 0 | 33.3 | 16 | 0 | W | |||||
Jun 19 2004 | Miss Jonelle Richards | SYDE PARK ONE DAY EVENT | N | F | 7 | 1 | 35.2 | 4 | 0 | 0 | 0 | 39.20 | |||
Jun 12 2004 | Miss Jonelle Richards | WILTON ONE DAY EVENT | N | A | 20 | 0 | 37.6 | 0 | 0 | 40 | 66 | 143.60 | |||
May 21 2004 | Miss Jonelle Richards | MATTINGLEY ONE DAY EVENT | N | B | 14 | 0 | 40 | 8 | 0 | 0 | 6 | 54.00 | |||
May 8 2004 | Miss Jonelle Richards | WITHINGTON MANOR ONE DAY EVENT | N | D | 30 | 0 | 44.3 | 4 | 0 | 20 | 16.8 | 85.10 | |||
Apr 22 2004 | Miss Jonelle Richards | TWESELDOWN ONE DAY EVENT (2) | N | L | R | 0 | 46.7 | 8 | 0 | R | |||||
Apr 1 2004 | Miss Jonelle Richards | SOMERLEY PARK ONE DAY EVENT | N | F | 16 | 0 | 39.5 | 12 | 0 | 0 | 19.2 | 70.70 | |||
Mar 27 2004 | Miss Jonelle Richards | GATCOMBE ONE DAY EVENT (1) | N | C | 13 | 1 | 38.1 | 0 | 0 | 0 | 10 | 48.10 | |||
Mar 19 2004 | Miss Jonelle Richards | ALDON ONE DAY EVENT (1) | PN | D | 15 | 0 | 36 | 8 | 0 | 0 | 2.8 | 46.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17 2003 | Mr David Green | PURSTON MANOR ONE DAY EVENT (2) | PN | B | W | 0 | 39.5 | 4 | 0 | W | |||||
Aug 16 2003 | Mr David Green | BROCKENHURST PARK ONE DAY EVENT | PN | B | 21 | 0 | 41.5 | 4 | 0 | 0 | 13.2 | 58.70 | |||
Aug 6 2003 | Mr David Green | SMITHS LAWN (WINDSOR) ONE DAY EVENT | PN | H | 8 | 0 | 36.2 | 4 | 0 | 0 | 8.4 | 48.60 | |||
Jul 22 2003 | Mr David Green | CHELTENHAM ONE DAY EVENT | PN | F | W | 0 | 36.5 | 8 | W | W | W | ||||
Jun 28 2003 | Mr David Green | PURSTON MANOR ONE DAY EVENT (1) | PN | G | 17 | 0 | 41 | 4 | 0 | 0 | 2 | 47.00 | |||
Jun 18 2003 | Mr David Green | WEST WILTS ONE DAY EVENT (1) | PN | H | 20 | 0 | 43.8 | 0 | 0 | 0 | 9.6 | 53.40 | |||
May 11 2003 | Mr David Green | ASTON-LE-WALLS ONE DAY EVENT (1) | PN | Q | 2 | 0 | 34.3 | 0 | 0 | 0 | 0 | 34.30 | |||
Apr 30 2003 | Mr David Green | BOVINGTON ONE DAY EVENT | PN | F | 16 | 0 | 33.5 | 4 | 0 | 0 | 8.4 | 45.90 | |||
Apr 12 2003 | Mr David Green | LARKHILL ONE DAY EVENT | PN | D | E | 0 | 36 | 8 | 10 | E | |||||
Mar 23 2003 | Mr David Green | WINDSOR RACECOURSE ONE DAY EVENT | Intro | I | 5 | 0 | 40 | 0 | 0 | 0 | 0 | 40.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 6 2002 | MR DAVID GREEN | ASTON-LE-WALLS (3) | OPN | S | W | 0 | 42 | W |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded