Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 23 2016 | Miss Leah Campbell | LITTLE DOWNHAM (2) | BE90Open | E | E R3 | 0 | 0 | 41.5 | 2 | 0 | E | E | E | E | E R3 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 30 2014 | Mr Tom Robinson | GORING HEATH (1) | N | F | E R3 | 0 | 0 | 38.5 | 0 | 0 | 0 | 0 | E | E | E R3 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13 2013 | Mr Tom Robinson | WEST WILTS (2) | N | B | W | 0 | 0 | 39 | 0 | 0 | W | W | W | W | W |
Aug 5 2013 | Mr Tom Robinson | SMITHS LAWN | N | L | 2 | 5 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 31.50 | |
Jul 19 2013 | Mr Tom Robinson | ASTON-LE-WALLS (3) | N | A | 22 | 0 | 0 | 34 | 0 | 0 | 8 | 0 | 0 | 22.4 | 64.40 |
Jul 8 2013 | Mr Tom Robinson | TWESELDOWN (3) | N | L | 4 | 3 | 32.5 | 0 | 0 | 0 | 0 | 0 | 1.6 | 34.10 | |
Jun 30 2013 | Mr Tom Robinson | PURSTON MANOR (1) | N | J | 7 | 1 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 33.50 | |
Jun 23 2013 | Mr Tom Robinson | SALPERTON PARK | N | I | 31 | 0 | 0 | 36.5 | 0 | 0 | 12 | 0 | 65 | 92 | 205.50 |
Jun 7 2013 | Mr Tom Robinson | MATTINGLEY **NEW** | N | D | E UR | 0 | 0 | 36 | 0 | 0 | 4 | 0 | E | E | E UR |
May 9 2013 | Mr Tom Robinson | ASTON-LE-WALLS (2) | N | N | 30 | 0 | 0 | 39 | 0 | 0 | 4 | 0 | 0 | 7.2 | 50.20 |
May 2 2013 | Mr Tom Robinson | MORETON MORRELL (1) | N | M | R | 0 | 0 | R | 0 | 0 | R | ||||
Apr 20 2013 | Mr Tom Robinson | HAMBLEDEN INTERNATIONAL | ON | L | 27 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 9.6 | 51.60 | |
Apr 10 2013 | Mr Tom Robinson | ASTON-LE-WALLS (XX) | N | G | 8 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 | |
Mar 7 2013 | Mr Tom Robinson | TWESELDOWN (1) | BE100 | M | 1 | 0 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 1.2 | 33.20 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 2012 | Mr Tom Robinson | BERKSHIRE COLLEGE OF AGRICULTURE (2) | BE100 | G | 7 | 0 | 4 | 32 | 4 | 0 | 0 | 0 | 36.00 | ||
Sep 12 2012 | Mr Tom Robinson | PURSTON MANOR (2) | BE100 | C | 6 | 0 | 6 | 34 | 0 | 0 | 0 | 0 | 34.00 | ||
Aug 25 2012 | Mr Tom Robinson | MILTON KEYNES (3) | 5YO | D | 25 | 0 | 2 | 39.5 | 0 | 0 | 0 | 8.4 | 47.90 | ||
Aug 11 2012 | Mr Tom Robinson | ASTON-LE-WALLS (3) | BE100 | Y | 29 | 0 | 2 | 42 | 0 | 0 | 0 | 7.2 | 49.20 | ||
Aug 4 2012 | Mr Tom Robinson | PURSTON MANOR (1) | 5YO | D | 31 | 0 | 0 | 40.5 | 4 | 0 | 0 | 10.8 | 55.30 | ||
Apr 24 2012 | Mr Tom Robinson | MILTON KEYNES (1) | BE100 | O | W | 0 | 0 | W | W | W | W | W | W | ||
Apr 14 2012 | Mr Tom Robinson | ASCOTT UNDER WYCHWOOD (1) | BE100 | G | W | 0 | 0 | W | W | W | W | W | W | ||
Mar 31 2012 | Mr Tom Robinson | GORING HEATH (1) | BE100 | M | 23 | 0 | 0 | 35.5 | 0 | 0 | 20 | 8.8 | 64.30 | ||
Mar 10 2012 | Mr Tom Robinson | TWESELDOWN (1) | BE100 | M | 25 | 0 | 0 | 38 | 12 | 24 | 0 | 17.2 | 91.20 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded