Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 2002 | MR OLIVER TOWNEND | Weston Park CCI | CCI ** | D | R | 0 | 57.6 | R | R | R | |||||
Sep 19 2002 | MR OLIVER TOWNEND | Burnham Market (2) | I | H | 18 | 0 | 40 | 25 | 0 | 0 | 20 | 85.00 | |||
Sep 6 2002 | MR OLIVER TOWNEND | Cleobury Mortimer (2) | I | M | 19 | 0 | 35 | 5 | 0 | 20 | 22 | 82.00 | |||
Aug 17 2002 | MR OLIVER TOWNEND | Thirlestane Castle | I | C | 14 | 0 | 34 | 5 | 0 | 0 | 5 | 44.00 | |||
Aug 6 2002 | MR OLIVER TOWNEND | ASTON-LE-WALLS (3) | OI | F | 4 | 6 | 35 | 0 | 0 | 0 | 0 | 35.00 | |||
Jul 26 2002 | MISS JOANNA PREECE | Lulworth Castle CIC | CIC ** | M | W | 0 | W | W | |||||||
Jul 13 2002 | MISS JOANNA PREECE | Great Witchingham (2) | OI | E | E | 0 | 33 | 10 | E | E | E | ||||
Jun 21 2002 | MISS JOANNA PREECE | Milton Keynes | I | Q | R | 0 | 29 | 5 | R | R | R | ||||
May 16 2002 | MISS JOANNA PREECE | PUNCHESTOWN CCIO *** | CCIO YR** | 01 | 0 | 62.81 | R | R | R | R | |||||
Apr 26 2002 | MISS JOANNA PREECE | Bicton | I | T | 5 | 4 | 41 | 5 | 0 | 0 | 10 | 56.00 | |||
Apr 19 2002 | MISS JOANNA PREECE | Burnham Market CIC | CIC ** | E | 10 | 2 | 56.4 | 0 | 0 | 0 | 14 | 70.40 | |||
Apr 13 2002 | MISS JOANNA PREECE | Belton Park | YROI | Q | 27 | 0 | 42 | 5 | 0 | 0 | 18 | 65.00 | |||
Mar 16 2002 | MISS JOANNA PREECE | Lincolnshire | YROI | H | 19 | 0 | 42 | 26 | 0 | 0 | 8 | 76.00 | |||
Mar 9 2002 | MISS JOANNA PREECE | Poplar Park | I | L | 15 | 0 | 43 | 25 | 0 | 0 | 18 | 86.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 2001 | MISS JOANNA PREECE | Burnham Market | CIC ** | M1 | 11 | 2 | 49.5 | 0 | 5 | 0 | 4.4 | 58.90 | |||
Sep 7 2001 | MISS JOANNA PREECE | Cleobury Mortimer | I | H | 7 | 2 | 34 | 0 | 0 | 0 | 18 | 52.00 | |||
Aug 10 2001 | MISS JOANNA PREECE | Hartpury | I | L | R CR | 0 | 44 | 0 | 0 | R | R | R CR | |||
Jul 27 2001 | MISS JOANNA PREECE | Lulworth | I | G | 6 | 2 | 30 | 10 | 0 | 0 | 7 | 47.00 | |||
Jul 14 2001 | MISS JOANNA PREECE | Great Witchingham | I | F | 14 | 0 | 35 | 5 | 7 | 40 | 22 | 109.00 | |||
Jul 3 2001 | MISS JOANNA PREECE | ASTON-LE-WALLS | I | H | 20 | 0 | 40 | 0 | 0 | 20 | 16 | 76.00 | |||
Jun 9 2001 | MISS JOANNA PREECE | Great Witchingham | OI | C | 15 | 0 | 42 | 15 | 6 | 0 | 7 | 70.00 | |||
May 26 2001 | MISS JOANNA PREECE | Burnham Market | I | H | R | 0 | 41 | 8 | R | ||||||
May 19 2001 | MISS JOANNA PREECE | Burnham Market | I | D | 29 | 0 | 36 | 15 | 3 | 20 | 12 | 86.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24 2000 | MISS JOANNA PREECE | Blair Castle | CCI ** | 01 | 67.0 | R | R | ||||||||
Aug 8 2000 | MISS JOANNA PREECE | ASTON-LE-WALLS | I | W | 30 | 20 | 0 | 40 | 10 | ||||||
Jul 29 2000 | MISS JOANNA PREECE | Lulworth Castle | I | E | 6 | 40 | 5 | 0 | 0 | 45.00 | |||||
Jul 14 2000 | MISS JOANNA PREECE | Stockland Lovell | I | B | 23 | 32 | 15 | 0 | 5 | 52.00 | |||||
Jul 4 2000 | MISS JOANNA PREECE | Tythrop Park | I | A | 15 | 25 | 15 | 20 | 16 | 76.00 | |||||
Jun 1 2000 | MISS JOANNA PREECE | BLARNEY | CCI * | 01 | 30 | 52.4 | 15 | 0 | 0 | 0 | 67.40 | ||||
Apr 12 2000 | MR SAM GRIFFITHS | Tidworth | I | 01 | NR | W | W | W | W | W | NR | ||||
Apr 5 2000 | MR SAM GRIFFITHS | Portman | OI | 01 | NR | W | W | W | W | W | NR |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 26 1999 | MR SAM GRIFFITHS | Blair Castle | CCI ** | 01 | 13 | 101 | 0 | 0 | 22 | 123.00 | |||||
Aug 12 1999 | MR SAM GRIFFITHS | Hartpury | I | 03 | 31 | 11 | 0 | 15 | |||||||
Aug 7 1999 | MRS FIONA C HOBBY | Lulworth Castle | I | 02 | 33 | 15 | 0 | 16 | |||||||
Jul 10 1999 | MR SAM GRIFFITHS | Tweseldown | I | 02 | 8 | 36 | 5 | 0 | 13 | 54.00 | |||||
Jun 26 1999 | MR SAM GRIFFITHS | Wilton | I | 02 | 6 | 30 | 5 | 0 | 15 | 50.00 | |||||
May 29 1999 | SAM GRIFFITHS | Penton | I | 03 | 6 | 34 | 5 | 0 | 5 | 44.00 | |||||
May 22 1999 | MR SAM GRIFFITHS | Chepstow | I | 02 | 10 | 42 | 5 | 0 | 16 | 63.00 | |||||
Apr 30 1999 | Bicton | I | 02 | 38 | 15 | 0 | 12 | ||||||||
Apr 28 1999 | SAM GRIFFITHS | Tidworth | I | 03 | 4 | 35 | 1 | 0 | 8 | 44.00 | |||||
Apr 7 1999 | SAM GRIFFITHS | Portman | I | 01 | 45 | 15 | 0 | 16 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 19 1998 | MR N THOMSON | SOMERLEYTON | OI | 01 | 37 | 15 | 0 | 12 | |||||||
Sep 12 1998 | MR N THOMSON | CLEOBURY MORTIMER | I | 03 | 36 | 30 | 0 | 12 | |||||||
Jun 27 1998 | MS S LYLE | WILTON | I | 01 | 3 | 40 | 0 | 0 | 8 | 48.00 | |||||
Jun 6 1998 | MS S LYLE | CHEPSTOW | I | 01 | 36 | 15 | 0 | 20 | |||||||
May 23 1998 | MS S LYLE | PENTON | N | 04 | 3 | 0 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 6 1996 | MR M REID | SMITHS LAWN | N | 06 | 8 | 0 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded