Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 2005 | Miss Carly Reid | RODBASTON ONE DAY EVENT (2) | N | I | E | 0 | 30.5 | 4 | 0 | E | E | E | |||
Sep 17 2005 | Miss Carly Reid | GATCOMBE INTERNATIONAL ONE DAY EVENT (2) (Incorporating CIC**) | N | B | E R4 | 0 | 29.5 | 0 | 0 | E | E | E R4 | |||
Aug 29 2005 | Miss Carly Reid | SPRING HILL ONE DAY EVENT | N | E | 23 | 0 | 38.1 | 8 | 0 | 20 | 26 | 92.10 | |||
Aug 20 2005 | Miss Carly Reid | SOLIHULL ONE DAY EVENT | N | I | 28 | 0 | 22.4 | 0 | 0 | 85 | 48.4 | 155.80 | |||
Aug 16 2005 | Miss Carly Reid | SAPEY ONE DAY EVENT (2) | ON | E | 21 | 0 | 32.9 | 16 | 0 | 0 | 15.6 | 64.50 | |||
Aug 11 2005 | Miss Carly Reid | ASTON-LE-WALLS ONE DAY EVENT (3) | N | I | 20 | 0 | 40 | 8 | 0 | 0 | 18.4 | 66.40 | |||
Jul 31 2005 | Miss Carly Reid | KNAPTOFT ONE DAY EVENT | N | K | 16 | 0 | 32.4 | 8 | 0 | 0 | 14.8 | 55.20 | |||
Jul 22 2005 | Miss Carly Reid | ASTON-LE-WALLS ONE DAY EVENT (2) | N | D | 26 | 0 | 35.2 | 8 | 0 | 20 | 30 | 93.20 | |||
Jul 5 2005 | Miss Carly Reid | SHIPTON MOYNE ONE DAY EVENT | N | B | 15 | 1 | 29.5 | 0 | 0 | 0 | 21.6 | 51.10 | |||
Jun 11 2005 | Miss Carly Reid | LLANYMYNECH ONE DAY EVENT | PN | G | 4 | 0 | 26.2 | 8 | 0 | 0 | 3.2 | 37.40 | |||
May 30 2005 | Miss Carly Reid | PRESTWOLD HALL ONE DAY EVENT | PN | N | 2 | 0 | 31 | 0 | 0 | 0 | 3.6 | 34.60 | |||
May 15 2005 | Miss Carly Reid | ASTON-LE-WALLS ONE DAY EVENT (1) | PN | X | 6 | 0 | 31.5 | 0 | 0 | 0 | 0 | 31.50 | |||
May 4 2005 | Miss Carly Reid | MORETON MORRELL ONE DAY EVENT (1) | PN | F | 8 | 0 | 28.1 | 8 | 0 | 0 | 4 | 40.10 | |||
Apr 27 2005 | Miss Carly Reid | MILTON KEYNES ONE DAY EVENT (1) | OPN | F | 14 | 0 | 38 | 0 | 0 | 0 | 0 | 38.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 10 2004 | Miss Carly Reid | CLEOBURY MORTIMER ONE DAY EVENT (2) | PN | A | 30 | 0 | 38 | 8 | 0 | 20 | 16.4 | 82.40 | |||
Aug 28 2004 | Miss Carly Reid | MILTON KEYNES ONE DAY EVENT (3) | Intro | K | 15 | 0 | 39.5 | 0 | 0 | 0 | 0 | 39.50 | |||
Aug 21 2004 | Miss Carly Reid | SOLIHULL ONE DAY EVENT | PN | B | 8 | 0 | 35 | 8 | 0 | 0 | 0.8 | 43.80 | |||
Aug 13 2004 | Miss Carly Reid | ASTON-LE-WALLS ONE DAY EVENT (3) | PN | Q | 22 | 0 | 31.5 | 8 | 0 | 20 | 5.6 | 65.10 | |||
Aug 7 2004 | Miss Carly Reid | BERRINGTON HALL ONE DAY EVENT | PN | H | E R3 | 0 | 30 | 4 | 0 | E R3 | |||||
Jul 24 2004 | Miss Carly Reid | LAMBLEY HOUSE ONE DAY EVENT | PN | D | 19 | 0 | 38.1 | 20 | 0 | 0 | 3.6 | 61.70 | |||
Jun 25 2004 | Miss Carly Reid | MILTON KEYNES ONE DAY EVENT (2) | Intro | D | 1 | 0 | 31.6 | 0 | 0 | 0 | 1.6 | 33.20 | |||
May 29 2004 | Miss Carly Reid | CLEOBURY MORTIMER ONE DAY EVENT (1) | Intro | B | 14 | 0 | 35.3 | 0 | 0 | 0 | 24 | 59.30 | |||
May 18 2004 | Miss Carly Reid | SHUTTLEWORTH ONE DAY EVENT | Intro | B | 32 | 0 | 44 | 12 | 0 | 40 | 15.2 | 111.20 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded