Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 23 2016 | Miss Alison West | FORGANDENNY (2) | BE100 | C | 26 | 0 | 0 | 38.3 | 0 | 0 | 12 | 0 | 0 | 15.6 | 65.90 |
Jun 12 2016 | Miss Alison West | BURGIE (2) | BE100 | E | 25 | 0 | 0 | 27.5 | 0 | 0 | 8 | 7 | 0 | 8.4 | 50.90 |
May 14 2016 | Miss Alison West | FLOORS CASTLE | BE100 | L | 25 | 0 | 0 | 37.8 | 0 | 0 | 20 | 58 | 0 | 11.2 | 127.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 19 2015 | Mrs Rebecca Watt | WEE BURGIE | BE90RF | E | 5 | 0 | 0 | 34.3 | 0 | 0 | 8 | 0 | 0 | 0 | 42.30 |
Aug 22 2015 | Mrs Rebecca Watt | CUMWHINTON | BE100 | H | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jul 25 2015 | Mrs Rebecca Watt | DALKEITH (2) | BE100 | L | 11 | 0 | 0 | 30.8 | 0 | 0 | 8 | 0 | 0 | 0 | 38.80 |
Jun 14 2015 | Mrs Rebecca Watt | BURGIE (2) | BE100 | F | E | 0 | 0 | 36.8 | 0 | 0 | 8 | 0 | E | E | E |
May 30 2015 | Mrs Rebecca Watt | SCOTSBURN | BE100 | C | 15 | 0 | 0 | 27.5 | 0 | 0 | 12 | 0 | 0 | 12.4 | 51.90 |
May 9 2015 | Mrs Rebecca Watt | KIRRIEMUIR | BE100 | D | 13 | 0 | 2 | 38.5 | 0 | 0 | 0 | 0 | 0 | 8 | 46.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 2014 | Miss Rebecca Ferguson | WEE BURGIE | BE90 | E | 1 | 0 | 8 | 24 | 0 | 0 | 8 | 3 | 0 | 0 | 35.00 |
Jul 12 2014 | Miss Rebecca Ferguson | EGLINTON | BE100 | K | 18 | 0 | 0 | 35.5 | 0 | 0 | 8 | 0 | 0 | 5.2 | 48.70 |
Jun 15 2014 | Miss Rebecca Ferguson | BURGIE (2) | BE100Open | D | 17 | 0 | 0 | 39.5 | 0 | 0 | 16 | 4 | 0 | 0 | 59.50 |
May 24 2014 | Miss Rebecca Ferguson | SCOTSBURN | BE100 | F | 21 | 0 | 0 | 37.5 | 0 | 0 | 24 | 0 | 0 | 13.6 | 75.10 |
Apr 27 2014 | Miss Rebecca Ferguson | BURGIE (1) | BE90 | E | 5 | 0 | 4 | 37.5 | 0 | 0 | 4 | 0 | 0 | 0 | 41.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 8 2013 | Mrs Ally Cope | DRAYCOTT HOUSE (2) | BE100 | G | 3 | 0 | 12 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 34.50 |
May 11 2013 | Mrs Ally Cope | LLANYMYNECH (X) | BE100 | I | 2 | 0 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
Apr 27 2013 | Mrs Ally Cope | BRADWALL | BE100 | E | 26 | 0 | 0 | 35.5 | 2 | 2 | 4 | 0 | 0 | 10.4 | 49.90 |
Mar 17 2013 | Mrs Ally Cope | Jump Training Forest Gate Farm | JT JT90 | 2 | 9 | 0 | 0 | 27.5 | 0 | 0 | 4 | 31.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 9 2012 | Mr Andrew Downes | HUTTON IN THE FOREST (2) | N | K | R | 0 | 0 | 34.5 | 8 | 0 | R | R | R | ||
Sep 1 2012 | Mrs Ally Cope | LLANYMYNECH (2) | BE100 | I | 18 | 0 | 0 | 31.5 | 8 | 4 | 0 | 16 | 59.50 | ||
Jun 16 2012 | Mrs Ally Cope | SKIPTON (1) | N | L | NS | 0 | 0 | NS | NS | NS | NS | NS | NS | ||
Jun 3 2012 | Mrs Ally Cope | BRAND HALL | N | M | 27 | 0 | 0 | 39.5 | 8 | 3 | 40 | 45.2 | 135.70 | ||
May 26 2012 | Mrs Ally Cope | BERRIEWOOD | BE100 | F | E | 0 | 0 | 34.5 | 4 | E | E | E | |||
Apr 21 2012 | Mrs Ally Cope | KELSALL HILL (1) | N | H | 26 | 0 | 0 | 36.5 | 20 | 0 | 0 | 17.6 | 74.10 | ||
Apr 1 2012 | Mrs Ally Cope | STAFFORD (1) | BE100Plus | T | 11 | 0 | 0 | 33 | 4 | 0 | 0 | 0 | 37.00 | ||
Mar 21 2012 | Mrs Ally Cope | DRAYCOTT HOUSE (1) | BE100 | H | 28 | 0 | 0 | 24 | 16 | 7 | 0 | 13.2 | 60.20 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 2011 | Mrs Ally Cope | KELSALL HILL (2) | BE100RF | N | 15 | 0 | 0 | 33.5 | 4 | 0 | 0 | 2 | 39.50 | ||
Aug 20 2011 | Mrs Ally Cope | SOMERFORD PARK | BE100 | C | 11 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 35.00 | ||
Aug 6 2011 | Mrs Ally Cope | SKIPTON (2) | BE100 | A | 4 | 0 | 10 | 30 | 4 | 0 | 0 | 0.8 | 34.80 | ||
Jul 30 2011 | Mrs Ally Cope | CHOLMONDELEY CASTLE **NEW** | BE100 | B | 12 | 0 | 0 | 29.5 | 4 | 0 | 0 | 2.4 | 35.90 | ||
Jun 18 2011 | Mrs Ally Cope | SKIPTON (1) | BE100 | E | 1 | 0 | 16 | 32.5 | 0 | 1 | 0 | 0.8 | 34.30 | ||
Jun 11 2011 | Mrs Ally Cope | LLANYMYNECH (1) | BE100 | F | 26 | 0 | 0 | 34.5 | 8 | 0 | 0 | 23.2 | 65.70 | ||
May 28 2011 | Mrs Ally Cope | BERRIEWOOD **NEW** | BE90 | A | 14 | 0 | 1 | 35.5 | 0 | 0 | 0 | 8.4 | 43.90 | ||
Apr 30 2011 | Mrs Ally Cope | BRADWALL | BE90 | C | 16 | 0 | 1 | 36.5 | 0 | 0 | 0 | 2.8 | 39.30 | ||
Apr 16 2011 | Mrs Ally Cope | KELSALL HILL (1) | BE90 | A | W | 0 | 0 | W | W | ||||||
Apr 2 2011 | Mrs Ally Cope | STAFFORD (1) | BE90 | C | 17 | 0 | 0 | 34 | 4 | 0 | 0 | 2.4 | 40.40 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 2010 | Mr Andrew Downes | KELSALL HILL (2) | BE100 | G | 12 | 0 | 0 | 30.5 | 8 | 0 | 0 | 0 | 38.50 | ||
Sep 15 2010 | Mr Andrew Downes | PURSTON MANOR (2) | BE100 | B | 16 | 0 | 0 | 36.5 | 4 | 0 | 0 | 0 | 40.50 | ||
Aug 21 2010 | Mr Andrew Downes | SOMERFORD PARK (2) | BE100 | B | 20 | 0 | 0 | 35 | 4 | 0 | 0 | 11.2 | 50.20 | ||
Aug 7 2010 | Mr Andrew Downes | SKIPTON (2) | BE100 | A | 10 | 0 | 0 | 28.5 | 8 | 0 | 0 | 2 | 38.50 | ||
Aug 3 2010 | Mr Andrew Downes | HOMME HOUSE (MUCH MARCLE) | 5YO | G | 34 | 0 | 0 | 34.5 | 12 | 3 | 0 | 19.2 | 68.70 | ||
Jul 14 2010 | Mr Andrew Downes | UPTON HOUSE | 5YO | C | 12 | 0 | 0 | 25 | 4 | 3 | 0 | 6 | 38.00 | ||
Jun 26 2010 | Mr Andrew Downes | WOLVERHAMPTON | BE100 | B | 1 | 0 | 16 | 29.5 | 0 | 0 | 0 | 0 | 29.50 | ||
Jun 12 2010 | Mr Andrew Downes | LLANYMYNECH (1) | BE100 | F | 1 | 0 | 16 | 29 | 0 | 0 | 0 | 0 | 29.00 | ||
May 21 2010 | Mr Andrew Downes | BRIGSTOCK INTERNATIONAL | BE100 | M | 28 | 0 | 0 | 38 | 4 | 0 | 0 | 4.8 | 46.80 | ||
May 12 2010 | Mr Andrew Downes | RODBASTON (1) | BE100 | A | 6 | 0 | 6 | 35 | 0 | 0 | 0 | 3.6 | 38.60 | ||
Apr 24 2010 | Mr Andrew Downes | BRADWALL | BE100 | J | 19 | 0 | 2 | 41 | 0 | 0 | 0 | 4 | 45.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 24 2009 | Mr Paul Sims | STAFFORD (2) | 4YO | F | 1 | 0 | 29 | 8 | 0 | 0 | 0 | 37.00 | |||
Jun 6 2009 | Mr Paul Sims | BRAND HALL **NEW** | 4YO | G | 3 | 0 | 40.5 | 4 | 0 | 0 | 0 | 44.50 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded