Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 8 2018 | Mrs Linda Holmes | TWESELDOWN (3) | BE100 | I | 21 | 0 | 0 | 33.8 | 0 | 0 | 8 | 8 | 0 | 0.4 | 50.20 |
Jun 2 2018 | Mrs Linda Holmes | ASCOTT UNDER WYCHWOOD (2) | BE90 | L | 18 | 0 | 0 | 36.8 | 0 | 0 | 4 | 0 | 0 | 0 | 40.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 24 2017 | Mrs Linda Holmes | KEYSOE (2) | BE90 | O | 25 | 0 | 0 | 34 | 0 | 0 | 20 | 2 | 0 | 0 | 56.00 |
May 27 2017 | Mrs Linda Holmes | BORDE HILL (1) | BE90 | I | 12 | 0 | 0 | 25 | 0 | 0 | 8 | 0 | 0 | 0 | 33.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 2016 | Mrs Linda Holmes | LITTLETON | BE90 | L | 11 | 0 | 0 | 31.8 | 0 | 0 | 4 | 0 | 0 | 0 | 35.80 |
Sep 17 2016 | Mrs Linda Holmes | MUNSTEAD (2) | BE90 | J | 14 | 0 | 0 | 36.8 | 0 | 0 | 0 | 2 | 0 | 0 | 38.80 |
Jul 9 2016 | Mrs Linda Holmes | TWESELDOWN (3) | BE90 | Q | 6 | 0 | 3 | 30.8 | 0 | 0 | 4 | 0 | 0 | 0 | 34.80 |
May 28 2016 | Mrs Linda Holmes | BORDE HILL (1) | BE90 | I | 24 | 0 | 0 | 31.8 | 0 | 0 | 16 | 15 | 0 | 12.4 | 75.20 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2014 | Mrs Linda Holmes | PULBOROUGH | BE90 | S | 25 | 0 | 0 | 39.5 | 0 | 0 | 16 | 10 | 0 | 0 | 65.50 |
May 11 2014 | Mrs Linda Holmes | KEYSOE (1) | BE80(T) | Y | 5 | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0 | 0 | 36.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 2013 | Mrs Linda Holmes | MILTON KEYNES (3) | BE80(T) | O | W | 0 | 0 | 35 | 2 | 0 | W | W | W | W | W |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 24 2012 | Mrs Linda Holmes | MUNSTEAD (1) | BE90 | E | R | 0 | 0 | 37 | 0 | 0 | R | R | R |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 20 2011 | Mrs Linda Holmes | BURNHAM BEECHES | BE90 | B | 9 | 0 | 0 | 28 | 8 | 0 | 0 | 0 | 36.00 | ||
Jul 30 2011 | Mrs Linda Holmes | CARLTON | BE90 | M | E | 0 | 0 | 30 | 0 | 0 | E | E | E | ||
Jun 26 2011 | Mrs Linda Holmes | MILTON KEYNES (2) | BE90 | I | 17 | 0 | 0 | 31 | 12 | 1 | 0 | 0 | 44.00 | ||
Jun 12 2011 | Mrs Linda Holmes | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE90 | K | 10 | 0 | 0 | 34 | 8 | 0 | 0 | 2.4 | 44.40 | ||
May 22 2011 | Mrs Linda Holmes | TWESELDOWN (2) | BE90 | R | 9 | 0 | 2 | 33 | 4 | 0 | 0 | 0 | 37.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 17 2010 | Mrs Linda Holmes | ASCOTT UNDER WYCHWOOD (2) | BE90 | L | W | 0 | 0 | W | W | W | W | W | W | ||
May 21 2010 | Mrs Linda Holmes | MATTINGLEY | BE90 | S | 10 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 40.00 | ||
May 9 2010 | Mrs Linda Holmes | KEYSOE (1) | BE90 | J | 9 | 0 | 1 | 40.5 | 0 | 0 | 0 | 0 | 40.50 | ||
Mar 14 2010 | Mrs Linda Holmes | TWESELDOWN (1) | BE90 | T | 25 | 0 | 0 | 43.5 | 0 | 6 | 0 | 1.6 | 51.10 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2009 | Linda Holmes | TWESELDOWN (3) | BE90 | Q | 17 | 0 | 38.5 | 4 | 0 | 0 | 8 | 50.50 | |||
Aug 29 2009 | Linda Holmes | MILTON KEYNES (3) | BE90 | H | 15 | 0 | 34.5 | 4 | 0 | 0 | 0.8 | 39.30 | |||
Aug 1 2009 | Linda Holmes | LITTLE MATTINGLEY | BE80(T) | M | 4 | 0 | 38.5 | 0 | 0 | 0 | 0 | 38.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 2008 | Miss Louise Hinckley | HOLDENBY | PN | A | 17 | 0 | 38.1 | 8 | 0 | 0 | 0 | 46.10 | |||
Oct 3 2008 | Miss Louise Hinckley | DAUNTSEY PARK ***NEW*** | PN | A | 19 | 0 | 34 | 0 | 0 | 20 | 0 | 54.00 | |||
Aug 17 2008 | Miss Louise Hinckley | SOLIHULL (2) | N | J | R | 0 | 35.2 | 24 | 3 | R | R | R | |||
Jul 16 2008 | Miss Louise Hinckley | CHELTENHAM | PN | J | 25 | 0 | 38.5 | 4 | 0 | 20 | 0 | 62.50 | |||
Jul 8 2008 | Miss Louise Hinckley | UPTON HOUSE | PN | G | 15 | 0 | 37 | 12 | 0 | 0 | 0 | 49.00 | |||
May 8 2008 | Miss Louise Hinckley | ASTON-LE-WALLS (1) | N | R | W | 0 | 36.2 | 20 | 0 | W | W | W | |||
Apr 18 2008 | Miss Louise Hinckley | HAMBLEDEN | OPN | Z | 19 | 0 | 34.3 | 8 | 0 | 0 | 2 | 44.30 | |||
Apr 5 2008 | Miss Louise Hinckley | LARKHILL | N | E | R | 0 | 37.1 | 8 | 0 | R | R | R |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2007 | Miss Louise Hinckley | ALDON INTERNATIONAL (2) | 3 PN | B | 19 | 0 | 36.3 | 4 | 0 | 0 | 0 | 40.30 | |||
Oct 14 2007 | Miss Louise Hinckley | BROADWAY (2) | N | J | 18 | 0 | 40.5 | 16 | 0 | 0 | 2.4 | 58.90 | |||
Sep 12 2007 | Miss Louise Hinckley | PURSTON MANOR (2) | PN | D | 18 | 0 | 34.8 | 8 | 0 | 0 | 0 | 42.80 | |||
Aug 22 2007 | Miss Louise Hinckley | URCHINWOOD MANOR | N | 5 | 15 | 0 | 35.7 | 8 | 0 | 0 | 3.2 | 46.90 | |||
Jul 11 2007 | Miss Louise Hinckley | UPTON HOUSE | PNU21 | L | 12 | 0 | 32.5 | 8 | 0 | 0 | 0 | 40.50 | |||
Jun 12 2007 | Miss Louise Hinckley | WEST WILTS (1) | PN | I | 14 | 0 | 34.5 | 4 | 0 | 0 | 0 | 38.50 | |||
May 2 2007 | Miss Louise Hinckley | MORETON MORRELL (1) | PN | G | W | 0 | 46 | W | W | W | W | W | |||
Apr 7 2007 | Miss Louise Hinckley | LARKHILL | PN | A | 15 | 0 | 40 | 4 | 0 | 0 | 0 | 44.00 | |||
Mar 31 2007 | Miss Louise Hinckley | BELMONT PARK | PN | J | 18 | 0 | 42.5 | 12 | 0 | 0 | 0 | 54.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 6 2006 | Miss Louise Hinckley | BERRINGTON HALL | Intro | N | 8 | 0 | 32 | 8 | 0 | 0 | 0 | 40.00 | |||
Jul 19 2006 | Miss Louise Hinckley | CHELTENHAM | Intro | I | 11 | 0 | 37.9 | 8 | 0 | 0 | 0 | 45.90 | |||
Jul 1 2006 | Miss Louise Hinckley | NUTWELL COURT | Intro | C | 14 | 0 | 33.2 | 8 | 0 | 0 | 0 | 41.20 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded