Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 15 2017 | Miss LUCY MAY | STAFFORD (2) | BE90 | K | 22 | 0 | 0 | 32.8 | 0 | 0 | 12 | 0 | 0 | 0 | 44.80 |
Jul 1 2017 | Miss LUCY MAY | OFFCHURCH BURY | BE100 | A | 19 | 0 | 0 | 32.8 | 0 | 0 | 4 | 0 | 0 | 0 | 36.80 |
Jun 10 2017 | Miss LUCY MAY | BERRIEWOOD | BE90 | E | 21 | 0 | 0 | 34.3 | 0 | 0 | 4 | 0 | 0 | 8 | 46.30 |
Jun 3 2017 | Miss LUCY MAY | ASCOTT UNDER WYCHWOOD (2) | BE90 | H | 17 | 0 | 0 | 34.5 | 0 | 0 | 4 | 0 | 0 | 0 | 38.50 |
May 2 2017 | Miss LUCY MAY | MITSUBISHI MOTORS CUP | BC BE90 | B | 82 | 0 | 0 | 35.8 | 0 | 0 | 8 | 0 | 20 | 13.2 | 77.00 |
Apr 16 2017 | Miss LUCY MAY | ASCOTT UNDER WYCHWOOD (1) | BE90 | L | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 10 2016 | Miss Lucy May | HOMME HOUSE (MUCH MARCLE) | BE90RF | O | 4 | 0 | 5 | 28.3 | 0 | 0 | 0 | 0 | 0 | 0 | 28.30 |
Jul 14 2016 | Miss Lucy May | UPTON HOUSE | BE90 | I | 10 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
Jul 2 2016 | Miss Lucy May | OFFCHURCH BURY *NEW* | BE100 | A | 18 | 0 | 0 | 30.5 | 0 | 0 | 4 | 0 | 0 | 8.4 | 42.90 |
Jun 11 2016 | Miss Lucy May | BERRIEWOOD | BE90 | L | 3 | 0 | 6 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 29.50 |
Jun 5 2016 | Miss Lucy May | ASCOTT UNDER WYCHWOOD (2) | BE90Open | J | 14 | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | 0 | 0 | 35.50 |
May 8 2016 | Miss Lucy May | BROADWAY (1) | BE100 | H | 12 | 0 | 0 | 25.3 | 0 | 0 | 4 | 0 | 0 | 0 | 29.30 |
Apr 23 2016 | Miss Lucy May | SOLIHULL (1) | BE90 | A | 5 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 1.2 | 25.20 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 2014 | Miss Lucy May | ASCOTT UNDER WYCHWOOD (2) | BE100 | B | 19 | 0 | 0 | 30.5 | 0 | 0 | 8 | 0 | 0 | 0 | 38.50 |
May 10 2014 | Miss Lucy May | LLANYMYNECH (1) | BE100 | B | 16 | 0 | 0 | 29.5 | 0 | 0 | 12 | 0 | 0 | 2.4 | 43.90 |
Apr 12 2014 | Miss Lucy May | ELAND LODGE (1) | BE100 | G | 36 | 0 | 0 | 34 | 0 | 0 | 12 | 0 | 0 | 13.6 | 59.60 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2013 | Miss Lucy May | BROADWAY (2) | BE100 | K | 19 | 0 | 0 | 39.5 | 0 | 0 | 4 | 0 | 20 | 13.2 | 76.70 |
Oct 12 2013 | Miss Lucy May | CALMSDEN | BE100 | F | 7 | 0 | 4 | 34.5 | 0 | 0 | 0 | 0 | 0 | 2 | 36.50 |
Sep 29 2013 | Miss Lucy May | BROOKSBY MELTON COLLEGE | BE90RF | J | 14 | 0 | 0 | 38.5 | 0 | 0 | 8 | 0 | 0 | 0 | 46.50 |
Aug 21 2013 | Miss Lucy May | SAPEY (2) | BE100 | F | 11 | 0 | 0 | 34.5 | 2 | 0 | 4 | 0 | 0 | 0 | 38.50 |
Aug 14 2013 | Miss Lucy May | SHELFORD MANOR (2) | BE100 | U | 14 | 0 | 0 | 34 | 0 | 0 | 8 | 0 | 0 | 0 | 42.00 |
Jul 19 2013 | Miss Lucy May | STAFFORD (2) | BE100 | O | W | 0 | 0 | W | 0 | 0 | W | ||||
Jun 29 2013 | Miss Lucy May | CHEPSTOW **NEW** | BE100 | B | 19 | 0 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41.00 |
Jun 8 2013 | Miss Lucy May | DRAYCOTT HOUSE (2) | BE90 | B | 4 | 0 | 5 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 34.50 |
Apr 13 2013 | Miss Lucy May | ELAND LODGE (1) | BE100 | I | 23 | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | 0 | 0 | 41.50 |
Mar 22 2013 | Miss Lucy May | STAFFORD (1) | BE100 | L | A | 0 | 0 | 0 | 0 | A | |||||
Feb 10 2013 | Miss Lucy May | JAS Solihull (2) | JAS BE90 | 1 | 26 | 0 | 0 | 23 | 8 | 0 | 0 | 9 | 40.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 2012 | Miss Lucy May | CALMSDEN | BE100 | E | 28 | 0 | 0 | 37.5 | 8 | 3 | 20 | 1.6 | 70.10 | ||
Sep 23 2012 | Miss Lucy May | BROOKSBY MELTON COLLEGE | BE90RF | L | 15 | 0 | 0 | 37 | 4 | 0 | 0 | 3.2 | 44.20 | ||
Sep 1 2012 | Miss Lucy May | LLANYMYNECH (2) | BE90 | C | 7 | 0 | 2 | 30.5 | 4 | 0 | 0 | 0 | 34.50 | ||
Jun 2 2012 | Miss Lucy May | ASCOTT UNDER WYCHWOOD (2) | BE90 | F | 10 | 0 | 0 | 39 | 4 | 0 | 0 | 1.6 | 44.60 | ||
Apr 11 2012 | Miss Lucy May | SAPEY (1) | BE90 | K | 17 | 0 | 0 | 35.5 | 4 | 0 | 0 | 0 | 39.50 | ||
Mar 30 2012 | Miss Lucy May | STAFFORD (1) | BE90 | H | 4 | 0 | 5 | 32.5 | 0 | 0 | 0 | 0 | 32.50 | ||
Mar 17 2012 | Miss Lucy May | SWALCLIFFE PARK | BE90 | C | 12 | 0 | 0 | 28 | 8 | 0 | 0 | 0 | 36.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2011 | Miss Lucy May | BROADWAY (2) | BE90RF | D | 15 | 0 | 0 | 34.5 | 8 | 0 | 0 | 0 | 42.50 | ||
Sep 25 2011 | Miss Lucy May | BROOKSBY MELTON COLLEGE | BE90 | H | 2 | 0 | 7 | 33.5 | 0 | 0 | 0 | 0 | 33.50 | ||
Aug 28 2011 | Miss Lucy May | MILTON KEYNES (3) | BE90RF | K | 32 | 0 | 0 | 39.5 | 4 | 0 | 0 | 0 | 43.50 | ||
Aug 20 2011 | Miss Lucy May | SOLIHULL (2) | BE90 | E | 8 | 0 | 1 | 36.5 | 0 | 0 | 0 | 1.2 | 37.70 | ||
Jun 11 2011 | Miss Lucy May | LLANYMYNECH (1) | BE90 | C | 7 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 34.00 | ||
Jun 4 2011 | Miss Lucy May | ASCOTT UNDER WYCHWOOD (1) | BE90 | G | 21 | 0 | 0 | 39.5 | 4 | 0 | 0 | 0 | 43.50 | ||
May 28 2011 | Miss Lucy May | BERRIEWOOD **NEW** | BE90 | D | 1 | 0 | 8 | 30 | 0 | 0 | 0 | 0 | 30.00 | ||
Apr 30 2011 | Miss Lucy May | SOLIHULL (1) | BE90 | P | 4 | 0 | 5 | 31 | 0 | 2 | 0 | 1.6 | 34.60 | ||
Apr 22 2011 | Miss Lucy May | BROADWAY (1) | BE90 | A | 3 | 0 | 6 | 35 | 0 | 0 | 0 | 0 | 35.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2010 | Miss Lucy May | CALMSDEN **NEW** | BE90 | F | 5 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | 36.00 | ||
Sep 4 2010 | Miss Lucy May | LLANYMYNECH (2) | BE90 | C | 4 | 0 | 5 | 34.5 | 0 | 0 | 0 | 0 | 34.50 | ||
Aug 25 2010 | Miss Lucy May | URCHINWOOD MANOR | BE90 | E | 31 | 0 | 0 | 39 | 4 | 0 | 40 | 24.4 | 107.40 | ||
Aug 4 2010 | Miss Lucy May | HOMME HOUSE (MUCH MARCLE) | BE90 | J | 5 | 0 | 4 | 34.5 | 4 | 0 | 0 | 0 | 38.50 | ||
Jul 17 2010 | Miss Lucy May | ASCOTT UNDER WYCHWOOD (2) | BE100 | C | E AR | 0 | 0 | 34 | 12 | 0 | E | E | E AR | ||
Jun 27 2010 | Miss Lucy May | MILTON KEYNES (2) | BE90 | N | 29 | 0 | 0 | 47 | 4 | 0 | 0 | 0 | 51.00 | ||
Jun 13 2010 | Miss Lucy May | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE90 | K | 21 | 0 | 0 | 42.5 | 8 | 0 | 0 | 1 | 51.50 | ||
Jun 5 2010 | Miss Lucy May | ASCOTT UNDER WYCHWOOD (1) | BE90 | F | 16 | 0 | 1 | 41.5 | 0 | 0 | 0 | 0 | 41.50 | ||
Mar 13 2010 | Miss Lucy May | STAFFORD (1) | BE90 | K | 30 | 0 | 0 | 38.5 | 8 | 0 | 20 | 3.2 | 69.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 2009 | Miss Lucy May | BROADWAY (2) | BE100 | F | E AR | 0 | 43 | 12 | 0 | E | E | E AR | |||
Sep 26 2009 | Miss Lucy May | MORETON MORRELL (2) | BE100 | N | 11 | 0 | 44.5 | 8 | 0 | 0 | 3.6 | 56.10 | |||
Aug 15 2009 | Miss Lucy May | ASTON-LE-WALLS (3) | BE90 | U | 28 | 0 | 43.5 | 0 | 0 | 0 | 3 | 46.50 | |||
Jul 21 2009 | Miss Lucy May | CHELTENHAM | BE90 | H | 12 | 0 | 33 | 4 | 0 | 0 | 0 | 37.00 | |||
Jun 27 2009 | Miss Lucy May | WOLVERHAMPTON **NEW** | BE90 | I | 10 | 0 | 43.5 | 8 | 0 | 0 | 0 | 51.50 | |||
Jun 6 2009 | Miss Lucy May | ASCOTT UNDER WYCHWOOD (1) | BE90 | F | 11 | 0 | 33 | 0 | 0 | 0 | 5.2 | 38.20 | |||
May 31 2009 | Miss Lucy May | CLEOBURY MORTIMER (1) | BE90 | C | 12 | 0 | 40 | 0 | 0 | 0 | 0 | 40.00 | |||
May 9 2009 | Miss Lucy May | BROADWAY (1) | BE90 | D | 15 | 0 | 31 | 4 | 0 | 0 | 0 | 35.00 | |||
Apr 25 2009 | Miss Lucy May | SOLIHULL (1) | BE90 | A | 14 | 0 | 41.5 | 0 | 0 | 0 | 0 | 41.50 | |||
Feb 8 2009 | Miss Lucy May | JAS Solihull (2) | JAS Intro | 1 | W | 0 | W | W | W | W | W | W | |||
Jan 25 2009 | Miss Lucy May | JAS Solihull (1) | JAS Intro | 1 | E | 0 | E | E | E | E | E | E |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2008 | Miss Lucy May | BROADWAY (2) | Intro | B | 21 | 0 | 0 | 44.7 | 8 | 0 | 0 | 4 | 56.70 | ||
May 3 2008 | Miss Lucy May | BROADWAY (1) | Intro | B | W | 0 | W | W | W | W | W | W | |||
Apr 13 2008 | Miss Lucy May | SOLIHULL (1) **NEW** | Intro | C | 16 | 0 | 43 | 8 | 0 | 0 | 0 | 51.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded