Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 2017 | Miss Sorrel Feather | EDEN VALLEY | BE90 | D | E R3 | 0 | 0 | 30.3 | 0 | 0 | 0 | 0 | E | E | E R3 |
Sep 16 2017 | Miss Sorrel Feather | ALLERTON PARK | BE100Ou18 | G | E CR | 0 | 0 | 29.5 | 0 | 0 | E | E | E | E | E CR |
Jul 2 2017 | Miss Sorrel Feather | KIRRIEMUIR (2) *NEW* | BE90 | B | 21 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 20 | 4.8 | 58.10 |
Jun 18 2017 | Miss Sorrel Feather | WARWICK HALL (2) | BE90 | A | 5 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 33.00 |
Jun 4 2017 | Miss Sorrel Feather | BELSAY | BE90 | M | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
May 6 2017 | Miss Sorrel Feather | KIRRIEMUIR (1) | BE80(T) | H | 2 | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | 0 | 0 | 37.80 |
Apr 22 2017 | Miss Sorrel Feather | DALKEITH (1) | BE90 | A | R | 0 | 0 | 31.5 | 0 | 0 | 0 | 0 | R | R | R |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13 2016 | Miss Sorrel Feather | DALKEITH (2) | BE80(T) | H | 19 | 0 | 0 | 35.8 | 0 | 0 | 8 | 13 | 0 | 0 | 56.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 9 2015 | Miss Sorrel Feather | HENDERSYDE PARK | BE100Ou18 | I | E | 0 | 0 | 28.5 | 0 | 0 | E | E | E | E | E |
Jul 26 2015 | Miss Sorrel Feather | DALKEITH (2) | ONu18 | P | R | 0 | 0 | 36.8 | 0 | 0 | 8 | 0 | R | R | R |
Jun 14 2015 | Miss Sorrel Feather | BURGIE (2) | BE100Ou18 | E | R | 0 | 0 | 34 | 0 | 0 | 8 | 0 | R | R | R |
May 17 2015 | Miss Sorrel Feather | FLOORS CASTLE | BE100Ou18 | P | 14 | 0 | 2 | 41.8 | 0 | 0 | 0 | 0 | 0 | 0 | 41.80 |
May 9 2015 | Miss Sorrel Feather | KIRRIEMUIR | BE100 | D | 5 | 0 | 8 | 34.3 | 0 | 0 | 0 | 0 | 0 | 3.6 | 37.90 |
Apr 19 2015 | Miss Sorrel Feather | DALKEITH (1) | BE100Ou18 | N | 3 | 0 | 12 | 36.5 | 0 | 0 | 0 | 0 | 0 | 0 | 36.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 2014 | Miss Sorrel Feather | WESTON PARK (2) | BC BCBE100u18 | E | 17 | 0 | 0 | 29.3 | 0 | 0 | 0 | 0 | 0 | 4 | 33.30 |
Aug 16 2014 | Miss Sorrel Feather | HENDERSYDE PARK | SC BE90Open | A | E | 0 | 0 | 27 | 0 | 0 | E | E | E | E | E |
Jul 19 2014 | Miss Sorrel Feather | HOPETOUN (2) | BE100Ou18 | N | 21 | 0 | 0 | 29.5 | 0 | 0 | 0 | 0 | 105 | 7.6 | 142.10 |
Jul 13 2014 | Miss Sorrel Feather | EGLINTON | BE100Ou18 | L | 4 | 0 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 5 | 40.00 |
May 24 2014 | Miss Sorrel Feather | SCOTSBURN | BE100Ou18 | H | 8 | 0 | 0 | 38 | 0 | 0 | 4 | 0 | 20 | 4.4 | 66.40 |
May 17 2014 | Miss Sorrel Feather | FLOORS CASTLE | BE90 | H | 3 | 0 | 6 | 28 | 0 | 0 | 4 | 0 | 0 | 0 | 32.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 2013 | Miss Sorrel Feather | DRUMCLOG | BE90 | C | 10 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 30.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 2012 | Miss Paula Jane Holden | LYCETTS BRITISH EVENTING YOUNG HORSE CHAMPIONSHIPS | BC 5YO | E | 6 | 0 | 6 | 32.3 | 0 | 0 | 0 | 0 | 32.30 | ||
Aug 19 2012 | Miss Paula Jane Holden | RICHMOND (2) | 5YO | S | 1 | 0 | 16 | 21.5 | 0 | 0 | 0 | 0 | 21.50 | ||
Aug 19 2012 | Miss Paula Jane Holden | SOLIHULL (2) | 5YO | P | NS | 0 | 0 | NS | NS | NS | NS | NS | NS | ||
Aug 11 2012 | Miss Paula Jane Holden | BOLD HEATH | 5YO | X5 | A | 0 | 0 | A | |||||||
Mar 30 2012 | Miss Paula Jane Holden | STAFFORD (1) | BE90 | Q | 2 | 0 | 7 | 27 | 0 | 0 | 0 | 0 | 27.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 2011 | Miss Paula Jane Holden | LYCETTS BRITISH EVENTING YOUNG HORSE CHAMPIONSHIPS | BC 4YO | F | E | 0 | 0 | 32 | 12 | 0 | E | E | E | ||
Aug 14 2011 | Miss Paula Jane Holden | BOLD HEATH | BE80(T) | M | 1 | 0 | 18.5 | 0 | 0 | 0 | 0 | 18.50 | |||
Jul 23 2011 | Miss Paula Jane Holden | STAFFORD (2) | 4YO | J | 3 | 0 | 6 | 31 | 0 | 0 | 0 | 0 | 31.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded