Results
Name:
BACK FROM TOWN
Gender:
Gelding
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23 2008 | Miss Marina Sykes | ALDON INTERNATIONAL (2) | PN | H | 13 | 0 | 42.4 | 0 | 0 | 0 | 0 | 42.40 | |||
Sep 20 2008 | Miss Marina Sykes | WEST WILTS (3) | PN | S | 21 | 0 | 40 | 8 | 0 | 0 | 0.8 | 48.80 | |||
Jul 5 2008 | Miss Marina Sykes | TWESELDOWN (2) | PN | A | 12 | 0 | 33.8 | 4 | 0 | 0 | 0 | 37.80 | |||
Jun 14 2008 | Miss Marina Sykes | BERKSHIRE COLLEGE OF AGRICULTURE (1) | PN | L | 24 | 0 | 39.1 | 12 | 0 | 0 | 0 | 51.10 | |||
Apr 15 2008 | Miss Marina Sykes | EBBESBOURNE WAKE | PN | C | 33 | 0 | 36.2 | 8 | 4 | 20 | 8.8 | 77.00 | |||
Mar 22 2008 | Miss Marina Sykes | MUNSTEAD (1) | PN | J | 22 | 0 | 37 | 16 | 0 | 0 | 0 | 53.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 2007 | Miss Marina Sykes | MUNSTEAD (2) | PN | J | 30 | 0 | 39 | 16 | 0 | 0 | 1.2 | 56.20 | |||
Aug 26 2007 | Miss Marina Sykes | HIGHCLERE | PN | B | 21 | 0 | 41 | 4 | 2 | 0 | 0 | 47.00 | |||
May 20 2007 | Miss Marina Sykes | MATTINGLEY | Intro | O | 25 | 0 | 44.7 | 0 | 0 | 0 | 19.6 | 64.30 | |||
Apr 8 2007 | Miss Marina Sykes | LARKHILL | Intro | I | 19 | 0 | 40.5 | 12 | 0 | 0 | 10 | 62.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 15 2006 | Mr Julian Harvie | STOCKLAND LOVELL (2) | JRN | K | E CR | 0 | 42.4 | E | 0 | E CR | |||||
Jun 17 2006 | Mr Julian Harvie | LONGLEAT | JRN | H | 27 | 0 | 41.4 | 24 | 13 | 20 | 16.4 | 114.80 | |||
Apr 30 2006 | Mr Julian Harvie | BICTON | JRN | T | 25 | 0 | 39.5 | 20 | 0 | 0 | 10 | 69.50 | |||
Apr 19 2006 | Mr Julian Harvie | EBBESBOURNE WAKE | PN | A | 20 | 0 | 37.1 | 12 | 0 | 0 | 0 | 49.10 | |||
Apr 9 2006 | Mr Julian Harvie | SOUTH OF ENGLAND (1) | JRN | K | 25 | 0 | 44.8 | 16 | 0 | 80 | 9.2 | 150.00 | |||
Apr 4 2006 | Mr Julian Harvie | PORTMAN | PN | B | 18 | 0 | 41.5 | 4 | 0 | 0 | 0 | 45.50 | |||
Mar 26 2006 | Mr Julian Harvie | MUNSTEAD (1) | PN | H | 14 | 0 | 37.5 | 4 | 0 | 0 | 0 | 41.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 2005 | Mr Julian Harvie | GORING HEATH ONE DAY EVENT (2) | PN | A | 14 | 0 | 41.5 | 4 | 1 | 0 | 0 | 46.50 | |||
Aug 28 2005 | Mr Julian Harvie | HIGHCLERE ONE DAY EVENT | PN | A | 18 | 0 | 34.5 | 8 | 0 | 0 | 0 | 42.50 | |||
Aug 3 2005 | Mr Julian Harvie | SMITHS LAWN (WINDSOR) ONE DAY EVENT | PN | M | 18 | 0 | 37.5 | 4 | 0 | 0 | 11.2 | 52.70 | |||
Jul 29 2005 | Mr Julian Harvie | LITTLE MATTINGLEY ONE DAY EVENT | PN | E | 27 | 0 | 40.5 | 4 | 0 | 20 | 1.2 | 65.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 7 2004 | Miss Lucienne Elms | WEST WILTS ONE DAY EVENT (2) | Intro | D | 10 | 0 | 36.5 | 0 | 0 | 0 | 2 | 38.50 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded