Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21 2013 | Ms Jenny Halsall | WEE BURGIE | BE100Open | B | 6 | 0 | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 |
Sep 7 2013 | Ms Jenny Halsall | ASWANLEY | BE100 | C | 7 | 0 | 2 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 22 2012 | Miss Aimee Beattie | BURGIE INTERNATIONAL | BE100 | D | 13 | 0 | 2 | 46 | 0 | 0 | 0 | 4 | 50.00 | ||
May 26 2012 | Miss Aimee Beattie | SCOTSBURN | BE100Ou18 | D | 12 | 0 | 0 | 49.5 | 4 | 0 | 0 | 10.4 | 63.90 | ||
May 5 2012 | Miss Aimee Beattie | BRECHIN CASTLE | BE100 | A | 8 | 0 | 2 | 44.5 | 0 | 0 | 0 | 0.8 | 45.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 11 2010 | Miss Aimee Beattie | ASWANLEY | BE100 | C | 15 | 0 | 2 | 42 | 0 | 0 | 0 | 18.4 | 60.40 | ||
Jun 20 2010 | Miss Aimee Beattie | BURGIE INTERNATIONAL | BE90 | D | 8 | 0 | 0 | 37 | 8 | 0 | 0 | 12.4 | 57.40 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 2009 | Miss Aimee Beattie | WEE BURGIE | BE90 | C | 6 | 0 | 41.5 | 4 | 0 | 0 | 6 | 51.50 | |||
Aug 22 2009 | Miss Aimee Beattie | ASWANLEY | BE90 | H | W | 0 | W | W | W | W | W | W | |||
Aug 2 2009 | Miss Aimee Beattie | STRATHALLAN CASTLE | BE80(T) | M | W | 0 | W | W | W | W | W | W |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 7 2005 | Ms Sophie Carson | HENDERSYDE PARK ONE DAY EVENT | IRF | C | 5 | 0 | 40 | 0 | 0 | 0 | 0 | 40.00 | |||
Jul 2 2005 | Ms Sophie Carson | HOPETOUN ONE DAY EVENT | Intro | F | 16 | 0 | 46.8 | 4 | 0 | 0 | 0 | 50.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 1 2004 | Ms Sophie Carson | STRATHALLAN CASTLE ONE DAY EVENT | Intro | B | 5 | 0 | 46.5 | 0 | 0 | 0 | 0 | 46.50 | |||
Jul 3 2004 | Ms Sophie Carson | HOPETOUN HOUSE ONE DAY EVENT | Intro | A | 8 | 0 | 47.9 | 4 | 0 | 0 | 0 | 51.90 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded