Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 5 2009 | Miss Kirsten Smith | GORING HEATH (1) | ON | K | 15 | 0 | 36.5 | 12 | 0 | 0 | 6 | 54.50 | |||
Mar 8 2009 | Miss Kirsten Smith | STILEMANS | IN | M | E R3 | 0 | 45 | E | E | E | E | E R3 | |||
Mar 1 2009 | Miss Kirsten Smith | JAS Final - Addington | JAS N | 3 | 41 | 0 | 24 | 0 | 0 | 8 | 7 | 39.00 | |||
Mar 1 2009 | Miss Kirsten Smith | JAS Final - Addington | JAS Open | 4 | 41 | 0 | 19 | 4 | 0 | 12 | 12 | 47.00 | |||
Jan 18 2009 | Miss Kirsten Smith | JAS Merrist Wood (1) | JAS Open | 4 | 8 | 0 | 16 | 4 | 0 | 8 | 4 | 32.00 | |||
Jan 18 2009 | Miss Kirsten Smith | JAS Merrist Wood (1) | JAS N | 3 | 10 | 0 | 14 | 4 | 0 | 0 | 0 | 18.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 2008 | Miss Kirsten Smith | ALDON INTERNATIONAL (2) | I | P | 12 | 0 | 35.5 | 4 | 0 | 0 | 8.4 | 47.90 | |||
Oct 5 2008 | Miss Kirsten Smith | DAUNTSEY PARK ***NEW*** | IN | R | 14 | 0 | 35.7 | 12 | 5 | 0 | 0 | 52.70 | |||
Sep 21 2008 | Miss Kirsten Smith | WEST WILTS (3) | IN | R | 29 | 0 | 37.6 | 8 | 0 | 0 | 8.4 | 54.00 | |||
Apr 19 2008 | Miss Kirsten Smith | HAMBLEDEN | NRF | N | 24 | 0 | 36.2 | 4 | 0 | 0 | 0 | 40.20 | |||
Mar 15 2008 | Miss Kirsten Smith | ALDON (1) | N | K | 1 | 6 | 31 | 0 | 0 | 0 | 5.6 | 36.60 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 2007 | Miss Kirsten Smith | TWESELDOWN (3) | N | M | 4 | 3 | 31.9 | 0 | 0 | 0 | 14 | 45.90 | |||
Sep 15 2007 | Miss Kirsten Smith | GATCOMBE INTERNATIONAL (2) | N | D | 8 | 1 | 35.2 | 4 | 0 | 0 | 0 | 39.20 | |||
Sep 2 2007 | Miss Kirsten Smith | GORING HEATH (2) | N | H | 28 | 0 | 33.8 | 4 | 0 | 20 | 19.2 | 77.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 10 2004 | Miss Kirsten Smith | TWESELDOWN ONE DAY EVENT (3) | I | H | R | 0 | 41.9 | 4 | 0 | R | |||||
Jul 4 2004 | Miss Kirsten Smith | PURSTON MANOR ONE DAY EVENT (1) | IN | N | 11 | 1 | 41.9 | 0 | 0 | 0 | 0 | 41.90 | |||
Jun 26 2004 | Miss Kirsten Smith | SALPERTON PARK ONE DAY EVENT | N | A | 19 | 0 | 41 | 12 | 0 | 0 | 0.4 | 53.40 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 2002 | MISS KIRSTEN SMITH | Borough Court | N | D | W | 0 | 43 | 5 | 0 | W | |||||
Sep 24 2002 | MISS SIOBHAN SMITH | Berkshire College | N | F | 26 | 0 | 40 | 30 | 26 | 0 | 2 | 98.00 | |||
Sep 14 2002 | MISS KIRSTEN SMITH | Gatcombe(2) | N | F | 16 | 0 | 46 | 10 | 0 | 0 | 1 | 57.00 | |||
Jul 16 2002 | MISS KIRSTEN SMITH | Great Missenden | JRN | F | 5 | 0 | 41 | 0 | 0 | 0 | 1 | 42.00 | |||
Jun 21 2002 | MISS KIRSTEN SMITH | Milton Keynes | N | N | R | 0 | 39 | 0 | R | R | R | ||||
May 5 2002 | MISS KIRSTEN SMITH | Hambleden | JRN | F | 5 | 0 | 40 | 0 | 0 | 0 | 2 | 42.00 | |||
Apr 13 2002 | MISS KIRSTEN SMITH | Goring Heath (1) | JRN | M | 18 | 0 | 48 | 0 | 0 | 0 | 20 | 68.00 | |||
Apr 3 2002 | MISS KIRSTEN SMITH | Burnham Beeches | PN | A | 14 | 0 | 40 | 0 | 0 | 0 | 5 | 45.00 | |||
Mar 8 2002 | MISS KIRSTEN SMITH | Tweseldown | PN | B | 19 | 0 | 42 | 0 | 0 | 0 | 5 | 47.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 2001 | MISS KIRSTEN SMITH | Berkshire College | N | H | 22 | 0 | 52 | 5 | 0 | 0 | 9 | 66.00 | |||
Aug 18 2001 | MISS KIRSTEN SMITH | Solihull | JRN | D | R | 0 | 40 | 10 | 0 | R | R | R | |||
Jul 7 2001 | MISS KIRSTEN SMITH | West Wilts | PN | H | 6 | 0 | 39 | 1 | 0 | 0 | 0 | 40.00 | |||
May 18 2001 | MISS KIRSTEN SMITH | Tweseldown | PN | D | 25 | 0 | 42 | 0 | 5 | 0 | 10 | 57.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 8 2000 | MR MARK C BEATTIE | ASTON-LE-WALLS | N | Q | 27 | 5 | 0 | 0 | 5 | ||||||
Jul 18 2000 | MR MARK C BEATTIE | Great Missenden | N | D | 18 | 25 | 10 | 0 | 11 | 46.00 | |||||
Jun 21 2000 | MR MARK C BEATTIE | Purston Manor | PN | L | 30 | W | W | W | |||||||
Jun 10 2000 | MR MARK C BEATTIE | Markyate | N | E | 17 | 26 | 5 | 0 | 10 | 41.00 | |||||
May 20 2000 | MR MARK C BEATTIE | ASTON-LE-WALLS | PN | K | 13 | 32 | 5 | 0 | 0 | 37.00 | |||||
May 10 2000 | MR MARK C BEATTIE | Moreton Morrell | PN | E | 4 | 27 | 0 | 0 | 3 | 0 | 30.00 | ||||
Apr 29 2000 | MR MARK C BEATTIE | Tweseldown | PN | E | 1 | 24 | 0 | 0 | 0 | 24.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded