Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17 2006 | Miss Sophie Passmore | MUNSTEAD (2) | OPN | G | 29 | 0 | 41.4 | 8 | 0 | 20 | 0 | 69.40 | |||
Apr 8 2006 | Miss Sophie Passmore | SOUTH OF ENGLAND (1) | OPN | F | 15 | 0 | 36.5 | 4 | 1 | 0 | 0 | 41.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 2005 | Miss Sophie Passmore | GORING HEATH ONE DAY EVENT (2) | OPN | D | 28 | 0 | 37 | 4 | 16 | 0 | 0 | 57.00 | |||
Aug 27 2005 | Miss Sophie Passmore | FIRLE PLACE ONE DAY EVENT In aid of Hope in the Valley Riding for the Disabled | OPN | G | 15 | 0 | 36.5 | 4 | 0 | 0 | 0 | 40.50 | |||
Jul 24 2005 | Miss Sophie Passmore | IPING ONE DAY EVENT | N | J | 24 | 0 | 38.6 | 12 | 7 | 40 | 26 | 123.60 | |||
Apr 16 2005 | Miss Sophie Passmore | SOUTH OF ENGLAND ONE DAY EVENT (1) | OPN | F | W | 0 | W | ||||||||
Mar 10 2005 | Miss Sophie Passmore | TWESELDOWN ONE DAY EVENT (1) | OPN | J | 17 | 0 | 41.5 | 0 | 0 | 0 | 0 | 41.50 | |||
Mar 5 2005 | Miss Sophie Passmore | STILEMANS ONE DAY EVENT | OPN | D | 22 | 0 | 33.5 | 0 | 0 | 0 | 6 | 39.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 1 2004 | Miss Frances Hooper | SOMERLEY PARK ONE DAY EVENT | I | D | W | 0 | W | ||||||||
Mar 14 2004 | Miss Frances Hooper | TWESELDOWN ONE DAY EVENT (1) | N | Q | R | 0 | 32.9 | 8 | 0 | R | |||||
Mar 7 2004 | Miss Frances Hooper | STILEMANS ONE DAY EVENT | N | J | 4 | 3 | 38.6 | 0 | 0 | 0 | 4 | 42.60 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2002 | MISS FRANCES HOOPER | Little Downham (2) | N | C | 24 | 0 | 35 | 15 | 0 | 40 | 23 | 113.00 | |||
Oct 12 2002 | MISS FRANCES HOOPER | Borough Court | N | A | 25 | 0 | 29 | 5 | 0 | 60 | 15 | 109.00 | |||
Sep 28 2002 | MISS FRANCES HOOPER | Eridge | N | F | 8 | 0 | 36 | 5 | 0 | 0 | 6 | 47.00 | |||
Sep 24 2002 | MISS FRANCES HOOPER | Berkshire College | N | K | 27 | 0 | 40 | 0 | 0 | 20 | 9 | 69.00 | |||
Sep 17 2002 | MISS FRANCES HOOPER | Purston Manor (2) | N | K | W | 0 | 40 | 5 | 0 | W | |||||
Sep 10 2002 | MISS FRANCES HOOPER | Upton House | N | K | W | 0 | W | W | |||||||
Aug 14 2002 | MISS FRANCES HOOPER | Melton Mowbray | N | G | E | 0 | 38 | E | |||||||
Jul 30 2002 | MISS FRANCES HOOPER | Smiths Lawn | N | L | 33 | 0 | 38 | 35 | 33 | 40 | 43 | 189.00 | |||
Jul 20 2002 | MISS FRANCES HOOPER | Iping | N | E | 13 | 0 | 46 | 10 | 0 | 0 | 14 | 70.00 | |||
Jul 5 2002 | MISS FRANCES HOOPER | Tweseldown (3) | PN | D | 7 | 0 | 41 | 0 | 0 | 0 | 0 | 41.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 2001 | MISS FRANCES HOOPER | Charlton Park | PN | E | 6 | 0 | 43 | 0 | 0 | 0 | 0 | 43.00 | |||
Sep 29 2001 | MISS FRANCES HOOPER | Eridge | PN | C | 17 | 0 | 41 | 0 | 0 | 20 | 7 | 68.00 | |||
Sep 18 2001 | MISS FRANCES HOOPER | Purston Manor | PN | D | 17 | 0 | 47 | 10 | 0 | 0 | 0 | 57.00 | |||
Sep 8 2001 | MISS FRANCES HOOPER | Pontispool | PN | H | 23 | 0 | 44 | 57 | 0 | 0 | 2 | 103.00 | |||
Aug 12 2001 | MISS FRANCES HOOPER | West Wilts | PN | B | 27 | 0 | 47 | 22 | 0 | 0 | 0 | 69.00 | |||
Aug 4 2001 | MISS FRANCES HOOPER | Larkhill | PN | J | 21 | 0 | 43 | 5 | 0 | 0 | 0 | 48.00 | |||
Jul 6 2001 | MISS FRANCES HOOPER | Tweseldown | PN | A | 22 | 0 | 46 | 5 | 0 | 20 | 8 | 79.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded