Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 16 2018 | Miss Camilla Read | NUNNEY INTERNATIONAL | ON | L | 21 | 0 | 0 | 37 | 0 | 0 | 4 | 0 | 0 | 0 | 41.00 |
Jun 10 2018 | Miss Camilla Read | WEST WILTS (1) | ONu18 | M | 2 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 | |
May 27 2018 | Miss Camilla Read | PONTISPOOL (1) | ONu18 | E | 6 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 2.8 | 41.80 | |
May 20 2018 | Miss Camilla Read | TWESELDOWN (2) | BE100Ou18 | H | 7 | 0 | 4 | 34.3 | 0 | 0 | 0 | 0 | 0 | 0 | 34.30 |
May 6 2018 | Miss Camilla Read | BROADWAY (1) | BE100Ou18 | M | 6 | 0 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 18 2017 | Miss Perdi Digby | ALDON INTERNATIONAL (1) | BE100Ou18 | O | 10 | 0 | 2 | 32.8 | 0 | 2 | 0 | 0 | 0 | 0 | 32.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2016 | Miss Perdi Digby | ALDON INTERNATIONAL (2) | ONu18 | G | 33 | 0 | 0 | 40.5 | 0 | 0 | 8 | 6 | 20 | 15.2 | 89.70 |
Oct 15 2016 | Miss Perdi Digby | BOVINGTON (2) | ON | E | 13 | 1 | 39.3 | 0 | 0 | 0 | 0 | 0 | 10.4 | 49.70 | |
Oct 8 2016 | Miss Perdi Digby | CALMSDEN (2) | BE100Open | K | 13 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 1.2 | 37.20 |
Sep 25 2016 | Miss Perdi Digby | BRICKY | BE90Open | L | 7 | 0 | 1 | 38.8 | 0 | 0 | 0 | 0 | 0 | 3.6 | 42.40 |
Jun 25 2016 | Miss Perdi Digby | TREBOROUGH HILL (1) | ON | E | W | 0 | 0 | 40.8 | 0 | 2 | 8 | 0 | W | W | |
May 28 2016 | Miss Perdi Digby | PONTISPOOL (1) | BE100Ou18 | F | 22 | 0 | 0 | 34.3 | 0 | 0 | 0 | 0 | 20 | 0 | 54.30 |
Apr 5 2016 | Miss Perdi Digby | PORTMAN | ONu18 | E | R | 0 | 0 | 38 | 0 | 0 | 4 | 0 | R | R | R |
Mar 19 2016 | Miss Perdi Digby | ALDON INTERNATIONAL (1) | ON | H | 15 | 1 | 39.5 | 0 | 0 | 0 | 0 | 0 | 2.4 | 41.90 | |
Mar 5 2016 | Miss Perdi Digby | MORETON | ON | E | 22 | 0 | 0 | 39 | 0 | 0 | 4 | 0 | 0 | 4.8 | 47.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23 2015 | Miss Perdi Digby | ALDON INTERNATIONAL (2) | ONu18 | F | 23 | 1 | 36.3 | 0 | 0 | 0 | 0 | 0 | 18.4 | 54.70 | |
Sep 27 2015 | Miss Perdi Digby | BRICKY | ONu18 | G | 8 | 1 | 36.8 | 0 | 0 | 0 | 0 | 0 | 14.8 | 51.60 | |
Sep 19 2015 | Miss Perdi Digby | MONMOUTH | ONu18 | G | 14 | 1 | 38.8 | 0 | 2 | 0 | 0 | 0 | 12 | 50.80 | |
Jul 11 2015 | Miss Perdi Digby | BICTON ARENA (2) | BE100Open | C | 14 | 0 | 2 | 36.8 | 0 | 0 | 0 | 0 | 0 | 6.8 | 43.60 |
Jun 14 2015 | Miss Perdi Digby | WEST WILTS (1) | BE100Open | Q | 27 | 0 | 0 | 32.8 | 0 | 0 | 0 | 1 | 0 | 9.6 | 43.40 |
May 30 2015 | Miss Perdi Digby | PONTISPOOL (1) | ONu18 | N | R | 0 | 0 | 35.3 | 0 | 0 | 0 | 0 | R | R | |
May 9 2015 | Miss Perdi Digby | BROADWAY (1) | BE100Open | C | 10 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 4.8 | 37.80 |
Apr 26 2015 | Miss Perdi Digby | BICTON ARENA INTERNATIONAL (1) | BE100Open | T | 16 | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0 | 0 | 37.50 |
Apr 18 2015 | Miss Perdi Digby | BOVINGTON (1) | BE100Open | C | 21 | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 0 | 8 | 47.00 |
Mar 21 2015 | Mrs Sophie Digby | ALDON INTERNATIONAL (1) | ON | J | R | 0 | 0 | 33.5 | 0 | 0 | R | R | |||
Mar 7 2015 | Mrs Sophie Digby | MORETON | ON | E | 17 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 8.8 | 40.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 2014 | Mrs Sophie Digby | ALDON INTERNATIONAL (2) | I | H | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Oct 3 2014 | Mrs Sophie Digby | DAUNTSEY PARK (2) | I | F | 11 | 0 | 0 | 34.1 | 0 | 0 | 4 | 0 | 0 | 32 | 70.10 |
Sep 28 2014 | Mrs Sophie Digby | BRICKY | IN | H | 14 | 0 | 0 | 37.7 | 0 | 0 | 8 | 0 | 0 | 9.2 | 54.90 |
Sep 20 2014 | Mrs Sophie Digby | MONMOUTH | ON | F | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 9.2 | 43.20 | |
Jul 26 2014 | Mrs Sophie Digby | WILTON | I | J | R | 0 | 0 | 36.4 | 0 | 0 | 4 | 0 | R | R | R |
Jul 16 2014 | Mrs Sophie Digby | DAUNTSEY PARK (1) | ON | K | 11 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 12.4 | 48.40 | |
Jul 8 2014 | Mrs Sophie Digby | TWESELDOWN (3) | I | S | 13 | 0 | 0 | 31.8 | 0 | 0 | 4 | 2 | 0 | 21.6 | 59.40 |
Jun 21 2014 | Mrs Sophie Digby | TREBOROUGH HILL (1) | N | E | 5 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 4.8 | 40.80 | |
Jun 18 2014 | Mrs Sophie Digby | WEST WILTS (X) | N | E | 6 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 | |
Jun 15 2014 | Mrs Sophie Digby | NUNNEY INTERNATIONAL | I | Pe | W | 0 | 0 | 43.2 | 0 | 0 | W | W | |||
May 22 2014 | Mrs Sophie Digby | HOUGHTON INTERNATIONAL | CCI * | A | 74 | 0 | 0 | 52.8 | 0 | 0 | 8 | 14 | 20 | 8.4 | 103.20 |
May 14 2014 | Mrs Sophie Digby | ASTON-LE-WALLS (2) | I | C | 14 | 2 | 39.1 | 0 | 0 | 0 | 0 | 0 | 12 | 51.10 | |
May 2 2014 | Mrs Sophie Digby | ROCKINGHAM CASTLE | CIC * | H | R | 0 | 0 | R | 0 | 0 | R | R | R | R | R |
Apr 25 2014 | Mrs Sophie Digby | BICTON ARENA (1) | N | P | 8 | 0 | 0 | 37 | 0 | 0 | 8 | 0 | 0 | 9.2 | 54.20 |
Apr 20 2014 | Mrs Sophie Digby | HAMBLEDEN INTERNATIONAL | I | S | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Apr 13 2014 | Mrs Sophie Digby | SOUTH OF ENGLAND (1) | I | M | 20 | 0 | 0 | 35.5 | 0 | 0 | 16 | 0 | 0 | 14.8 | 66.30 |
Apr 1 2014 | Mrs Sophie Digby | PORTMAN | IN | F | 16 | 1 | 42.3 | 0 | 0 | 0 | 0 | 0 | 0 | 42.30 | |
Mar 14 2014 | Mrs Sophie Digby | ALDON (1) | N | G | 20 | 0 | 0 | 37 | 0 | 0 | 4 | 0 | 0 | 18.8 | 59.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 2013 | Mrs Sophie Digby | ALDON INTERNATIONAL (2) | CCI * | A | 24 | 0 | 0 | 55.9 | 0 | 0 | 4 | 0 | 0 | 8 | 67.90 |
Sep 21 2013 | Mrs Sophie Digby | MONMOUTH | N | G | 9 | 1 | 38.5 | 0 | 0 | 0 | 0 | 0 | 12.8 | 51.30 | |
Sep 16 2013 | Mrs Sophie Digby | PONTISPOOL (2) | IN | L | 13 | 0 | 0 | 42.3 | 0 | 0 | 4 | 0 | 0 | 3.6 | 49.90 |
Aug 17 2013 | Mrs Sophie Digby | BICTON ARENA (2) **NEW** | N | G1 | 3 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 4 | 37.00 | |
Aug 13 2013 | Mrs Sophie Digby | WEST WILTS (2) | N | A | 13 | 0 | 0 | 36.5 | 0 | 0 | 8 | 0 | 0 | 4 | 48.50 |
Aug 9 2013 | Mrs Sophie Digby | ASTON-LE-WALLS (4) | N | I | 7 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 | |
Aug 5 2013 | Mrs Sophie Digby | SMITHS LAWN | N | M | 11 | 0 | 0 | 38.5 | 0 | 0 | 4 | 0 | 0 | 2 | 44.50 |
Jul 27 2013 | Mrs Sophie Digby | WILTON | N | B | R | 0 | 0 | 34 | 0 | 0 | 0 | 1 | R | R | R |
Jul 5 2013 | Mrs Sophie Digby | BARBURY INTERNATIONAL | N | G | 23 | 0 | 0 | 37 | 0 | 0 | 4 | 0 | 0 | 10.4 | 51.40 |
Jun 29 2013 | Mrs Sophie Digby | CHEPSTOW **NEW** | N | G | 23 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 8 | 45.50 | |
May 23 2013 | Mrs Sophie Digby | HOUGHTON INTERNATIONAL | CCI * | A | 56 | 0 | 0 | 58 | 0 | 0 | 12 | 0 | 0 | 23.2 | 93.20 |
May 12 2013 | Mrs Sophie Digby | WEST BUCKLAND (1) | N | B | 9 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 9.2 | 45.20 | |
May 2 2013 | Mrs Sophie Digby | MORETON MORRELL (1) | N | J | 14 | 0 | 0 | 40.5 | 0 | 0 | 4 | 0 | 0 | 0 | 44.50 |
Apr 27 2013 | Mrs Sophie Digby | BICTON ARENA (1) | N | A | 32 | 0 | 0 | 38 | 0 | 0 | 8 | 12 | 0 | 8 | 66.00 |
Mar 15 2013 | Mrs Sophie Digby | ALDON (1) | N | F | W | 0 | 0 | 34 | 0 | 0 | W | W | |||
Mar 8 2013 | Mrs Sophie Digby | TWESELDOWN (1) | N | K | W | 0 | 0 | 43 | 0 | 0 | W | W | W | W | W |
Mar 2 2013 | Mrs Sophie Digby | MORETON | BE100Open | F | 14 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 35.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2012 | Mrs Sophie Digby | ALDON INTERNATIONAL (2) | N | F | 5 | 2 | 27.5 | 0 | 0 | 0 | 10.8 | 38.30 | |||
Oct 13 2012 | Mrs Sophie Digby | LARKHILL (2) | N | D | 17 | 1 | 34.5 | 0 | 0 | 0 | 8.4 | 42.90 | |||
Oct 5 2012 | Mrs Sophie Digby | PULBOROUGH | N | B | 12 | 0 | 0 | 42 | 4 | 0 | 0 | 8 | 54.00 | ||
Sep 23 2012 | Mrs Sophie Digby | BRICKY | N | P | W | 0 | 0 | 41.5 | W | W | |||||
Sep 15 2012 | Mrs Sophie Digby | GATCOMBE INTERNATIONAL (2) | N | L | R | 0 | 0 | 39 | 0 | 0 | R | R | R | ||
Sep 7 2012 | Mrs Sophie Digby | WEST WILTS (3) | N | C | 14 | 0 | 0 | 35.5 | 4 | 0 | 0 | 9.6 | 49.10 | ||
Sep 1 2012 | Mrs Sophie Digby | GORING HEATH (2) | BE100Open | D | 23 | 0 | 0 | 37 | 4 | 0 | 0 | 0.8 | 41.80 | ||
Aug 19 2012 | Mrs Sophie Digby | BURNHAM BEECHES | BE100Open | N | 4 | 0 | 10 | 35 | 0 | 0 | 0 | 0 | 35.00 | ||
Aug 4 2012 | Mrs Sophie Digby | PURSTON MANOR (1) | BE100Open | C | 31 | 0 | 0 | 42 | 0 | 1 | 0 | 6.8 | 49.80 | ||
Jul 17 2012 | Mrs Sophie Digby | DAUNTSEY PARK (1) | BE100 | I | W | 0 | 0 | 32.5 | 0 | 0 | W | W | W | ||
Jun 27 2012 | Mrs Amanda Taylor | STONAR SCHOOL | N | O | 3 | 4 | 34 | 0 | 0 | 0 | 1.6 | 35.60 | |||
Jun 17 2012 | Mrs Amanda Taylor | NUNNEY INTERNATIONAL **NEW** | N | Go | 12 | 0 | 0 | 27.5 | 4 | 0 | 0 | 4 | 35.50 | ||
May 25 2012 | Mrs Amanda Taylor | PONTISPOOL (1) | N | I | 18 | 0 | 0 | 36.5 | 8 | 0 | 0 | 0 | 44.50 | ||
May 18 2012 | Mrs Amanda Taylor | TWESELDOWN (2) | N | B | 10 | 0 | 0 | 35.5 | 4 | 0 | 0 | 7.2 | 46.70 | ||
Apr 22 2012 | Mrs Amanda Taylor | BOVINGTON | BE100 | D | 10 | 0 | 0 | 33 | 4 | 0 | 0 | 5.2 | 42.20 | ||
Apr 11 2012 | Mrs Amanda Taylor | PORTMAN | BE100 | K | 14 | 0 | 2 | 30.5 | 0 | 0 | 0 | 3.2 | 33.70 | ||
Mar 27 2012 | Mrs Amanda Taylor | SOMERLEY PARK INTERNATIONAL | BE100 | N | 15 | 0 | 0 | 33 | 8 | 0 | 0 | 2 | 43.00 | ||
Mar 16 2012 | Mrs Amanda Taylor | ALDON (1) | BE100 | B | 12 | 0 | 0 | 33 | 4 | 0 | 0 | 2 | 39.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded