Results
Name:
LE BARON EDOUARD
Gender:
Gelding
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 29 2006 | Miss Karen Johnson | BICTON | N | G | 20 | 0 | 39.5 | 16 | 0 | 0 | 11.6 | 67.10 | |||
Mar 18 2006 | Miss Karen Johnson | ALDON (1) | N | J | W | 0 | W |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2005 | Miss Karen Johnson | ALDON ONE, TWO & THREE DAY EVENT CCI* (w-out SC) (2) | 2 N | H | 27 | 0 | 41 | 12 | 0 | 0 | 18.4 | 71.40 | |||
Oct 8 2005 | Miss Karen Johnson | ROYAL BATH & WEST OF ENGLAND ONE DAY EVENT (2) | PN | G | 8 | 0 | 31.9 | 4 | 0 | 0 | 0.8 | 36.70 | |||
Aug 14 2005 | Miss Karen Johnson | HATHERLEIGH ONE DAY EVENT | N | A | NS | 0 | NS | NS | NS | NS | NS | NS | |||
Jul 30 2005 | Miss Karen Johnson | WILTON ONE DAY EVENT | N | A | 22 | 0 | 45.2 | 12 | 0 | 0 | 8.4 | 65.60 | |||
Jul 23 2005 | Miss Karen Johnson | DUCHY COLLEGE ONE DAY EVENT | N | D | W | 0 | 50.5 | W | W | ||||||
Jun 22 2005 | Miss Karen Johnson | STONAR SCHOOL ONE DAY EVENT | N | L | 14 | 0 | 48.1 | 8 | 12 | 0 | 8.8 | 76.90 | |||
Jun 4 2005 | Miss Karen Johnson | LONGLEAT ONE DAY EVENT | N | G | R | 0 | 45.7 | 8 | 0 | R | R | ||||
May 15 2005 | Miss Karen Johnson | STOCKLAND LOVELL ONE DAY EVENT (1) | N | M | W | 0 | 45.7 | 8 | 5 | W | W | ||||
May 1 2005 | Miss Karen Johnson | PONTISPOOL ONE DAY EVENT | N | C | 22 | 0 | 36.7 | 12 | 0 | 0 | 29.2 | 77.90 | |||
Mar 18 2005 | Miss Karen Johnson | ALDON ONE DAY EVENT (1) | PN | C | 18 | 0 | 45.7 | 0 | 0 | 0 | 0 | 45.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 2004 | Miss Karen Johnson | ALDON ONE, TWO & THREE DAY EVENT (2) | 2 N | H | R | 0 | 47.1 | 0 | 0 | R | R | ||||
Sep 26 2004 | Miss Karen Johnson | BRICKY ONE DAY EVENT | PN | D | NS | 0 | NS | ||||||||
Sep 12 2004 | Miss Karen Johnson | WEST WILTS ONE DAY EVENT (3) | N | M | 23 | 0 | 46.7 | 0 | 0 | 20 | 18 | 84.70 | |||
Aug 25 2004 | Miss Karen Johnson | URCHINWOOD MANOR ONE DAY EVENT | PN | 2 | NS | 0 | NS | ||||||||
Aug 15 2004 | Miss Karen Johnson | HATHERLEIGH ONE DAY EVENT | N | G | 18 | 0 | 43.3 | 24 | 0 | 40 | 40.8 | 148.10 | |||
Aug 7 2004 | Miss Karen Johnson | WEST WILTS ONE DAY EVENT (2) | PN | B | 18 | 0 | 41.5 | 8 | 7 | 0 | 0 | 56.50 | |||
Jul 24 2004 | Miss Karen Johnson | DUCHY COLLEGE ONE DAY EVENT | N | C | 23 | 0 | 43.8 | 12 | 4 | 80 | 23.6 | 163.40 | |||
Jul 3 2004 | Miss Karen Johnson | NUTWELL COURT ONE DAY EVENT | PN | B | 22 | 0 | 47.6 | 8 | 0 | 0 | 4.8 | 60.40 | |||
Jun 12 2004 | Miss Karen Johnson | WILTON ONE DAY EVENT | N | M | 25 | 0 | 38.6 | 12 | 0 | 40 | 27.2 | 117.80 | |||
May 15 2004 | Miss Karen Johnson | STOCKLAND LOVELL ONE DAY EVENT (1) | N | B | R | 0 | 41 | 12 | 0 | 105 | R | R | |||
May 3 2004 | Miss Karen Johnson | PONTISPOOL ONE DAY EVENT | N | C | W | 0 | W | W | |||||||
Apr 25 2004 | Miss Karen Johnson | BICTON ONE DAY EVENT | PN | M | 12 | 0 | 46.7 | 4 | 0 | 0 | 0 | 50.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 11 2003 | Miss Karen Johnson | STOCKLAND LOVELL ONE DAY EVENT (2) | N | N | 18 | 0 | 44.8 | 12 | 0 | 0 | 8.8 | 65.60 | |||
Jun 28 2003 | Miss Karen Johnson | SADBOROW (formerly Wessex Taunton) ONE DAY EVENT | N | B | R | 0 | 42.9 | 12 | 0 | R | R | ||||
Jun 7 2003 | Miss Karen Johnson | WILTON ONE DAY EVENT | N | C | 22 | 0 | 39.1 | 16 | 0 | 0 | 13.6 | 68.70 | |||
May 31 2003 | Miss Karen Johnson | LONGLEAT ONE DAY EVENT | N | I | 13 | 0 | 44.3 | 12 | 0 | 0 | 1.6 | 57.90 | |||
May 4 2003 | Miss Karen Johnson | PONTISPOOL ONE DAY EVENT | N | C | 27 | 0 | 51.4 | 16 | 0 | 0 | 16.8 | 84.20 | |||
Apr 10 2003 | Miss Karen Johnson | PORTMAN ONE DAY EVENT | N | H | 25 | 0 | 41.4 | 8 | 13 | 20 | 16.4 | 98.80 | |||
Mar 22 2003 | Miss Karen Johnson | ALDON ONE DAY EVENT (1) | N | K | 23 | 0 | 47.6 | 12 | 0 | 60 | 33.6 | 153.20 | |||
Mar 16 2003 | Miss Karen Johnson | BICTON ONE DAY EVENT | PN | J | 16 | 0 | 40 | 8 | 0 | 0 | 0 | 48.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 2002 | MISS KAREN JOHNSON | Bricky | PN | A | W | 0 | 38 | 15 | 6 | W | W | ||||
Sep 8 2002 | MISS KAREN JOHNSON | Hatherleigh | OPN | C | 10 | 0 | 41 | 5 | 0 | 20 | 7 | 73.00 | |||
Aug 18 2002 | MISS KAREN JOHNSON | Nutwell Court | PN | B | 11 | 0 | 44 | 0 | 0 | 0 | 0 | 44.00 | |||
Jul 20 2002 | MISS KAREN JOHNSON | Duchy College | PN | E | 18 | 0 | 41 | 15 | 0 | 0 | 13 | 69.00 | |||
Jul 6 2002 | MISS KAREN JOHNSON | Wessex (Taunton | PN | H | E | 0 | 39 | 10 | 0 | E | E | ||||
May 19 2002 | MISS KAREN JOHNSON | Stockland Lovell (1) | PN | D | NS | 0 | NS | ||||||||
May 6 2002 | MISS KAREN JOHNSON | Pontispool | PN | H | 25 | 0 | 47 | 15 | 10 | 0 | 11 | 83.00 | |||
Apr 26 2002 | MISS KAREN JOHNSON | Bicton | PN | C | 18 | 0 | 40 | 5 | 0 | 0 | 8 | 53.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded