Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 2018 | Miss Polly Mountford | OSBERTON INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | CCI ** | B | 34 | 5 | 0 | 44.6 | 0 | 0 | 0 | 2 | 0 | 0 | 46.60 |
Aug 24 2018 | Miss Polly Mountford | MILLSTREET | CIC ** | 03 | 44 | 0 | 0 | 44.1 | 0 | 4 | 0 | 10.4 | 58.50 | ||
Aug 9 2018 | Miss Polly Mountford | ASTON-LE-WALLS (4) | I | F | 12 | 2 | 34.1 | 0 | 0 | 0 | 0 | 0 | 12.4 | 46.50 | |
Jun 30 2018 | Miss Polly Mountford | BRIGHTLING PARK INTERNATIONAL | CIC ** | M | 14 | 4 | 38.8 | 0 | 0 | 0 | 0 | 0 | 20.4 | 59.20 | |
Jun 23 2018 | Miss Polly Mountford | FARLEY HALL | I | A | 20 | 0 | 0 | 33.9 | 0 | 0 | 0 | 0 | 20 | 1.6 | 55.50 |
Jun 1 2018 | Miss Polly Mountford | LITTLE DOWNHAM (1) | I | B | 21 | 0 | 0 | 36.1 | 0 | 0 | 8 | 0 | 0 | 17.6 | 61.70 |
May 24 2018 | Miss Polly Mountford | HOUGHTON INTERNATIONAL | CCI * | B | 66 | 0 | 0 | 36.9 | 0 | 0 | 8 | 0 | 0 | 0 | 44.90 |
May 12 2018 | Miss Polly Mountford | CHATSWORTH INTERNATIONAL | CIC * | E | 13 | 2 | 35.6 | 0 | 0 | 0 | 0 | 0 | 0 | 35.60 | |
Apr 24 2018 | Miss Polly Mountford | ASTON-LE-WALLS (XX) | N | E | 6 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 10.4 | 37.40 | |
Mar 23 2018 | Miss Polly Mountford | GREAT WITCHINGHAM INTERNATIONAL (1) | N | J | W | 0 | 0 | 30.3 | 0 | 0 | 0 | 0 | W | W | W |
Mar 11 2018 | Miss Polly Mountford | POPLAR PARK (1) | N | O | E AR | 0 | 0 | 36.3 | 0 | 0 | 0 | 0 | E | E | E AR |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 10 2017 | Miss Polly Mountford | HARTPURY INTERNATIONAL | CCI * | A | 28 | 2 | 0 | 51.8 | 0 | 0 | 4 | 0 | 0 | 0 | 55.80 |
Jul 29 2017 | Miss Polly Mountford | WILTON | N | A | 19 | 0 | 0 | 34.3 | 0 | 0 | 4 | 0 | 20 | 8.8 | 67.10 |
Jul 7 2017 | Miss Polly Mountford | BARBURY INTERNATIONAL | N | H | 24 | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 20 | 17.6 | 73.60 |
Jul 1 2017 | Miss Polly Mountford | CHEPSTOW | N | E | 14 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 13.2 | 46.50 | |
Jun 24 2017 | Miss Polly Mountford | FARLEY HALL | N | O | 10 | 0 | 0 | 38.3 | 0 | 0 | 0 | 2 | 0 | 4 | 44.30 |
May 28 2017 | Miss Polly Mountford | BORDE HILL (1) | N | T | 9 | 1 | 33.5 | 0 | 0 | 0 | 0 | 0 | 6.4 | 39.90 | |
May 16 2017 | Miss Polly Mountford | MOUNT BALLAN | N | B | 16 | 0 | 0 | 36.5 | 0 | 0 | 4 | 0 | 0 | 3.2 | 43.70 |
Apr 29 2017 | Miss Polly Mountford | WITHINGTON MANOR | N | B | 9 | 0 | 0 | 32.5 | 0 | 0 | 8 | 0 | 0 | 1.2 | 41.70 |
Apr 21 2017 | Miss Polly Mountford | BICTON ARENA INTERNATIONAL (1) | N | T | 29 | 0 | 0 | 32.5 | 0 | 0 | 4 | 4 | 0 | 18.8 | 59.30 |
Apr 8 2017 | Miss Polly Mountford | LARKHILL | N | D | 16 | 0 | 0 | 37 | 0 | 0 | 12 | 0 | 0 | 0 | 49.00 |
Mar 26 2017 | Miss Polly Mountford | GATCOMBE (1) | N | A | 23 | 1 | 36.5 | 0 | 0 | 0 | 0 | 0 | 11.6 | 48.10 | |
Mar 10 2017 | Miss Polly Mountford | TWESELDOWN (1) | N | L | 25 | 1 | 36.5 | 0 | 0 | 0 | 0 | 0 | 23.6 | 60.10 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 2016 | Miss Polly Mountford | CALMSDEN (2) | N | F | 10 | 1 | 30.8 | 0 | 0 | 0 | 0 | 0 | 2.8 | 33.60 | |
Sep 30 2016 | Miss Polly Mountford | DAUNTSEY PARK (2) | N | E | 19 | 0 | 0 | 32.8 | 0 | 0 | 0 | 1 | 20 | 23.6 | 77.40 |
Sep 23 2016 | Miss Polly Mountford | MORETON MORRELL (2) | N | B | 6 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2.4 | 35.70 | |
Sep 17 2016 | Miss Polly Mountford | GATCOMBE INTERNATIONAL (2) | N | J | 14 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 4.8 | 42.30 | |
Jul 23 2016 | Mr Zachary Thorne | LITTLE DOWNHAM (2) | N | J | 7 | 1 | 31.5 | 0 | 0 | 0 | 0 | 0 | 5.2 | 36.70 | |
Jul 9 2016 | Mr Zachary Thorne | BUCKMINSTER PARK | N | I | W | 0 | 0 | 37.5 | 0 | 0 | 8 | 0 | W | W | W |
Jul 2 2016 | Mr Zachary Thorne | GREAT WITCHINGHAM INTERNATIONAL (2) | N | B | 12 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0.8 | 37.80 | |
Jun 19 2016 | Mr Zachary Thorne | STRATFORD HILLS | N | H | 13 | 0 | 0 | 39 | 0 | 0 | 8 | 0 | 0 | 16 | 63.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 2015 | Mr Zachary Thorne | KELSALL HILL (2) | N | M | 11 | 1 | 31.8 | 0 | 0 | 0 | 0 | 0 | 8.8 | 40.60 | |
Aug 28 2015 | Mr Zachary Thorne | KEYSOE (2) | N | K | 6 | 0 | 0 | 33 | 0 | 0 | 8 | 0 | 0 | 4 | 45.00 |
Aug 14 2015 | Mr Zachary Thorne | ASTON-LE-WALLS (4) | N | I | 17 | 1 | 35.8 | 0 | 0 | 0 | 0 | 0 | 8 | 43.80 | |
Aug 1 2015 | Mr Zachary Thorne | LITTLE DOWNHAM (2) **NEW** | N | B | 15 | 0 | 0 | 37.3 | 0 | 0 | 8 | 0 | 0 | 18.4 | 63.70 |
Jul 18 2015 | Mr Zachary Thorne | ERIDGE | BE100Open | O | 4 | 0 | 10 | 32.3 | 0 | 0 | 0 | 0 | 0 | 0 | 32.30 |
Jul 11 2015 | Mr Zachary Thorne | BUCKMINSTER PARK | BE100 | L | 25 | 0 | 0 | 35.8 | 0 | 0 | 4 | 0 | 0 | 6.8 | 46.60 |
Jun 27 2015 | Mr Zachary Thorne | CARLTON | BE100 | L | 17 | 0 | 0 | 34.3 | 0 | 0 | 4 | 0 | 0 | 6.8 | 45.10 |
Jun 20 2015 | Mr Zachary Thorne | STRATFORD HILLS | BE100u21 | H | 20 | 0 | 0 | 36.8 | 0 | 0 | 0 | 0 | 20 | 32 | 88.80 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded