Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 2018 | Mr Andrew Winterton | DAUNTSEY PARK (2) | BE90RF | S | E R3 | 0 | 0 | 27.3 | 0 | 0 | 0 | 0 | E | E | E R3 |
Sep 2 2018 | Mr Andrew Winterton | SAPEY (2) | BE90 | J | 28 | 0 | 0 | 30.8 | 0 | 0 | 4 | 0 | 40 | 18 | 92.80 |
Aug 15 2018 | Mr Andrew Winterton | WEST WILTS (2) | BE90 | M | 25 | 0 | 0 | 32.8 | 0 | 0 | 0 | 0 | 20 | 0.8 | 53.60 |
Jul 28 2018 | Mr Andrew Winterton | CALMSDEN (1) | BE90 | C | 17 | 0 | 0 | 29 | 0 | 0 | 4 | 0 | 20 | 4 | 57.00 |
Jul 17 2018 | Mr Andrew Winterton | DAUNTSEY PARK (1) | BE90 | A | 4 | 0 | 5 | 32.3 | 0 | 0 | 0 | 0 | 0 | 0 | 32.30 |
Jun 9 2018 | Mr Andrew Winterton | WEST WILTS (1) | BE90 | D | 11 | 0 | 1 | 31.8 | 0 | 0 | 0 | 0 | 0 | 0 | 31.80 |
May 27 2018 | Mr Andrew Winterton | PONTISPOOL (1) | BE90 | P | R | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | R | R | |
May 12 2018 | Mr Andrew Winterton | MILLFIELD | BE90 | N | 17 | 0 | 0 | 30.5 | 0 | 0 | 8 | 0 | 0 | 0.8 | 39.30 |
Feb 10 2018 | Mr Andrew Winterton | JAS HARTPURY (2) | JAS BE90 | A | 22 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 7 | 35.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 2017 | Mr Andrew Winterton | PONTISPOOL (2) | BE90 | N | 3 | 0 | 6 | 31.3 | 0 | 0 | 0 | 0 | 0 | 0 | 31.30 |
Aug 16 2017 | Mr Andrew Winterton | WEST WILTS (2) | BE90 | J | 12 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0 | 0 | 38.00 |
Jul 18 2017 | Mr Andrew Winterton | DAUNTSEY PARK (1) | BE90 | B | 7 | 0 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1.6 | 34.90 |
May 28 2017 | Mr Andrew Winterton | PONTISPOOL (1) | BE90 | F | 25 | 0 | 0 | 35.3 | 0 | 0 | 4 | 0 | 0 | 1.6 | 40.90 |
May 13 2017 | Mr Andrew Winterton | MILLFIELD | BE90 | B | 16 | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | 0 | 0.4 | 38.20 |
Apr 12 2017 | Mr Andrew Winterton | SAPEY (1) | BE100 | N | E R3 | 0 | 0 | 30 | 0 | 0 | 4 | 0 | E | E | E R3 |
Mar 18 2017 | Mr Andrew Winterton | SWALCLIFFE PARK | BE90 | B | 10 | 0 | 1 | 33.8 | 0 | 0 | 0 | 0 | 0 | 0 | 33.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 2016 | Mr Andrew Winterton | CALMSDEN (2) | BE100 | H | 28 | 0 | 0 | 37 | 0 | 0 | 4 | 0 | 0 | 4.4 | 45.40 |
Sep 3 2016 | Mr Andrew Winterton | SAPEY (2) | BE90 | K | 8 | 0 | 2 | 36.3 | 0 | 0 | 0 | 0 | 0 | 0 | 36.30 |
Jul 30 2016 | Mr Andrew Winterton | CALMSDEN (1) | BE90 | P | 7 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
Jul 3 2016 | Mr Andrew Winterton | CHEPSTOW | BE90 | K | 21 | 0 | 1 | 32.8 | 0 | 2 | 0 | 0 | 0 | 6.8 | 39.60 |
Jun 11 2016 | Mr Andrew Winterton | WEST WILTS (1) | BE90 | B | 14 | 0 | 1 | 37.3 | 0 | 0 | 0 | 0 | 0 | 5.6 | 42.90 |
May 29 2016 | Mr Andrew Winterton | PONTISPOOL (1) | BE90 | M | 23 | 0 | 0 | 37 | 0 | 0 | 4 | 0 | 20 | 0 | 61.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded