Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 2014 | Ms Anita Sunthankar | FARLEY HALL **NEW** | N | C | 23 | 0 | 0 | 39.5 | 0 | 0 | 8 | 0 | 0 | 14.8 | 62.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 2013 | Ms Anita Sunthankar | BERKSHIRE COLLEGE OF AGRICULTURE (2) | N | M | 17 | 0 | 0 | 33 | 0 | 0 | 8 | 0 | 0 | 1.6 | 42.60 |
Jun 7 2013 | Ms Anita Sunthankar | MATTINGLEY **NEW** | N | A | 15 | 0 | 0 | 34.5 | 0 | 0 | 16 | 0 | 0 | 9.2 | 59.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 2012 | Ms Anita Sunthankar | PURSTON MANOR (2) | N | K | R | 0 | 0 | 33.5 | R | R | R | R | R | ||
Aug 19 2012 | Ms Anita Sunthankar | BURNHAM BEECHES | N | J | 7 | 1 | 31 | 4 | 0 | 0 | 0 | 35.00 | |||
Jul 22 2012 | Ms Anita Sunthankar | IPING | N | P | 11 | 0 | 0 | 31 | 8 | 0 | 0 | 8.8 | 47.80 | ||
Jun 24 2012 | Ms Anita Sunthankar | SALPERTON PARK | N | H | A | 0 | 0 | A | A | A | A | A | A |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9 2011 | Ms Anita Sunthankar | CALMSDEN | BE100Open | G | 8 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | 36.00 | ||
Oct 1 2011 | Ms Anita Sunthankar | DAUNTSEY PARK (2) | BE100Open | J | 20 | 0 | 0 | 37 | 4 | 0 | 0 | 13.2 | 54.20 | ||
Sep 14 2011 | Ms Anita Sunthankar | PURSTON MANOR (2) | BE100Open | E | 4 | 0 | 10 | 34.5 | 0 | 0 | 0 | 0 | 34.50 | ||
Jul 24 2011 | Ms Anita Sunthankar | IPING | N | P | 24 | 0 | 0 | 40 | 0 | 0 | 20 | 4.8 | 64.80 | ||
Apr 30 2011 | Ms Anita Sunthankar | NURSTEAD COURT | N | A | E | 0 | 0 | 38.1 | 12 | 0 | E | E | E | ||
Apr 9 2011 | Ms Anita Sunthankar | LARKHILL (1) | N | F | 13 | 0 | 0 | 35.2 | 4 | 0 | 0 | 0 | 39.20 | ||
Mar 6 2011 | Ms Anita Sunthankar | ISLEHAM | N | H | 10 | 0 | 0 | 31 | 4 | 0 | 0 | 10.8 | 45.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 2010 | Ms Anita Sunthankar | MORETON MORRELL (2) | N | A | 24 | 0 | 0 | 36 | 8 | 14 | 0 | 3.2 | 61.20 | ||
Sep 5 2010 | Ms Anita Sunthankar | GORING HEATH (2) | N | H | 15 | 0 | 0 | 30.5 | 16 | 0 | 0 | 0 | 46.50 | ||
Aug 28 2010 | Ms Anita Sunthankar | MILTON KEYNES (3) | N | G | 23 | 0 | 0 | 38 | 8 | 0 | 20 | 11.2 | 77.20 | ||
Jul 23 2010 | Ms Anita Sunthankar | ASTON-LE-WALLS (2) | N | N | 8 | 1 | 0 | 36.5 | 8 | 0 | 0 | 0 | 44.50 | ||
Jul 4 2010 | Ms Anita Sunthankar | PURSTON MANOR (1) | N | J | 9 | 0 | 0 | 33.5 | 4 | 0 | 20 | 0.4 | 57.90 | ||
Jun 12 2010 | Ms Anita Sunthankar | BERKSHIRE COLLEGE OF AGRICULTURE (1) | N | D | 15 | 0 | 0 | 41 | 8 | 0 | 0 | 0 | 49.00 | ||
May 22 2010 | Ms Anita Sunthankar | MATTINGLEY | N | B | 28 | 0 | 0 | 41.9 | 12 | 0 | 40 | 19.6 | 113.50 | ||
May 7 2010 | Ms Anita Sunthankar | HAMBLEDEN INTERNATIONAL | N | J | W | 0 | 0 | 32 | 20 | 34 | W | W | W |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 2009 | Ms Anita Sunthankar | MORETON MORRELL (2) | N | I | R | 0 | 37 | 12 | 2 | R | R | R | |||
Jul 31 2009 | Ms Anita Sunthankar | KNAPTOFT INTERNATIONAL | CIC * | A | E R3 | 0 | 61.6 | 12 | 5 | E | E | E R3 | |||
Jul 24 2009 | Ms Anita Sunthankar | ASTON-LE-WALLS (2) | N | F | 14 | 0 | 33.5 | 12 | 0 | 0 | 0 | 45.50 | |||
Jul 15 2009 | Ms Anita Sunthankar | UPTON HOUSE | N | G | 20 | 0 | 44.3 | 8 | 0 | 0 | 12.8 | 65.10 | |||
Jun 20 2009 | Ms Anita Sunthankar | LONGLEAT INTERNATIONAL | N | H | 23 | 0 | 36 | 8 | 0 | 0 | 13.2 | 57.20 | |||
May 22 2009 | Ms Anita Sunthankar | MATTINGLEY | N | C | 28 | 0 | 37.1 | 4 | 0 | 40 | 16.8 | 97.90 | |||
May 2 2009 | Ms Anita Sunthankar | WITHINGTON MANOR | N | F | 26 | 0 | 39.1 | 8 | 0 | 0 | 8 | 55.10 | |||
Apr 25 2009 | Ms Anita Sunthankar | HAMBLEDEN | N | H | 12 | 0 | 40 | 8 | 3 | 0 | 7.2 | 58.20 | |||
Apr 1 2009 | Ms Anita Sunthankar | SOMERLEY PARK INTERNATIONAL | N | F | 21 | 0 | 35.5 | 12 | 0 | 0 | 10 | 57.50 | |||
Mar 21 2009 | Ms Anita Sunthankar | ALDON (1) | N | J | 24 | 0 | 41 | 16 | 0 | 0 | 10 | 67.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2008 | Ms Anita Sunthankar | BROADWAY (2) | ON | K | E | 0 | 40 | 12 | 0 | E | E | E | |||
Sep 27 2008 | Ms Anita Sunthankar | SOUTH OF ENGLAND INTERNATIONAL (2) | N | C | 23 | 0 | 36.2 | 16 | 0 | 0 | 0 | 52.20 | |||
Aug 30 2008 | Ms Anita Sunthankar | GATCOMBE INTERNATIONAL (2) | N | H | 11 | 1 | 36.2 | 0 | 0 | 0 | 0 | 36.20 | |||
Aug 17 2008 | Ms Anita Sunthankar | SOLIHULL (2) | N | J | 16 | 0 | 35.2 | 8 | 0 | 0 | 11.6 | 54.80 | |||
Jul 25 2008 | Ms Anita Sunthankar | LITTLE MATTINGLEY | OPN | D | 8 | 0 | 26 | 8 | 0 | 0 | 0 | 34.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 2007 | Ms Anita Sunthankar | PURSTON MANOR (2) | N | K | 8 | 1 | 31 | 12 | 0 | 0 | 5.6 | 48.60 | |||
Sep 2 2007 | Ms Anita Sunthankar | GORING HEATH (2) | IN | M | 17 | 0 | 39.1 | 12 | 2 | 0 | 3.6 | 56.70 | |||
Aug 27 2007 | Ms Anita Sunthankar | SPRING HILL | N | F | 23 | 0 | 38.1 | 16 | 26 | 0 | 0 | 80.10 | |||
Aug 19 2007 | Ms Anita Sunthankar | BURNHAM BEECHES | N | L | 11 | 1 | 39.1 | 0 | 0 | 0 | 1.2 | 40.30 | |||
Aug 6 2007 | Ms Anita Sunthankar | SMITHS LAWN | ON | F | 11 | 1 | 37.6 | 0 | 0 | 0 | 15.2 | 52.80 | |||
Jul 15 2007 | Ms Anita Sunthankar | BRIGHTLING PARK INTERNATIONAL | N | H | 22 | 0 | 36.2 | 20 | 0 | 0 | 14.8 | 71.00 | |||
Jun 16 2007 | Ms Anita Sunthankar | BERKSHIRE COLLEGE OF AGRICULTURE (1) | N | A | 11 | 0 | 37.6 | 16 | 0 | 0 | 1.6 | 55.20 | |||
Jun 10 2007 | Ms Anita Sunthankar | GREAT TEW | N | I | 25 | 0 | 39.5 | 4 | 0 | 40 | 18.8 | 102.30 | |||
May 10 2007 | Ms Anita Sunthankar | ASTON-LE-WALLS (1) | N | C | 18 | 1 | 41 | 0 | 0 | 0 | 6 | 47.00 | |||
Apr 21 2007 | Ms Anita Sunthankar | HAMBLEDEN | N | H | 24 | 0 | 45.2 | 12 | 0 | 0 | 11.2 | 68.40 | |||
Apr 6 2007 | Ms Anita Sunthankar | GORING HEATH (1) | PN | A | 9 | 0 | 40 | 0 | 0 | 0 | 0 | 40.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 20 2006 | Ms Anita Sunthankar | BURNHAM BEECHES | N | J | 28 | 0 | 36.2 | 4 | 0 | 40 | 20.8 | 101.00 | |||
Aug 7 2006 | Ms Anita Sunthankar | SMITHS LAWN | N | F | 17 | 0 | 36.7 | 8 | 0 | 0 | 19.6 | 64.30 | |||
Jul 14 2006 | Ms Anita Sunthankar | GREAT WITCHINGHAM (2) | 3 PN | A | 7 | 0 | 35 | 8 | 0 | 60 | 10 | 113.00 | |||
Jul 1 2006 | Ms Anita Sunthankar | PURSTON MANOR (1) | PN | F | 8 | 0 | 32 | 4 | 0 | 0 | 0 | 36.00 | |||
Jun 25 2006 | Ms Anita Sunthankar | MILTON KEYNES (2) | N | J | 25 | 0 | 41.9 | 4 | 0 | 20 | 12 | 77.90 | |||
Apr 28 2006 | Ms Anita Sunthankar | HAMBLEDEN | PN | A | 23 | 0 | 36.5 | 8 | 0 | 0 | 0 | 44.50 | |||
Apr 1 2006 | Ms Anita Sunthankar | GORING HEATH (1) | PN | B | 16 | 0 | 34.8 | 0 | 0 | 20 | 0 | 54.80 | |||
Mar 26 2006 | Ms Anita Sunthankar | MUNSTEAD (1) | PN | K | 11 | 0 | 41.5 | 0 | 0 | 0 | 0 | 41.50 | |||
Mar 12 2006 | Ms Anita Sunthankar | POPLAR PARK | PN | I | 13 | 0 | 37 | 4 | 0 | 0 | 4.4 | 45.40 | |||
Mar 4 2006 | Ms Anita Sunthankar | ISLEHAM | PN | C | 25 | 0 | 39.5 | 0 | 0 | 20 | 22.4 | 81.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 2005 | Ms Anita Sunthankar | GORING HEATH ONE DAY EVENT (2) | PN | E | 15 | 0 | 39.5 | 4 | 0 | 0 | 2.4 | 45.90 | |||
Aug 24 2005 | Ms Anita Sunthankar | BURNHAM BEECHES ONE DAY EVENT | PN | C | 25 | 0 | 41 | 0 | 0 | 0 | 16.4 | 57.40 | |||
Aug 12 2005 | Ms Anita Sunthankar | ASTON-LE-WALLS ONE DAY EVENT (3) | PN | O | 24 | 0 | 46 | 0 | 0 | 0 | 4.4 | 50.40 | |||
Aug 3 2005 | Ms Anita Sunthankar | SMITHS LAWN (WINDSOR) ONE DAY EVENT | OPN | L | 30 | 0 | 38 | 8 | 0 | 20 | 18.8 | 84.80 | |||
Jun 26 2005 | Ms Anita Sunthankar | MILTON KEYNES ONE DAY EVENT (2) | PN | M | 31 | 0 | 37 | 12 | 0 | 20 | 18 | 87.00 | |||
Jun 4 2005 | Ms Anita Sunthankar | MERRIST WOOD ONE DAY EVENT | Intro | B | 11 | 0 | 42.1 | 0 | 0 | 0 | 0 | 42.10 | |||
May 21 2005 | Ms Anita Sunthankar | MATTINGLEY ONE DAY EVENT | PN | G | W | 0 | 39 | 16 | 4 | W | W | W | |||
Apr 28 2005 | Ms Anita Sunthankar | MILTON KEYNES ONE DAY EVENT (1) | Intro | J | E TE | 0 | 41.5 | 4 | 0 | E | E | E TE | |||
Apr 17 2005 | Ms Anita Sunthankar | LARKHILL ONE DAY EVENT | Intro | M | 8 | 0 | 44 | 4 | 0 | 0 | 0 | 48.00 | |||
Mar 25 2005 | Ms Anita Sunthankar | MUNSTEAD ONE DAY EVENT (1) | Intro | B | 22 | 0 | 33.7 | 0 | 0 | 20 | 28.8 | 82.50 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded