Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 15 2018 | Miss Lisa Gilby | NUNNEY INTERNATIONAL | BE100 | C | W | 0 | 0 | 31.5 | 0 | 0 | 12 | 21 | W | W | |
May 13 2018 | Miss Lisa Gilby | MILLFIELD | BE100 | K | 28 | 0 | 0 | 35.8 | 0 | 0 | 0 | 3 | 0 | 5.2 | 44.00 |
Apr 7 2018 | Miss Lisa Gilby | LARKHILL | N | D | E | 0 | 0 | 33.8 | 0 | 0 | 12 | 0 | E | E | E |
Mar 16 2018 | Miss Lisa Gilby | ALDON INTERNATIONAL (1) | BE100 | L | 9 | 0 | 2 | 32.8 | 0 | 0 | 0 | 0 | 0 | 5.6 | 38.40 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 2017 | Miss Lisa Gilby | BOVINGTON (2) | BE100RF | A | 30 | 0 | 2 | 33.8 | 0 | 0 | 0 | 0 | 0 | 6.8 | 40.60 |
May 14 2017 | Miss Lisa Gilby | MILLFIELD | BE100 | J | 17 | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 0 | 2.8 | 41.80 |
Apr 8 2017 | Miss Lisa Gilby | LARKHILL | BE100 | E | 6 | 0 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
Mar 17 2017 | Miss Lisa Gilby | ALDON INTERNATIONAL (1) | BE100 | A | 10 | 0 | 2 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 34.50 |
Mar 4 2017 | Miss Lisa Gilby | MORETON | BE100 | A | 39 | 0 | 2 | 34.3 | 0 | 0 | 0 | 0 | 0 | 16.4 | 50.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 9 2016 | Miss Lisa Gilby | LARKHILL (1) | BE100 | G | W | 0 | 0 | 36.3 | 0 | 0 | W | W | W | W | W |
Apr 6 2016 | Miss Lisa Gilby | PORTMAN | BE100 | H | 27 | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0 | 6 | 43.00 |
Mar 18 2016 | Miss Lisa Gilby | ALDON INTERNATIONAL (1) | BE100 | K | 21 | 0 | 0 | 30.5 | 0 | 0 | 0 | 0 | 20 | 3.2 | 53.70 |
Mar 5 2016 | Miss Lisa Gilby | MORETON | BE100 | B | 22 | 0 | 0 | 38.5 | 0 | 0 | 0 | 5 | 0 | 13.6 | 57.10 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 2011 | Miss Lisa Gilby | BRICKY | BE100Plus | J | 17 | 0 | 0 | 35.5 | 8 | 0 | 0 | 15.2 | 58.70 | ||
Jun 17 2011 | Miss Lisa Gilby | LONGLEAT INTERNATIONAL | BE100 | Ar | 30 | 0 | 0 | 44.5 | 4 | 0 | 20 | 24.4 | 92.90 | ||
May 28 2011 | Miss Lisa Gilby | PONTISPOOL (1) | N | J | R | 0 | 0 | 42 | 4 | 0 | R | R | R | ||
May 15 2011 | Miss Lisa Gilby | STOCKLAND LOVELL (1) | N | I | 19 | 0 | 0 | 33.3 | 8 | 3 | 60 | 44.4 | 148.70 | ||
Apr 9 2011 | Miss Lisa Gilby | LARKHILL (1) | N | E | W | 0 | 0 | 35.7 | 4 | 0 | W | W | W | ||
Mar 29 2011 | Miss Lisa Gilby | SOMERLEY PARK INTERNATIONAL | BE100 | C | 20 | 0 | 0 | 39.5 | 8 | 0 | 0 | 0 | 47.50 | ||
Mar 18 2011 | Miss Lisa Gilby | ALDON (1) | BE100 | B | 22 | 0 | 0 | 31 | 4 | 12 | 0 | 13.2 | 60.20 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 6 2010 | Miss Lisa Gilby | JAS West Wilts | JAS Open | 4 | W | 0 | W | W | W | W | W | W | |||
Feb 6 2010 | Miss Lisa Gilby | JAS West Wilts | JAS N | 3 | 18 | 0 | 25 | 24 | 0 | 8 | 19 | 76.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 2009 | Miss Lisa Gilby | BRICKY | N | H | 24 | 0 | 38 | 16 | 0 | 20 | 35.2 | 109.20 | |||
Aug 30 2009 | Miss Lisa Gilby | HIGHCLERE | BE100 | E | 14 | 0 | 34 | 0 | 0 | 0 | 5.2 | 39.20 | |||
Aug 1 2009 | Miss Lisa Gilby | WILTON | N | A | 21 | 0 | 38.1 | 12 | 3 | 0 | 25.6 | 78.70 | |||
Jun 19 2009 | Miss Lisa Gilby | LONGLEAT INTERNATIONAL | BE100Plus | F | W | 0 | 36 | 8 | 0 | W | W | W | |||
May 23 2009 | Miss Lisa Gilby | MATTINGLEY | BE100 | L | 6 | 0 | 33 | 0 | 0 | 0 | 0 | 33.00 | |||
May 3 2009 | Miss Lisa Gilby | BICKENHALL | BE100Plus | E | 25 | 0 | 32.5 | 12 | 0 | 0 | 4.4 | 48.90 | |||
Apr 26 2009 | Miss Lisa Gilby | BOVINGTON | BE100Plus | G | 7 | 0 | 37 | 0 | 0 | 0 | 2.8 | 39.80 | |||
Apr 10 2009 | Miss Lisa Gilby | LARKHILL | BE100 | B | 13 | 0 | 37 | 4 | 0 | 0 | 7.6 | 48.60 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 2008 | Miss Lisa Gilby | DAUNTSEY PARK ***NEW*** | PN | F | R | 0 | 38 | 0 | 0 | R | R | R | |||
Sep 20 2008 | Miss Lisa Gilby | WEST WILTS (3) | PN | T | 9 | 0 | 32.5 | 4 | 0 | 0 | 2.4 | 38.90 | |||
Jul 25 2008 | Miss Lisa Gilby | LITTLE MATTINGLEY | PN | J | 36 | 0 | 37 | 4 | 0 | 80 | 24.8 | 145.80 | |||
Jun 13 2008 | Miss Lisa Gilby | LONGLEAT INTERNATIONAL | PN | D | 25 | 0 | 45.5 | 4 | 0 | 20 | 9.2 | 78.70 | |||
May 25 2008 | Miss Lisa Gilby | PONTISPOOL (1) | PN | I | W | 0 | W | W | W | W | W | W | |||
Apr 15 2008 | Miss Lisa Gilby | EBBESBOURNE WAKE | PN | C | 28 | 0 | 35.7 | 0 | 0 | 0 | 14 | 49.70 | |||
Mar 19 2008 | Miss Lisa Gilby | MORETON (1) | Intro | D | 26 | 0 | 34.2 | 8 | 12 | 0 | 4.8 | 59.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 2007 | Miss Lisa Gilby | ROYAL BATH & WEST (2) | Intro | C | 31 | 0 | 36 | 4 | 3 | 40 | 14.4 | 97.40 | |||
Sep 23 2007 | Miss Lisa Gilby | BRICKY | Intro | G | 24 | 0 | 36.3 | 8 | 0 | 20 | 25.6 | 89.90 | |||
Sep 8 2007 | Miss Lisa Gilby | WEST WILTS (3) | Intro | G | 10 | 0 | 37.4 | 4 | 0 | 0 | 6.4 | 47.80 | |||
Jul 15 2007 | Miss Lisa Gilby | STOCKLAND LOVELL (2) | Intro | Q | 23 | 0 | 39.5 | 0 | 1 | 20 | 27.2 | 87.70 | |||
May 27 2007 | Miss Lisa Gilby | PONTISPOOL (2) | Intro | M | 22 | 0 | 39.5 | 0 | 0 | 85 | 28.8 | 153.30 | |||
Apr 29 2007 | Miss Lisa Gilby | BOVINGTON | Intro | A | 18 | 0 | 33.5 | 4 | 0 | 20 | 19.6 | 77.10 | |||
Apr 8 2007 | Miss Lisa Gilby | LARKHILL | Intro | H | 22 | 0 | 33.2 | 8 | 0 | 20 | 14.8 | 76.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded