Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 2018 | Mrs Gemma Webster | LLANYMYNECH (2) | BE100Open | H | 3 | 0 | 12 | 29.5 | 0 | 0 | 0 | 0 | 0 | 1.2 | 30.70 |
Jul 11 2018 | Mrs Gemma Webster | UPTON HOUSE | BE100 | J | HC | 0 | 0 | 29.3 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
Jul 7 2018 | Mrs Gemma Webster | BUCKMINSTER PARK | N | I | E UR | 0 | 0 | 26.8 | 0 | 0 | 12 | 0 | E | E | E UR |
Jun 23 2018 | Mrs Gemma Webster | TREBOROUGH HILL (1) | BE100Plus | D | 1 | 0 | 16 | 32.8 | 0 | 0 | 0 | 0 | 0 | 0 | 32.80 |
May 20 2018 | Mrs Gemma Webster | SOMERFORD PARK (1) | BE100Plus | M | 28 | 0 | 0 | 33.5 | 0 | 0 | 4 | 2 | 0 | 0.8 | 40.30 |
May 15 2018 | Mrs Gemma Webster | MOUNT BALLAN | BE100Open | I | 9 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0.8 | 32.80 |
May 13 2018 | Mrs Gemma Webster | LLANYMYNECH (1) | N | P | E UR | 0 | 0 | 29 | 0 | 0 | 8 | 0 | E | E | E UR |
May 6 2018 | Mrs Gemma Webster | BROADWAY (1) | N | O | R | 0 | 0 | 31.8 | 0 | 0 | R | R | R | R | R |
Apr 22 2018 | Mrs Gemma Webster | SOLIHULL (1) | BE100Open | M | 21 | 0 | 2 | 35.8 | 0 | 0 | 0 | 0 | 0 | 1.2 | 37.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 2017 | Mrs Gemma Webster | BROADWAY (2) | N | M | 6 | 1 | 31.3 | 0 | 0 | 4 | 0 | 0 | 8 | 43.30 | |
Oct 8 2017 | Mrs Gemma Webster | WESTON PARK (2) | BE100Open | K | 2 | 0 | 14 | 31.3 | 0 | 0 | 0 | 0 | 0 | 1.2 | 32.50 |
Sep 16 2017 | Mrs Gemma Webster | MONMOUTH | N | B | 6 | 1 | 29.8 | 0 | 0 | 4 | 0 | 0 | 10 | 43.80 | |
Aug 26 2017 | Mrs Gemma Webster | SHELFORD MANOR (2) | N | I | 32 | 0 | 0 | 32 | 0 | 0 | 12 | 0 | 40 | 20 | 104.00 |
Jul 29 2017 | Mrs Gemma Webster | CHOLMONDELEY CASTLE | BE100Plus | H | 10 | 0 | 0 | 31.3 | 0 | 0 | 4 | 0 | 0 | 0 | 35.30 |
Jul 12 2017 | Mrs Gemma Webster | UPTON HOUSE | N | O | 26 | 0 | 0 | 35.3 | 0 | 0 | 16 | 0 | 0 | 9.2 | 60.50 |
Jul 1 2017 | Mrs Gemma Webster | CHEPSTOW | BE100Open | D | 7 | 0 | 0 | 28.8 | 0 | 0 | 4 | 0 | 0 | 0 | 32.80 |
May 7 2017 | Mrs Gemma Webster | BROADWAY (1) | N | M | R UR | 0 | 0 | 34 | 0 | 0 | 0 | 0 | R | R | R UR |
Apr 12 2017 | Mrs Gemma Webster | SAPEY (1) | BE100Plus | D | 5 | 0 | 0 | 30 | 0 | 0 | 8 | 0 | 0 | 2.8 | 40.80 |
Mar 19 2017 | Mrs Gemma Webster | STAFFORD (1) | BE100Open | R | 8 | 0 | 4 | 25.8 | 0 | 0 | 8 | 0 | 0 | 0 | 33.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 21 2016 | Mrs Gemma Webster | SOLIHULL (2) | BE100Open | O | 22 | 0 | 0 | 33 | 0 | 0 | 8 | 0 | 0 | 0.8 | 41.80 |
Jul 22 2016 | Mrs Gemma Webster | ASTON-LE-WALLS (3) | N | B | R | 0 | 0 | 30 | 0 | 0 | 12 | 13 | R | R | R |
Jul 13 2016 | Mrs Gemma Webster | UPTON HOUSE | N | Q | 27 | 0 | 0 | 35.5 | 0 | 0 | 8 | 0 | 0 | 13.2 | 56.70 |
Jul 2 2016 | Mrs Gemma Webster | OFFCHURCH BURY *NEW* | BE105 | E | R | 0 | 0 | 33 | 0 | 0 | 12 | 0 | R | R | R |
May 21 2016 | Mrs Gemma Webster | SOMERFORD PARK (1) | BE100Plus | M | 12 | 0 | 2 | 32.5 | 0 | 0 | 0 | 0 | 0 | 3.2 | 35.70 |
May 15 2016 | Mrs Gemma Webster | LLANYMYNECH (1) | BE100Open | H | 2 | 0 | 14 | 27.8 | 0 | 0 | 0 | 0 | 0 | 0 | 27.80 |
May 8 2016 | Mrs Gemma Webster | BROADWAY (1) | BE100Open | K | 10 | 0 | 0 | 32.8 | 0 | 0 | 4 | 0 | 0 | 0 | 36.80 |
Mar 19 2016 | Mrs Gemma Webster | SWALCLIFFE PARK | BE90Open | D | 17 | 0 | 1 | 28.5 | 0 | 0 | 0 | 0 | 0 | 1.2 | 29.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30 2014 | Miss Alice Pearson | KEYSOE (2) | N | R | 9 | 1 | 34.5 | 0 | 0 | 0 | 0 | 0 | 8.4 | 42.90 | |
Aug 20 2014 | Miss Alice Pearson | SAPEY (2) | BE100 | L | 13 | 0 | 2 | 35.5 | 0 | 0 | 0 | 0 | 0 | 3.6 | 39.10 |
Aug 5 2014 | Miss Alice Pearson | HOMME HOUSE (MUCH MARCLE) | BE100 | B | 21 | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 0 | 4.8 | 44.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 23 2013 | Miss Alice Pearson | SALPERTON PARK | N | J | E HF | 0 | 0 | 34 | 0 | 0 | 8 | 0 | E | E | E HF |
Jun 15 2013 | Miss Alice Pearson | CATTON PARK | N | L | 14 | 0 | 0 | 40.5 | 0 | 0 | 4 | 0 | 0 | 8.8 | 53.30 |
May 25 2013 | Miss Alice Pearson | BERRIEWOOD | BE100 | G | 5 | 0 | 8 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 34.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 2012 | Miss Alice Pearson | BROADWAY (2) | N | P | 15 | 0 | 0 | 40 | 4 | 0 | 0 | 19.2 | 63.20 | ||
Sep 29 2012 | Miss Alice Pearson | DAUNTSEY PARK (2) | BE100Plus | N | 8 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | 36.00 | ||
Sep 21 2012 | Miss Alice Pearson | MORETON MORRELL (2) | N | E | 15 | 0 | 0 | 37.5 | 4 | 0 | 0 | 0 | 41.50 | ||
Sep 15 2012 | Miss Alice Pearson | MONMOUTH | BE100Plus | Pe | 2 | 0 | 14 | 35.5 | 0 | 0 | 0 | 0 | 35.50 | ||
Aug 19 2012 | Miss Alice Pearson | SOLIHULL (2) | 5YO | O | 12 | 0 | 2 | 35.5 | 0 | 0 | 0 | 0 | 35.50 | ||
Jun 26 2012 | Miss Alice Pearson | STONAR SCHOOL | BE100 | J | 9 | 0 | 0 | 33 | 0 | 1 | 0 | 0.4 | 34.40 | ||
Jun 16 2012 | Miss Alice Pearson | CATTON PARK | 5YO | C | A | 0 | 0 | A | A | A | A | A | A | ||
May 26 2012 | Miss Alice Pearson | BERRIEWOOD | BE100 | H | 7 | 0 | 4 | 25 | 8 | 0 | 0 | 0 | 33.00 | ||
May 20 2012 | Miss Alice Pearson | MOUNT BALLAN | 5YO | P | 11 | 0 | 0 | 30.5 | 8 | 0 | 0 | 0 | 38.50 | ||
Apr 21 2012 | Miss Alice Pearson | SOLIHULL (1) | BE100 | N | 11 | 0 | 0 | 32.5 | 8 | 0 | 0 | 3.6 | 44.10 | ||
Apr 11 2012 | Miss Alice Pearson | SAPEY (1) | BE100 | E | 2 | 0 | 14 | 28.5 | 0 | 0 | 0 | 0.4 | 28.90 | ||
Mar 31 2012 | Miss Alice Pearson | STAFFORD (1) | BE100 | L | 21 | 0 | 2 | 34.5 | 0 | 0 | 0 | 12 | 46.50 | ||
Mar 17 2012 | Miss Alice Pearson | SWALCLIFFE PARK | BE100 | J | 23 | 0 | 0 | 25 | 16 | 0 | 0 | 10 | 51.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded