Results
Name:
INTASTATE
Gender:
Gelding
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 2 2012 | Miss Steph Cameron | ASCOTT UNDER WYCHWOOD (2) | BE80(T) | O | HC | 0 | 0 | 47.5 | 12 | 13 | 0 | 24.4 | HC |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 15 2010 | Miss Steph Cameron | WEST WILTS (1) | BE90 | C | 30 | 0 | 0 | 40 | 4 | 0 | 80 | 12.4 | 136.40 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 19 2009 | Miss Steph Cameron | WILTSHIRE COLLEGE LACKHAM | BE90 | H | 24 | 0 | 39.5 | 0 | 0 | 20 | 11.2 | 70.70 | |||
Apr 11 2009 | Miss Steph Cameron | LARKHILL | BE90 | M | 32 | 0 | 37 | 4 | 0 | 20 | 7.2 | 68.20 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 2008 | Miss Steph Cameron | WEST WILTS (3) | Intro | H | 30 | 0 | 43 | 0 | 0 | 60 | 10.4 | 113.40 | |||
Aug 31 2008 | Miss Steph Cameron | MUNSTEAD (2) | Intro | A | W | 0 | 38.4 | W | W | W | W | W | |||
Aug 2 2008 | Miss Steph Cameron | WEST WILTS (2) | Intro | H | E AR | 0 | 39 | 4 | 0 | E | E | E AR | |||
Jun 10 2008 | Miss Steph Cameron | WEST WILTS (1) | Intro | A | 30 | 0 | 43 | 8 | 0 | 40 | 30.4 | 121.40 | |||
May 20 2008 | Miss Steph Cameron | WILTSHIRE COLLEGE LACKHAM | Intro | I | E R3 | 0 | 36.3 | 4 | 0 | E | E | E R3 | |||
May 3 2008 | Miss Steph Cameron | BROADWAY (1) | Intro | E | E | 0 | 47.5 | 16 | 0 | E | E | E | |||
Apr 22 2008 | Miss Steph Cameron | MILTON KEYNES (1) | Intro | K | E | 0 | 40.5 | 0 | 0 | E | E | E | |||
Apr 6 2008 | Miss Steph Cameron | LARKHILL | Intro | G | W | 0 | 41.5 | W | W | W | W | W |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 2007 | Miss Stephanie Cameron | BROADWAY (2) | Intro | A | E R4 | 0 | 39.5 | 4 | 9 | E | E | E R4 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded