Results
Name:
FRONDEUR
Gender:
Gelding
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2 2003 | Miss Annabelle Hasloch | SOMERLEY PARK ONE DAY EVENT | N | C | R | 0 | 40.5 | 4 | 7 | R | R | ||||
Mar 14 2003 | Miss Annabelle Hasloch | TWESELDOWN ONE DAY EVENT (1) | OPN | D | 15 | 0 | 41.9 | 0 | 0 | 0 | 0 | 41.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 20 2002 | MISS ANNABELLE HASLOCH | Iping | N | E | W | 0 | 34 | 20 | 0 | W | |||||
Jul 16 2002 | MISS ANNABELLE HASLOCH | Great Missenden | N | D | E | 0 | 37 | 5 | 0 | E | |||||
Jun 26 2002 | MISS ANNABELLE HASLOCH | Stonar School | N | B | 16 | 0 | 35 | 10 | 10 | 0 | 0 | 55.00 | |||
Jun 15 2002 | MISS ANNABELLE HASLOCH | Syde Park | N | N | 16 | 0 | 28 | 20 | 0 | 0 | 0 | 48.00 | |||
May 10 2002 | MISS ANNABELLE HASLOCH | ASTON-LE-WALLS | N | L | NS | 0 | NS | ||||||||
Apr 27 2002 | MISS ANNABELLE HASLOCH | Tweseldown (2) | N | H | 14 | 0 | 38 | 5 | 0 | 20 | 0 | 63.00 | |||
Apr 13 2002 | MISS ANNABELLE HASLOCH | Goring Heath (1) | N | G | 25 | 0 | 33 | 10 | 0 | 60 | 30 | 133.00 | |||
Apr 6 2002 | MISS ANNABELLE HASLOCH | SOUTH OF ENGLAND (1) | N | E | R | 0 | 36 | R | |||||||
Mar 8 2002 | MISS ANNABELLE HASLOCH | Tweseldown | N | O | 27 | 0 | 39 | 5 | 0 | 20 | 16 | 80.00 | |||
Mar 2 2002 | MISS ANNABELLE HASLOCH | Stilemans | N | H | 23 | 0 | 32 | 5 | 0 | 20 | 24 | 81.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 2001 | MISS ANNABELLE HASLOCH | Charlton Park | PN | E | 1 | 0 | 30 | 0 | 0 | 0 | 3 | 33.00 | |||
Sep 29 2001 | MISS ANNABELLE HASLOCH | Eridge | PN | C | 20 | 0 | 32 | 0 | 0 | 20 | 21 | 73.00 | |||
Sep 18 2001 | MISS ANNABELLE HASLOCH | Purston Manor | PN | E | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 33.00 | |||
Sep 2 2001 | MISS ANNABELLE HASLOCH | West Wilts | PN | D | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 29.00 | |||
Aug 10 2001 | MISS ANNABELLE HASLOCH | Mattingley | PN | F | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 31.00 | |||
Aug 4 2001 | MISS ANNABELLE HASLOCH | Larkhill | PN | L | 9 | 0 | 41 | 0 | 0 | 0 | 0 | 41.00 | |||
Jul 20 2001 | MISS ANNABELLE HASLOCH | Iping | PN | A | W | 0 | 36 | W | |||||||
Jul 3 2001 | MISS ANNABELLE HASLOCH | ASTON-LE-WALLS | PN | Z1 | 22 | 0 | 29 | 13 | 0 | 20 | 0 | 62.00 | |||
Jun 22 2001 | MISS ANNABELLE HASLOCH | Milton Keynes | N | M | W | 0 | 46 | 5 | 0 | W | W | W | |||
Jun 1 2001 | MISS ANNABELLE HASLOCH | Longleat | N | J | E | 0 | 39 | 0 | 0 | E | E |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 4 2000 | MR JEAN-FRANCOIS COURSAN | Tythrop Park | N | L | 24 | 10 | R | R | |||||||
Jun 24 2000 | MR JEAN-FRANCOIS COURSAN | Milton Keynes | N | G | 19 | 24 | 10 | 0 | 85 | 74 | 193.00 | ||||
Jun 10 2000 | MR JEAN-FRANCOIS COURSAN | Markyate | N | F | 32 | 21 | 6 | 20 | 29 | 76.00 | |||||
May 20 2000 | MR JEAN-FRANCOIS COURSAN | ASTON-LE-WALLS | PN | G | 9 | 28 | 5 | 0 | 0 | 33.00 | |||||
May 10 2000 | MR JEAN-FRANCOIS COURSAN | Moreton Morrell | N | I | 12 | 26 | 0 | 0 | 0 | 14 | 40.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded