Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 2011 | Miss Kathryn Woolley | SHELFORD MANOR (2) | BE100Open | S | 12 | 0 | 2 | 46 | 0 | 0 | 0 | 0 | 46.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 2010 | Miss Kathryn Woolley | OASBY (2) | BE100Open | D | W | 0 | 0 | W | W | W | W | W | W | ||
Jun 1 2010 | Miss Kathryn Woolley | SHELFORD MANOR (1) | BE100Open | L | 18 | 0 | 0 | 47.5 | 4 | 0 | 0 | 2.4 | 53.90 | ||
Mar 19 2010 | Miss Kathryn Woolley | LINCOLNSHIRE | BE100Open | F | 26 | 0 | 0 | 45.5 | 4 | 0 | 0 | 0 | 49.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 2008 | Miss Kathryn Woolley | OASBY (2) | N | B | NS | 0 | NS | NS | NS | NS | NS | NS | |||
Jul 5 2008 | Miss Kathryn Woolley | BUCKMINSTER PARK | N | I | 36 | 0 | 43.8 | 24 | 29 | 20 | 30.8 | 147.60 | |||
May 25 2008 | Miss Kathryn Woolley | BISHOP BURTON (1) | OPN | O | 26 | 0 | 46.5 | 8 | 0 | 20 | 35.6 | 110.10 | |||
Mar 14 2008 | Miss Kathryn Woolley | LINCOLNSHIRE | OPN | G | 18 | 0 | 41 | 4 | 0 | 0 | 0 | 45.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2007 | Miss Kathryn Woolley | OASBY (2) | N | O | W | 0 | W | W | W | W | W | W | |||
Sep 15 2007 | Miss Kathryn Woolley | ALLERTON PARK | OPN | E | R | 0 | 48 | 8 | 0 | R | R | R | |||
Jun 3 2007 | Miss Kathryn Woolley | DRAYCOTT HOUSE (1) | OPN | H | 29 | 0 | 48.5 | 8 | 0 | 0 | 0 | 56.50 | |||
May 27 2007 | Miss Kathryn Woolley | BISHOP BURTON (1) | OPN | M | W | 0 | W | W | W | W | W | W | |||
Mar 9 2007 | Miss Kathryn Woolley | OASBY (1) | OPN | M | 23 | 0 | 50 | 8 | 0 | 0 | 0 | 58.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 22 2006 | Miss Kathryn Woolley | SHELFORD MANOR | OPN | D | 25 | 0 | 38.5 | 16 | 2 | 0 | 0 | 56.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 2005 | Miss Kathryn Woolley | OASBY ONE DAY EVENT (2) | PN | L | HC | 0 | 44.5 | 4 | 13 | 20 | 5.6 | HC | |||
Jul 23 2005 | Miss Kathryn Woolley | SHELFORD MANOR ONE DAY EVENT | OPN | D | 33 | 0 | 44.5 | 0 | 0 | 0 | 12.8 | 57.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 6 2003 | Ms Vicky Brown | BUCKMINSTER PARK ONE DAY EVENT | N | J | 22 | 0 | 33.8 | 4 | 0 | 0 | 14 | 51.80 | |||
Jun 29 2003 | Ms Vicky Brown | ASKE HALL ONE DAY EVENT (1) | PN | I | HC | 0 | 43 | 4 | 0 | 0 | 20.4 | HC | |||
Jun 14 2003 | Ms Vicky Brown | HOUGHALL ONE DAY EVENT (1) | PN | C | HC | 0 | 47 | 8 | 0 | 0 | 6.4 | HC |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 13 2002 | MISS JULIE ROBINSON | Storeton Hall | I | M | 17 | 0 | 41 | 10 | 0 | 0 | 31 | 82.00 | |||
Jun 29 2002 | MISS JULIE ROBINSON | Aske Hall (1) | I | A | 15 | 0 | 36 | 5 | 0 | 0 | 13 | 54.00 | |||
May 18 2002 | MISS JULIE ROBINSON | Floors Castle | I | O | W | 0 | 43 | W | |||||||
May 10 2002 | MISS JULIE ROBINSON | Bishop Burton(1) | I | M | NS | 0 | NS | ||||||||
Apr 6 2002 | MISS JULIE ROBINSON | Witton Castle (1) | I | N | 22 | 0 | 52 | 5 | 0 | 20 | 8 | 85.00 | |||
Apr 1 2002 | MISS JULIE ROBINSON | Brougham | N | E | 21 | 0 | 41 | 10 | 0 | 20 | 18 | 89.00 | |||
Mar 16 2002 | MISS JULIE ROBINSON | Lincolnshire | I | P | 13 | 0 | 46 | 10 | 0 | 20 | 25 | 101.00 | |||
Mar 9 2002 | MISS JULIE ROBINSON | Oasby | N | J | W | 0 | 43 | W | W | W |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 2001 | MISS JULIE ROBINSON | Witton Castle | I | J | 20 | 0 | 55 | 5 | 0 | 0 | 17 | 77.00 | |||
Sep 2 2001 | MISS JULIE ROBINSON | Gleneagles | N | I | 6 | 1 | 45 | 10 | 0 | 0 | 8 | 63.00 | |||
Aug 18 2001 | MISS JULIE ROBINSON | Thirlestane Castle | I | C | 18 | 0 | 34 | 5 | 0 | 0 | 16 | 55.00 | |||
Jul 28 2001 | MISS JULIE ROBINSON | Tetton Hall | N | E | 13 | 1 | 43 | 0 | 0 | 0 | 2 | 45.00 | |||
Jul 14 2001 | MISS KIRSTY ROBINSON | Storeton Hall | N | K | W | 0 | W | 0 | 0 | 0 | 0 | W | |||
Jul 3 2001 | MISS JULIE ROBINSON | ASTON-LE-WALLS | N | S | 20 | 0 | 41 | 10 | 0 | 0 | 0 | 51.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 2000 | MISS JULIE ROBINSON | Witton Castle | I | I | 11 | 32 | 5 | 0 | 19 | 56.00 | |||||
Sep 23 2000 | MISS JULIE ROBINSON | Aske Hall | N | H | 18 | 24 | 5 | 20 | 27 | 76.00 | |||||
Sep 9 2000 | MISS JULIE ROBINSON | Winkburn Park | N | I | 27 | 5 | W | W | |||||||
Aug 27 2000 | MISS JULIE ROBINSON | Henbury Hall | N | G | 15 | 29 | 15 | 0 | 0 | 5 | 49.00 | ||||
Jul 1 2000 | MISS JULIE ROBINSON | Armathwaite Hall | N | D | 18 | 26 | 5 | 0 | 10 | 41.00 | |||||
Jun 24 2000 | MISS JULIE ROBINSON | Skipton | N | I | 15 | 28 | 0 | 20 | 7 | 55.00 | |||||
Jun 6 2000 | MISS JULIE ROBINSON | Aske Hall | N | D | 10 | 24 | 5 | 0 | 14 | 43.00 | |||||
May 30 2000 | MISS JULIE ROBINSON | Houghall | N | F | 9 | 24 | 5 | 0 | 6 | 35.00 | |||||
May 20 2000 | MISS JULIE ROBINSON | Floors Castle | N | G | 12 | 28 | 0 | 0 | 16 | 44.00 | |||||
May 12 2000 | MISS JULIE ROBINSON | Bishop Burton | N | F | 12 | 27 | 5 | 0 | 0 | 14 | 46.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 1999 | MISS JULIE ROBINSON | Witton Castle | N | 03 | 5 | 0 | |||||||||
Jun 5 1999 | JULIE ROBINSON | Armathwaite | N | 03 | 6 | 0 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 1998 | MS J ROBINSON | ALLERTON | PN | 04 | 8 | 0 | |||||||||
Sep 19 1998 | MS J ROBINSON | PARKGATE | PN | 03 | 5 | 0 | |||||||||
Sep 16 1998 | MS J ROBINSON | ASKE HALL | PN | 01 | 6 | 0 | |||||||||
Jul 25 1998 | MS J ROBINSON | YORKSHIRE | PN | 02 | 5 | 0 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded