Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 20 2016 | Miss Jessie Burrough-haq | SWALCLIFFE PARK | BE80(T) | N | R | 0 | 0 | 32.3 | 0 | 0 | 0 | 0 | R | R | R |
Mar 6 2016 | Miss Jessie Burrough-haq | ASTON-LE-WALLS (1) | BE80(T) | L | 24 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 20 | 12 | 65.00 |
Feb 14 2016 | Miss Jessie Burrough-haq | Jump Training Wellington Riding | JT JT100 | 3 | 14 | 0 | 0 | 24.5 | 0 | 0 | 4 | 0 | 0 | 0 | 28.50 |
Jan 31 2016 | Miss Jessie Burrough-haq | JAS Wellington | JAS BE90 | 1 | E | 0 | 0 | E | 0 | 0 | E | E | E | E | E |
Jan 10 2016 | Miss Jessie Burrough-haq | Jump Training Berkshire College | JT JT90 | 2 | 12 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 2015 | Miss Jessie Burrough-haq | MUNSTEAD (2) | BE80(T) | N | 12 | 0 | 0 | 22.8 | 0 | 0 | 0 | 0 | 0 | 10 | 32.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25 2014 | Mr Robert Barker | ALDON INTERNATIONAL (2) | BE100 | Q | E AR | 0 | 0 | 33 | 0 | 0 | 4 | 0 | E | E | E AR |
Oct 4 2014 | Mr Robert Barker | DAUNTSEY PARK (2) | BE100 | S | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Sep 20 2014 | Mr Robert Barker | MONMOUTH | BE100Plus | E | NS | 0 | 0 | N | 0 | 0 | NS | ||||
Sep 6 2014 | Mr Robert Barker | GORING HEATH (2) | N | G | NS | 0 | 0 | NS | 0 | 0 | NS | NS | NS | NS | NS |
Aug 20 2014 | Mr Robert Barker | SAPEY (2) | N | A | R | 0 | 0 | 33 | 0 | 0 | 8 | 5 | R | R | R |
Aug 17 2014 | Mr Robert Barker | SOLIHULL (2) | N | K | E OT | 0 | 0 | 28 | 0 | 0 | E | E | E | E | E OT |
Aug 5 2014 | Mr Robert Barker | HOMME HOUSE (MUCH MARCLE) | BE100 | B | 3 | 0 | 12 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 24.50 |
Jul 15 2014 | Mr Robert Barker | DAUNTSEY PARK (1) | BE100 | O | 7 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
Jun 21 2014 | Mr Robert Barker | TREBOROUGH HILL (1) | BE100 | B | 26 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 20 | 0 | 48.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 2013 | Professor Joanna Price | CALMSDEN | BE90 | D | 21 | 0 | 0 | 37 | 0 | 0 | 4 | 18 | 20 | 2.8 | 81.80 |
Jul 20 2013 | Professor Joanna Price | WEST BUCKLAND (2) | BE90 | I | 6 | 0 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
Jul 16 2013 | Professor Joanna Price | DAUNTSEY PARK (1) | BE90 | D | 9 | 0 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41.00 |
Jun 30 2013 | Professor Joanna Price | CHEPSTOW **NEW** | BE90 | O | 15 | 0 | 0 | 37.5 | 0 | 0 | 0 | 1 | 0 | 0 | 38.50 |
Jun 25 2013 | Professor Joanna Price | STONAR SCHOOL | BE90 | E | E | 0 | 0 | 38.5 | 0 | 0 | 8 | 0 | E | 2.4 | E |
Jun 7 2013 | Mr Ben Leahy | MATTINGLEY **NEW** | N | B | E AR | 0 | 0 | 37 | 0 | 0 | 24 | 31 | E | E | E AR |
May 26 2013 | Professor Joanna Price | PONTISPOOL (1) | BE90 | I | 11 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
May 12 2013 | Mr Ben Leahy | WEST BUCKLAND (1) | BE100 | D | 4 | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
Mar 30 2013 | Mr Ben Leahy | HOWICK | BE100 | A | 23 | 0 | 0 | 36.5 | 0 | 0 | 4 | 0 | 0 | 8.8 | 49.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 2012 | Mr Harry Meade | CALMSDEN | BE100 | E | 16 | 0 | 0 | 35 | 4 | 0 | 0 | 0 | 39.00 | ||
Sep 29 2012 | Mr Harry Meade | DAUNTSEY PARK (2) | BE100 | L | 4 | 0 | 10 | 29 | 4 | 0 | 0 | 0 | 33.00 | ||
Sep 8 2012 | Mr Harry Meade | WEST WILTS (3) | BE100 | H | 4 | 0 | 10 | 34 | 0 | 0 | 0 | 0 | 34.00 | ||
Jun 27 2012 | Mr Adrian Whiteway | STONAR SCHOOL | N | M | NS | 0 | 0 | N | NS | ||||||
May 26 2012 | Mr Adrian Whiteway | PONTISPOOL (1) | BE100 | S | 3 | 0 | 12 | 31 | 0 | 0 | 0 | 0 | 31.00 | ||
May 19 2012 | Mr Adrian Whiteway | MOUNT BALLAN | BE100 | M | 4 | 0 | 10 | 31.5 | 0 | 0 | 0 | 0 | 31.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23 2011 | Mr Adrian Whiteway | ALDON INTERNATIONAL (2) | BE100 | P | 20 | 0 | 0 | 40 | 4 | 0 | 0 | 0 | 44.00 | ||
Oct 16 2011 | Mr Adrian Whiteway | BROADWAY (2) | BE100 | F | 2 | 0 | 14 | 28.5 | 0 | 0 | 0 | 5.2 | 33.70 | ||
Oct 9 2011 | Mr Adrian Whiteway | CALMSDEN | BE100 | E | 10 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 36.00 | ||
Sep 9 2011 | Mr Adrian Whiteway | WEST WILTS (3) | BE90 | N | 1 | 0 | 8 | 25.5 | 0 | 0 | 0 | 0 | 25.50 | ||
Aug 24 2011 | Mr Adrian Whiteway | URCHINWOOD MANOR | BE90 | A | 8 | 0 | 2 | 38 | 4 | 0 | 0 | 0 | 42.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded