Results
Name:
BARTHOLOMEW WIND
Gender:
Gelding
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 22 2003 | Miss Katharine Stanton | WINDSOR RACECOURSE ONE DAY EVENT | PN | C | 23 | 0 | 45.5 | 8 | 0 | 0 | 0 | 53.50 | |||
Mar 14 2003 | Miss Katharine Stanton | TWESELDOWN ONE DAY EVENT (1) | PN | A | 23 | 0 | 50.5 | 0 | 1 | 0 | 13.2 | 64.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 20 2002 | MISS KATHARINE STANTON | Iping | PN | B | 24 | 0 | 44 | 25 | 0 | 0 | 12 | 81.00 | |||
Jul 5 2002 | MISS KATHARINE STANTON | Tweseldown (3) | PN | D | 24 | 0 | 52 | 5 | 0 | 0 | 5 | 62.00 | |||
May 24 2002 | MISS KATHARINE STANTON | Mattingley | PN | T | 16 | 0 | 31 | 25 | 0 | 85 | 38 | 179.00 | |||
May 5 2002 | MISS KATHARINE STANTON | Hambleden | PN | M | 21 | 0 | 49 | 20 | 0 | 0 | 9 | 78.00 | |||
Apr 27 2002 | MISS KATHARINE STANTON | Tweseldown (2) | PN | A | 17 | 0 | 46 | 5 | 0 | 0 | 3 | 54.00 | |||
Mar 8 2002 | MISS KATHARINE STANTON | Tweseldown | PN | A | 27 | 0 | 43 | 5 | 0 | 0 | 87 | 135.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 2001 | MISS KATHARINE STANTON | Charlton Park | PN | D | 25 | 0 | 56 | 10 | 0 | 20 | 21 | 107.00 | |||
Sep 23 2001 | MISS KATHARINE STANTON | Munstead | PN | D | 25 | 0 | 44 | 5 | 0 | 0 | 7 | 56.00 | |||
Aug 10 2001 | MISS KATHARINE STANTON | Mattingley | PN | J | 25 | 0 | 52 | 15 | 0 | 60 | 21 | 148.00 | |||
Jul 31 2001 | MISS KATHARINE STANTON | Smiths Lawn | PN | M | 30 | 0 | 44 | 20 | 10 | 125 | 21 | 220.00 | |||
Jul 20 2001 | MISS KATHARINE STANTON | Iping | PN | A | 18 | 0 | 46 | 0 | 0 | 0 | 19 | 65.00 | |||
Jul 6 2001 | MISS KATHARINE STANTON | Tweseldown | PN | D | 28 | 0 | 46 | 5 | 0 | 20 | 19 | 90.00 | |||
Jun 8 2001 | MISS KATHARINE STANTON | Tweseldown | PN | A | 32 | 0 | 51 | 5 | 0 | 40 | 40 | 136.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 1 2000 | MISS KATHARINE STANTON | Smiths Lawn | PN | E | 23 | 33 | 18 | 60 | 28 | 139.00 | |||||
Apr 29 2000 | MISS KATHARINE STANTON | Tweseldown | PN | A | 24 | 30 | 5 | 0 | 20 | 55.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded