Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 30 2016 | Miss Bobbie Moore | PORT ELIOT | BE100Open | H | 13 | 0 | 0 | 30 | 0 | 0 | 4 | 0 | 0 | 15.6 | 49.60 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 19 2015 | Mr Christopher Moore | LAUNCESTON | BE100Open | D | 15 | 0 | 0 | 30.3 | 0 | 0 | 8 | 8 | 0 | 1.6 | 47.90 |
Jul 11 2015 | Mr Christopher Moore | BICTON ARENA (2) | BE100Open | C | 10 | 0 | 2 | 30.5 | 0 | 0 | 0 | 0 | 0 | 5.6 | 36.10 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 2014 | Miss Tamsyn M Hutchins | PONTISPOOL (2) | IN | N | 17 | 1 | 34.6 | 0 | 0 | 0 | 0 | 0 | 10 | 44.60 | |
Aug 16 2014 | Miss Tamsyn M Hutchins | BICTON ARENA (2) | ON | C | 10 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 6.8 | 39.80 | |
Jul 8 2014 | Miss Tamsyn M Hutchins | TWESELDOWN (3) | I | S | E | 0 | 0 | 34.1 | 0 | 0 | E | E | E | E | E |
Jun 21 2014 | Miss Tamsyn M Hutchins | SALPERTON PARK | I | C | E OT | 0 | 0 | 30 | 0 | 0 | E | E | E | E | E OT |
May 26 2014 | Miss Tamsyn M Hutchins | PONTISPOOL (1) | NRF | U | 6 | 1 | 30.9 | 0 | 0 | 0 | 0 | 0 | 6.8 | 37.70 | |
May 17 2014 | Miss Tamsyn M Hutchins | MOUNT BALLAN | ON | H | 9 | 0 | 29.5 | 0 | 0 | 0 | 0 | 0 | 9.2 | 38.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 2013 | Miss Tamsyn M Hutchins | ALDON INTERNATIONAL (2) | CCI * | A | 9 | 3 | 47.8 | 0 | 0 | 4 | 0 | 0 | 0 | 51.80 | |
Oct 4 2013 | Miss Tamsyn M Hutchins | DAUNTSEY PARK (2) | N | B | 2 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 | |
Sep 29 2013 | Miss Tamsyn M Hutchins | BRICKY | N | Q | 2 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 3.6 | 33.60 | |
Jul 14 2013 | Miss Tamsyn M Hutchins | HATHERLEIGH | I | G1 | E | 0 | 0 | 33.2 | 0 | 0 | E | E | |||
Jul 3 2013 | Miss Tamsyn M Hutchins | NUTWELL COURT | N | F1 | 1 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 6.4 | 39.40 | |
Jun 9 2013 | Miss Tamsyn M Hutchins | WEST WILTS (1) | N | L | 8 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 2.8 | 37.80 | |
May 11 2013 | Miss Morwenna Moore | WEST BUCKLAND (1) | BE100Plus | N | 23 | 0 | 0 | 38.5 | 0 | 0 | 24 | 41 | 20 | 0 | 123.50 |
Apr 28 2013 | Miss Morwenna Moore | BICTON ARENA (1) | BE100Open | J | 23 | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0 | 10 | 46.00 |
Mar 15 2013 | Miss Morwenna Moore | ALDON (1) | BE100Open | D | 24 | 0 | 0 | 36 | 0 | 0 | 4 | 1 | 0 | 0 | 41.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2012 | Mr Christopher Moore | ALDON INTERNATIONAL (2) | I | H | E AR | 0 | 0 | 41.4 | 12 | 0 | E | R | E AR | ||
Sep 23 2012 | Mr Christopher Moore | BRICKY | IN | S1 | 7 | 0 | 0 | 38.2 | 12 | 2 | 0 | 6 | 58.20 | ||
Sep 15 2012 | Mr Christopher Moore | MONMOUTH | N | G | 7 | 1 | 24.5 | 16 | 0 | 0 | 1.6 | 42.10 | |||
Sep 10 2012 | Mr Christopher Moore | PONTISPOOL (2) | N | L | 5 | 2 | 34.5 | 4 | 0 | 0 | 2 | 40.50 | |||
Jul 28 2012 | Mr Christopher Moore | SOMERLEY PARK (2) **NEW** | N | P | 22 | 0 | 0 | 34 | 8 | 4 | 85 | 27.2 | 158.20 | ||
May 25 2012 | Mr Christopher Moore | PONTISPOOL (1) | IN | G | 11 | 0 | 0 | 36.4 | 12 | 0 | 0 | 0 | 48.40 | ||
Mar 16 2012 | Mr Christopher Moore | ALDON (1) | N | I | 3 | 4 | 40 | 0 | 0 | 0 | 0 | 40.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 2011 | Mr Christopher Moore | ALDON INTERNATIONAL (2) | CCI * | A | 26 | 2 | 0 | 57.8 | 8 | 0 | 0 | 0 | 65.80 | ||
Sep 24 2011 | Mr Christopher Moore | BRICKY | N | L | 7 | 1 | 0 | 35 | 4 | 0 | 0 | 9.6 | 48.60 | ||
Sep 17 2011 | Mr Christopher Moore | MONMOUTH | N | F | 13 | 0 | 0 | 37.6 | 4 | 0 | 0 | 8 | 49.60 | ||
Sep 11 2011 | Mr Christopher Moore | PONTISPOOL (2) | N | F | 16 | 0 | 0 | 34.5 | 4 | 0 | 20 | 8.8 | 67.30 | ||
Jul 30 2011 | Mr Christopher Moore | WILTON | ONu18(Q) | E | 25 | 0 | 0 | 37 | 8 | 0 | 20 | 0 | 65.00 | ||
Jul 16 2011 | Mr Christopher Moore | STOCKLAND LOVELL (2) | ONu18(Q) | C2 | 15 | 0 | 0 | 34 | 8 | 5 | 20 | 7.2 | 74.20 | ||
Jul 11 2011 | Mr Christopher Moore | TWESELDOWN (3) | N | P | 14 | 0 | 0 | 39 | 4 | 0 | 0 | 0 | 43.00 | ||
Jun 29 2011 | Mr Christopher Moore | STONAR SCHOOL | N | J | 21 | 0 | 0 | 32.9 | 8 | 0 | 0 | 1.6 | 42.50 | ||
May 28 2011 | Mr Christopher Moore | PONTISPOOL (1) | N | J | 7 | 1 | 37.5 | 0 | 0 | 0 | 10 | 47.50 | |||
May 15 2011 | Mr Christopher Moore | STOCKLAND LOVELL (1) | N | K | 8 | 0 | 0 | 36.2 | 4 | 0 | 0 | 3.2 | 43.40 | ||
Mar 18 2011 | Mr Christopher Moore | ALDON (1) | BE100 | M | 15 | 0 | 0 | 36.5 | 4 | 0 | 0 | 2.8 | 43.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21 2010 | Mr Christopher Moore | ALDON INTERNATIONAL (2) | 3 BE100 | B | 29 | 0 | 0 | 35.8 | 4 | 3 | 0 | 2.8 | 45.60 | ||
Sep 26 2010 | Mr Christopher Moore | BRICKY | JON | H | 17 | 0 | 39 | 8 | 0 | 60 | 32.8 | 139.80 | |||
Sep 12 2010 | Mr Christopher Moore | PONTISPOOL (2) | BE100 | A | 18 | 0 | 0 | 30 | 8 | 0 | 0 | 0.8 | 38.80 | ||
Aug 21 2010 | Mr Christopher Moore | HATHERLEIGH | BE100JR | B | 2 | 0 | 14 | 29 | 4 | 0 | 0 | 0 | 33.00 | ||
Jul 24 2010 | Mr Christopher Moore | NUTWELL COURT | N | Fe | 29 | 0 | 0 | 34 | 0 | 0 | 40 | 23.2 | 97.20 | ||
Jul 17 2010 | Mr Christopher Moore | STOCKLAND LOVELL (2) | JRN | H | 11 | 0 | 0 | 35.5 | 0 | 0 | 20 | 7.2 | 62.70 | ||
Jul 4 2010 | Mr Christopher Moore | WINKLEIGH | BE100 | A | 5 | 0 | 8 | 27 | 4 | 0 | 0 | 0 | 31.00 | ||
Jun 18 2010 | Mr Christopher Moore | LONGLEAT INTERNATIONAL | BE100 | Bu | 24 | 0 | 0 | 48 | 4 | 0 | 0 | 0 | 52.00 | ||
May 30 2010 | Mr Christopher Moore | PONTISPOOL (1) | BE100JR | T | 20 | 0 | 0 | 36 | 12 | 0 | 20 | 3.6 | 71.60 | ||
Apr 7 2010 | Mr Christopher Moore | PORTMAN | BE100 | G | E R3 | 0 | 0 | 37 | 0 | 0 | E | E | E R3 | ||
Mar 19 2010 | Mr Christopher Moore | ALDON (1) | BE100 | E | 21 | 0 | 0 | 40.5 | 4 | 0 | 0 | 0 | 44.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2009 | Mr Christopher Moore | ALDON INTERNATIONAL (2) | BE100 | O | 20 | 0 | 42.5 | 4 | 0 | 0 | 7 | 53.50 | |||
Oct 17 2009 | Mr Christopher Moore | MOUNT BALLAN | BE100 | F | 23 | 0 | 45 | 12 | 0 | 20 | 4.8 | 81.80 | |||
Sep 27 2009 | Mr Christopher Moore | BRICKY | BE100 | C | 13 | 0 | 43 | 4 | 0 | 0 | 0 | 47.00 | |||
Sep 19 2009 | Mr Christopher Moore | MONMOUTH | BE100 | C | E R3 | 0 | 40.5 | 8 | 0 | E | R | E R3 | |||
Sep 13 2009 | Mr Christopher Moore | PONTISPOOL (2) | BE100 | H | 4 | 0 | 25.5 | 0 | 0 | 0 | 0 | 25.50 | |||
Aug 22 2009 | Mr Christopher Moore | HATHERLEIGH | BE100 | L | 3 | 0 | 25 | 8 | 0 | 0 | 5.6 | 38.60 | |||
Aug 2 2009 | Mr Christopher Moore | WEST BUCKLAND **NEW** | BE100 | B | 15 | 0 | 38.5 | 8 | 0 | 0 | 5.2 | 51.70 | |||
Jul 11 2009 | Mr Christopher Moore | HOWICK **NEW** | BE100 | B | 12 | 0 | 39 | 4 | 0 | 0 | 6.8 | 49.80 | |||
Jul 5 2009 | Mr Christopher Moore | WINKLEIGH | BE100 | B | 23 | 0 | 49 | 0 | 0 | 0 | 1.6 | 50.60 | |||
May 3 2009 | Mr Christopher Moore | BICKENHALL | BE90 | H | 8 | 0 | 37.5 | 0 | 0 | 0 | 0 | 37.50 | |||
Apr 26 2009 | Miss Louisa Blagdon | BOVINGTON | BE90 | A | 16 | 0 | 36.5 | 0 | 0 | 0 | 0 | 36.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 2008 | Miss Louisa Blagdon | BRITISH EVENTING YOUNG HORSE CHAMPIONSHIPS | BC 4YO | A | E R3 | 0 | 38.7 | 4 | 0 | E | E | E R3 | |||
Aug 2 2008 | Miss Louisa Blagdon | WEST WILTS (2) | 4YO | L | 3 | 0 | 33.7 | 0 | 0 | 0 | 0 | 33.70 | |||
Jun 10 2008 | Miss Louisa Blagdon | WEST WILTS (1) | 4YO | F | W | 0 | W | W | W | W | W | W | |||
May 24 2008 | Miss Louisa Blagdon | PONTISPOOL (1) | 4YO | N2 | 7 | 35.3 | 4 | 0 | 20 | 0 | 59.30 | ||||
May 10 2008 | Miss Louisa Blagdon | STOCKLAND LOVELL (1) | 4YO | D | 5 | 44 | 4 | 0 | 60 | 0 | 108.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded