Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 3 2007 | Miss Lisa Simpson | MORETON MORRELL (1) | N | J | R | 0 | 36.7 | 12 | 7 | R | R | R | |||
Apr 22 2007 | Miss Lisa Simpson | KELSALL HILL (2) | OPN | L | 29 | 0 | 39.1 | 12 | 0 | 0 | 17.6 | 68.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21 2006 | Miss Lisa Simpson | LITTLE DOWNHAM (2) | OPN | D | 25 | 0 | 41 | 0 | 0 | 0 | 16 | 57.00 | |||
Sep 24 2006 | Miss Lisa Simpson | SOMERFORD PARK (2) | OPN | K | W | 0 | 33 | 4 | 0 | W | W | W |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9 2005 | Miss Lisa Simpson | HOLDENBY ONE DAY EVENT | N | F | 13 | 1 | 35.7 | 0 | 0 | 0 | 19.6 | 55.30 | |||
Oct 1 2005 | Miss Lisa Simpson | WITTON CASTLE ONE DAY EVENT (2) | PN | B | 20 | 0 | 40.5 | 0 | 0 | 0 | 7.2 | 47.70 | |||
Aug 11 2005 | Miss Lisa Simpson | ASTON-LE-WALLS ONE DAY EVENT (3) | N | J | 19 | 0 | 35.2 | 8 | 0 | 0 | 31.6 | 74.80 | |||
Aug 6 2005 | Miss Lisa Simpson | BERRINGTON HALL ONE DAY EVENT | PN | J | 11 | 0 | 38.5 | 0 | 0 | 0 | 0 | 38.50 | |||
Jul 16 2005 | Miss Lisa Simpson | GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) | PN | B | 13 | 0 | 41.4 | 4 | 0 | 0 | 0 | 45.40 | |||
Jun 11 2005 | Miss Lisa Simpson | GREAT TEW ONE DAY EVENT | PN | J | 24 | 0 | 40.5 | 4 | 0 | 0 | 14.4 | 58.90 | |||
May 28 2005 | Miss Lisa Simpson | ARLEY HALL ONE DAY EVENT | PN | J | 13 | 0 | 35.5 | 8 | 0 | 0 | 9.6 | 53.10 | |||
May 15 2005 | Miss Lisa Simpson | ASTON-LE-WALLS ONE DAY EVENT (1) | PN | V | 5 | 0 | 36.5 | 0 | 0 | 0 | 2.8 | 39.30 | |||
Apr 24 2005 | Miss Lisa Simpson | BRADWALL ONE DAY EVENT | PN | K | 29 | 0 | 39.1 | 4 | 11 | 0 | 11.6 | 65.70 | |||
Apr 3 2005 | Miss Lisa Simpson | STAFFORD ONE DAY EVENT (1) | PN | B | 24 | 0 | 36 | 12 | 0 | 0 | 18.8 | 66.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 2004 | Miss Lisa Simpson | WITTON CASTLE ONE DAY EVENT (2) | PN | D | 18 | 0 | 40 | 8 | 0 | 0 | 15.6 | 63.60 | |||
Sep 15 2004 | Miss Lisa Simpson | PURSTON MANOR ONE DAY EVENT (2) | PN | B | 6 | 0 | 38.6 | 0 | 0 | 0 | 1.2 | 39.80 | |||
Aug 18 2004 | Miss Lisa Simpson | SAPEY ONE DAY EVENT (2) | Intro | J | 26 | 0 | 39.5 | 0 | 0 | 0 | 1.2 | 40.70 | |||
Jul 31 2004 | Miss Lisa Simpson | TETTON HALL ONE DAY EVENT | PN | M | 11 | 0 | 46.7 | 0 | 0 | 0 | 0 | 46.70 | |||
Jul 24 2004 | Miss Lisa Simpson | LAMBLEY HOUSE ONE DAY EVENT | PN | F | 30 | 0 | 31 | 8 | 0 | 20 | 15.2 | 74.20 | |||
Jul 17 2004 | Miss Lisa Simpson | SOMERFORD PARK ONE DAY EVENT (2) | Intro | J | E TE | 0 | 37.4 | 0 | 0 | E TE | |||||
May 29 2004 | Miss Lisa Simpson | CLEOBURY MORTIMER ONE DAY EVENT (1) | Intro | L | 24 | 0 | 35.8 | 0 | 0 | 20 | 19.2 | 75.00 | |||
May 16 2004 | Miss Lisa Simpson | ASTON-LE-WALLS ONE DAY EVENT (1) | PN | U | 5 | 0 | 33.5 | 0 | 0 | 0 | 0 | 33.50 | |||
May 8 2004 | Miss Lisa Simpson | RICHMOND ONE DAY EVENT (1) | Intro | L | 2 | 0 | 34.2 | 0 | 0 | 0 | 0 | 34.20 | |||
Apr 24 2004 | Miss Lisa Simpson | BRADWALL ONE DAY EVENT | Intro | B | 22 | 0 | 39 | 8 | 8 | 20 | 0 | 75.00 | |||
Mar 31 2004 | Miss Lisa Simpson | SAPEY ONE DAY EVENT (1) | Intro | Q | 8 | 0 | 31.1 | 0 | 0 | 0 | 3.6 | 34.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2002 | MISS LISA SIMPSON | Little Downham (2) | Intro | K | NS | 0 | 0 | 0 | 0 | 0 | 0 | NS | |||
Aug 17 2002 | MISS LISA SIMPSON | SOLIHULL | PN | B | W | 0 | 43 | 35 | 11 | W | W | W | |||
Jul 20 2002 | MISS LISA SIMPSON | LAMBLEY HOUSE | PN | D | 30 | 0 | 38 | 5 | 0 | 20 | 29 | 92.00 | |||
Jun 23 2002 | MISS LISA SIMPSON | Marchington | PN | E | E | 0 | 38 | 0 | 0 | E | E | E | |||
May 10 2002 | MISS LISA SIMPSON | ASTON-LE-WALLS | PN | S | 25 | 0 | 42 | 10 | 0 | 0 | 8 | 60.00 | |||
May 8 2002 | MISS LISA SIMPSON | Moreton Morrell (1) | Intro | E | 24 | 0 | 40 | 0 | 1 | 40 | 14 | 95.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded