Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 2012 | Miss Georgina Carlisle | PURSTON MANOR (2) | N | I | 28 | 0 | 0 | 41 | 12 | 1 | 20 | 14 | 88.00 | ||
Aug 25 2012 | Miss Georgina Carlisle | MILTON KEYNES (3) | N | J | 13 | 0 | 0 | 33 | 4 | 0 | 0 | 10.4 | 47.40 | ||
Aug 18 2012 | Miss Georgina Carlisle | SOLIHULL (2) | BE100 | Q | HC | 0 | 0 | 39 | 4 | 2 | 0 | 7.6 | HC | ||
Jun 29 2012 | Miss Georgina Carlisle | BARBURY INTERNATIONAL | N | F | E CR | 0 | 0 | 39 | E | E | E | E | E CR | ||
Apr 1 2012 | Miss Georgina Carlisle | GORING HEATH (1) | N | F | 21 | 0 | 0 | 39 | 12 | 0 | 0 | 36.4 | 87.40 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23 2011 | Miss Georgina Carlisle | MORETON MORRELL (2) | N | C | 26 | 0 | 0 | 31 | 16 | 0 | 20 | 7.6 | 74.60 | ||
Sep 15 2011 | Miss Georgina Carlisle | PURSTON MANOR (2) | N | K | D | 0 | 0 | 37 | 4 | 0 | 0 | 0 | D | ||
Sep 4 2011 | Miss Georgina Carlisle | GORING HEATH (2) | N | F | 23 | 0 | 0 | 36 | 16 | 0 | 0 | 10.8 | 62.80 | ||
Aug 27 2011 | Miss Georgina Carlisle | MILTON KEYNES (3) | N | G | 12 | 0 | 0 | 35 | 8 | 5 | 0 | 3.2 | 51.20 | ||
Aug 21 2011 | Miss Georgina Carlisle | SOLIHULL (2) | N | M | 20 | 0 | 0 | 36 | 12 | 7 | 0 | 12 | 67.00 | ||
Jul 8 2011 | Miss Georgina Carlisle | BARBURY INTERNATIONAL | N | D | 28 | 0 | 0 | 38.5 | 4 | 0 | 0 | 12.4 | 54.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 2010 | Miss Georgina Carlisle | GORING HEATH (2) | N | G | 17 | 0 | 0 | 34 | 8 | 0 | 0 | 8 | 50.00 | ||
Aug 28 2010 | Miss Georgina Carlisle | MILTON KEYNES (3) | N | G | 20 | 0 | 0 | 34 | 20 | 0 | 0 | 9.2 | 63.20 | ||
Aug 22 2010 | Miss Georgina Carlisle | SOLIHULL (2) | N | I | 9 | 0 | 0 | 40.5 | 4 | 0 | 0 | 12.8 | 57.30 | ||
Aug 13 2010 | Miss Georgina Carlisle | ASTON-LE-WALLS (3) | N | L | 26 | 0 | 0 | 33 | 20 | 0 | 0 | 5.6 | 58.60 | ||
Aug 2 2010 | Miss Georgina Carlisle | SMITHS LAWN | N | A | 14 | 0 | 0 | 37 | 4 | 0 | 0 | 12 | 53.00 | ||
Jul 25 2010 | Miss Georgina Carlisle | IPING | N | L | 19 | 0 | 0 | 37.5 | 12 | 0 | 0 | 25.6 | 75.10 | ||
Jul 9 2010 | Miss Georgina Carlisle | BARBURY INTERNATIONAL | N | H | 31 | 0 | 0 | 34.5 | 20 | 1 | 0 | 16.4 | 71.90 | ||
Jul 4 2010 | Miss Georgina Carlisle | PURSTON MANOR (1) | N | H | 18 | 0 | 0 | 33 | 4 | 0 | 0 | 23.6 | 60.60 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2009 | Miss Georgina Carlisle | BROADWAY (2) | N | J | R | 0 | 39 | 8 | 0 | R | R | R | |||
Sep 27 2009 | Miss Georgina Carlisle | MORETON MORRELL (2) | N | K | E | 0 | 38.5 | 16 | 0 | E | E | E | |||
Sep 13 2009 | Miss Georgina Carlisle | WEST WILTS (3) | N | P | 11 | 1 | 40 | 0 | 0 | 0 | 10.8 | 50.80 | |||
Sep 6 2009 | Miss Georgina Carlisle | GORING HEATH (2) | JON | J | 9 | 38.1 | 4 | 0 | 0 | 6.4 | 48.50 | ||||
Aug 23 2009 | Miss Georgina Carlisle | BURNHAM BEECHES | N | H | 11 | 0 | 36 | 8 | 0 | 0 | 8 | 52.00 | |||
Aug 3 2009 | Miss Georgina Carlisle | SMITHS LAWN | N | D | 16 | 0 | 39.5 | 16 | 0 | 0 | 24.8 | 80.30 | |||
Jul 16 2009 | Miss Georgina Carlisle | UPTON HOUSE | JRN | I2 | 9 | 0 | 35.7 | 4 | 0 | 0 | 8.4 | 48.10 | |||
Jul 5 2009 | Miss Georgina Carlisle | PURSTON MANOR (1) | JRN | L | W | 0 | W | W | W | W | W | W | |||
Apr 25 2009 | Miss Georgina Carlisle | HAMBLEDEN | JRN | M | 31 | 0 | 43.5 | 12 | 4 | 0 | 16 | 75.50 | |||
Mar 28 2009 | Miss Georgina Carlisle | GATCOMBE (1) | N | C | R UR | 0 | 35 | 8 | 0 | R | R | R UR | |||
Mar 8 2009 | Miss Georgina Carlisle | STILEMANS | N | H | 34 | 0 | 37.5 | 24 | 0 | 0 | 22.4 | 83.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 2008 | Miss Georgina Carlisle | DAUNTSEY PARK ***NEW*** | N | H | 16 | 0 | 41.4 | 8 | 0 | 0 | 2 | 51.40 | |||
Aug 8 2008 | Miss Georgina Carlisle | ASTON-LE-WALLS (3) | N | T | 19 | 0 | 29.5 | 16 | 0 | 0 | 0 | 45.50 | |||
Aug 5 2008 | Miss Georgina Carlisle | SMITHS LAWN | N | G | 8 | 1 | 35.2 | 0 | 0 | 0 | 19.6 | 54.80 | |||
Aug 1 2008 | Miss Georgina Carlisle | WEST WILTS (2) | N | C | 14 | 1 | 41.4 | 0 | 0 | 0 | 2.8 | 44.20 | |||
Jul 8 2008 | Miss Georgina Carlisle | UPTON HOUSE | N | J | 11 | 0 | 33.3 | 4 | 0 | 0 | 18 | 55.30 | |||
Jun 29 2008 | Miss Georgina Carlisle | PURSTON MANOR (1) | N | J | 15 | 0 | 33.8 | 4 | 3 | 0 | 10.4 | 51.20 | |||
Apr 18 2008 | Miss Georgina Carlisle | HAMBLEDEN | PN | A | 11 | 0 | 38.6 | 0 | 0 | 0 | 0 | 38.60 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 2007 | Miss Georgina Carlisle | GORING HEATH (2) | PN | A | 15 | 0 | 35.5 | 12 | 0 | 0 | 4.8 | 52.30 | |||
Aug 26 2007 | Miss Georgina Carlisle | HIGHCLERE | PN | B | 26 | 0 | 35.5 | 4 | 0 | 0 | 11 | 50.50 | |||
Jun 16 2007 | Miss Georgina Carlisle | BERKSHIRE COLLEGE OF AGRICULTURE (1) | PN | M | 24 | 0 | 30.5 | 12 | 0 | 0 | 6.4 | 48.90 | |||
Apr 8 2007 | Miss Georgina Carlisle | LARKHILL | Intro | J | 16 | 0 | 35.3 | 4 | 0 | 20 | 0 | 59.30 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded