Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 2005 | Mr Alexander Gillman | CHARLTON PARK ONE DAY EVENT | IN | M | 18 | 0 | 30.5 | 16 | 0 | 0 | 7.2 | 53.70 | |||
May 15 2005 | Mr Alexander Gillman | STOCKLAND LOVELL ONE DAY EVENT (1) | ON | K | 2 | 0 | 36.2 | 4 | 0 | 0 | 0 | 40.20 | |||
May 1 2005 | Mr Alexander Gillman | PONTISPOOL ONE DAY EVENT | IN | E | 24 | 0 | 37.1 | 20 | 0 | 0 | 9.2 | 66.30 | |||
Mar 19 2005 | Mr Alexander Gillman | ALDON ONE DAY EVENT (1) | IN | M | 4 | 3 | 37.1 | 4 | 0 | 0 | 2.4 | 43.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30 2004 | Miss Hannah Johnson | HIGHCLERE ONE DAY EVENT | I | G | W | 0 | W | ||||||||
Jul 30 2004 | Miss Hannah Johnson | LULWORTH ONE DAY EVENT | I | D | 25 | 0 | 37.6 | 20 | 0 | 0 | 8.8 | 66.40 | |||
Jul 21 2004 | Miss Hannah Johnson | CHELTENHAM ONE DAY EVENT | ON | J | 17 | 0 | 44.3 | 16 | 0 | 0 | 2.8 | 63.10 | |||
Jul 6 2004 | Miss Hannah Johnson | SHIPTON MOYNE ONE DAY EVENT | N | C | HC | 0 | 33.8 | 16 | 0 | 0 | 8.4 | HC | |||
Jun 22 2004 | Miss Hannah Johnson | STONAR SCHOOL ONE DAY EVENT | PN | F | HC | 0 | 32.4 | 4 | 0 | 0 | 0 | HC | |||
Apr 8 2004 | Miss Lucy Jones | PORTMAN ONE DAY EVENT | ON | I | 22 | 0 | 36.2 | 12 | 0 | 20 | 12.8 | 81.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 3 2003 | Miss Vicky Brake | SOMERLEY PARK ONE DAY EVENT | I | G | W | 0 | 27.6 | 16 | 0 | W | W | W | |||
Mar 23 2003 | Miss Vicky Brake | ALDON ONE DAY EVENT (1) | I | Q | 21 | 0 | 36.7 | 12 | 0 | 0 | 25.6 | 74.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 2002 | MISS VICKY BRAKE | Borough Court | ON | E | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 30.00 | |||
Oct 5 2002 | MISS VICKY BRAKE | Charlton Park | IN | N | 20 | 0 | 39 | 15 | 0 | 0 | 14 | 68.00 | |||
Sep 17 2002 | MISS VICKY BRAKE | Purston Manor (2) | IN | N | 33 | 0 | 45 | 15 | 0 | 0 | 23 | 83.00 | |||
May 6 2002 | MR ALEXANDER GILLMAN | Pontispool | IN | E | 5 | 0 | 34 | 10 | 0 | 0 | 0 | 44.00 | |||
Apr 10 2002 | MR ALEXANDER GILLMAN | ARLEY* | I | H | W | 0 | 44 | 5 | 7 | W | W | W | |||
Mar 27 2002 | MR ALEXANDER GILLMAN | Somerley Park | I | H | W | 0 | 41 | 35 | 8 | W | W | ||||
Mar 8 2002 | MR ALEXANDER GILLMAN | Tweseldown | N | R | 4 | 3 | 37 | 5 | 0 | 0 | 0 | 42.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2001 | MR ALEXANDER GILLMAN | Aldon | CCI * | M | 55 | 0 | 60.4 | 10 | 0 | 0 | 0 | 70.40 | |||
Oct 6 2001 | MR ALEXANDER GILLMAN | Charlton Park | N | M | 9 | 0 | 32 | 10 | 0 | 0 | 2 | 44.00 | |||
Sep 15 2001 | MR ALEXANDER GILLMAN | Monmouth | N | E | 14 | 0 | 40 | 10 | 0 | 0 | 4 | 54.00 | |||
Sep 8 2001 | MR ALEXANDER GILLMAN | Pontispool | N | A | 7 | 1 | 37 | 5 | 0 | 0 | 0 | 42.00 | |||
Aug 29 2001 | MR ALEXANDER GILLMAN | Mount Ballan | N | D | 2 | 5 | 32 | 0 | 0 | 0 | 2 | 34.00 | |||
Jul 27 2001 | MR ALEXANDER GILLMAN | Lulworth | I | K | 14 | 0 | 48 | 15 | 0 | 0 | 6 | 69.00 | |||
Jul 6 2001 | MR ALEXANDER GILLMAN | Tweseldown | I | R | 18 | 0 | 46 | 10 | 0 | 0 | 9 | 65.00 | |||
Jun 8 2001 | MR ALEXANDER GILLMAN | Tweseldown | N | K | 11 | 0 | 42 | 10 | 0 | 0 | 7 | 59.00 | |||
Jun 1 2001 | MR ALEXANDER GILLMAN | Longleat | N | J | 14 | 0 | 39 | 5 | 0 | 0 | 3 | 47.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21 2000 | MR ALEXANDER GILLMAN | Aldon | 2 N | 01 | 2 | 0 | |||||||||
Oct 7 2000 | MR ALEXANDER GILLMAN | Charlton Park | N | G | 1 | 27 | 0 | 0 | 1 | 28.00 | |||||
Sep 15 2000 | MR ALEXANDER GILLMAN | Mattingley | N | C | 19 | 26 | 15 | 0 | 7 | 48.00 | |||||
Jul 29 2000 | MR ALEXANDER GILLMAN | Lulworth Castle | N | C | 29 | 10 | W | W | |||||||
Jul 14 2000 | MR ALEXANDER GILLMAN | Stockland Lovell | N | F | 11 | 27 | 10 | 0 | 0 | 37.00 | |||||
Jul 8 2000 | MR ALEXANDER GILLMAN | Tweseldown | N | B | 13 | 27 | 0 | 0 | 6 | 33.00 | |||||
May 1 2000 | MR ALEXANDER GILLMAN | Pontispool | N | B | 10 | 25 | 15 | 0 | 4 | 44.00 | |||||
Mar 31 2000 | MR ALEXANDER GILLMAN | Bicton | N | F | 11 | 28 | 5 | 0 | 13 | 46.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 1999 | MR ALEXANDER GILLMAN | West Wilts | PN | 03 | 9 | 0 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded