Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2018 | Ms Fiona Dallyn | DAUNTSEY PARK (2) | I | B | 12 | 0 | 0 | 30.7 | 0 | 0 | 4 | 0 | 0 | 12.4 | 47.10 |
Aug 4 2018 | Ms Fiona Dallyn | MAGIC MILLIONS FESTIVAL OF BRITISH EVENTING | BC N (NRC) | E | 5 | 4 | 0 | 28 | 0 | 0 | 4 | 0 | 0 | 1.6 | 33.60 |
Jul 9 2018 | Ms Fiona Dallyn | TWESELDOWN (3) | ON | S | 14 | 0 | 0 | 29.8 | 0 | 0 | 4 | 0 | 0 | 12.4 | 46.20 |
May 28 2018 | Ms Fiona Dallyn | BORDE HILL (1) | N | U | 2 | 5 | 28.5 | 0 | 0 | 4 | 0 | 0 | 4.4 | 36.90 | |
May 20 2018 | Ms Fiona Dallyn | TWESELDOWN (2) | BE100Open | J | 9 | 0 | 4 | 29.3 | 0 | 0 | 4 | 0 | 0 | 0.8 | 34.10 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 11 2017 | Ms Fiona Dallyn | WEST WILTS (1) | N | I | W | 0 | 0 | 31.8 | 0 | 0 | 4 | 0 | W | W | W |
May 3 2017 | Ms Fiona Dallyn | MORETON MORRELL (1) | N | I | 7 | 1 | 0 | 35 | 0 | 0 | 4 | 0 | 0 | 0.8 | 39.80 |
Apr 22 2017 | Ms Fiona Dallyn | HAMBLEDEN INTERNATIONAL | N | I | 6 | 1 | 35.3 | 0 | 0 | 0 | 0 | 0 | 0.8 | 36.10 | |
Apr 8 2017 | Ms Fiona Dallyn | SOUTH OF ENGLAND (1) | BE100Open | E | 1 | 0 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 2016 | Ms Fiona Dallyn | SOUTH OF ENGLAND INTERNATIONAL (2) | N | I | 1 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 2 | 38.00 | |
Sep 9 2016 | Ms Fiona Dallyn | WEST WILTS (3) | N | G | 3 | 4 | 29.8 | 0 | 0 | 4 | 0 | 0 | 0.8 | 34.60 | |
May 22 2016 | Ms Fiona Dallyn | TWESELDOWN (2) | BE100 | K | 6 | 0 | 6 | 26.5 | 0 | 0 | 0 | 0 | 0 | 0 | 26.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 2015 | Ms Fiona Dallyn | DAUNTSEY PARK (2) | N | N | 10 | 0 | 0 | 30.5 | 0 | 0 | 8 | 0 | 0 | 6 | 44.50 |
Sep 26 2015 | Ms Fiona Dallyn | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100 | D | 12 | 0 | 0 | 26 | 0 | 0 | 8 | 0 | 0 | 6 | 40.00 |
Sep 20 2015 | Ms Fiona Dallyn | MUNSTEAD (2) | BE100 | C | 1 | 0 | 16 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 24.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 2014 | Ms Fiona Dallyn | PULBOROUGH | N | C | E | 0 | 0 | 30 | 0 | 0 | 0 | 0 | E | E | E |
Oct 4 2014 | Ms Fiona Dallyn | DAUNTSEY PARK (2) | BE100Plus | K | 1 | 0 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
Jul 20 2014 | Ms Fiona Dallyn | IPING | BE100 | K | 17 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 20 | 16 | 64.00 |
Jun 21 2014 | Ms Fiona Dallyn | RACKHAM | BE100 | F | E R3 | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | E | E | E R3 |
Apr 2 2014 | Ms Fiona Dallyn | PORTMAN | BE100 | H | R | 0 | 0 | 25 | 0 | 0 | 4 | 0 | R | R | R |
Mar 22 2014 | Ms Fiona Dallyn | MUNSTEAD (1) | BE90 | B | 26 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 20 | 0 | 48.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded