Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2 2003 | Miss Katherine Tyler | SKIPTON ONE DAY EVENT (2) | N | F | 16 | 0 | 41.4 | 4 | 0 | 0 | 14.8 | 60.20 | |||
Jul 6 2003 | Miss Katherine Tyler | BUCKMINSTER PARK ONE DAY EVENT | N | J | 20 | 1 | 41.9 | 0 | 0 | 0 | 7.2 | 49.10 | |||
Jun 22 2003 | Miss Katherine Tyler | SKIPTON ONE DAY EVENT (1) | N | I | 9 | 1 | 41 | 0 | 0 | 0 | 18 | 59.00 | |||
Jun 1 2003 | Miss Katherine Tyler | HEXHAM ONE DAY EVENT | N | C | 18 | 0 | 38.1 | 4 | 0 | 0 | 26.8 | 68.90 | |||
May 25 2003 | Miss Katherine Tyler | BISHOP BURTON ONE DAY EVENT (1) | N | N | 24 | 0 | 39.5 | 12 | 0 | 0 | 20.8 | 72.30 | |||
Apr 19 2003 | Miss Katherine Tyler | IVESLEY ONE DAY EVENT (1) | N | K | W | 0 | 38.1 | W | |||||||
Apr 6 2003 | Miss Katherine Tyler | BROUGHAM ONE DAY EVENT | PN | D | 16 | 0 | 46.5 | 8 | 0 | 0 | 4.8 | 59.30 | |||
Mar 29 2003 | Miss Katherine Tyler | WITTON CASTLE ONE DAY EVENT (1) | PN | D | 8 | 0 | 52.4 | 0 | 0 | 0 | 0 | 52.40 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2002 | MISS KATHERINE TYLER | Witton Castle (2) | N | E | 22 | 0 | 49 | 25 | 2 | 0 | 33 | 109.00 | |||
Sep 15 2002 | MISS KATHERINE TYLER | Malpas | N | D | 28 | 0 | 44 | 15 | 0 | 0 | 44 | 103.00 | |||
Sep 7 2002 | MISS KATHERINE TYLER | Winkburn Park | PN | A | 24 | 0 | 45 | 5 | 0 | 0 | 7 | 57.00 | |||
Jul 13 2002 | MISS KATHERINE TYLER | Storeton Hall | PN | B | 28 | 0 | 42 | 0 | 0 | 20 | 16 | 78.00 | |||
Jun 8 2002 | MISS KATHERINE TYLER | Llanymynech | PN | B | 20 | 0 | 37 | 15 | 0 | 0 | 12 | 64.00 | |||
May 15 2002 | MISS KATHERINE TYLER | Rodbaston | PN | J | 14 | 0 | 43 | 5 | 0 | 0 | 16 | 64.00 | |||
May 8 2002 | MISS KATHERINE TYLER | Moreton Morrell (1) | PN | G | 26 | 0 | 50 | 5 | 0 | 0 | 19 | 74.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18 2001 | MISS KATHERINE TYLER | Purston Manor | PN | K | 31 | 0 | 46 | 1 | 0 | 0 | 24 | 71.00 | |||
Sep 7 2001 | MISS KATHERINE TYLER | Cleobury Mortimer | PN | O | E | 0 | 48 | 5 | 0 | E | E | E |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 6 2000 | MISS KATHERINE TYLER | Berrington Hall | PN | B | NR | W | 0 | 0 | 0 | 0 | NR |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded