Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 2008 | Mr Bill Levett | GATCOMBE INTERNATIONAL (2) | I | L | 1 | 12 | 28.6 | 4 | 0 | 0 | 8.8 | 41.40 | |||
Aug 25 2008 | Mr Bill Levett | SPRING HILL | OI | C | 3 | 8 | 30 | 4 | 0 | 0 | 4.4 | 38.40 | |||
Jul 27 2008 | Mr Bill Levett | KNAPTOFT INTERNATIONAL | I | H | 14 | 0 | 32.9 | 8 | 0 | 0 | 14.4 | 55.30 | |||
Jun 15 2008 | Mr Bill Levett | CATTON PARK | I | M | 9 | 0 | 29.5 | 20 | 0 | 0 | 14.8 | 64.30 | |||
May 2 2008 | Mrs Polly Williamson | WITHINGTON MANOR ONE DAY EVENT | ON | D | 32 | 0 | 31.9 | 0 | 0 | 20 | 18.8 | 70.70 | |||
Apr 1 2008 | Mrs Polly Williamson | PORTMAN | ON | E | 6 | 0 | 32.4 | 4 | 0 | 0 | 1.2 | 37.60 | |||
Mar 9 2008 | Mrs Polly Williamson | TWESELDOWN (1) | ON | U | 10 | 0 | 30.5 | 0 | 0 | 0 | 7.2 | 37.70 | |||
Mar 2 2008 | Mrs Polly Williamson | STILEMANS | ON | K | 34 | 0 | 35.2 | 4 | 0 | 20 | 30 | 89.20 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 2007 | Mrs Polly Williamson | CHEPSTOW INTERNATIONAL | I | P | R | 0 | 28.1 | 0 | 0 | R | R | R | |||
Apr 20 2007 | Mrs Polly Williamson | PONTISPOOL (1) | I | E | 11 | 0 | 34.8 | 8 | 0 | 0 | 13.6 | 56.40 | |||
Apr 3 2007 | Mrs Polly Williamson | PORTMAN | IN | F | 4 | 3 | 32.9 | 0 | 0 | 0 | 6.8 | 39.70 | |||
Mar 28 2007 | Mrs Polly Williamson | SOMERLEY PARK INTERNATIONAL | I | B | 22 | 0 | 32.4 | 8 | 0 | 0 | 24.4 | 64.80 | |||
Mar 24 2007 | Mrs Polly Williamson | GATCOMBE (1) | IN | H | 8 | 1 | 30 | 0 | 0 | 0 | 9.6 | 39.60 | |||
Mar 17 2007 | Mrs Polly Williamson | ALDON (1) | IN | M | 3 | 4 | 30.5 | 4 | 0 | 0 | 2.4 | 36.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2006 | Mrs Polly Williamson | THE PAVO BRITISH EVENTING BREEDING CHAMPIONSHIPS at Tweseldown | IN | C | W | 0 | 37.1 | 8 | 23 | W | W | W | |||
Oct 1 2006 | Mrs Polly Williamson | CHARLTON PARK | IN | N | W | 0 | 35.7 | W | W | W | W | W | |||
Sep 16 2006 | Mrs Polly Williamson | GATCOMBE INTERNATIONAL | N | B | 1 | 6 | 27.1 | 0 | 0 | 0 | 0 | 27.10 | |||
Sep 3 2006 | Mrs Polly Williamson | WEST WILTS (3) | N | J | 3 | 4 | 31 | 4 | 0 | 0 | 1.2 | 36.20 | |||
Aug 15 2006 | Mrs Polly Williamson | SAPEY (2) | ON | C | W | 0 | W | W | W | W | W | W | |||
Aug 7 2006 | Mrs Polly Williamson | SMITHS LAWN | ON | C | 5 | 2 | 32.4 | 0 | 0 | 0 | 8.8 | 41.20 | |||
Jul 29 2006 | Mrs Polly Williamson | WILTON | N | A | 6 | 1 | 29.1 | 0 | 0 | 0 | 8.4 | 37.50 | |||
Jul 10 2006 | Mrs Polly Williamson | TWESELDOWN (3) | IN | U | 32 | 0 | 35.2 | 4 | 3 | 40 | 48.4 | 130.60 | |||
Jun 24 2006 | Mrs Polly Williamson | SALPERTON PARK | NRF | E | 27 | 0 | 32.4 | 0 | 0 | 20 | 24.8 | 77.20 | |||
Jun 17 2006 | Mrs Polly Williamson | LONGLEAT | N | K | 23 | 0 | 26.7 | 4 | 0 | 20 | 20 | 70.70 | |||
Jun 11 2006 | Mrs Polly Williamson | GREAT TEW | N | I | 4 | 3 | 30.5 | 4 | 0 | 0 | 2 | 36.50 | |||
May 7 2006 | Mrs Polly Williamson | BROADWAY (1) | N | M | 10 | 0 | 34.3 | 4 | 0 | 0 | 10.8 | 49.10 | |||
Apr 29 2006 | Mrs Polly Williamson | HAMBLEDEN | N | R | 25 | 0 | 33.8 | 0 | 0 | 40 | 18.8 | 92.60 | |||
Apr 22 2006 | Mrs Polly Williamson | WITHINGTON MANOR | N | B | 13 | 1 | 31.9 | 0 | 0 | 0 | 12 | 43.90 | |||
Apr 8 2006 | Mrs Polly Williamson | LARKHILL | N | E | 2 | 5 | 28.1 | 4 | 0 | 0 | 2.4 | 34.50 | |||
Apr 4 2006 | Mrs Polly Williamson | PORTMAN | OPN | E | 5 | 0 | 33 | 0 | 0 | 0 | 0 | 33.00 | |||
Mar 24 2006 | Mrs Polly Williamson | GATCOMBE (1) | N | E | 21 | 0 | 31.4 | 4 | 0 | 0 | 26.8 | 62.20 | |||
Mar 12 2006 | Mrs Polly Williamson | TWESELDOWN (1) | N | Y | 10 | 1 | 27.6 | 0 | 0 | 0 | 15.2 | 42.80 | |||
Mar 4 2006 | Mrs Polly Williamson | STILEMANS | OPN | E | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 26.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 2005 | Mrs Angela Tucker | THE PAVO BRITISH EVENTING BREEDING CHAMPIONSHIPS at Tweseldown | OPN | C | 10 | 0 | 35.2 | 0 | 0 | 0 | 0 | 35.20 | |||
Sep 30 2005 | Mrs Angela Tucker | CHARLTON PARK ONE DAY EVENT | OPN | F | 19 | 0 | 34.5 | 8 | 0 | 0 | 0 | 42.50 | |||
Sep 27 2005 | Mrs Angela Tucker | BERKSHIRE COLLEGE OF AGRICULTURE ONE DAY EVENT | PN | E | HC | 0 | 33.3 | 4 | 0 | 0 | 0 | HC | |||
Jun 26 2005 | Mrs Polly Williamson | SALPERTON PARK ONE DAY EVENT | PN | K | 1 | 0 | 23.3 | 0 | 0 | 0 | 0 | 23.30 | |||
Jun 3 2005 | Mrs Polly Williamson | LONGLEAT ONE DAY EVENT | PN | B | 1 | 0 | 32.4 | 0 | 0 | 0 | 0 | 32.40 | |||
May 4 2005 | Mrs Polly Williamson | MORETON MORRELL ONE DAY EVENT (1) | PN | M | 7 | 0 | 34.3 | 8 | 0 | 0 | 0 | 42.30 | |||
May 2 2005 | Mrs Polly Williamson | PONTISPOOL ONE DAY EVENT | PN | N | 16 | 0 | 38.6 | 4 | 0 | 0 | 15.6 | 58.20 | |||
Apr 16 2005 | Mrs Polly Williamson | LARKHILL ONE DAY EVENT | PN | C | 24 | 0 | 37 | 0 | 0 | 0 | 14 | 51.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded